Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/05/2022 | 37 | 21:40 | Digital Downs | 1m | Dirt Fast | Eliminator Round 1 2yo | 113 |
| 05/05/2022 | 37 | 21:40 | |||||
| Purse 56000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 8,000 | |||||||
Heiress Apparent (KY)
| 8: Heiress Apparent (KY) | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/22-N12 | New York Downs | Turf Yield | 5f | 21.61 43.88 56.97 | fAlw75000 | 1 21 32 41 | 112 | 97 | Rosario J | 114.75 | 118 | 6800 | 8 |
|
| 08/02/22-N12 | New York Downs | Turf Firm | 1m | 22.80 45.81 1:34.18 | fAlw75000 | 2 4nk 41 53 | 109 | 95 | Rosario J | 109.00 | 118 | 0 | 8 |
|
| 07/29/22-C15 | California Downs | Dirt Fast | 1m | 22.76 45.72 1:34.83 | fAlw28000 | 3 11 11 63 | 109 | 94 | Rosario J | 110.25 | 118 | 0 | 6 |
|
| 07/26/22-N15 | New York Downs | Turf Firm | 5f | 21.45 43.70 57.23 | fAlw75000 | 8 76 86 82 | 109 | 95 | Rosario J | 111.75 | 118 | 0 | 8 |
|
| 07/09/22-D9 | Digital Downs | Turf Yield | 1m | 22.51 45.39 1:34.21 | fAlwDD | 4 11 12 54 | 109 | 95 | Gaffalione T | 113.25 | 118 | 0 | 6 |
|
| 06/30/22-D7 | Digital Downs | Dirt Fast | 1 1/8m | 45.91 1:10.38 1:48.14 | fAlw75000 | 6 66 77 72 | 109 | 95 | Gaffalione T | 112.75 | 118 | 0 | 7 |
|
| 06/17/22-C12 | California Downs | Dirt Fast | 1m | 22.65 45.50 1:34.69 | fOpenAlw | 5 32 32 42 | 109 | 96 | Rosario J | 111.75 | 118 | 2800 | 8 |
|
| 06/09/22-D11 | Digital Downs | Dirt Fast | 1 1/4m | 46.77 1:11.25 2:02.06 | fOpenAlw | 1 11 11 3nk | 112 | 98 | Gaffalione T | 113.00 | 118 | 14880 | 7 |
|
| 05/31/22-D14 | Digital Downs | Dirt Mud | 1 1/8m | 45.83 1:10.23 1:48.37 | fAlw75000 | 1 45 56 31 | 112 | 95 | Gaffalione T | 111.25 | 118 | 38000 | 8 |
|
| 05/26/22-D27 | Digital Downs | Dirt Good | 1m | 22.44 45.23 1:34.60 | Elim F G1 | 5 52 54 92 | 108 | 94 | Geroux, F. | 108.25 | 118 | 0 | 10 |
|
| 05/22/22-D27 | Digital Downs | Dirt Fast | 1m | 22.52 45.34 1:34.03 | Elim SF | 8 11 12 22 | 108 | 97 | McKay J | 111.50 | 118 | 86500 | 8 |
|
| 05/18/22-D27 | Digital Downs | Dirt Fast | 1m | 22.64 45.55 1:34.31 | Elim R4 | 1 11 12 1hd | 112 | 98 | Rosario J | 110.40 | 118 | 44000 | 8 |
|
| 05/14/22-D43 | Digital Downs | Dirt Fast | 1m | 22.60 45.50 1:34.39 | Elim R3 | 1 2hd 2nk 2hd | 111 | 98 | McKay J | 110.25 | 118 | 15750 | 7 |
|
| 05/09/22-D33 | Digital Downs | Dirt Fast | 1m | 22.44 45.21 1:34.24 | Elim R2 | 3 11 13 3nk | 111 | 98 | McKay J | 113.50 | 118 | 8960 | 7 |
|
| 05/05/22-D37 | Digital Downs | Dirt Fast | 1m | 22.68 45.65 1:34.19 | Elim R1 | 8 74 54 31 | 108 | 98 | McKay J | 113.00 | 118 | 8960 | 8 |
|
Latest Workouts |
||
| 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.94 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.94 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.93 1st |
| 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.89 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.89 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:51.74 1st |
| 24Jul22 New York Downs Dirt Fast 1 1/8m 1:49.17 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:49.11 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.93 1st |
| 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.89 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.89 1st | 24Jul22 New York Downs Dirt Fast 1 1/8m 1:48.93 1st |


