Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/15/2022 | 18 | 14:00 | New York Downs | 7f | Turf Firm | Futurity Cup Series Allowance | 110.75 |
| 04/15/2022 | 18 | 14:00 | |||||
| Purse 64000 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 9,000. Current race series purse 828,000 | |||||||
Supido (CA)
| 1: Supido (CA) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/22-N9 | New York Downs | Turf Firm | 1 1/4m | 46.53 1:11.03 2:02.24 | Alw100k | 3 75 76 83 | 108 | 92 | Ortiz J. L | 107.50 | 122 | 0 | 10 |
|
| 06/25/22-D3 | Digital Downs | Turf Firm | 1 1/2m | 47.95 1:12.66 2:31.30 | BC Nash G2 | 2 1nk 11 2hd | 115 | 99 | Hernandez B | 111.75 | 122 | 15000 | 5 |
|
| 06/10/22-C15 | California Downs | Turf Firm | 1 3/8m | 47.15 1:11.73 2:16.86 | fAlw28000 | 6 12 12 11 | 115 | 100 | Maldonado E | 111.25 | 122 | 35500 | 6 |
|
| 05/22/22-C12 | California Downs | Turf Firm | 1 3/8m | 47.15 1:11.72 2:16.84 | fAlw20000 | 1 11 12 11 | 115 | 100 | Maldonado E | 109.00 | 120 | 20000 | 8 |
|
| 05/15/22-D13 | Digital Downs | Turf Firm | 7f | 22.22 44.95 1:20.99 | fOpenAlw | 7 73 75 52 | 106 | 95 | Lanerie C | 111.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 27Aug22 New York Downs Turf Firm 1 1/8m 1:48.76 1st | 27Aug22 New York Downs Turf Firm 1 1/8m 1:48.92 1st | 27Aug22 New York Downs Turf Firm 1 1/4m 2:02.95 1st |
| 27Aug22 New York Downs Turf Firm 1 1/4m 2:02.90 1st | 27Aug22 New York Downs Turf Firm 1 1/4m 2:02.92 1st | 27Aug22 New York Downs Turf Firm 1 3/8m 2:17.47 1st |
| 18Jun22 New York Downs Turf Yield 1 1/2m 2:32.53 1st | 18Jun22 New York Downs Turf Yield 1 1/2m 2:32.82 1st | 30May22 California Downs Turf Firm 1 3/8m 2:17.42 1st |
| 30May22 California Downs Turf Firm 1 3/8m 2:17.54 1st | 30May22 California Downs Turf Firm 1 3/8m 2:17.75 1st | 19May22 California Downs Turf Firm 1 3/8m 2:17.55 1st |
Moonshine Suprise (KY)
| 6: Moonshine Suprise (KY) | Carmouche K | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/22-C2 | California Downs | Turf Firm | 1 1/8m | 46.76 1:11.39 1:48.96 | fClm10000c | 5 42 42 42 | 108 | 95 | Rosario J | 108.25 | 120 | 600 | 6 |
|
| 07/16/22-N5 | New York Downs | Turf Firm | 1 1/8m | 45.79 1:10.17 1:48.11 | fClm30000 | 6 35 36 22 | 106 | 95 | Saez L | 108.00 | 120 | 6750 | 6 |
|
| 07/12/22-F19 | Florida Downs | Turf Firm | 1 1/8m | 46.17 1:10.64 1:48.47 | fAlw | 3 32 33 52 | 112 | 95 | Ortiz I. Jr | 108.00 | 120 | 0 | 5 |
|
| 07/09/22-P9 | Philadelphia Downs | Turf Yield | 6f | 21.98 44.77 1:08.42 | fAlw | 1 3hd 2hd 31 | 111 | 96 | Pennington F | 108.50 | 120 | 3600 | 5 |
|
| 07/06/22-F11 | Florida Downs | Turf Firm | 1 1/8m | 46.26 1:10.74 1:48.69 | fAlw | 4 22 22 2hd | 112 | 96 | Ortiz I. Jr | 110.75 | 120 | 6000 | 4 |
|
Latest Workouts |
||
| 27Aug22 Florida Downs Turf Firm 1 1/8m 1:49.26 1st | 05Jul22 Florida Downs Turf Soft 1 1/8m 1:49.33 1st | 05Jul22 Florida Downs Turf Soft 1 1/8m 1:49.26 1st |
| 05Jul22 Florida Downs Turf Soft 1 1/8m 1:49.29 1st | 05Jul22 Florida Downs Turf Soft 1 1/8m 1:52.05 1st | 05Jul22 Florida Downs Turf Soft 1m 1:35.30 1st |
| 05Jul22 Florida Downs Turf Soft 1m 1:35.28 1st | 05Jul22 Florida Downs Turf Soft 1m 1:35.27 1st | 05Jul22 Florida Downs Turf Soft 1m 1:35.42 1st |
| 05Jul22 Florida Downs Turf Soft 1m 1:35.56 1st | 05Jul22 Florida Downs Turf Soft 7.0f 1:21.70 1st | 05Jul22 Florida Downs Turf Soft 7.0f 1:21.62 1st |
Moonshine Gulch (KY)
| 5: Moonshine Gulch (KY) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/22-P4 | Philadelphia Downs | Turf Firm | 5f | 21.50 43.89 57.20 | fClm5000c | 5 64 74 72 | 105 | 96 | Gonzalez S | 108.25 | 122 | 0 | 8 |
|
| 10/31/22-P7 | Philadelphia Downs | Turf Firm | 7f | 22.36 45.15 1:21.26 | fClm8000 | 5 41 32 41 | 105 | 95 | Gonzalez S | 107.50 | 122 | 840 | 7 |
|
| 10/21/22-F3 | Florida Downs | Turf Firm | 1 1/4m | 47.27 1:11.98 2:03.20 | fClm10000 | 2 1hd 1hd 53 | 106 | 90 | Gaffalione T | 104.75 | 122 | 0 | 6 |
|
| 09/28/22-F6 | Florida Downs | Turf Firm | 1 1/4m | 47.24 1:11.90 2:03.12 | fClm16000 | 2 2hd 2nk 44 | 106 | 90 | Bejarano R | 107.75 | 122 | 400 | 5 |
|
| 09/24/22-C3 | California Downs | Dirt Fast | 1 3/8m | 47.66 1:12.41 2:17.43 | fClm20000 | 5 54 66 54 | 106 | 92 | Prat F | 107.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.27 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.17 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.36 1st |
| 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.35 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.37 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.25 1st |
| 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.31 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.17 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.33 1st |
| 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.28 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.37 1st | 08Sep22 New York Downs Turf Firm 1 1/2m 2:34.17 1st |
Northland Happens (PA)
| 4: Northland Happens (PA) | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/23-P13 | Philadelphia Downs | Dirt Fast | 1m | 22.93 45.99 1:34.92 | fClm5000 | 1 2hd 2nk 1hd | 110 | 96 | Pennington F | 109.75 | 124 | 2280 | 4 |
|
| 02/02/23-P20 | Philadelphia Downs | Dirt Fast | 7f | 22.39 45.24 1:21.47 | fClm40000 | 2 3hd 3nk 32 | 106 | 93 | Castillo A | 106.75 | 126 | 6300 | 5 |
|
| 01/30/23-P18 | Philadelphia Downs | Dirt Good | 5f | 21.88 44.42 57.53 | fClm5000 | 3 1hd 3nk 31 | 106 | 94 | Silvera R | 108.50 | 126 | 720 | 4 |
|
| 01/27/23-F19 | Florida Downs | Dirt Fast | 5f | 21.96 44.58 57.55 | fClm20000 | 5 51 4hd 1hd | 106 | 95 | Bejarano R | 106.00 | 126 | 17600 | 8 |
|
| 01/12/23-F24 | Florida Downs | Dirt Fast | 6f | 21.90 44.55 1:08.38 | fClm10000 | 5 53 53 41 | 106 | 95 | Ortiz I. Jr | 106.75 | 126 | 200 | 5 |
|
Latest Workouts |
||
| 10Jan23 Florida Downs Turf Firm 1 1/8m 1:48.56 1st | 10Jan23 Florida Downs Turf Firm 1 1/8m 1:48.55 1st | 10Jan23 Florida Downs Turf Firm 1 1/8m 1:48.55 1st |
| 10Jan23 Florida Downs Turf Firm 1 1/8m 1:48.66 1st | 10Jan23 Florida Downs Turf Firm 1 1/8m 1:48.89 1st | 10Jan23 Florida Downs Turf Firm 1m 1:34.74 1st |
| 10Jan23 Florida Downs Turf Firm 1m 1:34.77 1st | 10Jan23 Florida Downs Turf Firm 1m 1:34.92 1st | 10Jan23 Florida Downs Turf Firm 1m 1:35.21 1st |
| 10Jan23 Florida Downs Turf Firm 1m 1:35.57 1st | 10Jan23 Florida Downs Turf Firm 7.0f 1:21.19 1st | 10Jan23 Florida Downs Turf Firm 7.0f 1:21.15 1st |
Slew A Unicorn (NY)
| 3: Slew A Unicorn (NY) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/22-D7 | Digital Downs | Turf Firm | 7f | 22.30 45.10 1:21.06 | fAlw | 6 52 32 11 | 106 | 96 | Saez L | 107.00 | 124 | 26400 | 6 |
|
| 09/24/22-N4 | New York Downs | Turf Firm | 7f | 22.23 44.90 1:20.75 | fOClm50000 | 7 52 42 3nk | 108 | 98 | Prat F | 111.00 | 124 | 7280 | 7 |
|
| 09/11/22-D6 | Digital Downs | Turf Firm | 1m | 22.73 45.72 1:34.15 | fAlw | 1 2hd 1nk 41 | 110 | 97 | Talamo Jo. | 108.75 | 124 | 2160 | 8 |
|
| 08/29/22-N12 | New York Downs | Dirt Fast | 7f | 22.13 45.04 1:20.94 | fAlw50000DD | 2 2nk 1hd 63 | 108 | 95 | Franco M | 108.00 | 122 | 2800 | 7 |
|
| 04/27/22-N12 | New York Downs | Turf Yield | 7f | 21.84 44.30 1:20.89 | fOpenAlw | 6 31 33 53 | 110 | 95 | Bridgmohan S | 113.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.78 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.59 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.83 1st |
| 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.94 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.68 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.62 1st |
| 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.91 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.76 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.86 1st |
| 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.85 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:37.84 1st | 10Sep22 New York Downs Turf Yield 1 1/2m 2:34.81 1st |
Kentucky Royalty (KY)
| 2: Kentucky Royalty (KY) | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/22-N10 | New York Downs | Dirt Fast | 7f | 22.12 44.72 1:20.76 | Chkfln-G2 | 8 41 42 51 | 107 | 97 | Ortiz I. Jr | 109.00 | 124 | 0 | 8 |
|
| 09/07/22-D20 | Digital Downs | Dirt Fast | 7f | 22.12 44.78 1:20.64 | Stks100k | 4 63 53 31 | 107 | 97 | Ortiz I. Jr | 110.75 | 124 | 12798 | 6 |
|
| 09/02/22-C5 | California Downs | Turf Firm | 6f | 21.94 44.66 1:08.05 | fOpenAlw | 5 82 62 1hd | 116 | 98 | Prat F | 112.00 | 124 | 51384 | 10 |
|
| 08/24/22-N14 | New York Downs | Turf Firm | 7f | 22.03 44.59 1:20.89 | fAlw72000 | 1 41 43 2nk | 117 | 97 | Bridgmohan S | 111.50 | 122 | 16000 | 8 |
|
| 08/03/22-N14 | New York Downs | Turf Firm | 7f | 22.41 45.23 1:21.03 | fOpenAlw | 4 52 53 4nk | 108 | 96 | Ortiz I. Jr | 110.25 | 122 | 800 | 5 |
|
Latest Workouts |
||
| 02May22 New York Downs Turf Firm 7.0f 1:21.40 1st | 02May22 New York Downs Turf Firm 6.0f 1:08.39 1st | 01May22 New York Downs Turf Firm 1 1/4m 2:03.39 1st |
| 24Mar22 New York Downs Turf Firm 1 1/4m 2:03.23 1st | 24Mar22 New York Downs Turf Firm 1 1/4m 2:03.15 1st | 24Mar22 New York Downs Turf Firm 1 1/4m 2:03.26 1st |
| 24Mar22 New York Downs Turf Firm 1 1/4m 2:03.40 1st | 24Mar22 New York Downs Turf Firm 6.0f 1:08.73 2nd | 11Mar22 New York Downs Turf Firm 7.0f 1:21.56 1st |
| 11Mar22 New York Downs Turf Firm 7.0f 1:21.43 1st | 11Mar22 New York Downs Turf Firm 7.0f 1:21.43 1st | 11Mar22 New York Downs Turf Firm 1 1/8m 1:49.06 1st |
Liams A Sure Thing (NY)
| 8: Liams A Sure Thing (NY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/22-N10 | New York Downs | Dirt Fast | 7f | 22.10 44.73 1:20.58 | FireStk | 7 52 42 82 | 105 | 97 | Carmouche K | 113.75 | 122 | 0 | 10 |
|
| 09/10/22-D6 | Digital Downs | Dirt Good | 6f | 22.03 44.88 1:07.65 | fAlw | 4 51 61 21 | 111 | 98 | Talamo Jo. | 111.75 | 122 | 10125 | 6 |
|
| 06/25/22-D2 | Digital Downs | Dirt Fast | 1 1/8m | 45.93 1:10.36 1:48.04 | BC Ohio G2 | 4 75 75 63 | 107 | 95 | Bejarano R | 113.75 | 120 | 0 | 8 |
|
| 06/11/22-N16 | New York Downs | Dirt Fast | 1 1/8m | 46.17 1:10.64 1:48.03 | TC NY G1 | 3 42 52 73 | 107 | 95 | Rosario J | 112.75 | 120 | 0 | 8 |
|
| 06/06/22-P13 | Philadelphia Downs | Dirt Fast | 6f | 21.95 44.51 1:08.13 | fOpenAlw | 7 83 84 51 | 106 | 96 | Silvera R | 109.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 26Sep22 Florida Downs Turf Firm 4.0f 43.73 1st | 07Sep22 Florida Downs Turf Firm 1 1/8m 1:48.72 1st | 07Sep22 Florida Downs Turf Firm 1 1/8m 1:48.69 1st |
| 07Sep22 Florida Downs Turf Firm 1 1/8m 1:48.72 1st | 07Sep22 Florida Downs Turf Firm 1m 1:34.80 1st | 07Sep22 Florida Downs Turf Firm 1m 1:34.78 1st |
| 07Sep22 Florida Downs Turf Firm 1m 1:34.78 1st | 07Sep22 Florida Downs Turf Firm 1m 1:34.94 1st | 07Sep22 Florida Downs Turf Firm 1m 1:35.12 1st |
| 07Sep22 Florida Downs Turf Firm 7.0f 1:21.25 1st | 07Sep22 Florida Downs Turf Firm 7.0f 1:21.22 1st | 07Sep22 Florida Downs Turf Firm 5.0f 57.40 1st |
Yiber Army Man (KY)
| 7: Yiber Army Man (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/22-C4 | California Downs | Dirt Fast | 1m | 22.80 45.76 1:34.99 | fClm25000 | 3 11 12 41 | 105 | 95 | Prat F | 107.25 | 124 | 1760 | 8 |
|
| 04/24/22-N12 | New York Downs | Dirt Fast | 1 1/8m | 46.20 1:10.65 1:48.14 | fAlw72000 | 4 21 22 21 | 107 | 96 | Rosario J | 108.50 | 120 | 20250 | 8 |
|
| 04/19/22-F31 | Florida Downs | Turf Firm | 5f | 21.50 43.77 57.04 | fAlw30000 | 8 84 64 21 | 107 | 97 | Ortiz I. Jr | 112.25 | 120 | 20000 | 8 |
|
| 04/15/22-N18 | New York Downs | Turf Firm | 7f | 22.16 44.87 1:20.86 | fAlw64000 | 7 3nk 31 83 | 107 | 94 | Ortiz I. Jr | 110.75 | 120 | 0 | 8 |
|
| 04/09/22-F35 | Florida Downs | Dirt Fast | 6f | 21.56 44.05 1:08.05 | BC Shake G2 | 6 31 32 72 | 106 | 96 | Jaramillo E | 113.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 05Sep22 New York Downs Turf Firm 1 1/8m 1:48.67 1st | 05Sep22 New York Downs Turf Firm 1 1/8m 1:48.61 1st | 05Sep22 New York Downs Turf Firm 1 1/8m 1:48.75 1st |
| 05Sep22 New York Downs Turf Firm 7.0f 1:21.28 1st | 05Sep22 New York Downs Turf Firm 4.0f 43.65 1st | 05Sep22 New York Downs Turf Firm 5.0f 57.29 1st |
| 05Sep22 New York Downs Turf Firm 6.0f 1:08.14 1st | 01May22 New York Downs Turf Firm 5.0f 57.51 1st | 01May22 New York Downs Turf Firm 6.0f 1:08.45 1st |
| 21Apr22 New York Downs Turf Firm 6.0f 1:08.41 1st | 21Apr22 New York Downs Turf Firm 6.0f 1:08.41 1st | 21Apr22 New York Downs Turf Firm 6.0f 1:08.40 1st |


