Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/17/2008 | 7 | 13:35 | New York Downs | 1 1/4m | Turf Firm | Starter Allowance | 98.25 |
| 01/17/2008 | 7 | 13:35 | |||||
| Purse 16200 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 Stakes | |||||||
Lagaginer
| 5: Lagaginer | Gard T | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/08-N13 | New York Downs | Dirt Mud | 1 1/2m | 47.77 1:12.55 2:33.15 | Clm20000 | 1 23 34 53 | 86 | 90 | Lopez DJ (RET) | 90.75 | 124 | 0 | 12 |
|
| 05/10/08-N15 | New York Downs | Dirt Fast | 1 1/4m | 47.20 1:11.79 2:02.92 | OClm50000 | 3 66 78 87 | 86 | 92 | Bonneau M | 96.75 | 124 | 0 | 8 |
|
| 04/27/08-F8 | Florida Downs | Dirt Fast | 1 1/4m | 46.68 1:11.24 2:04.00 | Clm30000 | 2 68 69 32 | 89 | 94 | Lopez DJ (RET) | 93.50 | 124 | 1890 | 7 |
|
| 04/24/08-F7 | Florida Downs | Dirt Good | 1 1/2m | 47.05 1:11.82 2:33.59 | AlwS | 5 97 77 21 | 89 | 93 | Velez J | 94.50 | 119 | 4500 | 10 |
|
| 04/10/08-F7 | Florida Downs | Turf Soft | 1 1/4m | 47.52 1:12.49 2:04.33 | AlwS | 2 53 53 41 | 89 | 92 | Velez J | 92.77 | 120 | 630 | 7 |
|
| 03/27/08-F7 | Florida Downs | Dirt Good | 1 1/2m | 47.47 1:12.18 2:33.42 | AlwS | 2 63 64 62 | 89 | 92 | Lopez DJ (RET) | 96.25 | 121 | 0 | 8 |
|
| 03/13/08-F7 | Florida Downs | Turf Yield | 1 1/4m | 47.45 1:12.23 2:03.56 | AlwS | 2 64 65 65 | 89 | 93 | Lopez DJ (RET) | 96.75 | 122 | 0 | 10 |
|
| 02/28/08-N7 | New York Downs | Dirt Mud | 1 1/2m | 47.91 1:12.75 2:33.38 | AlwS | 3 22 22 1hd | 89 | 92 | Lopez DJ (RET) | 96.00 | 120 | 4320 | 4 |
|
| 02/14/08-N7 | New York Downs | Turf Firm | 1 1/4m | 47.20 1:11.94 2:03.64 | AlwS | 2 84 65 4nk | 89 | 96 | Lopez DJ (RET) | 94.50 | 121 | 990 | 11 |
|
| 01/31/08-N7 | New York Downs | Turf Yield | 1 1/4m | 46.67 1:11.49 2:03.30 | AlwS | 5 67 67 21 | 89 | 97 | Lopez DJ (RET) | 95.25 | 122 | 2700 | 6 |
|
| 01/27/08-N12 | New York Downs | Dirt Good | 7f | 22.15 44.91 1:21.75 | Clm50000 | 6 117 108 92 | 89 | 95 | Bonneau M | 97.53 | 124 | 0 | 11 |
|
| 01/20/08-N12 | New York Downs | Dirt Fast | 1 1/4m | 46.87 1:11.52 2:03.55 | Clm50000 | 1 1hd 1nk 62 | 89 | 95 | Bonneau M | 97.50 | 124 | 0 | 7 |
|
| 01/17/08-N7 | New York Downs | Turf Firm | 1 1/4m | 46.56 1:11.17 2:03.61 | AlwS | 5 810 711 51 | 89 | 95 | Gard T | 98.25 | 123 | 0 | 9 |
|
| 01/10/08-N7 | New York Downs | Turf Soft | 1 1/8m | 46.33 1:10.93 1:49.50 | AlwS | 2 59 511 52 | 89 | 93 | Lopez DJ (RET) | 95.25 | 124 | 0 | 5 |
|
| 01/01/08-N7 | New York Downs | Turf Soft | 1 3/8m | 47.48 1:12.37 2:18.18 | Clm20000 | 10 1111 1110 31 | 89 | 99 | Smith J (NA) | 93.50 | 124 | 2475 | 11 |
|
| 12/27/07-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.66 1:11.23 1:49.36 | AlwS | 3 58 69 64 | 90 | 94 | Gard T | 98.26 | 120 | 0 | 8 |
|
| 12/20/07-F7 | Florida Downs | Turf Firm | 1 1/4m | 47.19 1:11.76 2:03.38 | AlwS | 9 117 119 105 | 90 | 93 | Lopez DJ (RET) | 95.25 | 121 | 0 | 11 |
|
| 12/17/07-F13 | Florida Downs | Turf Yield | 1m | 22.09 44.79 1:35.31 | Alw | 1 34 47 75 | 90 | 95 | Lopez DJ (RET) | 97.50 | 124 | 0 | 10 |
|
| 12/13/07-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.80 1:11.46 1:49.75 | AlwS | 3 66 67 63 | 90 | 93 | Gard T | 100.75 | 122 | 0 | 7 |
|
| 12/03/07-F13 | Florida Downs | Turf Firm | 1m | 22.86 46.00 1:35.92 | Alw | 4 52 53 2hd | 90 | 97 | Gard T | 99.50 | 124 | 2250 | 5 |
|
| 11/29/07-F7 | Florida Downs | Turf Soft | 1 1/4m | 47.28 1:12.04 2:03.47 | AlwS | 2 65 65 44 | 88 | 94 | Krutz J (Ret) | 96.28 | 123 | 0 | 6 |
|
| 11/26/07-F7 | Florida Downs | Turf Firm | 1 1/4m | 47.49 1:12.36 2:04.00 | Clm30000 | 4 43 43 2nk | 90 | 95 | Gard T | 96.50 | 124 | 2700 | 8 |
|
| 11/20/07-F7 | Florida Downs | Turf Soft | 1 3/8m | 46.93 1:11.75 2:18.66 | Clm20000 | 6 78 79 2nk | 90 | 97 | Gard T | 96.25 | 124 | 2250 | 8 |
|
| 11/12/07-F7 | Florida Downs | Turf Firm | 1 1/4m | 46.97 1:11.75 2:04.06 | Clm30000 | 8 98 98 2hd | 88 | 95 | Santana L | 94.00 | 124 | 3038 | 9 |
|
| 11/08/07-F17 | Florida Downs | Turf Firm | 1 1/8m | 46.50 1:11.09 1:49.72 | Clm10000 | 1 48 410 43 | 90 | 93 | Lopez DJ (RET) | 91.39 | 124 | 315 | 7 |
|
| 11/05/07-F13 | Florida Downs | Turf Firm | 1m | 22.81 45.83 1:35.87 | Alw | 2 31 43 41 | 90 | 95 | Gard T | 95.75 | 124 | 0 | 4 |
|
| 10/25/07-F5 | Florida Downs | Turf Yield | 1 1/8m | 46.55 1:11.38 1:49.67 | Clm10000 | 7 1012 911 43 | 90 | 94 | Gard T | 94.50 | 124 | 540 | 12 |
|
| 10/16/07-F7 | Florida Downs | Turf Soft | 1 3/8m | 47.38 1:12.13 2:18.37 | Clm20000 | 10 98 99 95 | 90 | 94 | Gard T | 95.50 | 124 | 0 | 10 |
|
| 10/09/07-F13 | Florida Downs | Dirt Mud | 7f | 22.52 45.53 1:22.15 | AlwS | 1 83 85 83 | 85 | 93 | Gard T | 98.60 | 124 | 0 | 8 |
|
| 09/13/07-F5 | Florida Downs | Turf Soft | 1 1/8m | 47.21 1:12.20 1:50.11 | Clm10000c | 11 44 42 1hd | 90 | 95 | Bonneau M | 93.75 | 124 | 5400 | 12 |
|
| 09/05/07-F16 | Florida Downs | Dirt Good | 1 1/8m | 46.59 1:11.33 1:49.79 | Clm50000DD | 1 22 22 21 | 88.17 | 94 | Santos C | 95.29 | 124 | 11800 | 12 |
|
| 08/30/07-F7 | Florida Downs | Turf Yield | 1 1/4m | 47.13 1:11.82 2:03.69 | AlwS | 2 1hd 2hd 55 | 87.17 | 93 | Smith J (NA) | 96.25 | 126 | 0 | 6 |
|
| 08/24/07-F17 | Florida Downs | Dirt Fast | 7f | 22.50 45.58 1:22.08 | AlwS | 2 72 64 72 | 88 | 95 | Smith J (NA) | 97.54 | 127 | 0 | 12 |
|
| 08/22/07-F16 | Florida Downs | Turf Soft | 1 1/4m | 47.39 1:12.31 2:04.19 | Clm50000DD | 2 31 31 63 | 90 | 92 | McKay J | 96.50 | 124 | 0 | 7 |
|
| 08/17/07-F17 | Florida Downs | Dirt Mud | 7f | 22.22 45.10 1:22.11 | AlwS | 11 41 32 1hd | 91 | 97 | Velez J | 98.00 | 125 | 5400 | 12 |
|
| 08/15/07-F16 | Florida Downs | Dirt Fast | 1 1/8m | 46.79 1:11.39 1:49.36 | Clm50000DD | 2 34 45 73 | 90 | 95 | Nelson D | 96.75 | 124 | 0 | 8 |
|
| 08/10/07-F6 | Florida Downs | Turf Yield | 1 1/2m | 47.41 1:12.18 2:33.59 | Clm100000 | 1 12 13 63 | 93 | 93 | Krutz J (Ret) | 97.50 | 124 | 0 | 6 |
|
| 08/08/07-F14 | Florida Downs | Dirt Good | 1 3/8m | 47.15 1:11.78 2:17.78 | OpenAlw | 1 45 46 55 | 91 | 93 | Bonneau M | 99.50 | 124 | 0 | 6 |
|
| 08/01/07-F16 | Florida Downs | Dirt Fast | 1 1/8m | 46.85 1:11.42 1:49.55 | Clm50000DD | 4 13 15 12 | 91 | 99 | Bonneau M | 95.75 | 124 | 12100 | 5 |
|
| 07/27/07-F18 | Florida Downs | Turf Firm | 1 1/8m | 46.51 1:11.12 1:49.44 | OpenAlw | 1 22 23 53 | 88 | 96 | Smith J (NA) | 96.75 | 124 | 0 | 5 |
|
| 07/20/07-F18 | Florida Downs | Turf Yield | 1 1/8m | 47.25 1:11.84 1:49.63 | OpenAlw | 3 43 44 43 | 88 | 95 | Krutz J (Ret) | 95.75 | 124 | 0 | 4 |
|
| 07/18/07-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.88 1:11.41 1:49.33 | Clm75000 | 5 15 17 15 | 90 | 101 | Oneto C Jr | 96.00 | 124 | 11880 | 6 |
|
| 07/13/07-F11 | Florida Downs | Dirt Mud | 1 1/8m | 47.09 1:11.88 1:49.44 | AlwS | 7 21 1nk 13 | 88 | 102 | Krutz J (Ret) | 93.75 | 123 | 1800 | 8 |
|
| 07/03/07-F25 | Florida Downs | Dirt Mud | 5f | 22.36 45.31 58.33 | AlwS | 6 83 82 61 | 87.17 | 97 | Santos C | 97.75 | 124 | 0 | 8 |
|
| 06/25/07-F6 | Florida Downs | Dirt Good | 7f | 22.66 45.81 1:22.74 | Clm2000 | 5 63 54 11 | 90 | 96 | Oneto C Jr | 93.50 | 124 | 2025 | 9 |
|
| 06/18/07-F15 | Florida Downs | Turf Soft | 1m | 22.95 46.19 1:35.74 | Alw | 4 41 42 54 | 90 | 95 | McKay J | 97.75 | 124 | 0 | 6 |
|
| 03/07/07-F4 | Florida Downs | Dirt Fast | 6f | 22.38 45.63 1:09.76 | Clm2000 | 12 63 127 94 | 88 | 92 | Smith J (NA) | 93.75 | 120 | 0 | 12 |
|
| 02/28/07-F4 | Florida Downs | Dirt Fast | 6f | 22.32 45.79 1:09.93 | Clm2000 | 6 105 94 73 | 88 | 92 | Bonneau M | 95.25 | 120 | 0 | 11 |
|
| 02/18/07-F6 | Florida Downs | Dirt Fast | 6f | 22.68 45.93 1:09.80 | Clm5000 | 7 93 94 82 | 88 | 95 | Pana D | 96.50 | 120 | 0 | 12 |
|
| 02/11/07-F26 | Florida Downs | Dirt Fast | 6f | 23.00 46.42 1:09.74 | Clm5000 | 8 41 3nk 32 | 87 | 96 | Collier JJ | 91.75 | 120 | 1350 | 10 |
|
| 02/06/07-F19 | Florida Downs | Turf Firm | 7f | 22.90 46.30 1:23.28 | Clm5000 | 4 21 31 1nk | 87 | 96 | Collier JJ | 92.50 | 120 | 2363 | 7 |
|
| 02/03/07-F23 | Florida Downs | Turf Firm | 5f | 22.65 45.96 59.47 | CCS5000 | 3 73 83 72 | 81 | 94 | Collier JJ | 96.27 | 120 | 0 | 9 |
|
| 01/31/07-F5 | Florida Downs | Turf Firm | 7f | 22.98 46.38 1:24.41 | Clm5000 | 9 41 55 42 | 87 | 91 | Collier JJ | 91.75 | 120 | 371 | 11 |
|
| 01/28/07-F25 | Florida Downs | Dirt Fast | 6f | 22.66 46.31 1:11.16 | Clm5000 | 1 52 52 1nk | 82 | 93 | Diego IV(Ret) | 90.25 | 120 | 3375 | 10 |
|
| 01/25/07-F24 | Florida Downs | Turf Firm | 1m | 23.18 46.77 1:36.94 | AlwS | 2 51 31 43 | 80 | 91 | McKay J | 90.53 | 120 | 158 | 7 |
|
| 01/23/07-F19 | Florida Downs | Turf Firm | 7f | 23.03 46.75 1:24.51 | Clm5000 | 2 51 42 2hd | 82 | 89 | Diego IV(Ret) | 92.25 | 120 | 1350 | 8 |
|
| 01/18/07-F19 | Florida Downs | Dirt Fast | 5f | 22.00 44.87 58.58 | Clm5000 | 2 32 22 1nk | 88 | 97 | Diego IV(Ret) | 91.14 | 120 | 1856 | 5 |
|
| 01/13/07-F15 | Florida Downs | Dirt Fast | 6f | 22.22 45.18 1:09.70 | Alw | 1 32 42 31 | 80 | 93 | McKay J | 88.00 | 120 | 540 | 4 |
|
| 01/10/07-F26 | Florida Downs | Dirt Fast | 6f | 22.25 45.56 1:10.52 | Clm10000 | 3 62 62 4nk | 82 | 90 | Diego IV(Ret) | 93.50 | 120 | 315 | 7 |
|
| 01/06/07-F29 | Florida Downs | Turf Firm | 5f | 22.05 44.66 58.08 | Clm5000 | 7 43 43 32 | 88 | 98 | Diego IV(Ret) | 92.00 | 120 | 1080 | 8 |
|
| 01/03/07-F4 | Florida Downs | Dirt Fast | 6f | 22.05 45.44 1:09.60 | Clm2000 | 8 33 12 2hd | 88 | 97 | Diego IV(Ret) | 93.25 | 120 | 1238 | 11 |
|
| 12/31/06-F12 | Florida Downs | Turf Firm | 5f | 22.24 45.37 59.05 | Clm2000 | 2 42 64 72 | 87 | 92 | Oneto C Jr | 94.50 | 122 | 0 | 9 |
|
| 12/28/06-F11 | Florida Downs | Turf Firm | 5f | 22.26 45.14 58.38 | Clm5000 | 9 1hd 41 73 | 87 | 94 | Ramos A | 95.75 | 120 | 0 | 11 |
|
| 12/24/06-F12 | Florida Downs | Turf Firm | 5f | 22.12 44.89 58.42 | Clm2000 | 9 84 42 2nk | 87 | 97 | Ramos A | 94.00 | 122 | 1350 | 12 |
|
| 12/18/06-F5 | Florida Downs | Dirt Fast | 5f | 22.44 44.74 58.15 | Clm2000 | 2 61 95 105 | 86.17 | 94 | Hawley S Jr | 90.25 | 120 | 0 | 12 |
|
| 12/10/06-F12 | Florida Downs | Turf Firm | 5f | 22.22 45.49 59.18 | Clm2000 | 5 102 51 1nk | 87 | 94 | Ramos A | 91.50 | 122 | 2700 | 12 |
|
| 12/03/06-F12 | Florida Downs | Turf Firm | 5f | 22.23 45.20 58.91 | Clm2000 | 10 72 52 2hd | 87 | 96 | Ramos A | 93.75 | 122 | 1350 | 12 |
|
| 11/26/06-F12 | Florida Downs | Turf Firm | 5f | 22.28 45.35 59.10 | Clm2000 | 10 62 62 2hd | 87 | 95 | Ramos A | 90.50 | 122 | 1350 | 12 |
|
| 11/19/06-F26 | Florida Downs | Turf Firm | 5f | 22.24 45.33 58.95 | Clm2000 | 1 52 52 5nk | 81 | 95 | Diego IV(Ret) | 94.50 | 122 | 0 | 7 |
|
| 11/16/06-F11 | Florida Downs | Turf Firm | 5f | 22.24 45.17 58.80 | Clm5000 | 1 82 73 61 | 81 | 95 | Oneto C Jr | 94.75 | 120 | 0 | 11 |
|
| 11/12/06-F27 | Florida Downs | Turf Firm | 5f | 22.20 45.22 58.84 | Clm2000 | 2 32 21 1nk | 87 | 96 | Diego IV(Ret) | 94.00 | 122 | 1800 | 8 |
|
| 11/09/06-F26 | Florida Downs | Turf Firm | 5f | 22.10 45.03 58.80 | Clm5000 | 3 53 53 41 | 81 | 95 | Black A | 94.76 | 120 | 203 | 6 |
|
| 11/05/06-F27 | Florida Downs | Turf Firm | 5f | 22.41 45.41 58.92 | Clm2000 | 4 71 42 41 | 81 | 95 | Diego IV(Ret) | 92.50 | 122 | 248 | 11 |
|
| 11/02/06-F11 | Florida Downs | Turf Firm | 5f | 22.21 45.15 58.86 | Clm5000 | 10 72 72 4nk | 87 | 95 | Oneto C Jr | 90.00 | 120 | 405 | 12 |
|
| 10/26/06-F26 | Florida Downs | Turf Firm | 5f | 22.54 45.52 58.90 | Clm5000 | 4 31 31 31 | 81 | 95 | Smith J (NA) | 88.00 | 120 | 675 | 5 |
|
| 10/22/06-F12 | Florida Downs | Turf Firm | 5f | 22.39 45.58 59.09 | Clm2000 | 3 82 51 2hd | 81 | 94 | Black A | 87.50 | 122 | 1350 | 12 |
|
| 10/16/06-F5 | Florida Downs | Dirt Fast | 5f | 22.55 45.71 59.13 | Clm2000 | 4 112 123 113 | 74.54 | 91 | Perez S | 90.50 | 120 | 0 | 12 |
|
| 10/12/06-F23 | Florida Downs | Dirt Fast | 7f | 22.68 45.97 1:23.67 | Clm2000 | 11 84 96 62 | 76 | 91 | Perez S | 89.50 | 118 | 0 | 12 |
|
| 10/05/06-F28 | Florida Downs | Dirt Fast | 7f | 23.15 46.68 1:23.91 | Clm2000 | 1 31 33 42 | 76 | 90 | McKay J | 82.00 | 118 | 0 | 4 |
|
| 10/01/06-F5 | Florida Downs | Dirt Fast | 1 1/8m | 47.53 1:12.76 1:52.02 | Clm5000 | 5 75 76 93 | 76 | 88 | Perez S | 90.75 | 120 | 0 | 12 |
|
| 09/26/06-F1 | Florida Downs | Turf Firm | 5f | 22.03 44.81 58.48 | MdSpWtDD | 4 125 128 116 | 77 | 92 | Black A | 98.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 31Oct07 Florida Downs Turf Yield 5.0f 58.49 1st | 28Oct07 Florida Downs Turf Soft 5.0f 58.83 1st | 02Oct07 Florida Downs Turf Soft 5.0f 58.86 1st |
| 29Sep07 Florida Downs Turf Yield 5.0f 58.66 1st | 26Sep07 Florida Downs Turf Yield 5.0f 58.76 1st | 23Sep07 Florida Downs Turf Soft 5.0f 58.98 1st |
| 20Sep07 Florida Downs Turf Soft 5.0f 58.73 1st | 16Sep07 Florida Downs Turf Yield 5.0f 58.79 1st | 07Jul07 Florida Downs Turf Firm 5.0f 58.74 1st |
| 12Jun07 Florida Downs Turf Firm 1m 1:36.73 1st | 07Jun07 Florida Downs Turf Firm 5.0f 59.13 1st | 21Sep06 Florida Downs Turf Firm 5.0f 1:00.02 1st |


