Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/18/2022 | 11 | 14:35 | New York Downs | 1 1/4m | Turf Firm | Starter Allowance | 108.25 |
| 04/18/2022 | 11 | 14:35 | |||||
| Purse 40000 2yo Colts and Fillies started for a claiming price of 40,000 or less, Wt colts 120lbs, fillies 118lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 5,000 | |||||||
Warlocks Fox (NY)
| 6: Warlocks Fox (NY) | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/22-C10 | California Downs | Turf Firm | 6f | 21.70 44.19 1:07.92 | Alw40kN1X | 4 43 44 62 | 105 | 96 | Gryder A | 111.00 | 122 | 0 | 8 |
|
| 10/03/22-F4 | Florida Downs | Dirt Fast | 1m | 22.86 45.94 1:34.99 | fAlwS | 4 42 54 72 | 105 | 95 | Jaramillo E | 106.00 | 124 | 0 | 8 |
|
| 09/26/22-F12 | Florida Downs | Dirt Fast | 1m | 22.73 45.74 1:34.92 | fAlwS | 2 21 21 1hd | 112 | 97 | Ortiz I. Jr | 108.50 | 122 | 7980 | 4 |
|
| 08/25/22-P11 | Philadelphia Downs | Dirt Fast | 5f | 21.86 44.39 57.27 | fAlw35000 | 5 52 62 62 | 105 | 96 | Haddock D | 112.50 | 120 | 0 | 8 |
|
| 08/11/22-C12 | California Downs | Turf Firm | 1 1/8m | 46.28 1:10.77 1:48.66 | fAlwS20000 | 4 45 55 52 | 106 | 95 | Lloyd J | 112.00 | 118 | 0 | 6 |
|
| 07/29/22-P14 | Philadelphia Downs | Dirt Fast | 1m | 23.09 46.34 1:35.02 | fOpenAlw | 1 1nk 1nk 1nk | 116 | 97 | Sanchez M | 110.25 | 119 | 16500 | 6 |
|
| 07/22/22-N8 | New York Downs | Dirt Fast | 6f | 21.79 44.41 1:07.86 | fAlwS | 6 53 63 82 | 105 | 96 | Saez L | 111.75 | 119 | 0 | 8 |
|
| 06/09/22-C12 | California Downs | Turf Firm | 1 1/8m | 46.74 1:11.40 1:48.86 | fAlwS20000 | 7 74 73 51 | 106 | 95 | Maldonado E | 108.25 | 120 | 0 | 8 |
|
| 05/29/22-N11 | New York Downs | Dirt Fast | 1 1/8m | 46.13 1:10.68 1:48.36 | fAlwS | 7 55 54 1hd | 107 | 97 | Castellano J | 110.50 | 118 | 19250 | 7 |
|
| 05/17/22-P11 | Philadelphia Downs | Dirt Fast | 6f | 21.72 44.17 1:08.02 | fAlwS | 7 64 65 32 | 106 | 96 | Sanchez M | 110.50 | 119 | 3360 | 7 |
|
| 05/01/22-N11 | New York Downs | Dirt Fast | 7f | 22.39 45.24 1:21.08 | fAlwS | 3 2nk 41 44 | 107 | 93 | Ortiz I. Jr | 108.75 | 120 | 0 | 4 |
|
| 04/27/22-N12 | New York Downs | Turf Yield | 7f | 21.84 44.30 1:20.89 | fOpenAlw | 7 64 77 32 | 108 | 95 | Ortiz I. Jr | 113.50 | 118 | 14240 | 8 |
|
| 04/21/22-N11 | New York Downs | Turf Firm | 7f | 21.86 44.40 1:20.86 | fOpenAlw | 4 43 44 22 | 108 | 96 | Ortiz I. Jr | 112.00 | 118 | 9500 | 4 |
|
| 04/18/22-N11 | New York Downs | Turf Firm | 1 1/4m | 47.20 1:11.81 2:02.55 | fAlwS | 6 64 65 51 | 108 | 94 | Castellano J | 108.25 | 118 | 0 | 8 |
|
| 04/06/22-N15 | New York Downs | Dirt Fast | 5f | 21.34 43.65 57.27 | fOClm40000 | 3 44 45 51 | 106 | 96 | Saez L | 112.25 | 118 | 0 | 6 |
|
| 03/31/22-F11 | Florida Downs | Dirt Fast | 1 1/4m | 47.38 1:12.11 2:03.47 | fAlwS | 2 34 35 32 | 108 | 92 | Ortiz I. Jr | 107.00 | 119 | 0 | 3 |
|
| 03/28/22-N11 | New York Downs | Turf Firm | 6f | 21.76 44.31 1:07.89 | fAlwS | 9 31 43 94 | 108 | 94 | Bridgmohan S | 111.00 | 120 | 0 | 9 |
|
| 03/25/22-D4 | Digital Downs | Dirt Fast | 1m | 22.40 45.15 1:34.17 | fOClm50000 | 9 96 99 82 | 108 | 97 | Bejarano R | 109.75 | 118 | 0 | 9 |
|
| 03/21/22-C12 | California Downs | Dirt Good | 1m | 22.75 45.78 1:34.92 | fAlwS30000 | 2 41 52 11 | 117 | 97 | Lloyd J | 114.50 | 118 | 15000 | 6 |
|
| 03/16/22-N6 | New York Downs | Dirt Fast | 6f | 22.00 44.63 1:07.78 | fOClm40000 | 3 2hd 21 63 | 108 | 95 | Rosario J | 110.20 | 118 | 0 | 9 |
|
| 03/13/22-D4 | Digital Downs | Dirt Fast | 6f | 21.69 44.18 1:07.73 | fOClm50000 | 3 2hd 2nk 2nk | 118 | 99 | Gaffalione T | 114.25 | 118 | 7000 | 4 |
|
| 03/07/22-C12 | California Downs | Dirt Fast | 7f | 22.22 44.93 1:21.37 | fAlwS30000 | 4 42 43 42 | 108 | 95 | Rispoli U | 111.25 | 119 | 4000 | 4 |
|
| 03/04/22-D4 | Digital Downs | Dirt Fast | 1 1/8m | 46.15 1:10.64 1:47.94 | fOClm50000 | 3 43 44 52 | 108 | 97 | Rosario J | 117.00 | 118 | 0 | 5 |
|
| 02/28/22-N11 | New York Downs | Turf Firm | 6f | 21.81 44.43 1:07.95 | fAlwS | 7 63 63 61 | 106 | 96 | Davis D. | 108.50 | 120 | 0 | 8 |
|
| 02/23/22-N13 | New York Downs | Turf Firm | 7f | 21.95 44.50 1:21.14 | fOpenAlw | 5 54 36 21 | 108 | 96 | Bridgmohan S | 110.50 | 118 | 10000 | 5 |
|
| 02/20/22-C14 | California Downs | Turf Firm | 6f | 21.86 44.55 1:08.35 | BC GG G3 | 4 42 52 71 | 107 | 96 | Lloyd J | 108.25 | 118 | 0 | 8 |
|
| 02/17/22-N12 | New York Downs | Turf Firm | 7f | 22.19 44.87 1:21.16 | fOpenAlw | 4 63 43 1nk | 108 | 97 | Bridgmohan S | 107.50 | 118 | 32450 | 7 |
|
| 02/14/22-N11 | New York Downs | Turf Firm | 5f | 21.77 44.10 57.09 | fAlwS | 2 3hd 1nk 11 | 118 | 98 | Ortiz I. Jr | 110.75 | 118 | 11400 | 4 |
|
| 02/09/22-C6 | California Downs | Dirt Fast | 1m | 22.63 45.63 1:34.72 | fOClm20000 | 1 32 33 12 | 117 | 98 | Lloyd J | 110.00 | 114 | 18000 | 7 |
|
| 01/30/22-N9 | New York Downs | Dirt Mud | 6f | 21.62 44.13 1:08.22 | fMdSpWt | 9 86 87 62 | 108 | 94 | Castellano J | 111.75 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.03 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.37 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.19 1st |
| 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.18 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.32 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.20 1st |
| 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.17 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.13 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.35 1st |
| 25Sep22 New York Downs Turf Firm 1 1/2m 2:34.14 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:33.29 1st | 25Sep22 New York Downs Turf Firm 1 1/2m 2:32.93 1st |


