Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/12/2022 | 9 | 14:15 | New York Downs | 4f | Dirt Fast | Maiden | 111.25 |
| 04/12/2022 | 9 | 14:15 | |||||
| Purse 24000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6,000 | |||||||
Shasizzle My Tizzle (CA)
| 1: Shasizzle My Tizzle (CA) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/22-F7 | Florida Downs | Turf Firm | 5f | 21.62 44.05 57.27 | fOClm15000 | 7 52 52 51 | 105 | 96 | Saez L | 110.25 | 118 | 0 | 8 |
|
| 05/31/22-N11 | New York Downs | Dirt Mud | 4f | 21.44 43.42 | fAlw | 3 2nk 4nk | 107 | 97 | Rosario J | 109.50 | 122 | 1920 | 8 |
|
| 05/26/22-N7 | New York Downs | Dirt Good | 4f | 21.52 43.27 | fOClm40000 | 5 2hd 3nk | 107 | 98 | Velazquez J | 109.50 | 118 | 7040 | 8 |
|
| 05/05/22-C7 | California Downs | Dirt Fast | 5f | 21.68 44.26 57.10 | fOClm20000DD | 4 31 61 73 | 106 | 95 | Lloyd J | 113.25 | 122 | 0 | 8 |
|
| 04/15/22-D7 | Digital Downs | Turf Firm | 4f | 21.42 43.21 | fAlw | 7 4nk 41 | 107 | 98 | Geroux, F. | 111.75 | 120 | 2400 | 8 |
|
Latest Workouts |
||
| 04May22 New York Downs Dirt Fast 4.0f 43.41 1st | 04May22 New York Downs Dirt Fast 4.0f 43.41 1st | 04May22 New York Downs Dirt Fast 5.0f 57.51 1st |
| 04May22 New York Downs Dirt Fast 5.0f 57.54 1st | 04May22 New York Downs Dirt Fast 5.0f 57.50 1st | 04May22 New York Downs Dirt Fast 5.0f 57.52 1st |
| 04May22 New York Downs Dirt Fast 6.0f 1:08.81 1st | 04May22 New York Downs Dirt Fast 6.0f 1:08.54 1st | 04May22 New York Downs Dirt Fast 6.0f 1:08.54 1st |
| 04May22 New York Downs Dirt Fast 6.0f 1:08.55 1st | 04May22 New York Downs Dirt Fast 6.0f 1:08.64 1st | 04May22 New York Downs Dirt Fast 6.0f 1:08.80 1st |
White Satin (KY)
| 2: White Satin (KY) | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/22-F9 | Florida Downs | Dirt Fast | 5f | 21.77 44.20 57.38 | fClm25000 | 6 52 63 71 | 106 | 96 | Curtis B A | 108.75 | 123 | 0 | 7 |
|
| 08/12/22-N7 | New York Downs | Turf Firm | 5f | 21.64 44.04 57.19 | fMdC25000 | 4 42 31 11 | 110 | 98 | Ortiz I. Jr | 108.00 | 122 | 10260 | 4 |
|
| 08/05/22-P9 | Philadelphia Downs | Turf Firm | 6f | 21.66 44.01 1:07.70 | fMdSpWt | 2 2nk 21 23 | 109 | 98 | Gonzalez S | 111.00 | 122 | 6000 | 6 |
|
| 05/14/22-D7 | Digital Downs | Turf Firm | 5f | 21.86 44.21 57.39 | fMdSpWt | 5 52 41 2hd | 108 | 97 | Rosario J | 109.00 | 122 | 14000 | 7 |
|
| 05/04/22-D24 | Digital Downs | Dirt Fast | 1m | 22.58 45.49 1:34.05 | fMdSpWt | 7 73 85 44 | 107 | 95 | Geroux, F. | 111.25 | 122 | 2240 | 8 |
|
Latest Workouts |
||
| 13Jan23 New York Downs Dirt Fast 6.0f 1:08.44 1st | 13Jan23 New York Downs Dirt Fast 5.0f 57.49 1st | 13Jan23 New York Downs Dirt Fast 4.0f 43.65 1st |
| 13Jan23 New York Downs Dirt Fast 3.0f 32.30 1st | 13Jan23 New York Downs Dirt Fast 2.0f 21.25 1st | 09Jan23 New York Downs Dirt Fast 6.0f 1:08.23 1st |
| 09Jan23 New York Downs Dirt Fast 5.0f 57.37 1st | 09Jan23 New York Downs Dirt Fast 4.0f 43.66 1st | 09Jan23 New York Downs Dirt Fast 3.0f 32.27 1st |
| 09Jan23 New York Downs Dirt Fast 2.0f 21.23 1st | 01Jan23 New York Downs Dirt Fast 4.0f 43.65 1st | 01Jan23 New York Downs Dirt Fast 4.0f 45.02 1st |
Gunner (FL)
| 3: Gunner (FL) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/22-N9 | New York Downs | Dirt Fast | 4f | 21.29 43.16 | fMdSpWt | 3 21 31 | 109 | 98 | Rosario J | 111.25 | 120 | 4320 | 4 |
|
| 04/01/22-D8 | Digital Downs | Dirt Fast | 5f | 21.55 43.86 57.14 | fMdSpWt | 7 54 64 83 | 108 | 96 | Talamo Jo. | 112.75 | 120 | 0 | 9 |
|
| 03/25/22-D8 | Digital Downs | Dirt Fast | 4f | 21.47 43.19 | fMdSpWt | 5 4nk 61 | 108 | 98 | Geroux, F. | 109.75 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 30Aug22 New York Downs Dirt Fast 1m 1:35.82 1st | 30Aug22 New York Downs Dirt Fast 1m 1:35.43 1st | 30Aug22 New York Downs Dirt Fast 1m 1:35.82 1st |
| 30Aug22 New York Downs Dirt Fast 1m 1:36.76 1st | 21Mar22 New York Downs Dirt Good 1 1/4m 2:03.81 1st | 21Mar22 New York Downs Dirt Good 1 1/4m 2:03.77 1st |
| 21Mar22 New York Downs Dirt Good 1 1/4m 2:04.00 1st | 21Mar22 New York Downs Dirt Good 1 1/4m 2:04.26 1st | 21Mar22 New York Downs Dirt Good 1 1/4m 2:04.24 1st |
| 21Mar22 New York Downs Dirt Good 1 1/4m 2:04.77 1st | 21Mar22 New York Downs Dirt Good 1 1/4m 2:05.56 1st | 21Mar22 New York Downs Dirt Good 1 1/8m 1:49.22 1st |
Make It So (PA)
| 4: Make It So (PA) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/22-N9 | New York Downs | Dirt Fast | 4f | 21.29 43.16 | fMdSpWt | 4 31 41 | 108 | 98 | Castellano J | 111.25 | 120 | 0 | 4 |
|
| 03/22/22-N9 | New York Downs | Dirt Mud | 5f | 21.80 44.12 57.29 | fMdSpWt | 4 41 31 3nk | 114 | 97 | Castellano J | 112.50 | 120 | 6720 | 7 |
|
Latest Workouts |
||
| 16Mar22 New York Downs Dirt Fast 5.0f 57.59 1st | 16Mar22 New York Downs Dirt Fast 5.0f 57.77 1st | 16Mar22 New York Downs Dirt Fast 5.0f 57.77 1st |
| 16Mar22 New York Downs Dirt Fast 4.0f 43.62 1st | 13Mar22 New York Downs Dirt Fast 1 1/2m 2:35.52 1st | 13Mar22 New York Downs Dirt Fast 1 1/2m 2:35.73 1st |
| 13Mar22 New York Downs Dirt Fast 1 1/2m 2:36.12 1st | 13Mar22 New York Downs Dirt Fast 1 1/2m 2:37.12 1st | 13Mar22 New York Downs Dirt Fast 1 1/2m 2:37.27 1st |
| 13Mar22 New York Downs Dirt Fast 1 1/2m 2:39.02 1st | 13Mar22 New York Downs Dirt Fast 1 1/2m 2:41.00 1st | 13Mar22 New York Downs Dirt Fast 1 3/8m 2:22.38 1st |


