Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/07/2008 | 11 | 13:40 | New York Downs | 1 1/4m | Dirt Mud | Allowance | 99.33333333333333 |
| 01/07/2008 | 11 | 13:40 | |||||
| Purse 5400 2yo Colts that have never won 2 races, Wt 120lbs, entry fee 2,000 Stakes | |||||||
Circle The Sun
| 2: Circle The Sun | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/08-N5 | New York Downs | Dirt Mud | 7f | 22.51 45.57 1:21.79 | Clm5000 | 3 2nk 21 115 | 97 | 92 | Gomez G (INJ) | 99.50 | 124 | 0 | 11 |
|
| 11/19/08-F21 | Florida Downs | Dirt Fast | 7f | 22.57 45.55 1:22.38 | Clm5000 | 2 3nk 21 82 | 96 | 93 | Nelson D | 96.03 | 124 | 0 | 10 |
|
| 10/01/08-N22 | New York Downs | Dirt Fast | 6f | 22.14 45.01 1:08.84 | Clm5000 | 4 83 83 93 | 96 | 94 | Nelson D | 95.75 | 124 | 0 | 12 |
|
| 08/11/08-F9 | Florida Downs | Turf Yield | 5f | 22.13 44.86 58.18 | Clm10000 | 8 114 94 71 | 94 | 95 | Velez J | 100.02 | 120 | 0 | 12 |
|
| 06/10/08-F21 | Florida Downs | Dirt Fast | 7f | 22.58 45.69 1:22.79 | Clm2000 | 4 3nk 31 7nk | 95 | 93 | Oneto C Jr | 91.75 | 120 | 0 | 11 |
|
| 05/21/08-N5 | New York Downs | Dirt Mud | 7f | 22.56 45.55 1:22.14 | Clm5000 | 6 73 64 5nk | 94 | 95 | Bonneau M | 98.00 | 120 | 0 | 12 |
|
| 04/04/08-F9 | Florida Downs | Turf Yield | 5f | 21.73 44.68 58.41 | AlwS | 2 64 64 92 | 94 | 93 | Nelson D | 96.00 | 120 | 0 | 10 |
|
| 03/24/08-F11 | Florida Downs | Dirt Fast | 6f | 22.02 44.94 1:09.29 | Clm10000 | 3 52 53 51 | 95 | 93 | Gard T | 99.00 | 120 | 0 | 10 |
|
| 03/11/08-F15 | Florida Downs | Turf Yield | 6f | 22.18 45.10 1:09.27 | Clm20000 | 5 53 54 61 | 94 | 96 | Nelson D | 94.28 | 120 | 0 | 6 |
|
| 02/16/08-N7 | New York Downs | Dirt Good | 1 1/8m | 46.75 1:11.28 1:48.73 | SinCty | 2 45 58 610 | 94 | 90 | Nelson D | 97.75 | 120 | 0 | 6 |
|
| 02/03/08-N10 | New York Downs | Dirt Fast | 7f | 22.49 45.48 1:21.93 | Clm30000 | 3 63 75 74 | 94 | 92 | Nelson D | 98.00 | 120 | 0 | 7 |
|
| 01/31/08-N21 | New York Downs | Dirt Good | 6f | 22.23 45.16 1:09.46 | MdSpWt | 5 43 34 1nk | 93.11 | 94 | Nelson D | 90.89 | 120 | 2970 | 6 |
|
| 01/24/08-N17 | New York Downs | Dirt Mud | 5f | 21.94 44.59 58.16 | MdSpWt | 3 43 44 42 | 95 | 96 | Gard T | 99.50 | 120 | 0 | 5 |
|
| 01/21/08-N5 | New York Downs | Turf Yield | 7f | 22.44 45.65 1:22.29 | Clm30000 | 3 2nk 2nk 52 | 98 | 98 | Nelson D | 95.75 | 120 | 0 | 8 |
|
| 01/07/08-N11 | New York Downs | Dirt Mud | 1 1/4m | 47.06 1:11.74 2:03.45 | Alw | 2 22 23 36 | 99 | 92 | Lopez DJ (RET) | 99.33 | 120 | 0 | 3 |
|
| 01/03/08-N18 | New York Downs | Dirt Mud | 6f | 22.40 45.41 1:09.05 | MdSpWt | 9 74 95 62 | 94 | 95 | Nelson D | 95.00 | 120 | 0 | 12 |
|
| 01/01/08-N11 | New York Downs | Dirt Mud | 6f | 22.08 44.80 1:08.77 | Alw | 11 84 77 73 | 94 | 97 | Nelson D | 96.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 20Sep08 Florida Downs Dirt Sloppy 6.0f 1:09.61 1st | 10Apr08 Florida Downs Dirt Sloppy 5.0f 58.84 1st | 17Mar08 Florida Downs Dirt Good 5.0f 58.83 1st |
| 14Mar08 Florida Downs Dirt Fast 5.0f 58.71 1st | 01Mar08 Florida Downs Dirt Fast 7.0f 1:23.40 1st | 25Feb08 Florida Downs Dirt Good 6.0f 1:09.67 1st |
| 19Feb08 Florida Downs Dirt Good 6.0f 1:09.83 1st | 11Feb08 Florida Downs Dirt Fast 1 1/8m 1:51.62 1st | 06Feb08 Florida Downs Dirt Good 1 1/8m 1:51.36 1st |
| 26Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.82 1st | 14Jan08 Florida Downs Dirt Good 6.0f 1:09.88 1st | 10Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.94 1st |


