Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/01/2022 | 9 | 19:30 | California Downs | 1 1/4m | Turf Firm | Open Allowance | 107 |
| 04/01/2022 | 9 | 19:30 | |||||
| Purse 24000 3yo and up colts , 3yo and up fillies Wt 3yo colts 122lbs, older colts 124lbs, 3yo fillies 120lbs, older fillies 122lbs, entry fee 6,000 | |||||||
Dueling Thunder (KY)
| 7: Dueling Thunder (KY) | Lloyd J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/22-D3 | Digital Downs | Turf Firm | 1m | 22.84 45.89 1:34.35 | fClm30000 | 3 41 42 62 | 104 | 95 | Cohen D | 108.25 | 124 | 0 | 7 |
|
| 07/03/22-D9 | Digital Downs | Turf Firm | 1 1/8m | 46.09 1:10.48 1:47.81 | fOpenAlw | 4 53 54 33 | 104 | 96 | Geroux, F. | 108.75 | 124 | 10240 | 8 |
|
| 06/05/22-D9 | Digital Downs | Turf Firm | 1 1/8m | 45.88 1:10.44 1:48.19 | fOpenAlw | 4 44 44 3nk | 104 | 97 | Geroux, F. | 109.50 | 124 | 8640 | 6 |
|
| 05/30/22-C13 | California Downs | Turf Firm | 1 1/8m | 46.19 1:10.57 1:48.39 | fAlw20000 | 8 68 68 63 | 104 | 96 | Lloyd J | 106.75 | 124 | 0 | 8 |
|
| 05/18/22-F13 | Florida Downs | Turf Firm | 1 1/4m | 46.87 1:11.42 2:03.18 | fOpenAlw | 4 44 45 31 | 105 | 95 | Vasquez M | 105.75 | 124 | 2880 | 4 |
|
Latest Workouts |
||
| 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.22 1st | 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.22 1st | 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.15 1st |
| 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.23 1st | 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.41 1st | 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.69 1st |
| 11Sep21 New York Downs Turf Firm 1 1/8m 1:48.95 1st | 11Sep21 New York Downs Turf Firm 1 1/8m 1:48.96 1st | 11Sep21 New York Downs Turf Firm 1 1/8m 1:49.00 1st |
| 11Sep21 New York Downs Turf Firm 1 1/8m 1:48.96 1st | 11Sep21 New York Downs Turf Firm 1 1/8m 1:48.91 1st | 11Sep21 New York Downs Turf Firm 1 1/8m 1:48.96 1st |
Ruff Luck (CA)
| 3: Ruff Luck (CA) | Rosario J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/22-C15 | California Downs | Dirt Fast | 7f | 22.30 45.02 1:21.00 | OldT | 9 72 85 63 | 105 | 96 | Gryder A | 107.50 | 124 | 0 | 9 |
|
| 10/08/22-N4 | New York Downs | Turf Firm | 7f | 22.28 44.97 1:20.78 | fOClm50000 | 6 63 63 4nk | 106 | 98 | Velazquez J | 111.25 | 120 | 780 | 6 |
|
| 06/23/22-C26 | California Downs | Turf Firm | 7f | 22.36 45.15 1:21.37 | OldT | 2 5nk 31 51 | 106 | 95 | Franco G | 105.00 | 124 | 0 | 7 |
|
| 06/19/22-C15 | California Downs | Dirt Fast | 1 1/8m | 46.32 1:10.83 1:48.47 | OldT | 6 55 54 52 | 106 | 95 | Maldonado E | 108.75 | 124 | 0 | 8 |
|
| 05/28/22-C17 | California Downs | Turf Firm | 6f | 21.62 44.23 1:07.86 | fOpenAlw | 3 52 52 51 | 106 | 98 | Cedillo A | 113.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.47 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.54 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.51 1st |
| 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.43 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.34 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.48 1st |
| 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.47 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.31 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.66 1st |
| 06Oct22 New York Downs Turf Firm 1 1/2m 2:34.64 1st | 06Oct22 New York Downs Turf Firm 1 1/2m 2:33.30 1st | 06Oct22 New York Downs Turf Firm 1 3/8m 2:18.37 1st |
Raging Rex (NY)
| 6: Raging Rex (NY) | Rispoli U | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/22-C3 | California Downs | Dirt Fast | 1 1/4m | 46.97 1:11.53 2:02.66 | fOpenAlw | 1 2nk 21 43 | 110 | 94 | Franco G | 109.50 | 124 | 700 | 7 |
|
| 07/13/22-C13 | California Downs | Turf Firm | 7f | 22.39 45.12 1:21.05 | fAlw20000 | 4 31 42 63 | 106 | 95 | Maldonado E | 108.00 | 124 | 0 | 8 |
|
| 07/04/22-F17 | Florida Downs | Turf Firm | 5f | 21.89 44.28 57.29 | fAlw | 2 31 31 3hd | 109 | 97 | Saez L | 111.33 | 124 | 0 | 3 |
|
| 06/30/22-N19 | New York Downs | Dirt Fast | 1m | 22.38 45.12 1:34.17 | OldT F | 9 11 13 42 | 105 | 95 | Saez L | 108.75 | 124 | 0 | 10 |
|
| 06/23/22-C25 | California Downs | Turf Firm | 7f | 22.27 44.93 1:20.79 | OldT | 3 31 32 32 | 111 | 98 | Rispoli U | 111.50 | 124 | 5040 | 7 |
|
Latest Workouts |
||
| 02May22 New York Downs Turf Firm 1 1/2m 2:34.84 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.70 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.74 1st |
| 02May22 New York Downs Turf Firm 1 1/2m 2:34.71 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.64 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.74 1st |
| 02May22 New York Downs Turf Firm 1 1/2m 2:34.97 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.69 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.91 1st |
| 02May22 New York Downs Turf Firm 1 1/2m 2:34.77 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.79 1st | 02May22 New York Downs Turf Firm 1 1/2m 2:34.88 1st |
Face The Enemy (FL)
| 8: Face The Enemy (FL) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/22-C12 | California Downs | Turf Firm | 1 1/4m | 46.19 1:10.57 2:02.73 | fAlwS30000 | 6 710 711 31 | 106 | 97 | Franco G | 111.00 | 119 | 3000 | 7 |
|
| 04/18/22-N7 | New York Downs | Turf Firm | 1 3/8m | 47.90 1:12.58 2:16.65 | fOClm25000 | 3 33 34 58 | 106 | 89 | Franco M | 109.50 | 120 | 0 | 5 |
|
| 04/11/22-F11 | Florida Downs | Turf Firm | 1 1/4m | 46.49 1:11.14 2:02.80 | fAlw | 2 23 22 11 | 116 | 98 | Ortiz I. Jr | 113.00 | 120 | 7200 | 3 |
|
| 03/24/22-C12 | California Downs | Turf Firm | 1 1/4m | 46.90 1:11.56 2:03.19 | fAlwS30000 | 6 66 55 21 | 106 | 95 | Cedillo A | 110.25 | 120 | 10000 | 8 |
|
| 02/27/22-C12 | California Downs | Turf Firm | 1 3/8m | 47.70 1:12.44 2:16.99 | fAlw30000 | 2 42 43 1hd | 115 | 101 | Gryder A | 113.25 | 118 | 12500 | 5 |
|
Latest Workouts |
||
| 23Oct21 New York Downs Turf Firm 1 1/2m 2:32.69 1st | 23Oct21 New York Downs Turf Firm 1 1/2m 2:32.74 1st | 23Oct21 New York Downs Turf Firm 1 1/2m 2:33.12 1st |
| 23Oct21 New York Downs Turf Firm 1 1/2m 2:33.61 1st | 23Oct21 New York Downs Turf Firm 1 1/2m 2:34.49 1st | 23Oct21 New York Downs Turf Firm 1 3/8m 2:17.70 1st |
| 23Oct21 New York Downs Turf Firm 1 3/8m 2:17.75 1st | 23Oct21 New York Downs Turf Firm 1 3/8m 2:17.77 1st | 23Oct21 New York Downs Turf Firm 1 3/8m 2:18.03 1st |
| 23Oct21 New York Downs Turf Firm 1 3/8m 2:18.38 1st | 23Oct21 New York Downs Turf Firm 1 1/4m 2:03.30 1st | 23Oct21 New York Downs Turf Firm 1 1/4m 2:03.17 1st |
The Great Buhbye (CA)
| 1: The Great Buhbye (CA) | Franco G | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/22-F8 | Florida Downs | Turf Firm | 5f | 21.86 44.34 57.27 | fOClm15000 | 3 3nk 51 52 | 105 | 95 | Saez L | 106.50 | 124 | 0 | 6 |
|
| 04/12/22-C3 | California Downs | Dirt Fast | 1 1/8m | 46.38 1:10.96 1:48.84 | fOpenAlw | 7 43 42 51 | 106 | 94 | Cedillo A | 109.25 | 124 | 0 | 8 |
|
| 04/08/22-D10 | Digital Downs | Dirt Fast | 6f | 21.74 44.21 1:07.81 | fAlw | 6 32 21 21 | 107 | 98 | Rosario J | 109.25 | 124 | 9000 | 6 |
|
| 04/01/22-C9 | California Downs | Turf Firm | 1 1/4m | 46.24 1:10.83 2:03.31 | fMdSpWt | 1 26 38 52 | 109 | 93 | Franco G | 107.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 09Apr22 Florida Downs Turf Firm 1 1/8m 1:49.23 1st | 09Apr22 Florida Downs Turf Firm 1 1/8m 1:49.22 1st | 09Apr22 Florida Downs Turf Firm 1 1/8m 1:49.24 1st |
| 09Apr22 Florida Downs Turf Firm 1 1/8m 1:49.31 1st | 09Apr22 Florida Downs Turf Firm 1 1/8m 1:49.59 1st | 09Apr22 Florida Downs Turf Firm 5.0f 57.67 1st |
| 09Apr22 Florida Downs Turf Firm 5.0f 57.59 1st | 09Apr22 Florida Downs Turf Firm 5.0f 57.52 1st | 09Apr22 Florida Downs Turf Firm 7.0f 1:21.65 1st |
| 09Apr22 Florida Downs Turf Firm 7.0f 1:21.59 1st | 09Apr22 Florida Downs Turf Firm 7.0f 1:21.64 1st | 09Apr22 Florida Downs Turf Firm 7.0f 1:21.80 1st |
Mockeries An Phrase (NY)
| 4: Mockeries An Phrase (NY) | Prat F | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/22-C6 | California Downs | Dirt Good | 1 3/8m | 47.78 1:12.59 2:17.68 | fAlw | 4 32 33 31 | 105 | 94 | Maldonado E | 106.25 | 126 | 5625 | 5 |
|
| 06/23/22-C15 | California Downs | Turf Firm | 7f | 22.21 44.91 1:21.09 | OldT | 7 51 63 62 | 104 | 96 | Lloyd J | 110.50 | 124 | 0 | 7 |
|
| 04/24/22-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.43 1:10.96 1:48.62 | fAlw | 9 52 52 94 | 106 | 92 | Vasquez M | 110.50 | 124 | 0 | 9 |
|
| 04/01/22-C9 | California Downs | Turf Firm | 1 1/4m | 46.24 1:10.83 2:03.31 | fMdSpWt | 4 57 58 62 | 106 | 93 | Prat F | 107.00 | 124 | 0 | 8 |
|
| 03/27/22-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.28 1:10.85 1:48.75 | fAlw | 4 53 51 4nk | 104 | 95 | Saez L | 107.50 | 124 | 1120 | 7 |
|
Latest Workouts |
||
| 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.98 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:35.24 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.95 1st |
| 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.86 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.86 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:35.08 1st |
| 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.95 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:35.06 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:35.03 1st |
| 08Oct22 New York Downs Turf Firm 1 1/2m 2:37.78 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:33.93 1st | 08Oct22 New York Downs Turf Firm 1 1/2m 2:34.17 1st |
Royal Comet (FL)
| 5: Royal Comet (FL) | Cedillo A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/22-F11 | Florida Downs | Turf Firm | 1 1/4m | 46.60 1:11.24 2:03.05 | fAlw | 7 88 89 62 | 106 | 94 | Lopez P. | 109.75 | 120 | 0 | 9 |
|
| 04/07/22-P6 | Philadelphia Downs | Turf Firm | 1 1/4m | 47.17 1:11.70 2:02.68 | fOClm12500 | 5 74 65 21 | 114 | 97 | Lopez P. | 109.75 | 120 | 6750 | 9 |
|
| 04/01/22-C9 | California Downs | Turf Firm | 1 1/4m | 46.24 1:10.83 2:03.31 | fMdSpWt | 5 79 810 73 | 106 | 92 | Cedillo A | 107.00 | 120 | 0 | 8 |
|
| 02/28/22-F11 | Florida Downs | Turf Firm | 1 3/8m | 47.87 1:12.67 2:17.41 | fAlw | 1 21 21 31 | 115 | 96 | Vasquez M | 109.75 | 120 | 3600 | 5 |
|
| 02/24/22-C12 | California Downs | Turf Soft | 1 1/4m | 46.95 1:11.61 2:03.52 | fAlwS30000 | 2 46 47 34 | 106 | 91 | Franco G | 109.50 | 120 | 5000 | 5 |
|
Latest Workouts |
||
| 22Oct21 New York Downs Turf Firm 1 1/2m 2:33.20 1st | 22Oct21 New York Downs Turf Firm 1 1/2m 2:33.39 1st | 22Oct21 New York Downs Turf Firm 1 1/2m 2:33.59 1st |
| 22Oct21 New York Downs Turf Firm 1 1/2m 2:34.58 1st | 22Oct21 New York Downs Turf Firm 1 3/8m 2:18.06 1st | 22Oct21 New York Downs Turf Firm 1 3/8m 2:18.06 1st |
| 22Oct21 New York Downs Turf Firm 1 3/8m 2:18.09 1st | 22Oct21 New York Downs Turf Firm 1 3/8m 2:18.18 1st | 22Oct21 New York Downs Turf Firm 1 3/8m 2:18.49 1st |
| 22Oct21 New York Downs Turf Firm 1 1/4m 2:03.49 1st | 22Oct21 New York Downs Turf Firm 1 1/4m 2:03.44 1st | 22Oct21 New York Downs Turf Firm 1 1/4m 2:03.46 1st |
Swing N Miss (CA)
| 2: Swing N Miss (CA) | Maldonado E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/22-N13 | New York Downs | Turf Yield | 1 1/8m | 46.16 1:10.59 1:48.27 | fAlw | 5 32 42 31 | 106 | 95 | Saez L | 106.75 | 122 | 4500 | 5 |
|
| 07/25/22-F13 | Florida Downs | Turf Soft | 1 3/8m | 47.91 1:12.82 2:18.30 | fAlw | 1 11 11 11 | 112 | 92 | Saez L | 107.50 | 122 | 9120 | 4 |
|
| 07/10/22-D8 | Digital Downs | Dirt Fast | 1 3/8m | 47.77 1:12.49 2:16.91 | fAlw | 4 13 13 31 | 107 | 96 | McKay J | 110.00 | 122 | 7840 | 7 |
|
| 07/03/22-N13 | New York Downs | Dirt Fast | 1 1/2m | 48.56 1:13.42 2:31.28 | fAlw | 2 3nk 31 32 | 112 | 92 | Saez L | 109.00 | 122 | 4500 | 5 |
|
| 06/30/22-C3 | California Downs | Dirt Fast | 1 1/4m | 47.04 1:11.58 2:02.80 | fOpenAlw | 6 32 32 2nk | 107 | 96 | Maldonado E | 108.75 | 122 | 5000 | 8 |
|
Latest Workouts |
||
| 01May22 Florida Downs Turf Firm 1 1/2m 2:33.06 1st | 01May22 Florida Downs Turf Firm 1 1/2m 2:33.12 1st | 01May22 Florida Downs Turf Firm 1 1/2m 2:33.40 1st |
| 01May22 Florida Downs Turf Firm 1 1/2m 2:34.05 1st | 01May22 Florida Downs Turf Firm 1 1/2m 2:34.93 1st | 01May22 Florida Downs Turf Firm 1m 1:35.33 1st |
| 01May22 Florida Downs Turf Firm 6.0f 1:08.54 1st | 01Jan22 Florida Downs Turf Firm 6.0f 1:08.65 1st | 01Jan22 Florida Downs Turf Firm 6.0f 1:08.73 1st |
| 27Dec21 Florida Downs Turf Firm 6.0f 1:08.65 1st | 27Dec21 Florida Downs Turf Firm 1 1/2m 2:33.55 1st | 27Dec21 Florida Downs Turf Firm 1 1/2m 2:33.59 1st |


