Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/11/2022 | 10 | 19:30 | Digital Downs | 6f | Dirt Fast | Allowance | 108.75 |
| 03/11/2022 | 10 | 19:30 | |||||
| Purse 36000 4yo and up Colts and Fillies that have never won 3 races, Wt colts 124lbs, fillies 122lbs, entry fee 6,000 | |||||||
Smokin Cigars (CA)
| 2: Smokin Cigars (CA) | Gaffalione T | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/22-C10 | California Downs | Turf Firm | 1m | 22.93 45.95 1:34.92 | OldT | 4 42 43 74 | 103 | 93 | Lloyd J | 104.00 | 124 | 0 | 7 |
|
| 12/03/22-C33 | California Downs | Dirt Fast | 6f | 21.66 44.02 1:07.76 | OldT | 1 2nk 21 52 | 112 | 96 | Lloyd J | 111.00 | 124 | 0 | 7 |
|
| 11/22/22-C17 | California Downs | Turf Firm | 1 1/8m | 46.33 1:10.71 1:48.19 | OldT | 6 89 610 46 | 103 | 92 | Lloyd J | 107.50 | 124 | 1440 | 8 |
|
| 11/18/22-C16 | California Downs | Dirt Good | 5f | 21.72 43.95 57.06 | OldT | 6 74 54 52 | 103 | 95 | Lloyd J | 111.75 | 124 | 0 | 8 |
|
| 11/14/22-C16 | California Downs | Turf Firm | 6f | 21.42 43.82 1:08.07 | OldT | 4 75 66 42 | 104 | 96 | Rispoli U | 110.25 | 124 | 1260 | 7 |
|
Latest Workouts |
||
| 12Oct22 New York Downs Dirt Fast 6.0f 1:08.20 1st | 06Oct22 New York Downs Dirt Fast 1 1/4m 2:02.88 1st | 06Oct22 New York Downs Dirt Fast 1 1/4m 2:02.77 1st |
| 06Oct22 New York Downs Dirt Fast 1 1/4m 2:02.83 1st | 06Oct22 New York Downs Dirt Fast 1 1/4m 2:03.32 1st | 01Oct22 New York Downs Dirt Sloppy 1m 1:34.77 1st |
| 01Oct22 New York Downs Dirt Sloppy 1m 1:34.77 1st | 01Oct22 New York Downs Dirt Sloppy 1m 1:34.95 1st | 01Oct22 New York Downs Dirt Sloppy 1m 1:35.08 1st |
| 27Sep22 New York Downs Dirt Fast 7.0f 1:21.22 1st | 27Sep22 New York Downs Dirt Fast 7.0f 1:21.18 1st | 27Sep22 New York Downs Dirt Fast 7.0f 1:21.22 1st |
Birthday Gal
| 4: Birthday Gal | Geroux, F. | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/22-D3 | Digital Downs | Dirt Good | 5f | 21.91 44.20 57.23 | fClm30000 | 1 21 21 21 | 105 | 97 | Bejarano R | 105.50 | 122 | 5000 | 4 |
|
| 03/22/22-C8 | California Downs | Turf Soft | 7f | 22.12 44.78 1:21.27 | fOClm20000 | 7 52 54 74 | 104 | 93 | Cedillo A | 109.75 | 122 | 0 | 7 |
|
| 03/11/22-D10 | Digital Downs | Dirt Fast | 6f | 21.78 44.23 1:07.79 | fAlw | 4 63 54 21 | 104 | 98 | Geroux, F. | 108.75 | 122 | 9000 | 6 |
|
| 03/07/22-C14 | California Downs | Turf Firm | 7f | 22.14 44.76 1:21.08 | fAlw30000 | 3 32 33 32 | 104 | 96 | Lloyd J | 108.67 | 122 | 4000 | 3 |
|
| 09/15/21-F12 | Florida Downs | Dirt Fast | 6f | 21.92 44.50 1:08.19 | fClm20000 | 5 52 53 92 | 106 | 95 | Vasquez M | 106.00 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.47 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.38 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.28 1st |
| 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.51 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:37.07 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.29 1st |
| 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.51 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.46 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.44 1st |
| 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.43 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.35 1st | 22Aug22 New York Downs Dirt Fast 1 1/2m 2:34.47 1st |
Secret Shopper (KY)
| 5: Secret Shopper (KY) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/22-C23 | California Downs | Turf Firm | 7f | 22.35 45.14 1:21.37 | OldT | 2 2hd 2hd 61 | 105 | 95 | Prat F | 107.00 | 122 | 0 | 7 |
|
| 06/19/22-C19 | California Downs | Dirt Fast | 1 1/8m | 45.87 1:10.22 1:48.32 | OldT | 4 44 44 64 | 104 | 94 | Lloyd J | 109.75 | 122 | 0 | 7 |
|
| 06/11/22-C20 | California Downs | Dirt Fast | 7f | 22.16 44.79 1:21.08 | OldT | 7 31 44 73 | 105 | 95 | Rispoli U | 107.50 | 122 | 0 | 7 |
|
| 06/07/22-C15 | California Downs | Turf Firm | 1 1/8m | 46.00 1:10.36 1:48.42 | OldT | 6 44 24 73 | 105 | 96 | Prat F | 112.00 | 122 | 0 | 8 |
|
| 05/31/22-N19 | New York Downs | Dirt Mud | 1 1/4m | 46.91 1:11.44 2:02.33 | OldT | 2 1hd 1hd 11 | 112 | 97 | Castellano J | 110.50 | 122 | 19800 | 8 |
|
Latest Workouts |
||
| 10Jun22 California Downs Dirt Fast 7.0f 1:21.17 1st | 10Jun22 California Downs Dirt Fast 7.0f 1:21.17 1st | 10Jun22 California Downs Dirt Fast 7.0f 1:21.14 1st |
| 29May22 California Downs Dirt Fast 1 1/4m 2:02.81 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.75 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 29May22 California Downs Dirt Fast 1 1/4m 2:02.79 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.96 1st | 25May22 California Downs Dirt Sloppy 6.0f 1:08.18 1st |
| 25May22 California Downs Dirt Sloppy 6.0f 1:08.23 1st | 25May22 California Downs Dirt Sloppy 6.0f 1:08.18 1st | 22May22 California Downs Dirt Fast 1 1/8m 1:48.83 1st |
X Colors (NY)
| 1: X Colors (NY) | Hernandez B | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/22-C3 | California Downs | Turf Firm | 6f | 21.90 44.51 1:07.84 | fOpenAlw | 4 31 32 43 | 106 | 97 | Cedillo A | 111.25 | 122 | 375 | 7 |
|
| 03/30/22-C3 | California Downs | Turf Firm | 1m | 22.58 45.51 1:34.85 | fOpenAlw | 7 65 45 72 | 106 | 96 | Cedillo A | 107.75 | 122 | 0 | 8 |
|
| 03/17/22-C3 | California Downs | Dirt Fast | 1 1/8m | 46.66 1:11.22 1:48.95 | fOpenAlw | 3 43 53 4nk | 106 | 94 | Maldonado E | 106.75 | 122 | 625 | 5 |
|
| 03/11/22-D10 | Digital Downs | Dirt Fast | 6f | 21.78 44.23 1:07.79 | fAlw | 1 21 22 43 | 110 | 96 | Hernandez B | 108.75 | 122 | 720 | 6 |
|
| 03/03/22-C3 | California Downs | Dirt Fast | 1m | 22.96 46.05 1:35.03 | fOpenAlw | 2 1nk 1nk 2nk | 106 | 96 | Espinoza A | 107.60 | 122 | 5000 | 8 |
|
Latest Workouts |
||
| 01Mar22 California Downs Dirt Fast 1m 1:35.08 1st | 01Mar22 California Downs Dirt Fast 1m 1:35.21 1st | 01Mar22 California Downs Dirt Fast 1m 1:35.48 1st |
| 01Mar22 California Downs Dirt Fast 1m 1:35.77 1st | 01Mar22 New York Downs Dirt Fast 1 1/8m 1:48.92 1st | 01Mar22 New York Downs Dirt Fast 1 1/8m 1:48.92 1st |
| 01Mar22 New York Downs Dirt Fast 1 1/8m 1:48.96 1st | 01Mar22 New York Downs Dirt Fast 6.0f 1:08.36 1st | 01Mar22 New York Downs Dirt Fast 6.0f 1:08.35 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.45 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.46 1st | 01Jan22 New York Downs Dirt Fast 5.0f 57.47 1st |
Terminal (PA)
| 3: Terminal (PA) | Talamo Jo. | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/22-D10 | Digital Downs | Turf Firm | 5f | 21.64 43.98 57.16 | fAlwS | 4 53 42 3nk | 106 | 99 | Gaffalione T | 109.25 | 124 | 5400 | 5 |
|
| 03/11/22-D10 | Digital Downs | Dirt Fast | 6f | 21.78 44.23 1:07.79 | fAlw | 3 31 33 53 | 105 | 96 | Talamo Jo. | 108.75 | 124 | 0 | 6 |
|
| 03/01/22-D6 | Digital Downs | Turf Firm | 5f | 21.57 43.75 57.06 | fOClm50000 | 3 32 33 32 | 106 | 98 | Gaffalione T | 109.67 | 124 | 0 | 3 |
|
| 02/18/22-P11 | Philadelphia Downs | Dirt Fast | 5f | 21.68 44.09 57.03 | fAlw36000 | 1 3nk 2nk 31 | 113 | 98 | Castillo A | 112.25 | 124 | 8628 | 6 |
|
| 02/13/22-D9 | Digital Downs | Turf Firm | 5f | 21.52 43.71 57.10 | fOpenAlw | 1 21 22 21 | 112 | 99 | McKay J | 110.50 | 124 | 20000 | 7 |
|
Latest Workouts |
||
| 13Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.30 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st |
| 13Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.38 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.32 1st |
| 13Jan22 New York Downs Dirt Fast 6.0f 1:08.31 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.32 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.30 1st |
| 13Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.30 1st | 13Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st |
Suburbanites (PA)
| 6: Suburbanites (PA) | Bejarano R | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/22-D10 | Digital Downs | Dirt Fast | 6f | 21.78 44.23 1:07.79 | fAlw | 6 41 44 64 | 107 | 96 | Bejarano R | 108.75 | 124 | 0 | 6 |
|
| 03/04/22-D10 | Digital Downs | Dirt Fast | 1m | 22.70 45.64 1:34.11 | fAlw | 1 21 31 32 | 110 | 97 | Gaffalione T | 109.75 | 124 | 5400 | 5 |
|
| 02/04/22-D10 | Digital Downs | Dirt Fast | 1m | 22.53 45.36 1:34.14 | fAlw | 1 31 33 32 | 110 | 97 | Bejarano R | 110.00 | 124 | 6720 | 7 |
|
| 01/28/22-D10 | Digital Downs | Dirt Mud | 7f | 22.08 44.67 1:21.03 | fAlw | 9 95 97 51 | 107 | 97 | Rosario J | 109.75 | 124 | 0 | 9 |
|
| 01/19/22-P11 | Philadelphia Downs | Turf Firm | 1m | 22.81 45.78 1:34.73 | fOpenAlw | 8 84 85 85 | 106 | 94 | Lopez P. | 110.25 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.19 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.22 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.12 1st |
| 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.15 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.20 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.29 1st |
| 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.30 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.20 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.16 1st |
| 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.20 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.43 1st | 13Jan22 New York Downs Dirt Fast 1 1/2m 2:33.40 1st |


