Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/03/2022 | 1 | 13:35 | Florida Downs | 6f | Dirt Fast | Maiden Claiming | 107.25 |
| 03/03/2022 | 1 | 13:35 | |||||
| Purse 18000 Claiming price 6,500, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 2,000 | |||||||
Citizen Express (FL)
| 5: Citizen Express (FL) | Saez L | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium | Front Leg - Average |
| Enter claim for horse:Citizen Express (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/22-F2 | Florida Downs | Dirt Fast | 1 1/8m | 46.15 1:10.71 1:49.15 | fClm6500 | 2 2nk 2hd 4hd | 108 | 94 | Ortiz I. Jr | 108.50 | 120 | 0 | 4 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 5 73 62 11 | 106 | 97 | Saez L | 107.25 | 120 | 9900 | 9 |
|
Latest Workouts |
||
| 01Mar22 New York Downs Dirt Fast 1 1/8m 1:49.75 1st | 01Mar22 New York Downs Dirt Fast 1 1/8m 1:49.60 1st | 01Mar22 New York Downs Dirt Fast 1 1/8m 1:49.50 1st |
| 01Mar22 New York Downs Dirt Fast 1 1/8m 1:49.46 1st | 01Mar22 New York Downs Dirt Fast 1m 1:35.47 1st | 01Mar22 New York Downs Dirt Fast 1m 1:35.50 1st |
| 01Mar22 New York Downs Dirt Fast 1m 1:35.49 1st | 01Mar22 New York Downs Dirt Fast 1m 1:35.66 1st | 28Feb22 New York Downs Dirt Fast 7.0f 1:21.89 1st |
| 28Feb22 New York Downs Dirt Fast 7.0f 1:21.96 1st | 28Feb22 New York Downs Dirt Fast 7.0f 1:21.86 1st | 28Feb22 New York Downs Dirt Fast 7.0f 1:21.84 1st |
Sugar Lord (FL)
| 6: Sugar Lord (FL) | Maragh R | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Sugar Lord (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/22-F1 | Florida Downs | Dirt Fast | 7f | 22.22 44.91 1:21.13 | fMdC6500 | 6 92 94 22 | 108 | 96 | Ortiz I. Jr | 110.50 | 120 | 4500 | 9 |
|
| 03/06/22-F1 | Florida Downs | Dirt Fast | 7f | 22.17 44.92 1:21.35 | fMdC6500 | 3 61 42 5nk | 108 | 96 | Ortiz I. Jr | 108.50 | 120 | 0 | 8 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 6 93 93 21 | 106 | 96 | Maragh R | 107.25 | 120 | 4500 | 9 |
|
| 02/08/22-F1 | Florida Downs | Dirt Good | 7f | 22.45 45.39 1:21.75 | fMdC6500 | 4 2hd 2hd 61 | 108 | 94 | Ortiz I. Jr | 108.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 30Dec22 Florida Downs Dirt Fast 5.0f 57.52 1st | 30Dec22 Florida Downs Dirt Fast 5.0f 57.50 1st | 30Dec22 Florida Downs Dirt Fast 5.0f 57.52 1st |
| 25Dec22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 25Dec22 New York Downs Dirt Fast 6.0f 1:08.57 1st | 25Dec22 New York Downs Dirt Fast 6.0f 1:08.69 1st |
| 25Dec22 New York Downs Dirt Fast 6.0f 1:08.57 1st | 25Dec22 New York Downs Dirt Fast 6.0f 1:08.69 1st | 25Dec22 New York Downs Dirt Fast 6.0f 1:08.55 1st |
| 25Dec22 New York Downs Dirt Fast 6.0f 1:08.71 1st | 25Dec22 New York Downs Dirt Fast 6.0f 1:08.69 1st | 22Oct22 New York Downs Dirt Fast 6.0f 1:08.62 1st |
Great Keeblers (NY)
| 3: Great Keeblers (NY) | Zayas E | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Ideal | Under Line - Medium | Front Leg - Ideal |
| Enter claim for horse:Great Keeblers (NY) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/22-P1 | Philadelphia Downs | Dirt Mud | 6f | 21.74 44.34 1:08.46 | fMdC5000 | 3 42 74 83 | 107 | 94 | Pennington F | 110.00 | 118 | 0 | 9 |
|
| 03/15/22-C1 | California Downs | Dirt Fast | 5f | 21.63 44.11 57.34 | fMdC10000 | 5 52 41 3hd | 108 | 97 | Rosario J | 109.00 | 118 | 4000 | 8 |
|
| 03/06/22-P15 | Philadelphia Downs | Dirt Fast | 5f | 21.75 44.21 57.24 | fMdC5000 | 2 3nk 3nk 31 | 107 | 97 | Pennington F | 109.75 | 118 | 1920 | 8 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 3 51 41 31 | 108 | 96 | Zayas E | 107.25 | 118 | 2880 | 9 |
|
| 02/24/22-P7 | Philadelphia Downs | Dirt Mud | 7f | 21.89 44.50 1:21.50 | fMdC10000 | 2 43 35 43 | 107 | 93 | Pennington F | 109.00 | 118 | 700 | 7 |
|
Latest Workouts |
||
| 20Feb22 New York Downs Dirt Fast 7.0f 1:21.74 1st | 20Feb22 New York Downs Dirt Fast 7.0f 1:21.78 1st | 20Feb22 New York Downs Dirt Fast 7.0f 1:21.77 1st |
| 20Feb22 New York Downs Dirt Fast 7.0f 1:21.79 1st | 20Feb22 New York Downs Dirt Fast 7.0f 1:21.91 1st | 06Feb22 New York Downs Dirt Fast 6.0f 1:08.64 1st |
| 06Feb22 New York Downs Dirt Fast 6.0f 1:08.62 1st | 06Feb22 New York Downs Dirt Fast 6.0f 1:08.65 1st | 17Jan22 New York Downs Dirt Fast 1 1/8m 1:49.54 1st |
| 17Jan22 New York Downs Dirt Fast 1 1/4m 2:03.86 1st | 17Jan22 New York Downs Dirt Fast 1 1/4m 2:03.98 1st | 17Jan22 New York Downs Dirt Fast 1 3/8m 2:19.04 1st |
Express To C Town (KY)
| 1: Express To C Town (KY) | Lopez P. | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Short Medium | Front Leg - Very Good |
| Enter claim for horse:Express To C Town (KY) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/22-P1 | Philadelphia Downs | Dirt Fast | 7f | 22.05 44.68 1:21.37 | fClm5000 | 9 94 98 3nk | 109 | 96 | Gonzalez S | 112.00 | 118 | 2160 | 9 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 1 3nk 3hd 41 | 109 | 96 | Lopez P. | 107.25 | 118 | 720 | 9 |
|
Latest Workouts |
||
| 28Feb22 New York Downs Dirt Fast 6.0f 1:08.75 1st | 28Feb22 New York Downs Dirt Fast 6.0f 1:08.97 1st | 28Feb22 New York Downs Dirt Fast 6.0f 1:08.78 1st |
| 28Feb22 New York Downs Dirt Fast 6.0f 1:08.80 1st | 28Feb22 New York Downs Dirt Fast 6.0f 1:08.77 1st | 28Feb22 New York Downs Dirt Fast 6.0f 1:08.92 1st |
| 28Feb22 New York Downs Dirt Fast 6.0f 1:09.07 1st | ||
Thunder Alto (FL)
| 7: Thunder Alto (FL) | Ortiz I. Jr | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Very Good | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Thunder Alto (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 7 83 82 51 | 108 | 96 | Ortiz I. Jr | 107.25 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 24Feb22 New York Downs Dirt Sloppy 7.0f 1:21.72 1st | 24Feb22 New York Downs Dirt Sloppy 7.0f 1:21.69 1st | 24Feb22 New York Downs Dirt Sloppy 7.0f 1:21.74 1st |
| 10Feb22 New York Downs Dirt Fast 6.0f 1:08.62 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.62 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.62 1st |
| 10Feb22 New York Downs Dirt Fast 6.0f 1:08.62 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.60 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.60 1st |
| 10Feb22 New York Downs Dirt Fast 6.0f 1:08.60 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.60 1st | 10Feb22 New York Downs Dirt Fast 6.0f 1:08.67 1st |
Brail (FL)
| 8: Brail (FL) | Gaffalione T | Wt: 120 |
Horse Gelding Date : February 26 2022
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Brail (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/22-P4 | Philadelphia Downs | Dirt Fast | 6f | 21.82 44.40 1:08.23 | fClm8000 | 2 1hd 1nk 4nk | 106 | 97 | Silvera R | 107.25 | 120 | 640 | 8 |
|
| 03/08/22-F1 | Florida Downs | Dirt Fast | 7f | 22.25 44.94 1:21.20 | fMdC6500 | 3 1nk 11 1nk | 107 | 98 | Vasquez M | 109.25 | 120 | 9900 | 9 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 8 41 51 62 | 109 | 95 | Gaffalione T | 107.25 | 120 | 0 | 9 |
|
| 02/28/22-N6 | New York Downs | Dirt Fast | 7f | 22.40 45.33 1:21.01 | fMdC40000 | 4 31 31 41 | 106 | 96 | Geroux, F. | 106.75 | 120 | 1620 | 9 |
|
Latest Workouts |
||
| 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.62 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.62 1st |
| 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.62 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st |
| 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.62 1st |
| 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 26Feb22 Philadelphia Downs Dirt Fast 6.0f 1:08.69 1st |
Thunder Mix (FL)
| 9: Thunder Mix (FL) | Vasquez M | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Very Good | Under Line - Short Medium | Front Leg - Very Good |
| Enter claim for horse:Thunder Mix (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/22-N5 | New York Downs | Turf Firm | 5f | 21.92 44.41 57.44 | fClm30000 | 2 1hd 2hd 81 | 107 | 95 | Franco M | 108.75 | 120 | 0 | 8 |
|
| 05/22/22-N11 | New York Downs | Dirt Fast | 4f | 21.46 43.02 | fAlwS | 5 51 52 | 106 | 97 | Saez L | 112.75 | 120 | 0 | 5 |
|
| 04/28/22-F14 | Florida Downs | Turf Firm | 1 1/8m | 46.02 1:10.52 1:48.45 | fOClm15000 | 5 66 76 72 | 109 | 95 | Ortiz I. Jr | 108.50 | 115 | 0 | 8 |
|
| 04/20/22-N14 | New York Downs | Dirt Fast | 6f | 21.83 44.38 1:07.91 | fOClm40000 | 9 52 74 82 | 109 | 95 | Castellano J | 110.25 | 114 | 0 | 9 |
|
| 04/16/22-F11 | Florida Downs | Dirt Good | 5f | 21.52 43.73 56.90 | BC Creek G1 | 6 83 74 53 | 107 | 96 | Maragh R | 112.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 24May22 Florida Downs Dirt Fast 1 3/8m 2:18.91 1st | 24May22 Florida Downs Dirt Fast 1 3/8m 2:18.70 1st | 24May22 Florida Downs Dirt Fast 1 1/4m 2:03.64 1st |
| 24May22 Florida Downs Dirt Fast 1 1/4m 2:03.72 1st | 24May22 Florida Downs Dirt Fast 1 1/4m 2:03.89 1st | 24May22 Florida Downs Dirt Fast 1 1/8m 1:49.29 1st |
| 24May22 Florida Downs Dirt Fast 1 1/8m 1:49.28 1st | 24May22 Florida Downs Dirt Fast 1 1/8m 1:49.31 1st | 24May22 Florida Downs Dirt Fast 1 1/8m 1:49.45 1st |
| 24May22 Florida Downs Dirt Fast 1 1/8m 1:49.58 1st | 24May22 Florida Downs Dirt Fast 1m 1:35.39 1st | 24May22 Florida Downs Dirt Fast 1m 1:35.44 1st |
Snow Dance (FL)
| 2: Snow Dance (FL) | Bejarano R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Snow Dance (FL) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/23-F39 | Florida Downs | Dirt Fast | 6f | 21.97 44.63 1:08.23 | fMdSpWt | 1 3nk 3nk 62 | 97 | 94 | Ortiz I. Jr | 106.00 | 122 | 0 | 6 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 2 2hd 1hd 82 | 106 | 94 | Bejarano R | 107.25 | 118 | 0 | 9 |
|
| 02/23/22-F6 | Florida Downs | Dirt Fast | 7f | 22.09 44.79 1:21.34 | fMdC10000 | 1 3nk 3nk 73 | 101 | 94 | Gaffalione T | 106.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 01Jun23 New York Downs Dirt Fast 6.0f 1:08.83 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:08.68 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:08.63 1st |
| 01Jun23 New York Downs Dirt Fast 6.0f 1:08.73 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:08.64 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:09.02 1st |
| 01Jun23 New York Downs Dirt Fast 6.0f 1:08.61 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:08.83 1st | 01Jun23 New York Downs Dirt Fast 6.0f 1:08.70 1st |
| 01Jun23 New York Downs Dirt Fast 6.0f 1:08.63 1st | 27May23 New York Downs Dirt Good 1 1/8m 1:49.33 1st | 27May23 New York Downs Dirt Good 1 1/8m 1:49.28 1st |
Eliminette (PA)
| 4: Eliminette (PA) | Jaramillo E | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Eliminette (PA) |
| Claim Amount: 6500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/22-C7 | California Downs | Turf Firm | 5f | 21.80 44.33 57.26 | fMdC16000DD | 4 42 53 54 | 104 | 94 | Gutierrez M | 107.75 | 120 | 0 | 5 |
|
| 03/03/22-F1 | Florida Downs | Dirt Fast | 6f | 21.85 44.62 1:08.28 | fMdC6500 | 4 1hd 2hd 93 | 105 | 93 | Jaramillo E | 107.25 | 118 | 0 | 9 |
|
| 02/20/22-P1 | Philadelphia Downs | Dirt Fast | 6f | 21.86 44.54 1:08.33 | fMdC5000 | 7 62 52 62 | 105 | 95 | Nunez A | 107.75 | 118 | 0 | 9 |
|
| 02/14/22-P10 | Philadelphia Downs | Dirt Fast | 5f | 21.79 44.22 57.27 | fMdSpWt | 3 3hd 31 51 | 108 | 97 | Nunez A | 112.00 | 118 | 0 | 5 |
|
| 02/10/22-N1 | New York Downs | Dirt Fast | 6f | 21.93 44.77 1:08.25 | fMdC15000 | 3 1hd 1hd 53 | 105 | 93 | Franco M | 107.25 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 13May22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.59 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.62 1st |
| 21Jan22 New York Downs Dirt Fast 6.0f 1:08.64 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.70 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.65 1st |
| 21Jan22 New York Downs Dirt Fast 6.0f 1:10.32 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.67 1st | 21Jan22 New York Downs Dirt Fast 6.0f 1:08.67 1st |
| 21Jan22 New York Downs Dirt Fast 6.0f 1:09.12 1st | ||


