Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/19/2007 | 9 | 13:35 | Florida Downs | 5f | Dirt Fast | Open Allowance | 102.2 |
| 12/19/2007 | 9 | 13:35 | |||||
| Purse 28800 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 4,000 Stakes | |||||||
Wacky Weed
| 2: Wacky Weed | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/08-N13 | New York Downs | Dirt Mud | 1 1/4m | 46.77 1:11.56 2:03.39 | Alw | 2 76 77 3hd | 97 | 97 | Velez J | 97.00 | 124 | 3800 | 10 |
|
| 04/30/08-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.87 1:11.30 1:49.25 | OpenAlw | 1 35 37 32 | 101 | 96 | Smith J (NA) | 99.25 | 124 | 1440 | 4 |
|
| 04/23/08-F13 | Florida Downs | Turf Yield | 1 1/4m | 47.13 1:11.71 2:03.09 | OpenAlw | 6 65 67 44 | 97 | 96 | Smith J (NA) | 99.75 | 124 | 1260 | 7 |
|
| 04/16/08-F9 | Florida Downs | Turf Firm | 7f | 22.29 45.08 1:21.83 | OpenAlw | 4 94 97 51 | 99 | 97 | McKay J | 100.75 | 124 | 0 | 10 |
|
| 04/10/08-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.81 1:11.66 1:49.62 | Alw | 8 54 64 104 | 98 | 93 | Bonneau M | 98.75 | 124 | 0 | 12 |
|
| 03/21/08-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.98 1:11.74 1:49.57 | OpenAlw | 8 85 84 41 | 100 | 96 | Velez J | 100.75 | 124 | 1620 | 9 |
|
| 02/23/08-N9 | New York Downs | Dirt Good | 1 1/8m | 46.37 1:10.86 1:48.64 | SSc3r | 6 87 99 83 | 100 | 97 | Velez J | 99.50 | 124 | 0 | 12 |
|
| 01/11/08-N9 | New York Downs | Dirt Fast | 6f | 21.84 44.36 1:08.38 | OpenAlw | 5 76 810 73 | 100 | 98 | Gard T | 101.75 | 124 | 0 | 9 |
|
| 12/29/07-F11 | Florida Downs | Turf Soft | 5f | 21.79 44.49 57.62 | OpenAlw | 4 64 64 52 | 99 | 97 | Bonneau M | 105.50 | 120 | 0 | 6 |
|
| 12/19/07-F9 | Florida Downs | Dirt Fast | 5f | 21.78 44.33 57.76 | OpenAlw | 2 63 64 3nk | 103 | 98 | Bonneau M | 102.20 | 120 | 3600 | 8 |
|
| 11/21/07-F9 | Florida Downs | Dirt Mud | 6f | 22.11 44.90 1:08.60 | OpenAlw | 3 42 42 2hd | 103 | 98 | Bonneau M | 102.50 | 120 | 5400 | 6 |
|
| 11/14/07-F9 | Florida Downs | Dirt Good | 7f | 22.05 44.62 1:21.69 | OpenAlw | 5 74 77 41 | 99 | 97 | Lopez DJ (RET) | 101.25 | 120 | 1530 | 8 |
|
| 11/07/07-F9 | Florida Downs | Dirt Fast | 6f | 21.94 44.59 1:08.69 | OpenAlw | 1 42 23 3hd | 106 | 98 | Bonneau M | 104.00 | 120 | 6120 | 8 |
|
| 11/03/07-F3 | Florida Downs | Dirt Fast | 6f | 22.17 45.02 1:08.78 | Alw | 3 52 53 2nk | 100 | 97 | Lopez DJ (RET) | 100.25 | 120 | 6300 | 7 |
|
| 10/26/07-F9 | Florida Downs | Dirt Good | 6f | 21.87 44.45 1:08.43 | OpenAlw | 7 108 1011 94 | 100 | 95 | Lopez DJ (RET) | 103.00 | 120 | 0 | 10 |
|
| 10/18/07-F10 | Florida Downs | Dirt Good | 7f | 22.35 45.15 1:21.92 | Alw | 6 86 811 63 | 100 | 95 | Lopez DJ (RET) | 97.50 | 120 | 0 | 8 |
|
| 10/12/07-F9 | Florida Downs | Dirt Good | 6f | 21.90 44.53 1:08.65 | OpenAlw | 5 43 55 52 | 100 | 96 | Lopez DJ (RET) | 102.50 | 120 | 0 | 6 |
|
| 10/08/07-F13 | Florida Downs | Turf Yield | 5f | 21.76 44.58 57.75 | Alw | 1 32 2nk 11 | 104 | 99 | Lopez DJ (RET) | 100.75 | 120 | 8100 | 9 |
|
| 10/03/07-F9 | Florida Downs | Dirt Mud | 6f | 22.07 44.82 1:08.73 | OpenAlw | 7 43 54 51 | 100 | 96 | Lopez DJ (RET) | 99.75 | 120 | 0 | 6 |
|
| 09/22/07-F17 | Florida Downs | Dirt Good | 7f | 22.57 45.66 1:22.00 | Clm75000 | 2 41 41 21 | 93.77 | 96 | Lopez DJ (RET) | 98.94 | 120 | 4320 | 4 |
|
| 09/19/07-F9 | Florida Downs | Dirt Fast | 6f | 21.88 44.50 1:08.66 | OpenAlw | 10 105 107 73 | 100 | 95 | Lopez DJ (RET) | 101.25 | 120 | 0 | 10 |
|
| 09/12/07-F9 | Florida Downs | Dirt Fast | 7f | 22.12 44.74 1:21.56 | OpenAlw | 10 115 1110 94 | 100 | 96 | Lopez DJ (RET) | 100.50 | 120 | 0 | 12 |
|
| 09/05/07-F9 | Florida Downs | Dirt Good | 6f | 21.86 44.38 1:08.43 | OpenAlw | 1 32 24 31 | 102 | 98 | Lopez DJ (RET) | 102.26 | 120 | 5760 | 8 |
|
| 08/29/07-F8 | Florida Downs | Dirt Good | 5f | 21.91 44.52 57.89 | OpenAlw | 1 54 55 42 | 101 | 97 | Velez J | 104.00 | 120 | 0 | 5 |
|
| 08/25/07-F9 | Florida Downs | Dirt Good | 1 1/4m | 47.22 1:11.82 2:03.31 | SSc2rF | 10 76 77 43 | 99 | 96 | Krutz J (Ret) | 97.25 | 120 | 5000 | 12 |
|
| 08/18/07-F9 | Florida Downs | Dirt Good | 7f | 22.20 44.88 1:21.77 | SSc2sF | 7 94 98 72 | 99 | 97 | Velez J | 99.50 | 120 | 0 | 12 |
|
| 08/15/07-F6 | Florida Downs | Dirt Fast | 7f | 21.94 44.47 1:21.63 | Buckner | 9 116 1112 114 | 96 | 96 | Santos C | 104.00 | 118 | 0 | 12 |
|
| 08/08/07-F11 | Florida Downs | Turf Yield | 1 1/8m | 47.10 1:11.94 1:49.80 | OpenAlw | 3 34 33 31 | 100 | 96 | Krutz J (Ret) | 98.00 | 120 | 1440 | 4 |
|
| 08/03/07-F7 | Florida Downs | Turf Soft | 1 1/4m | 47.50 1:12.27 2:03.73 | OpenAlw | 1 15 17 14 | 104 | 97 | Krutz J (Ret) | 96.67 | 120 | 6480 | 3 |
|
| 07/24/07-F23 | Florida Downs | Dirt Fast | 1 1/4m | 47.19 1:11.88 2:03.95 | OpenAlw | 3 33 34 4nk | 98 | 96 | Velez J | 96.52 | 120 | 1260 | 7 |
|
| 07/14/07-F7 | Florida Downs | Dirt Fast | 1 1/8m | 47.26 1:11.92 1:49.44 | SSc2r | 5 55 57 25 | 98 | 95 | Velez J | 97.25 | 120 | 13850 | 7 |
|
| 07/08/07-F10 | Florida Downs | Dirt Good | 1 1/8m | 47.16 1:12.07 1:50.06 | Alw3000DD | 7 76 75 1hd | 97 | 99 | Nelson D | 95.52 | 122 | 12300 | 8 |
|
| 06/30/07-F7 | Florida Downs | Dirt Mud | 1 1/4m | 46.96 1:11.72 2:03.50 | SSc2r | 4 34 24 11 | 98 | 101 | Velez J | 95.75 | 120 | 42100 | 11 |
|
| 06/20/07-F25 | Florida Downs | Dirt Fast | 5f | 22.41 45.40 58.45 | OpenAlw | 2 52 52 4nk | 97 | 97 | Oneto C Jr | 97.00 | 120 | 0 | 5 |
|
| 06/15/07-F15 | Florida Downs | Dirt Fast | 6f | 22.51 45.60 1:09.29 | OpenAlwDD | 3 52 62 2hd | 98 | 97 | Velez J | 95.50 | 120 | 6150 | 6 |
|
| 06/06/07-F9 | Florida Downs | Dirt Fast | 1 1/8m | 47.81 1:12.90 1:50.69 | SinCtyG1 | 12 63 62 2nk | 96 | 95 | Santana L | 96.00 | 120 | 28500 | 12 |
|
| 06/02/07-F7 | Florida Downs | Dirt Mud | 1 1/4m | 47.42 1:12.32 2:04.25 | SSc2r | 2 23 23 32 | 96 | 96 | Santana L | 96.75 | 120 | 15400 | 10 |
|
| 05/26/07-F7 | Florida Downs | Dirt Fast | 6f | 22.53 45.64 1:09.28 | SSc2s | 1 81 42 3nk | 99 | 97 | Oneto C Jr | 96.00 | 120 | 16840 | 11 |
|
| 05/19/07-F7 | Florida Downs | Turf Firm | 1 1/8m | 47.39 1:12.33 1:50.63 | SSc2r | 8 86 76 41 | 94 | 95 | McKay J | 95.00 | 120 | 4210 | 11 |
|
| 05/12/07-F7 | Florida Downs | Turf Firm | 5f | 21.84 45.35 58.59 | SSc2s | 2 95 92 2nk | 95 | 97 | McKay J | 97.00 | 120 | 17450 | 9 |
|
| 05/05/07-F7 | Florida Downs | Dirt Fast | 1m | 23.29 46.61 1:36.52 | TrkMile | 6 62 63 11 | 95 | 99 | McKay J | 95.00 | 120 | 44600 | 11 |
|
Latest Workouts |
||
| 13Jul08 Florida Downs Dirt Sloppy 7.0f 1:22.30 1st | 04Jun08 Florida Downs Dirt Sloppy 3.0f 32.89 1st | 30May08 Florida Downs Dirt Good 4.0f 44.35 1st |
| 06May08 Florida Downs Dirt Fast 6.0f 1:09.20 1st | 29Mar08 New York Downs Dirt Sloppy 1 1/8m 1:50.08 1st | 01Mar08 New York Downs Dirt Fast 1 1/4m 2:03.90 1st |
| 22Apr07 Florida Downs Dirt Fast 1m 1:36.75 1st | 31Mar07 Florida Downs Dirt Fast 5.0f 59.19 1st | 26Mar07 Florida Downs Dirt Fast 5.0f 59.58 1st |


