Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/29/2022 | 3 | 13:45 | Florida Downs | 7f | Dirt Fast | BC Inside Information G2 | 110.25 |
| 01/29/2022 | 3 | 13:45 | |||||
| Purse 100000 Starting Purse 14,260, 4yo and up Fillies Wt 122lbs, entry fee 15,290. For EC Breds only Stakes Grade 2 | |||||||
Morgan Le Fay (NY)
| 3: Morgan Le Fay (NY) | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/22-D13 | Digital Downs | Turf Firm | 1 1/8m | 46.09 1:10.49 1:47.89 | BC Cup G1 | 4 42 44 105 | 104 | 93 | Hernandez B | 110.00 | 122 | 0 | 13 |
|
| 04/16/22-N3 | New York Downs | Dirt Good | 1m | 22.07 44.62 1:34.50 | BC Crush G2 | 1 45 58 1nk | 113 | 96 | Rosario J | 109.25 | 122 | 56000 | 8 |
|
| 04/10/22-N8 | New York Downs | Turf Yield | 1 1/8m | 45.88 1:10.25 1:47.95 | BC Hills G2 | 1 64 54 31 | 113 | 97 | Bridgmohan S | 111.00 | 122 | 19200 | 8 |
|
| 04/03/22-D10 | Digital Downs | Dirt Good | 1m | 22.70 45.68 1:34.44 | BC Lord G1 | 3 42 43 84 | 104 | 94 | Talamo Jo. | 108.00 | 122 | 0 | 8 |
|
| 03/19/22-D11 | Digital Downs | Dirt Fast | 7f | 21.86 44.33 1:20.78 | BC NOHC G2 | 4 75 77 73 | 104 | 96 | McKay J | 112.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.56 1st | 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 04Apr22 New York Downs Dirt Fast 1 1/8m 1:48.55 1st |
| 20Jan22 New York Downs Dirt Fast 6.0f 1:08.22 1st | 20Jan22 New York Downs Dirt Fast 6.0f 1:08.25 1st | 20Jan22 New York Downs Dirt Fast 7.0f 1:21.24 1st |
| 20Jan22 New York Downs Dirt Fast 7.0f 1:21.17 1st | 20Jan22 New York Downs Dirt Fast 7.0f 1:21.17 1st | 20Jan22 New York Downs Dirt Fast 1m 1:34.77 1st |
Tap Tap Tap (NY)
| 1: Tap Tap Tap (NY) | Saez L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/22-P8 | Philadelphia Downs | Dirt Fast | 1 3/8m | 47.72 1:12.54 2:17.56 | fOClm12500 | 2 44 45 32 | 106 | 94 | Carmouche K | 105.75 | 122 | 2160 | 4 |
|
| 03/19/22-F8 | Florida Downs | Dirt Fast | 1m | 22.99 46.14 1:34.99 | fOClm15000 | 3 2nk 31 41 | 108 | 95 | Vasquez M | 106.50 | 122 | 960 | 8 |
|
| 03/10/22-C13 | California Downs | Dirt Fast | 1 1/8m | 46.66 1:11.08 1:48.56 | fAlw30000 | 4 41 21 73 | 108 | 94 | Rosario J | 108.75 | 122 | 0 | 8 |
|
| 03/07/22-F13 | Florida Downs | Turf Firm | 5f | 21.71 44.12 57.24 | fAlw | 4 73 63 2nk | 108 | 97 | Ortiz I. Jr | 110.00 | 122 | 9000 | 9 |
|
| 03/02/22-C3 | California Downs | Turf Firm | 6f | 21.79 44.32 1:07.77 | fOpenAlw | 6 73 74 42 | 107 | 98 | Cedillo A | 114.50 | 122 | 1000 | 8 |
|
Latest Workouts |
||
| 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.01 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.16 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.03 1st |
| 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.21 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.20 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.09 1st |
| 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.15 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.09 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.27 1st |
| 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.03 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:33.98 1st | 08Jan22 New York Downs Dirt Fast 1 1/2m 2:34.05 1st |
Havana Gold (NY)
| 5: Havana Gold (NY) | Zayas E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/22-C3 | California Downs | Turf Firm | 1 3/8m | 47.47 1:12.15 2:17.07 | fOpenAlw | 5 34 35 53 | 106 | 95 | Cedillo A | 109.50 | 122 | 0 | 8 |
|
| 04/27/22-N13 | New York Downs | Turf Yield | 7f | 22.16 44.90 1:21.06 | fOpenAlw | 3 31 32 51 | 106 | 96 | Saez L | 110.00 | 122 | 0 | 9 |
|
| 04/13/22-N14 | New York Downs | Turf Firm | 7f | 22.20 44.92 1:20.90 | fOpenAlw | 1 2hd 2hd 1hd | 112 | 98 | Rosario J | 108.75 | 122 | 53350 | 9 |
|
| 02/09/22-C13 | California Downs | Turf Firm | 7f | 22.09 44.65 1:20.96 | fAlw30000 | 6 42 64 62 | 108 | 97 | Rosario J | 114.25 | 122 | 0 | 8 |
|
| 01/29/22-F3 | Florida Downs | Dirt Fast | 7f | 22.28 45.00 1:21.25 | BC II G2 | 5 4nk 41 31 | 112 | 96 | Zayas E | 110.25 | 122 | 20000 | 6 |
|
Latest Workouts |
||
| 09May22 Florida Downs Dirt Fast 1 3/8m 2:17.19 1st | 09May22 Florida Downs Dirt Fast 1 1/8m 1:48.55 1st | 09May22 Florida Downs Dirt Fast 1 1/2m 2:32.03 1st |
| 12Apr22 Florida Downs Dirt Fast 7.0f 1:21.16 1st | 16Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.05 1st | 16Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.12 1st |
| 16Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.43 1st | 16Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.99 1st | 16Jan22 Florida Downs Dirt Fast 1 1/2m 2:33.76 1st |
| 16Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.21 1st | 16Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.20 1st | 16Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.26 1st |
Tarynfoundtheway (NY)
| 2: Tarynfoundtheway (NY) | Jaramillo E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/22-C13 | California Downs | Dirt Fast | 6f | 21.75 44.30 1:08.16 | fOpen57000 | 6 51 63 72 | 105 | 95 | Cedillo A | 108.50 | 122 | 0 | 7 |
|
| 02/07/22-P14 | Philadelphia Downs | Dirt Good | 6f | 21.70 44.28 1:08.18 | fOpenAlw | 2 42 63 83 | 105 | 94 | Pennington F | 109.75 | 122 | 0 | 9 |
|
| 02/03/22-D14 | Digital Downs | Dirt Fast | 6f | 21.90 44.43 1:08.03 | fOpenAlw | 8 63 65 61 | 106 | 97 | Gaffalione T | 107.00 | 122 | 0 | 9 |
|
| 01/29/22-F3 | Florida Downs | Dirt Fast | 7f | 22.28 45.00 1:21.25 | BC II G2 | 2 61 63 42 | 105 | 96 | Jaramillo E | 110.25 | 122 | 5000 | 6 |
|
| 01/26/22-N14 | New York Downs | Turf Firm | 7f | 22.34 45.15 1:20.89 | fOpenAlw | 1 2hd 2hd 3nk | 112 | 97 | Saez L | 109.00 | 122 | 15520 | 9 |
|
Latest Workouts |
||
| 15Jun21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 15Jun21 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 15Jun21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
| 15Jun21 New York Downs Dirt Fast 1 1/4m 2:03.48 1st | 21May21 New York Downs Dirt Good 1 1/2m 2:33.32 1st | 24Apr21 New York Downs Dirt Fast 1m 1:35.20 1st |
| 24Apr21 New York Downs Dirt Fast 1m 1:35.07 1st | 24Apr21 New York Downs Dirt Fast 1m 1:35.08 1st | 24Apr21 New York Downs Dirt Fast 6.0f 1:08.40 1st |
| 24Apr21 New York Downs Dirt Fast 6.0f 1:08.38 1st | 24Apr21 New York Downs Dirt Fast 6.0f 1:08.40 1st | 24Apr21 New York Downs Dirt Fast 6.0f 1:08.40 1st |
Lightning Gulch (KY)
| 6: Lightning Gulch (KY) | Gaffalione T | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/22-D13 | Digital Downs | Turf Firm | 1 1/8m | 46.09 1:10.49 1:47.89 | BC Cup G1 | 2 22 33 94 | 105 | 94 | Talamo Jo. | 110.00 | 122 | 0 | 13 |
|
| 04/21/22-F16 | Florida Downs | Dirt Fast | 6f | 21.50 43.84 1:07.94 | BC Conso G3 | 1 73 75 61 | 107 | 97 | Saez L | 116.75 | 122 | 0 | 10 |
|
| 04/10/22-N8 | New York Downs | Turf Yield | 1 1/8m | 45.88 1:10.25 1:47.95 | BC Hills G2 | 8 43 54 53 | 106 | 95 | Rosario J | 111.00 | 122 | 0 | 8 |
|
| 04/01/22-C17 | California Downs | Turf Firm | 5f | 21.47 43.72 57.08 | BC Show G2 | 1 32 33 31 | 109 | 98 | Prat F | 110.00 | 122 | 16000 | 5 |
|
| 03/25/22-P11 | Philadelphia Downs | Turf Firm | 6f | 21.76 44.20 1:07.91 | BC CRH G3 | 3 72 74 73 | 105 | 97 | Pennington F | 109.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.59 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.62 1st |
| 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st |
| 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.59 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st |
| 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.60 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.61 1st | 11Apr22 New York Downs Dirt Fast 1 1/8m 1:48.59 1st |
Kindest Regards (CA)
| 4: Kindest Regards (CA) | Maragh R | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/22-N15 | New York Downs | Turf Firm | 1 1/8m | 46.38 1:10.80 1:47.96 | OldT | 2 52 53 73 | 105 | 95 | Bridgmohan S | 109.00 | 122 | 0 | 7 |
|
| 04/30/22-D18 | Digital Downs | Dirt Good | 1 1/8m | 45.97 1:10.49 1:48.63 | WC G1 | 4 54 54 4hd | 105 | 95 | McKay J | 108.25 | 122 | 8000 | 8 |
|
| 04/24/22-D13 | Digital Downs | Turf Firm | 1 1/8m | 46.09 1:10.49 1:47.89 | BC Cup G1 | 9 96 86 84 | 104 | 95 | Lanerie C | 110.00 | 122 | 0 | 13 |
|
| 04/16/22-N3 | New York Downs | Dirt Good | 1m | 22.07 44.62 1:34.50 | BC Crush G2 | 4 24 27 83 | 106 | 92 | Castellano J | 109.25 | 122 | 0 | 8 |
|
| 04/10/22-N8 | New York Downs | Turf Yield | 1 1/8m | 45.88 1:10.25 1:47.95 | BC Hills G2 | 5 54 44 84 | 104 | 94 | Saez L | 111.00 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 04May22 New York Downs Dirt Fast 1 1/8m 1:48.92 1st | 04May22 New York Downs Dirt Fast 1 1/8m 1:48.81 1st | 04May22 New York Downs Dirt Fast 1 1/8m 1:48.87 1st |
| 01May22 New York Downs Dirt Fast 1m 1:35.01 1st | 01May22 New York Downs Dirt Fast 1m 1:34.97 1st | 01May22 New York Downs Dirt Fast 1m 1:34.95 1st |
| 01May22 New York Downs Dirt Fast 1m 1:35.22 1st | 03Apr22 New York Downs Dirt Good 1 1/8m 1:49.00 1st | 03Apr22 New York Downs Dirt Good 1 1/8m 1:48.94 1st |
| 03Apr22 New York Downs Dirt Good 1 1/8m 1:48.94 1st | 26Mar22 New York Downs Dirt Fast 1m 1:35.04 1st | 26Mar22 New York Downs Dirt Fast 1m 1:35.00 1st |


