Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/20/2022 | 8 | 13:30 | Philadelphia Downs | 1 3/8m | Turf Firm | Open Claiming | 106.5 |
| 01/20/2022 | 8 | 13:30 | |||||
| Purse 21000 Claiming price 12,500, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 3,000 | |||||||
Featherweight Champ (PA)
| 2: Featherweight Champ (PA) | Castillo A | Wt: 122 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Featherweight Champ (PA) |
| Claim Amount: 12500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/22-P11 | Philadelphia Downs | Turf Firm | 1 1/2m | 48.00 1:12.78 2:31.78 | fOpenAlw | 7 53 56 76 | 105 | 92 | Lopez P. | 106.25 | 122 | 0 | 8 |
|
| 01/29/22-F5 | Florida Downs | Turf Firm | 1 1/8m | 45.48 1:09.84 1:48.37 | BC Peg G1 | 3 46 47 52 | 109 | 96 | Maragh R | 111.50 | 122 | 0 | 7 |
|
| 01/24/22-P13 | Philadelphia Downs | Dirt Good | 1 3/8m | 47.49 1:12.29 2:17.32 | fOpenAlw | 1 2nk 2nk 11 | 110 | 98 | Lopez P. | 109.75 | 122 | 29095 | 6 |
|
| 01/20/22-P8 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.07 1:11.63 2:17.02 | fClm12500 | 2 13 15 11 | 111 | 100 | Castillo A | 106.50 | 122 | 11550 | 7 |
|
| 01/14/22-P14 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.09 1:11.67 2:17.24 | fClm5000 | 1 13 15 13 | 111 | 99 | Castillo A | 105.25 | 122 | 4125 | 5 |
|
| 01/10/22-P3 | Philadelphia Downs | Turf Soft | 1 1/2m | 48.32 1:13.32 2:33.16 | fClm5000 | 4 2nk 21 41 | 106 | 99 | Castillo A | 108.00 | 122 | 420 | 7 |
|
| 01/02/22-P8 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.11 1:11.67 2:17.00 | fOClm12500 | 2 11 12 11 | 111 | 101 | Castillo A | 106.75 | 118 | 8250 | 5 |
|
| 11/29/21-N7 | New York Downs | Turf Firm | 1 1/2m | 48.11 1:12.87 2:31.21 | fClm5000 | 3 13 15 14 | 112 | 97 | Ortiz I. Jr | 110.00 | 120 | 5700 | 4 |
|
| 11/15/21-C2 | California Downs | Dirt Fast | 1 1/2m | 48.13 1:13.03 2:32.46 | fClm5000 | 3 31 32 46 | 107 | 89 | Rispoli U | 106.50 | 120 | 0 | 4 |
|
| 11/01/21-F21 | Florida Downs | Dirt Fast | 1 3/8m | 47.41 1:12.24 2:17.79 | fClm10000 | 3 12 13 64 | 107 | 89 | Zayas E | 111.00 | 120 | 0 | 6 |
|
| 10/20/21-F23 | Florida Downs | Turf Firm | 1 3/8m | 47.46 1:12.41 2:17.67 | fClm20000 | 2 1nk 1hd 77 | 107 | 88 | Zayas E | 110.50 | 120 | 0 | 7 |
|
| 10/13/21-F17 | Florida Downs | Turf Firm | 1 3/8m | 47.46 1:12.24 2:17.75 | fClm75000 | 4 1hd 2nk 45 | 107 | 90 | Vasquez M | 109.25 | 120 | 0 | 4 |
|
| 09/22/21-N12 | New York Downs | Turf Firm | 1 1/2m | 47.39 1:11.96 2:31.04 | fOClm50000 | 1 23 24 2nk | 112 | 97 | Ortiz I. Jr | 109.00 | 116 | 7500 | 5 |
|
| 09/17/21-N12 | New York Downs | Dirt Fast | 1 1/4m | 46.83 1:11.37 2:02.05 | fOClm75000 | 2 2nk 2nk 11 | 112 | 99 | Castellano J | 109.50 | 116 | 16500 | 5 |
|
| 09/11/21-F7 | Florida Downs | Turf Firm | 1 3/8m | 47.06 1:11.65 2:17.31 | fClm30000 | 3 12 12 11 | 112 | 97 | Zayas E | 111.50 | 120 | 13680 | 4 |
|
| 09/03/21-C2 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.62 2:17.32 | fClm5000 | 2 14 15 12 | 112 | 97 | Prat F | 107.00 | 120 | 9900 | 6 |
|
| 08/29/21-F4 | Florida Downs | Dirt Fast | 1 1/2m | 48.08 1:12.92 2:32.08 | fClm10000 | 7 21 33 64 | 111 | 93 | Maragh R | 108.25 | 118 | 0 | 8 |
|
| 08/24/21-F4 | Florida Downs | Dirt Fast | 1 3/8m | 47.10 1:11.69 2:17.32 | fClm10000 | 3 11 11 2hd | 111 | 97 | Saez L | 109.75 | 118 | 4500 | 6 |
|
| 08/20/21-F4 | Florida Downs | Dirt Good | 1 1/2m | 48.01 1:12.93 2:32.38 | fClm10000 | 3 1hd 2hd 21 | 113 | 95 | Vasquez M | 108.75 | 118 | 3750 | 5 |
|
| 08/16/21-N38 | New York Downs | Dirt Fast | 1 3/8m | 47.10 1:11.59 2:16.58 | fOClm30000 | 3 14 15 31 | 113 | 98 | Zayas E | 111.75 | 114 | 5400 | 5 |
|
| 08/07/21-C1 | California Downs | Dirt Fast | 1 3/8m | 47.03 1:11.61 2:17.32 | fOpenAlw | 1 13 13 11 | 112 | 97 | Gryder A | 109.00 | 116 | 5400 | 3 |
|
| 07/31/21-N1 | New York Downs | Turf Firm | 1 1/4m | 46.86 1:11.38 2:02.30 | fMdSpWtDD | 5 3nk 31 64 | 108 | 93 | Ortiz I. Jr | 108.25 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 26Jan22 New York Downs Turf Firm 1 1/8m 1:48.62 1st | 26Jan22 Florida Downs Turf Firm 1 1/8m 1:48.79 1st | 26Jan22 Florida Downs Turf Firm 1 1/8m 1:48.61 1st |
| 21Jan22 New York Downs Turf Firm 1 1/2m 2:31.97 1st | 21Jan22 New York Downs Turf Firm 1 3/8m 2:17.20 1st | 21Jan22 New York Downs Turf Firm 1 1/4m 2:02.73 1st |
| 21Jan22 New York Downs Turf Firm 6.0f 1:08.30 1st | 21Jan22 New York Downs Turf Firm 6.0f 1:08.31 1st | 21Jan22 New York Downs Turf Firm 1 1/2m 2:31.97 1st |
| 21Jan22 New York Downs Turf Firm 1 3/8m 2:17.25 1st | 21Jan22 New York Downs Turf Firm 1 3/8m 2:17.19 1st | 21Jan22 New York Downs Turf Firm 1 3/8m 2:17.25 1st |


