Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/17/2022 | 3 | 14:15 | New York Downs | 5f | Turf Firm | Stakes Claiming | 106 |
| 01/17/2022 | 3 | 14:15 | |||||
| Purse 20000 Claiming price 20,000, 4yo and up Colts and Fillies that have never won 2 stakes races, Wt colts 124lbs, fillies 122lbs, entry fee 4,000 | |||||||
Pass The Smarties (NY)
| 3: Pass The Smarties (NY) | Saez L | Wt: 122 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Pass The Smarties (NY) |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/22-P11 | Philadelphia Downs | Turf Soft | 7f | 22.21 44.88 1:21.35 | fOpenAlw | 1 41 42 42 | 109 | 95 | Silvera R | 107.75 | 122 | 2000 | 9 |
|
| 01/26/22-N14 | New York Downs | Turf Firm | 7f | 22.34 45.15 1:20.89 | fOpenAlw | 9 94 94 51 | 105 | 97 | Velazquez J | 109.00 | 122 | 0 | 9 |
|
| 01/17/22-N3 | New York Downs | Turf Firm | 5f | 21.95 44.33 57.38 | fClm20000 | 3 32 42 41 | 103 | 95 | Saez L | 106.00 | 122 | 400 | 5 |
|
| 01/07/22-N8 | New York Downs | Dirt Mud | 1 1/8m | 46.17 1:10.57 1:47.98 | fOClm40000 | 2 43 44 54 | 105 | 94 | Castellano J | 108.00 | 118 | 0 | 6 |
|
| 11/11/21-F52 | Florida Downs | Dirt Fast | 7f | 22.13 44.72 1:20.97 | SAS | 3 21 32 83 | 104 | 96 | Maragh R | 108.75 | 121 | 0 | 8 |
|
| 10/06/21-N32 | New York Downs | Turf Firm | 1 1/8m | 45.80 1:10.43 1:48.06 | SAS | 7 54 53 2nk | 106 | 97 | Rosario J | 110.25 | 122 | 11250 | 9 |
|
| 09/22/21-F11 | Florida Downs | Dirt Fast | 1 1/8m | 46.50 1:11.08 1:49.04 | fClm15000 | 4 42 52 1hd | 106 | 95 | Zayas E | 105.25 | 122 | 15400 | 7 |
|
| 08/30/21-F5 | Florida Downs | Dirt Good | 1 1/4m | 46.74 1:11.39 2:03.89 | fClm50000 | 5 13 14 1hd | 107 | 92 | Jaramillo E | 107.75 | 120 | 27500 | 5 |
|
| 07/24/21-F5 | Florida Downs | Dirt Fast | 1m | 22.88 45.97 1:35.05 | fClm50000 | 3 2nk 2nk 42 | 107 | 94 | Jaramillo E | 108.75 | 120 | 0 | 4 |
|
| 07/16/21-F5 | Florida Downs | Dirt Fast | 1 1/4m | 47.12 1:11.62 2:02.74 | fClm50000 | 7 1hd 11 2hd | 106 | 97 | Maragh R | 110.00 | 120 | 17500 | 7 |
|
| 05/11/21-F5 | Florida Downs | Turf Firm | 1 1/8m | 46.34 1:10.53 1:48.04 | fClm50000 | 7 65 76 36 | 107 | 94 | Zayas E | 111.25 | 120 | 11200 | 7 |
|
| 05/01/21-N7 | New York Downs | Turf Firm | 1 1/8m | 46.09 1:10.61 1:48.41 | fClm30000 | 5 44 44 41 | 107 | 95 | Saez L | 108.75 | 120 | 720 | 6 |
|
| 04/21/21-N2 | New York Downs | Turf Firm | 1 1/8m | 45.97 1:10.35 1:47.81 | fOClm50000 | 1 22 22 2nk | 113 | 99 | Rosario J | 111.00 | 114 | 9000 | 6 |
|
| 04/15/21-F4 | Florida Downs | Turf Firm | 1m | 22.87 45.89 1:35.01 | fClm50000 | 6 63 64 4nk | 108 | 97 | Zayas E | 109.50 | 118 | 1200 | 6 |
|
| 04/08/21-F4 | Florida Downs | Dirt Fast | 1 1/4m | 47.05 1:11.73 2:03.33 | fClm50000 | 5 32 32 1hd | 108 | 96 | Zayas E | 108.00 | 118 | 27500 | 5 |
|
| 03/10/21-F4 | Florida Downs | Dirt Fast | 1 1/8m | 46.66 1:11.11 1:48.77 | fMdC50000 | 2 31 22 33 | 108 | 94 | Zayas E | 108.25 | 118 | 7200 | 4 |
|
| 03/06/21-N2 | New York Downs | Turf Yield | 1m | 22.44 45.29 1:34.67 | fMdC30000 | 3 52 54 51 | 108 | 94 | Saez L | 106.50 | 118 | 0 | 9 |
|
| 03/02/21-N39 | New York Downs | Turf Firm | 1m | 22.61 45.59 1:34.44 | fMdC30000 | 5 51 52 21 | 108 | 96 | Saez L | 106.00 | 118 | 8750 | 7 |
|
| 02/19/21-F31 | Florida Downs | Dirt Fast | 1m | 22.87 45.95 1:34.88 | fMdC15000 | 1 1nk 11 2hd | 113 | 98 | Zayas E | 109.25 | 118 | 6000 | 6 |
|
| 02/14/21-N2 | New York Downs | Dirt Fast | 1m | 22.56 45.40 1:34.43 | fMdC30000 | 3 31 32 51 | 108 | 96 | Saez L | 107.25 | 118 | 0 | 8 |
|
| 02/07/21-F4 | Florida Downs | Dirt Fast | 1m | 22.91 46.03 1:35.22 | fMdC50000 | 5 52 41 21 | 108 | 95 | Zayas E | 107.75 | 118 | 12500 | 5 |
|
| 01/29/21-N1 | New York Downs | Dirt Fast | 1 1/8m | 46.01 1:10.39 1:47.87 | fMdSpWtDD | 4 23 34 33 | 108 | 96 | Bridgmohan S | 110.75 | 118 | 5920 | 4 |
|
| 01/25/21-F40 | Florida Downs | Turf Firm | 5f | 21.57 43.95 57.11 | fMdSpWtDD | 2 53 54 52 | 108 | 96 | Zayas E | 111.25 | 118 | 0 | 7 |
|
| 01/18/21-F1 | Florida Downs | Dirt Fast | 7f | 22.25 44.99 1:21.25 | fMdSpWt | 9 81 94 51 | 108 | 96 | Zayas E | 109.00 | 118 | 0 | 9 |
|
| 01/15/21-N47 | New York Downs | Dirt Fast | 1m | 22.77 45.59 1:34.22 | Elim R3 | 6 51 53 63 | 107 | 95 | Davis D. | 108.75 | 118 | 0 | 8 |
|
| 01/11/21-N46 | New York Downs | Dirt Fast | 1m | 22.12 44.73 1:34.48 | Elim R2 | 6 85 87 2hd | 107 | 97 | Davis D. | 110.75 | 118 | 14000 | 8 |
|
| 01/07/21-N51 | New York Downs | Dirt Fast | 1m | 22.25 44.90 1:34.06 | fMdSpWt | 2 41 43 41 | 113 | 98 | Rosario J | 113.75 | 118 | 1920 | 8 |
|
Latest Workouts |
||
| 18Jan22 New York Downs Turf Firm 7.0f 1:21.39 1st | 18Jan22 New York Downs Turf Firm 7.0f 1:21.28 1st | 18Jan22 New York Downs Turf Firm 7.0f 1:21.31 1st |
| 24Oct21 New York Downs Turf Firm 5.0f 57.53 1st | 15Oct21 New York Downs Turf Firm 7.0f 1:21.36 1st | 15Oct21 New York Downs Turf Firm 7.0f 1:21.34 1st |
| 11Oct21 New York Downs Turf Firm 1 1/8m 1:48.92 1st | 11Oct21 New York Downs Turf Firm 1 1/8m 1:48.85 1st | 11Oct21 New York Downs Turf Firm 1 1/8m 1:48.85 1st |
| 18Sep21 New York Downs Turf Firm 1m 1:34.93 1st | 18Sep21 New York Downs Turf Firm 1m 1:34.96 1st | 18Sep21 New York Downs Turf Firm 6.0f 1:08.36 1st |


