Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/14/2022 | 7 | 13:25 | Philadelphia Downs | 1m | Turf Firm | Open Optional Claiming | 110.5 |
| 01/14/2022 | 7 | 13:25 | |||||
| Purse 12000 Claiming price 12,500, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Slew Of Colours (FL)
| 3: Slew Of Colours (FL) | Carmouche K | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Very Good |
| Enter claim for horse:Slew Of Colours (FL) |
| Claim Amount: 12500 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/22-C2 | California Downs | Turf Soft | 1m | 22.76 45.83 1:35.46 | fClm10000 | 3 33 35 42 | 108 | 92 | Prat F | 109.50 | 120 | 400 | 4 |
|
| 06/08/22-F7 | Florida Downs | Turf Firm | 6f | 21.86 44.59 1:08.36 | fClm15000 | 2 2hd 3nk 52 | 108 | 95 | Gaffalione T | 110.75 | 120 | 0 | 5 |
|
| 03/28/22-P16 | Philadelphia Downs | Dirt Fast | 7f | 22.29 44.98 1:21.06 | fClm8000c | 3 51 53 53 | 107 | 95 | Carmouche K | 110.25 | 118 | 0 | 7 |
|
| 03/25/22-P21 | Philadelphia Downs | Dirt Fast | 6f | 21.86 44.46 1:08.22 | fClm8000 | 3 1hd 1nk 1nk | 110 | 98 | Carmouche K | 109.50 | 118 | 4560 | 4 |
|
| 03/19/22-F4 | Florida Downs | Dirt Fast | 5f | 21.72 44.19 56.91 | fClm10000 | 2 3nk 3nk 22 | 112 | 97 | Ortiz I. Jr | 110.25 | 118 | 4375 | 7 |
|
| 03/16/22-P4 | Philadelphia Downs | Dirt Fast | 6f | 21.88 44.52 1:08.31 | fClm8000 | 9 3nk 21 1nk | 107 | 97 | Carmouche K | 106.50 | 118 | 9900 | 9 |
|
| 03/11/22-P4 | Philadelphia Downs | Dirt Fast | 5f | 21.76 44.33 57.45 | fClm8000 | 2 3nk 3nk 1hd | 110 | 98 | Carmouche K | 106.75 | 118 | 5500 | 5 |
|
| 03/08/22-P18 | Philadelphia Downs | Turf Firm | 1m | 22.70 45.68 1:34.90 | fClm8000 | 3 2hd 2hd 21 | 110 | 97 | Carmouche K | 111.67 | 118 | 2400 | 3 |
|
| 03/02/22-P4 | Philadelphia Downs | Dirt Fast | 5f | 21.89 44.43 57.58 | fClm8000 | 3 2nk 2nk 2hd | 107 | 97 | Carmouche K | 108.25 | 118 | 4000 | 8 |
|
| 02/26/22-F1 | Florida Downs | Turf Firm | 7f | 22.16 44.79 1:21.33 | fClm6500c | 3 31 32 31 | 109 | 96 | Gaffalione T | 109.25 | 118 | 1440 | 4 |
|
| 02/17/22-C6 | California Downs | Turf Firm | 6f | 21.84 44.45 1:08.17 | fClm20000 | 6 62 62 51 | 107 | 97 | Carmouche K | 111.00 | 118 | 0 | 6 |
|
| 02/13/22-P6 | Philadelphia Downs | Turf Firm | 7f | 22.38 45.24 1:21.65 | fClm12500 | 2 2hd 2hd 21 | 107 | 94 | Carmouche K | 109.33 | 118 | 3600 | 3 |
|
| 02/06/22-N6 | New York Downs | Turf Firm | 1m | 22.55 45.43 1:34.47 | fClm40000 | 1 11 11 31 | 111 | 96 | Franco M | 109.25 | 118 | 4950 | 5 |
|
| 01/30/22-N4 | New York Downs | Turf Soft | 7f | 22.07 44.77 1:21.19 | fClm30000 | 2 43 55 21 | 111 | 95 | Franco M | 110.75 | 118 | 6250 | 5 |
|
| 01/24/22-C1 | California Downs | Turf Yield | 1m | 22.91 45.98 1:35.08 | fClm10000 | 2 1hd 1nk 11 | 112 | 97 | Prat F | 108.50 | 118 | 5000 | 4 |
|
| 01/20/22-C6 | California Downs | Turf Firm | 6f | 21.68 44.12 1:08.03 | fClm20000 | 4 41 42 31 | 111 | 98 | Cedillo A | 111.75 | 118 | 4800 | 4 |
|
| 01/14/22-P7 | Philadelphia Downs | Turf Firm | 1m | 22.81 45.81 1:34.61 | fOClm12500 | 3 31 31 21 | 110 | 101 | Carmouche K | 110.50 | 118 | 3000 | 4 |
|
| 01/09/22-D17 | Digital Downs | Dirt Good | 1m | 22.96 46.15 1:34.67 | Elim R2 | 6 1hd 1nk 53 | 109 | 94 | Gaffalione T | 111.25 | 118 | 0 | 8 |
|
| 01/05/22-N34 | New York Downs | Dirt Fast | 1m | 22.15 44.81 1:34.13 | Elim R1 | 8 65 57 21 | 111 | 96 | Alvarado J | 110.75 | 118 | 12000 | 8 |
|
Latest Workouts |
||
| 01May22 New York Downs Turf Firm 1 1/8m 1:49.38 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.39 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.33 1st |
| 01May22 New York Downs Turf Firm 1 1/8m 1:49.33 1st | 01May22 New York Downs Turf Firm 1 1/8m 1:49.52 1st | 01May22 New York Downs Turf Firm 1m 1:35.43 1st |
| 01May22 New York Downs Turf Firm 1m 1:35.34 1st | 01May22 New York Downs Turf Firm 1m 1:35.40 1st | 01May22 New York Downs Turf Firm 1m 1:35.47 1st |
| 01May22 New York Downs Turf Firm 1m 1:35.67 1st | 01May22 New York Downs Turf Firm 1m 1:36.02 1st | 01May22 New York Downs Turf Firm 7.0f 1:21.69 1st |


