Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | 11 | 13:30 | Philadelphia Downs | 1 1/2m | Turf Firm | PA Bred Allowance SBO | 106 |
| 01/12/2022 | 11 | 13:30 | |||||
| Purse 19800 Starting Purse 4,800, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 5,000. 5,000 Added Purse | |||||||
Moonshine Moose (PA)
| 1: Moonshine Moose (PA) | Ocasio L | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/22-P13 | Philadelphia Downs | Dirt Good | 1 3/8m | 47.49 1:12.29 2:17.32 | fOpenAlw | 3 1nk 1nk 21 | 112 | 96 | Nunez A | 109.75 | 124 | 13225 | 6 |
|
| 01/18/22-N13 | New York Downs | Dirt Fast | 1 1/2m | 47.69 1:12.49 2:31.20 | fAlw | 3 510 513 513 | 88.5 | 81 | Ortiz I. Jr | 108.75 | 124 | 0 | 5 |
|
| 01/12/22-P11 | Philadelphia Downs | Turf Firm | 1 1/2m | 48.18 1:13.04 2:31.84 | fOpenAlw | 1 13 14 15 | 111 | 107 | Ocasio L | 106.00 | 124 | 11750 | 3 |
|
| 01/07/22-N20 | New York Downs | Dirt Mud | 1m | 22.68 45.64 1:34.67 | Elim R2 | 5 64 86 72 | 106 | 93 | Rosario J | 107.75 | 124 | 0 | 8 |
|
| 01/03/22-D15 | Digital Downs | Dirt Fast | 1m | 22.72 45.67 1:34.40 | Elim R1 | 4 21 22 2hd | 112 | 99 | Geroux, F. | 108.25 | 124 | 12000 | 8 |
|
Latest Workouts |
||
| 17Jan22 Florida Downs Turf Firm 6.0f 1:08.16 1st | 10Jan22 Florida Downs Turf Soft 1 1/2m 2:32.14 1st | 10Jan22 Florida Downs Turf Soft 1 1/2m 2:32.27 1st |
| 10Jan22 Florida Downs Turf Soft 1 1/2m 2:32.60 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.37 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.34 1st |
| 24Sep21 Florida Downs Turf Soft 1 1/8m 1:48.88 1st | 24Sep21 Florida Downs Turf Soft 1 1/8m 1:48.88 1st | 15Sep21 Florida Downs Turf Firm 1 1/4m 2:03.16 1st |
| 15Sep21 Florida Downs Turf Firm 1 1/4m 2:03.20 1st | 15Sep21 Florida Downs Turf Firm 1 1/4m 2:03.17 1st | 15Sep21 Florida Downs Turf Firm 1 1/4m 2:03.10 1st |
Rising Zivo (PA)
| 3: Rising Zivo (PA) | Sanchez M | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/22-F26 | Florida Downs | Dirt Fast | 1 3/8m | 47.45 1:12.17 2:17.41 | BC BB G3 | 3 67 69 65 | 102 | 91 | Lopez P. | 107.00 | 124 | 0 | 7 |
|
| 06/01/22-N16 | New York Downs | Turf Firm | 7f | 22.29 45.03 1:21.00 | fOpenAlw | 6 73 84 61 | 103 | 96 | Bridgmohan S | 109.50 | 124 | 0 | 8 |
|
| 05/28/22-D18 | Digital Downs | Turf Firm | 1m | 22.57 45.42 1:34.05 | BC Steve G3 | 4 52 65 84 | 101 | 95 | Beschizza A. | 111.25 | 124 | 0 | 8 |
|
| 05/24/22-C16 | California Downs | Dirt Fast | 1 1/4m | 46.66 1:11.20 2:03.11 | fOpenAlw | 1 33 34 2hd | 109 | 95 | Prat F | 108.33 | 124 | 2500 | 3 |
|
| 05/12/22-D3 | Digital Downs | Dirt Fast | 1m | 22.61 45.49 1:34.34 | fClm30000 | 5 84 86 31 | 102 | 97 | Geroux, F. | 107.00 | 124 | 6400 | 8 |
|
Latest Workouts |
||
| 03Jun22 Florida Downs Turf Firm 5.0f 58.02 1st | 03Jun22 Florida Downs Turf Firm 1 3/8m 2:17.32 1st | 03Jun22 Florida Downs Turf Firm 1 3/8m 2:17.34 1st |
| 03Jun22 Florida Downs Turf Firm 1 3/8m 2:17.43 1st | 03Jun22 Florida Downs Turf Firm 1 3/8m 2:18.00 1st | 03Jun22 Florida Downs Turf Firm 1 1/4m 2:02.89 1st |
| 03Jun22 Florida Downs Turf Firm 1 1/4m 2:02.78 1st | 03Jun22 Florida Downs Turf Firm 1 1/4m 2:02.79 1st | 03Jun22 Florida Downs Turf Firm 1 1/4m 2:02.93 1st |
| 03Jun22 Florida Downs Turf Firm 1 1/8m 1:48.67 1st | 03Jun22 Florida Downs Turf Firm 1 1/8m 1:48.59 1st | 03Jun22 Florida Downs Turf Firm 1m 1:34.82 1st |
Unguarded (PA)
| 2: Unguarded (PA) | Carmouche K | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/22-P3 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.79 1:12.63 2:17.37 | fClm5000 | 7 52 53 53 | 104 | 94 | Carmouche K | 110.25 | 124 | 0 | 7 |
|
| 03/07/22-P3 | Philadelphia Downs | Turf Firm | 7f | 22.08 44.72 1:21.47 | fClm5000 | 2 53 55 2hd | 106 | 96 | Castillo A | 108.00 | 124 | 2250 | 6 |
|
| 02/18/22-P3 | Philadelphia Downs | Turf Firm | 7f | 22.43 45.25 1:21.39 | fClm5000 | 6 71 74 2nk | 105 | 96 | Nunez A | 108.50 | 124 | 2625 | 7 |
|
| 01/31/22-P3 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.54 1:10.82 1:48.59 | fClm5000 | 1 32 44 64 | 107 | 93 | Carmouche K | 105.50 | 124 | 0 | 8 |
|
| 01/18/22-P14 | Philadelphia Downs | Dirt Fast | 1 1/4m | 47.23 1:11.78 2:02.65 | fClm5000 | 7 52 42 41 | 105 | 101 | Lopez P. | 107.75 | 124 | 420 | 7 |
|
Latest Workouts |
||
| 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.94 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.90 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.88 1st |
| 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.82 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.88 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.93 1st |
| 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.85 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:17.93 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:18.07 1st |
| 08Mar22 New York Downs Turf Firm 1 3/8m 2:18.05 1st | 08Mar22 New York Downs Turf Firm 1 3/8m 2:18.07 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.71 1st |


