Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/10/2022 | 11 | 13:40 | Philadelphia Downs | 1m | Turf Soft | Starter Allowance | 108.75 |
| 01/10/2022 | 11 | 13:40 | |||||
| Purse 15000 4yo and up Colts and Fillies started for a claiming price of 12,500 or less, Wt colts 124lbs, fillies 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3,000 | |||||||
Igotmyown (NY)
| 1: Igotmyown (NY) | Castillo A | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/22-D10 | Digital Downs | Turf Soft | 5f | 21.58 43.97 57.07 | fAlwS | 3 33 44 43 | 106 | 97 | Bejarano R | 111.25 | 124 | 0 | 4 |
|
| 02/18/22-D3 | Digital Downs | Turf Firm | 6f | 21.97 44.56 1:07.98 | fAlwS | 1 10 1hd 1hd | 114 | 99 | Talamo Jo. | 109.50 | 122 | 13750 | 5 |
|
| 02/11/22-N8 | New York Downs | Dirt Mud | 5f | 21.67 43.87 56.98 | fOClm40000 | 1 21 32 41 | 114 | 98 | Alvarado J | 115.50 | 120 | 1540 | 7 |
|
| 01/31/22-P11 | Philadelphia Downs | Turf Yield | 5f | 21.72 44.19 57.32 | fAlwS | 3 52 53 51 | 104 | 97 | Carmouche K | 112.50 | 124 | 0 | 7 |
|
| 01/24/22-P11 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.65 1:11.33 1:49.03 | fAlwS | 2 1hd 2hd 74 | 104 | 91 | Carmouche K | 108.50 | 125 | 0 | 7 |
|
Latest Workouts |
||
| 15Sep24 New York Downs Turf Firm 6.0f 1:08.46 1st | 06Jun22 New York Downs Turf Firm 1 1/8m 1:48.57 1st | 06Jun22 New York Downs Turf Firm 1 1/8m 1:48.54 1st |
| 31May22 New York Downs Turf Soft 6.0f 1:08.15 1st | 19Feb22 New York Downs Turf Firm 1 1/2m 2:32.16 1st | 19Feb22 New York Downs Turf Firm 1 3/8m 2:17.19 1st |
| 19Feb22 New York Downs Turf Firm 1 3/8m 2:17.23 1st | 19Feb22 New York Downs Turf Firm 1 3/8m 2:17.36 1st | 19Feb22 New York Downs Turf Firm 1 1/4m 2:02.72 1st |
| 19Feb22 New York Downs Turf Firm 1 1/4m 2:02.77 1st | 19Feb22 New York Downs Turf Firm 1 1/4m 2:02.90 1st | 19Feb22 New York Downs Turf Firm 1 1/8m 1:48.57 1st |
Crazy Driver (PA)
| 2: Crazy Driver (PA) | Pennington F | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/22-F3 | Florida Downs | Turf Firm | 1 1/4m | 47.15 1:11.78 2:02.89 | fClm6500 | 2 31 32 32 | 105 | 95 | Zayas E | 109.00 | 124 | 0 | 3 |
|
| 02/27/22-C3 | California Downs | Dirt Fast | 6f | 22.05 44.88 1:08.25 | fClm10000 | 4 1nk 1nk 42 | 104 | 95 | Lloyd J | 106.50 | 124 | 750 | 6 |
|
| 02/24/22-P8 | Philadelphia Downs | Turf Soft | 7f | 22.24 44.95 1:21.37 | fClm12500 | 1 11 12 41 | 104 | 96 | Silvera R | 109.00 | 124 | 360 | 6 |
|
| 02/15/22-P3 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.51 1:11.06 2:03.40 | fClm5000 | 4 24 25 52 | 104 | 93 | Pennington F | 107.25 | 124 | 0 | 6 |
|
| 02/02/22-P8 | Philadelphia Downs | Dirt Mud | 1m | 23.05 46.27 1:35.13 | fOClm12500 | 5 52 63 62 | 103 | 95 | Haddock D | 108.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 09Oct22 New York Downs Turf Yield 1m 1:35.11 1st | 09Oct22 New York Downs Turf Yield 1m 1:34.91 1st | 09Oct22 New York Downs Turf Yield 1m 1:34.93 1st |
| 09Oct22 New York Downs Turf Yield 6.0f 1:08.30 1st | 15Feb22 New York Downs Turf Firm 7.0f 1:21.34 1st | 15Feb22 New York Downs Turf Firm 7.0f 1:21.36 1st |
| 15Feb22 New York Downs Turf Firm 7.0f 1:21.34 1st | 02Feb22 New York Downs Turf Soft 1 1/4m 2:02.94 1st | 02Feb22 New York Downs Turf Soft 1 1/4m 2:02.92 1st |
| 02Feb22 New York Downs Turf Soft 1 1/4m 2:03.01 1st | 02Feb22 New York Downs Turf Soft 1 1/4m 2:03.18 1st | 30Nov21 New York Downs Turf Firm 1m 1:35.15 1st |
The Turk (PA)
| 4: The Turk (PA) | Adorno A | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/22-N23 | New York Downs | Dirt Fast | 1m | 22.55 45.39 1:34.22 | fAlw | 2 21 22 1hd | 114 | 97 | Ortiz I. Jr | 110.50 | 124 | 13750 | 5 |
|
| 01/10/22-P11 | Philadelphia Downs | Turf Soft | 1m | 22.69 45.67 1:35.15 | fAlwS | 4 43 44 3nk | 112 | 100 | Adorno A | 108.75 | 124 | 2700 | 5 |
|
| 10/04/21-F20 | Florida Downs | Turf Soft | 1 1/8m | 46.47 1:11.15 1:49.01 | fClm15000 | 2 1nk 1nk 43 | 115 | 91 | Zayas E | 113.00 | 122 | 1280 | 8 |
|
| 09/27/21-F8 | Florida Downs | Turf Firm | 1m | 22.52 45.40 1:35.13 | fClm15000 | 2 32 33 1nk | 115 | 97 | Ortiz I. Jr | 110.75 | 122 | 11000 | 5 |
|
| 09/22/21-N15 | New York Downs | Turf Firm | 1 1/8m | 45.54 1:09.91 1:48.09 | fClm20000 | 5 57 59 63 | 108 | 95 | Ortiz I. Jr | 110.75 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 13Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st | 13Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st | 13Oct21 Florida Downs Turf Firm 6.0f 1:08.64 1st |
| 13Oct21 Florida Downs Turf Firm 6.0f 1:08.71 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.56 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st |
| 10Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.62 1st |
| 10Oct21 Florida Downs Turf Firm 6.0f 1:08.56 1st | 10Oct21 Florida Downs Turf Firm 6.0f 1:08.54 1st | 25Sep21 Florida Downs Turf Yield 1 1/2m 2:33.67 1st |
Steal Of A Deal
| 5: Steal Of A Deal | Lopez P. | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/22-P24 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.32 1:10.96 1:48.70 | fAlw | 2 32 41 53 | 103 | 94 | Carmouche K | 109.25 | 124 | 0 | 7 |
|
| 03/09/22-P27 | Philadelphia Downs | Turf Firm | 1m | 23.01 46.17 1:35.19 | fAlw | 7 74 76 61 | 103 | 96 | Carmouche K | 110.25 | 124 | 0 | 7 |
|
| 03/05/22-P30 | Philadelphia Downs | Dirt Fast | 7f | 22.52 45.42 1:21.54 | fAlw | 3 1hd 1hd 5nk | 105 | 96 | Castillo A | 107.50 | 124 | 0 | 7 |
|
| 02/20/22-P3 | Philadelphia Downs | Dirt Fast | 6f | 21.93 44.44 1:08.01 | fClm5000 | 4 52 52 52 | 104 | 97 | Sanchez M | 107.75 | 124 | 0 | 9 |
|
| 02/13/22-P3 | Philadelphia Downs | Dirt Fast | 1 1/4m | 46.88 1:11.46 2:03.17 | fClm5000 | 1 13 13 2hd | 108 | 96 | Pennington F | 107.00 | 124 | 1875 | 6 |
|
Latest Workouts |
||
| 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.19 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.20 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.10 1st |
| 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.12 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.09 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.14 1st |
| 08Jan22 New York Downs Turf Firm 1 1/2m 2:33.96 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:33.95 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.13 1st |
| 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.12 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:34.10 1st | 08Jan22 New York Downs Turf Firm 1 1/2m 2:33.93 1st |
Wings Of Innocence (KY)
| 3: Wings Of Innocence (KY) | Carmouche K | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/22-P8 | Philadelphia Downs | Dirt Fast | 1 1/2m | 48.36 1:13.34 2:31.89 | fOClm12500 | 5 42 42 33 | 104 | 96 | Lopez P. | 106.75 | 122 | 2700 | 5 |
|
| 01/24/22-F8 | Florida Downs | Dirt Good | 1 1/2m | 47.96 1:12.84 2:32.01 | fOClm15000 | 2 33 34 54 | 105 | 93 | Gaffalione T | 109.75 | 122 | 0 | 6 |
|
| 01/10/22-P11 | Philadelphia Downs | Turf Soft | 1m | 22.69 45.67 1:35.15 | fAlwS | 3 32 34 52 | 103 | 98 | Carmouche K | 108.75 | 122 | 0 | 5 |
|
| 01/07/22-C8 | California Downs | Dirt Mud | 5f | 21.53 43.90 57.10 | fOClm20000 | 2 52 43 21 | 109 | 98 | Rispoli U | 114.00 | 122 | 5500 | 8 |
|
| 01/02/22-P8 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.11 1:11.67 2:17.00 | fOClm12500 | 4 44 45 43 | 104 | 97 | Silvera R | 106.75 | 122 | 300 | 5 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.80 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.81 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.84 1st |
| 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.80 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.76 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.85 1st |
| 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.75 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.84 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.75 1st |
| 01Jan22 New York Downs Turf Firm 1 1/2m 2:33.13 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:32.54 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:32.22 1st |


