Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/27/2021 | 26 | 19:55 | Florida Downs | 5f | Dirt Mud | Stakes Maiden | 111.25 |
| 11/27/2021 | 26 | 19:55 | |||||
| Purse 25000 2yo Colts and Fillies that have never won a stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Hot Dog Frog (NY)
| 2: Hot Dog Frog (NY) | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/22-P8 | Philadelphia Downs | Dirt Mud | 5f | 21.60 44.04 57.41 | fClm12500 | 4 42 53 41 | 105 | 96 | Silvera R | 108.75 | 122 | 300 | 5 |
|
| 05/17/22-C3 | California Downs | Dirt Fast | 5f | 21.64 44.06 57.13 | fOpenAlw | 2 1hd 1hd 5nk | 111 | 98 | Gryder A | 113.75 | 122 | 0 | 8 |
|
| 03/21/22-P6 | Philadelphia Downs | Dirt Good | 5f | 21.82 44.31 57.38 | fOClm12500 | 8 84 84 82 | 107 | 96 | Castillo A | 107.50 | 120 | 0 | 9 |
|
| 02/18/22-D10 | Digital Downs | Dirt Fast | 4f | 21.17 43.07 | fOpen55000 | 5 82 62 | 106 | 97 | Talamo Jo. | 109.50 | 120 | 0 | 8 |
|
| 02/02/22-N12 | New York Downs | Dirt Mud | 4f | 21.48 43.31 | fAlw | 2 2hd 1nk | 113 | 98 | Rosario J | 110.00 | 120 | 24750 | 5 |
|
Latest Workouts |
||
| 14Jun22 New York Downs Dirt Fast 6.0f 1:08.30 1st | 14Jun22 New York Downs Dirt Fast 6.0f 1:08.25 1st | 14Jun22 New York Downs Dirt Fast 6.0f 1:08.26 1st |
| 14Jun22 New York Downs Dirt Fast 6.0f 1:08.35 1st | 12Apr22 Florida Downs Dirt Fast 6.0f 1:08.60 1st | 12Apr22 Florida Downs Dirt Fast 6.0f 1:08.61 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.74 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.70 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.71 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.77 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:10.46 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.86 1st |
Kolts Bomber (KY)
| 4: Kolts Bomber (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/22-C13 | California Downs | Dirt Fast | 5f | 21.75 44.14 57.16 | fAlw20000 | 8 84 84 82 | 106 | 96 | Lloyd J | 114.00 | 124 | 0 | 8 |
|
| 12/20/21-C37 | California Downs | Dirt Fast | 7f | 21.94 44.55 1:21.13 | Xmas | 1 11 11 52 | 120 | 96 | Rispoli U | 109.50 | 120 | 0 | 7 |
|
| 12/06/21-D4 | Digital Downs | Dirt Fast | 7f | 21.96 44.61 1:20.72 | fAlw | 4 21 21 22 | 109 | 97 | Bejarano R | 109.25 | 120 | 15000 | 5 |
|
| 12/03/21-F3 | Florida Downs | Dirt Fast | 5f | 21.75 44.19 57.24 | fAlwDD | 2 61 61 51 | 109 | 97 | Ortiz I. Jr | 112.50 | 120 | 0 | 6 |
|
| 11/27/21-F26 | Florida Downs | Dirt Mud | 5f | 21.54 43.92 57.34 | fMdSpWt | 4 53 54 2nk | 109 | 97 | Ortiz I. Jr | 111.25 | 120 | 6250 | 5 |
|
Latest Workouts |
||
| 12May22 Florida Downs Dirt Fast 5.0f 57.48 1st | 12May22 Florida Downs Dirt Fast 6.0f 1:08.31 1st | 01May22 Florida Downs Dirt Fast 6.0f 1:08.41 1st |
| 01May22 Florida Downs Dirt Fast 5.0f 57.53 1st | 24Feb22 Florida Downs Dirt Sloppy 1m 1:35.25 1st | 24Feb22 Florida Downs Dirt Sloppy 7.0f 1:21.60 1st |
| 24Feb22 Florida Downs Dirt Sloppy 6.0f 1:08.52 1st | 24Feb22 Florida Downs Dirt Sloppy 5.0f 57.61 1st | 24Feb22 Florida Downs Dirt Sloppy 4.0f 43.75 1st |
| 24Nov21 Florida Downs Dirt Good 4.0f 43.75 1st | 08Oct21 Florida Downs Dirt Fast 1 3/8m 2:17.79 1st | 08Oct21 Florida Downs Dirt Fast 1 3/8m 2:17.93 1st |
Slews 5x (NY)
| 5: Slews 5x (NY) | Zayas E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/22-P16 | Philadelphia Downs | Dirt Fast | 1m | 22.35 45.19 1:35.06 | PHILA | 1 33 35 41 | 112 | 96 | Pennington F | 113.25 | 120 | 50462 | 8 |
|
| 04/10/22-P19 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.64 1:11.24 1:48.96 | fAlw | 4 53 54 42 | 106 | 93 | Carmouche K | 109.75 | 120 | 375 | 5 |
|
| 04/06/22-P14 | Philadelphia Downs | Dirt Fast | 6f | 21.96 44.53 1:08.17 | fAlw | 6 53 74 62 | 107 | 96 | Pennington F | 108.50 | 120 | 0 | 7 |
|
| 04/02/22-P22 | Philadelphia Downs | Turf Firm | 1m | 23.09 46.29 1:35.27 | fAlw | 1 1hd 3hd 2hd | 111 | 96 | Carmouche K | 107.50 | 120 | 6563 | 7 |
|
| 03/29/22-P23 | Philadelphia Downs | Dirt Good | 7f | 22.45 45.35 1:21.56 | fAlw | 5 41 52 52 | 106 | 94 | Carmouche K | 109.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01May22 New York Downs Dirt Fast 1 1/8m 1:49.02 1st | 01May22 New York Downs Dirt Fast 1 1/8m 1:48.98 1st | 01May22 New York Downs Dirt Fast 1 1/8m 1:48.96 1st |
| 01May22 New York Downs Dirt Fast 1 1/8m 1:49.04 1st | 01May22 New York Downs Dirt Fast 1 1/8m 1:49.27 1st | 01May22 New York Downs Dirt Fast 1m 1:35.25 1st |
| 01May22 New York Downs Dirt Fast 1m 1:35.06 1st | 01May22 New York Downs Dirt Fast 1m 1:35.09 1st | 01May22 New York Downs Dirt Fast 1m 1:35.26 1st |
| 01May22 New York Downs Dirt Fast 1m 1:35.52 1st | 01May22 New York Downs Dirt Fast 1m 1:37.44 1st | 01May22 New York Downs Dirt Fast 7.0f 1:21.54 1st |
Thunder Johnston (CA)
| 1: Thunder Johnston (CA) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/22-C4 | California Downs | Dirt Fast | 5f | 21.78 44.32 57.27 | fClm15000 | 1 2nk 2hd 2nk | 114 | 97 | Rosario J | 109.50 | 122 | 4500 | 7 |
|
| 12/05/21-F5 | Florida Downs | Dirt Fast | 5f | 21.57 43.88 57.09 | fClm20000 | 1 31 32 21 | 113 | 97 | Saez L | 111.50 | 120 | 6250 | 5 |
|
| 11/27/21-F26 | Florida Downs | Dirt Mud | 5f | 21.54 43.92 57.34 | fMdSpWt | 1 32 23 41 | 113 | 96 | Saez L | 111.25 | 120 | 500 | 5 |
|
| 11/21/21-F2 | Florida Downs | Dirt Mud | 5f | 21.82 44.52 57.61 | fMdSpWt | 1 3nk 1hd 11 | 113 | 96 | Saez L | 110.33 | 120 | 11400 | 4 |
|
| 11/12/21-F3 | Florida Downs | Dirt Fast | 5f | 21.45 43.85 57.01 | fAlwDD | 7 63 74 73 | 107 | 96 | Maragh R | 113.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 06Jan22 New York Downs Dirt Sloppy 5.0f 57.43 1st | 06Jan22 New York Downs Dirt Sloppy 6.0f 1:08.45 1st | 27Nov21 New York Downs Dirt Sloppy 5.0f 57.59 1st |
| 27Nov21 New York Downs Dirt Sloppy 5.0f 57.52 1st | 27Nov21 New York Downs Dirt Sloppy 5.0f 57.45 1st | 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.09 1st |
| 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.30 1st | 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.08 1st | 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.23 1st |
| 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.12 1st | 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.19 1st | 08Oct21 New York Downs Dirt Fast 1 1/2m 2:34.36 1st |
Pennistone
| 3: Pennistone | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/21-F26 | Florida Downs | Dirt Mud | 5f | 21.54 43.92 57.34 | fMdSpWt | 3 21 33 52 | 107 | 95 | Jaramillo E | 111.25 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 02Nov21 New York Downs Dirt Fast 6.0f 1:08.56 1st | 02Nov21 New York Downs Dirt Fast 1 1/8m 1:49.24 1st | 02Nov21 New York Downs Dirt Fast 1 1/8m 1:49.18 1st |
| 02Nov21 New York Downs Dirt Fast 1m 1:35.38 1st | 02Nov21 New York Downs Dirt Fast 1m 1:35.28 1st | 02Nov21 New York Downs Dirt Fast 1m 1:35.56 1st |
| 02Nov21 New York Downs Dirt Fast 5.0f 57.52 1st | 02Nov21 New York Downs Dirt Fast 5.0f 57.53 1st | 02Nov21 New York Downs Dirt Fast 6.0f 1:08.54 1st |
| 02Nov21 New York Downs Dirt Fast 6.0f 1:08.56 1st | 02Nov21 New York Downs Dirt Fast 6.0f 1:08.71 1st | 02Nov21 New York Downs Dirt Fast 6.0f 1:08.54 1st |


