Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/11/2021 | 51 | 20:45 | Florida Downs | 7f | Dirt Fast | Starter Allowance Series | 113.5 |
| 11/11/2021 | 51 | 20:45 | |||||
| Purse 40000 4yo and up Colts and Fillies started for a claiming price of 30,000 or less this season, Wt colts 124lbs, fillies 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 5,500. Current race series purse 134,500 | |||||||
Seven Soft (PA)
| 4: Seven Soft (PA) | Zayas E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/22-P8 | Philadelphia Downs | Dirt Mud | 1 1/8m | 46.22 1:10.68 1:48.62 | fOClm12500 | 6 53 53 32 | 105 | 95 | Lopez P. | 107.00 | 120 | 3240 | 6 |
|
| 02/10/22-P8 | Philadelphia Downs | Turf Firm | 6f | 21.82 44.42 1:08.12 | fClm12500 | 5 74 74 21 | 104 | 98 | Carmouche K | 109.00 | 124 | 5250 | 7 |
|
| 01/31/22-P3 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.54 1:10.82 1:48.59 | fClm5000 | 7 53 33 1hd | 105 | 98 | Silvera R | 105.50 | 124 | 4125 | 8 |
|
| 01/19/22-P8 | Philadelphia Downs | Dirt Fast | 1 1/8m | 46.39 1:10.85 1:48.53 | fOClm12500 | 3 3nk 31 32 | 106 | 96 | Castillo A | 108.75 | 120 | 2700 | 5 |
|
| 01/05/22-P11 | Philadelphia Downs | Turf Firm | 7f | 22.24 44.88 1:21.17 | fOpenAlw | 5 21 32 62 | 104 | 97 | Ocasio L | 105.75 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 04Sep21 New York Downs Dirt Fast 1m 1:34.96 1st | 04Sep21 New York Downs Dirt Fast 1m 1:34.89 1st | 04Sep21 New York Downs Dirt Fast 1m 1:34.98 1st |
| 04Sep21 New York Downs Dirt Fast 1m 1:35.09 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.34 1st | 01Sep21 New York Downs Dirt Good 1m 1:35.08 1st |
| 01Sep21 New York Downs Dirt Good 6.0f 1:08.41 1st | 05Jun21 New York Downs Dirt Fast 6.0f 1:08.50 1st | 03May21 New York Downs Dirt Fast 6.0f 1:08.47 1st |
| 01May21 New York Downs Dirt Fast 6.0f 1:08.53 1st | 06Apr21 New York Downs Dirt Fast 6.0f 1:08.47 1st | 06Apr21 New York Downs Dirt Fast 6.0f 1:08.75 1st |
Babbling Emily (FL)
| 1: Babbling Emily (FL) | Vasquez M | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/22-D3 | Digital Downs | Turf Soft | 1 3/8m | 47.70 1:12.36 2:17.01 | fAlwS | 4 44 45 34 | 105 | 93 | Bejarano R | 104.75 | 122 | 3600 | 4 |
|
| 01/22/22-P14 | Philadelphia Downs | Turf Firm | 5f | 21.82 44.29 57.39 | fClm5000c | 5 64 64 51 | 103 | 96 | Haddock D | 107.75 | 122 | 0 | 6 |
|
| 01/16/22-C3 | California Downs | Dirt Fast | 1 1/4m | 47.34 1:11.99 2:03.17 | fClm10000 | 4 43 43 42 | 104 | 93 | Lloyd J | 105.25 | 122 | 750 | 4 |
|
| 01/09/22-F8 | Florida Downs | Turf Yield | 1 1/8m | 46.69 1:11.28 1:48.61 | fOClm15000 | 3 3nk 51 77 | 105 | 89 | Ortiz I. Jr | 109.00 | 122 | 0 | 7 |
|
| 01/04/22-D3 | Digital Downs | Dirt Good | 1m | 22.71 45.73 1:34.46 | fClm30000 | 6 52 53 42 | 105 | 96 | Rosario J | 107.50 | 122 | 600 | 6 |
|
Latest Workouts |
||
| 27Jan22 Florida Downs Dirt Fast 6.0f 1:08.30 1st | 27Jan22 Florida Downs Dirt Fast 6.0f 1:08.64 1st | 27Jan22 Florida Downs Dirt Fast 6.0f 1:08.28 1st |
| 27Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.44 1st | 27Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.44 1st | 27Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.44 1st |
| 27Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.39 1st | 27Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.52 1st | 27Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.83 1st |
| 27Jan22 Florida Downs Dirt Fast 1 1/2m 2:33.34 1st | 27Jan22 Florida Downs Dirt Fast 1 1/2m 2:34.01 1st | 27Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.47 1st |
Pantino (CA)
| 3: Pantino (CA) | Maragh R | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/22-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.69 1:11.30 1:49.02 | fOpenAlw | 9 41 41 83 | 104 | 91 | Jaramillo E | 106.00 | 124 | 0 | 9 |
|
| 02/23/22-C8 | California Downs | Dirt Fast | 1 1/8m | 46.30 1:10.69 1:48.38 | fClm20000 | 5 65 55 55 | 104 | 93 | Franco G | 111.00 | 124 | 0 | 6 |
|
| 02/11/22-C5 | California Downs | Turf Soft | 1 1/8m | 46.46 1:10.92 1:49.18 | fClm15000 | 2 1hd 2hd 3nk | 109 | 95 | Franco G | 109.50 | 124 | 3600 | 4 |
|
| 02/08/22-C8 | California Downs | Turf Yield | 6f | 21.88 44.46 1:08.27 | fOClm20000 | 7 73 75 51 | 104 | 97 | Franco G | 107.00 | 120 | 0 | 7 |
|
| 01/27/22-D19 | Digital Downs | Dirt Fast | 7f | 22.25 45.00 1:21.00 | fOpenAlw | 4 31 42 72 | 104 | 96 | McKay J | 109.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 09Feb22 New York Downs Dirt Fast 1 1/8m 1:48.59 1st | 09Feb22 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 09Feb22 New York Downs Dirt Fast 1 1/8m 1:48.59 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.31 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.39 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.31 1st |
| 24Oct21 New York Downs Dirt Fast 5.0f 57.62 1st | 15Oct21 New York Downs Dirt Fast 7.0f 1:21.38 1st | 15Oct21 New York Downs Dirt Fast 7.0f 1:21.29 1st |
| 11Oct21 New York Downs Dirt Fast 1 1/8m 1:48.97 1st | 11Oct21 New York Downs Dirt Fast 1 1/8m 1:48.83 1st | 11Oct21 New York Downs Dirt Fast 1 1/8m 1:48.76 1st |
Guack (PA)
| 8: Guack (PA) | Ortiz I. Jr | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/21-N33 | New York Downs | Dirt Fast | 1m | 22.61 45.49 1:34.10 | SASF | 8 115 107 62 | 105 | 95 | Geroux, F. | 109.25 | 119 | 8070 | 12 |
|
| 11/23/21-P41 | Philadelphia Downs | Dirt Fast | 7f | 22.29 45.03 1:21.05 | SAS | 8 72 85 72 | 105 | 99 | Silvera R | 113.25 | 120 | 0 | 8 |
|
| 11/19/21-N47 | New York Downs | Turf Firm | 1 1/8m | 46.33 1:10.75 1:47.99 | SAS | 5 31 41 3nk | 116 | 98 | Ortiz I. Jr | 110.75 | 121 | 5600 | 7 |
|
| 11/15/21-N48 | New York Downs | Turf Firm | 1m | 22.26 44.91 1:34.10 | SAS | 8 87 810 62 | 106 | 96 | Ortiz I. Jr | 112.50 | 122 | 0 | 8 |
|
| 11/11/21-F51 | Florida Downs | Dirt Fast | 7f | 22.12 44.70 1:20.91 | SAS | 8 2hd 32 41 | 116 | 98 | Ortiz I. Jr | 113.50 | 123 | 1600 | 8 |
|
Latest Workouts |
||
| 21Sep21 New York Downs Dirt Sloppy 1 3/8m 2:17.89 1st | 21Sep21 New York Downs Dirt Sloppy 1 1/2m 2:33.41 1st | 21Sep21 New York Downs Dirt Sloppy 1 1/2m 2:33.43 1st |
| 21Sep21 New York Downs Dirt Sloppy 1 1/2m 2:33.43 1st | 21Sep21 New York Downs Dirt Sloppy 4.0f 44.05 1st | 21Sep21 New York Downs Dirt Sloppy 4.0f 44.05 1st |
| 21Sep21 New York Downs Dirt Sloppy 4.0f 44.05 1st | 21Sep21 New York Downs Dirt Sloppy 4.0f 44.08 1st | 21Sep21 New York Downs Dirt Sloppy 6.0f 1:08.37 1st |
| 21Sep21 New York Downs Dirt Sloppy 1m 1:35.26 1st | 21Sep21 New York Downs Dirt Sloppy 1m 1:35.09 1st | 21Sep21 New York Downs Dirt Sloppy 1m 1:35.06 1st |
Beaver Cleaver (CA)
| 2: Beaver Cleaver (CA) | Camacho S | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/21-N47 | New York Downs | Turf Firm | 1 1/8m | 46.33 1:10.75 1:47.99 | SAS | 4 42 52 61 | 106 | 97 | Jaramillo E | 110.75 | 120 | 0 | 7 |
|
| 11/15/21-N47 | New York Downs | Turf Firm | 1m | 22.61 45.52 1:34.35 | SAS | 5 52 64 72 | 106 | 95 | Jaramillo E | 106.50 | 121 | 0 | 8 |
|
| 11/11/21-F51 | Florida Downs | Dirt Fast | 7f | 22.12 44.70 1:20.91 | SAS | 2 72 74 52 | 106 | 97 | Camacho S | 113.50 | 122 | 0 | 8 |
|
| 11/03/21-N46 | New York Downs | Dirt Good | 1m | 22.64 45.54 1:34.17 | SAS | 4 52 64 73 | 107 | 94 | Vasquez M | 111.75 | 123 | 0 | 8 |
|
| 10/30/21-N52 | New York Downs | Dirt Good | 1 1/8m | 46.20 1:10.63 1:48.15 | SAS | 4 54 65 63 | 106 | 94 | Lopez P. | 106.75 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.79 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.83 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.82 1st |
| 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.78 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.81 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.83 1st |
| 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.79 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:48.79 1st | 06Nov21 New York Downs Dirt Fast 6.0f 1:08.39 1st |
| 06Nov21 New York Downs Dirt Fast 6.0f 1:08.43 1st | 06Nov21 New York Downs Dirt Fast 7.0f 1:21.37 1st | 06Nov21 New York Downs Dirt Fast 7.0f 1:21.36 1st |
Hard As A Rock (PA)
| 5: Hard As A Rock (PA) | Jaramillo E | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/22-C13 | California Downs | Turf Firm | 1 1/2m | 47.92 1:12.77 2:32.01 | fAlw30000 | 4 54 56 76 | 104 | 92 | Lloyd J | 107.25 | 124 | 0 | 7 |
|
| 02/11/22-D10 | Digital Downs | Dirt Mud | 6f | 21.80 44.30 1:08.08 | fAlw | 5 74 74 4hd | 104 | 98 | Geroux, F. | 107.00 | 124 | 1920 | 8 |
|
| 01/31/22-P8 | Philadelphia Downs | Dirt Good | 6f | 21.75 44.24 1:08.01 | fClm12500 | 1 41 43 42 | 109 | 97 | Haddock D | 111.00 | 124 | 720 | 8 |
|
| 01/15/22-P8 | Philadelphia Downs | Dirt Fast | 6f | 21.81 44.27 1:08.03 | fOClm12500 | 5 83 75 41 | 103 | 97 | Haddock D | 107.00 | 120 | 960 | 8 |
|
| 12/21/21-P30 | Philadelphia Downs | Dirt Fast | 6f | 21.83 44.42 1:08.19 | Xmas | 3 42 42 2nk | 105 | 97 | Pennington F | 109.75 | 124 | 15000 | 5 |
|
Latest Workouts |
||
| 11Feb22 New York Downs Dirt Sloppy 1 1/2m 2:32.17 1st | 11Feb22 New York Downs Dirt Sloppy 1 1/2m 2:32.28 1st | 11Feb22 New York Downs Dirt Sloppy 1 1/2m 2:32.70 1st |
| 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.26 1st | 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.33 1st | 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.38 1st |
| 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.63 1st | 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:18.09 1st | 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:18.07 1st |
| 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.27 1st | 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.88 1st | 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.83 1st |
Leeplaysmakeadeal (NY)
| 7: Leeplaysmakeadeal (NY) | Saez L | Wt: 117 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/22-F8 | Florida Downs | Dirt Fast | 7f | 22.11 44.69 1:20.81 | fOClm15000 | 4 62 53 53 | 106 | 96 | Vasquez M | 107.75 | 124 | 0 | 8 |
|
| 01/06/22-D14 | Digital Downs | Turf Soft | 7f | 22.29 45.05 1:21.05 | fOClm50000 | 1 1hd 1nk 4nk | 113 | 97 | Geroux, F. | 110.25 | 120 | 700 | 5 |
|
| 12/20/21-N32 | New York Downs | Dirt Fast | 1m | 22.39 45.13 1:34.27 | OpenAlw | 2 33 35 41 | 107 | 96 | Rosario J | 111.00 | 122 | 0 | 4 |
|
| 12/13/21-F30 | Florida Downs | Dirt Fast | 6f | 21.84 44.35 1:07.96 | fOpenAlw | 6 64 65 51 | 107 | 97 | Vasquez M | 112.00 | 123 | 0 | 6 |
|
| 12/07/21-F29 | Florida Downs | Dirt Mud | 7f | 22.24 45.02 1:21.62 | fOpenAlw | 2 31 32 3nk | 105 | 95 | Saez L | 104.75 | 124 | 4320 | 6 |
|
Latest Workouts |
||
| 02Jan22 New York Downs Dirt Fast 5.0f 57.71 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.67 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.69 1st |
| 02Jan22 New York Downs Dirt Fast 5.0f 57.68 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.69 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.70 1st |
| 02Jan22 New York Downs Dirt Fast 5.0f 57.70 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.69 1st | 02Jan22 New York Downs Dirt Fast 5.0f 57.72 1st |
| 02Jan22 New York Downs Dirt Fast 1 1/2m 2:33.73 1st | 02Jan22 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 02Jan22 New York Downs Dirt Fast 1 1/2m 2:32.25 1st |
Found 100 Grand Bar (KY)
| 6: Found 100 Grand Bar (KY) | Gaffalione T | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/22-F3 | Florida Downs | Turf Firm | 7f | 22.49 45.35 1:21.58 | fClm6500 | 2 32 33 3nk | 103 | 95 | Zayas E | 105.00 | 122 | 0 | 3 |
|
| 02/12/22-F3 | Florida Downs | Turf Soft | 6f | 21.81 44.42 1:08.31 | fClm6500 | 7 94 85 82 | 101 | 94 | Maragh R | 110.25 | 122 | 0 | 9 |
|
| 01/29/22-P3 | Philadelphia Downs | Turf Firm | 6f | 21.81 44.28 1:08.03 | fClm5000 | 7 84 75 52 | 101 | 96 | Haddock D | 109.00 | 122 | 0 | 9 |
|
| 01/11/22-C8 | California Downs | Turf Firm | 6f | 21.78 44.23 1:08.00 | fOClm20000 | 5 52 54 62 | 103 | 97 | Rosario J | 107.75 | 118 | 0 | 6 |
|
| 01/08/22-F3 | Florida Downs | Turf Firm | 6f | 21.77 44.27 1:08.14 | fClm6500 | 5 64 54 2hd | 103 | 98 | Ortiz I. Jr | 105.50 | 122 | 3000 | 6 |
|
Latest Workouts |
||
| 13Feb22 New York Downs Dirt Fast 7.0f 1:21.14 1st | 13Feb22 New York Downs Dirt Fast 7.0f 1:21.15 1st | 13Feb22 New York Downs Dirt Fast 7.0f 1:21.19 1st |
| 13Feb22 New York Downs Dirt Fast 7.0f 1:21.31 1st | 13Feb22 New York Downs Dirt Fast 7.0f 1:21.50 1st | 08Nov21 New York Downs Dirt Fast 7.0f 1:21.21 1st |
| 08Nov21 New York Downs Dirt Fast 7.0f 1:21.21 1st | 08Nov21 New York Downs Dirt Fast 7.0f 1:21.29 1st | 08Nov21 New York Downs Dirt Fast 7.0f 1:21.38 1st |
| 08Nov21 New York Downs Dirt Fast 7.0f 1:21.61 1st | 15Oct21 New York Downs Dirt Fast 7.0f 1:21.21 1st | 15Oct21 New York Downs Dirt Fast 7.0f 1:21.21 1st |


