Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/10/2021 | 38 | 21:00 | New York Downs | 7f | Turf Firm | BC Canadian Derby G2 | 109.5 |
| 09/10/2021 | 38 | 21:00 | |||||
| Purse 151000 Starting Purse 25,000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 25,000 Added Purse. For EC Breds only Stakes Grade 2 | |||||||
Causing Havoc (KY)
| 9: Causing Havoc (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/21-F36 | Florida Downs | Turf Firm | 6f | 21.70 44.22 1:08.04 | BC Conso | 7 52 42 10 | 112 | 98 | Berrios H | 109.40 | 122 | 0 | 10 |
|
| 12/01/21-C24 | California Downs | Dirt Mud | 6f | 21.81 44.32 1:07.92 | BC PV G2 | 10 114 117 95 | 105 | 94 | Pereira T | 111.75 | 122 | 0 | 11 |
|
| 11/23/21-F44 | Florida Downs | Turf Firm | 7f | 22.09 44.74 1:21.14 | Bc SCit G3 | 7 74 78 72 | 104 | 96 | Maragh R | 110.00 | 122 | 0 | 7 |
|
| 11/13/21-P28 | Philadelphia Downs | Turf Soft | 6f | 21.76 44.21 1:07.92 | BC BHS G2 | 9 84 75 63 | 106 | 98 | Castillo A | 111.25 | 122 | 0 | 9 |
|
| 11/06/21-F41 | Florida Downs | Dirt Fast | 6f | 21.81 44.35 1:08.06 | BC BCM G1 | 2 41 32 62 | 104 | 96 | Maragh R | 110.25 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 25Nov21 New York Downs Turf Soft 1 1/8m 1:48.87 1st | 30Oct21 New York Downs Turf Yield 1m 1:35.00 1st | 24Oct21 New York Downs Turf Firm 1 1/8m 1:48.91 1st |
| 24Oct21 New York Downs Turf Firm 1 1/8m 1:48.88 1st | 24Oct21 New York Downs Turf Firm 1m 1:34.97 1st | 24Oct21 New York Downs Turf Firm 1m 1:34.94 1st |
| 24Oct21 New York Downs Turf Firm 1m 1:35.00 1st | 24Oct21 New York Downs Turf Firm 1m 1:35.17 1st | 24Oct21 New York Downs Turf Firm 1m 1:35.42 1st |
| 16Sep21 New York Downs Turf Firm 5.0f 57.50 1st | 16Sep21 New York Downs Turf Firm 5.0f 57.43 1st | 08Sep21 New York Downs Turf Firm 7.0f 1:21.37 1st |
Begrudged (NY)
| 1: Begrudged (NY) | Franco M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/21-F14 | Florida Downs | Dirt Fast | 7f | 22.14 44.78 1:21.17 | fOpenAlw | 7 62 54 73 | 104 | 95 | Saez L | 107.75 | 120 | 0 | 7 |
|
| 11/09/21-C3 | California Downs | Dirt Mud | 7f | 22.45 45.37 1:21.59 | fOpenAlw | 3 51 52 2nk | 106 | 96 | Rispoli U | 106.25 | 123 | 3750 | 5 |
|
| 10/26/21-F29 | Florida Downs | Turf Yield | 7f | 22.23 44.87 1:21.00 | fOpenAlwDD | 4 2nk 21 53 | 104 | 96 | Saez L | 109.00 | 122 | 0 | 5 |
|
| 10/19/21-N33 | New York Downs | Dirt Fast | 7f | 22.22 44.94 1:21.08 | BC Jewel G3 | 7 53 53 4nk | 105 | 96 | Franco M | 105.50 | 124 | 4040 | 9 |
|
| 10/14/21-F26 | Florida Downs | Dirt Fast | 7f | 22.30 45.01 1:21.17 | fOpenAlw | 7 62 75 72 | 104 | 95 | Saez L | 108.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 09Sep21 New York Downs Turf Firm 6.0f 1:08.24 1st | 29Mar21 New York Downs Turf Firm 6.0f 1:08.38 1st | 29Mar21 New York Downs Turf Firm 6.0f 1:08.38 1st |
| 29Mar21 New York Downs Turf Firm 6.0f 1:08.38 1st | 29Mar21 New York Downs Turf Firm 6.0f 1:08.38 1st | 29Mar21 New York Downs Turf Firm 6.0f 1:08.40 1st |
| 29Mar21 New York Downs Turf Firm 6.0f 1:08.44 1st | 29Mar21 New York Downs Turf Firm 6.0f 1:08.44 1st | |
Kolts Treasure (NY)
| 6: Kolts Treasure (NY) | Bridgmohan S | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/21-F4 | Florida Downs | Turf Firm | 1 1/8m | 46.49 1:11.07 1:48.64 | fOpenAlw | 5 42 31 11 | 114 | 97 | Vasquez M | 110.25 | 124 | 12500 | 5 |
|
| 11/04/21-N27 | New York Downs | Dirt Fast | 1m | 22.61 45.51 1:34.46 | BC SCQ G2 | 1 2hd 2hd 4nk | 114 | 95 | Vasquez M | 110.00 | 124 | 1320 | 6 |
|
| 10/22/21-N26 | New York Downs | Turf Firm | 1 1/8m | 46.15 1:10.64 1:48.34 | OldT | 2 2hd 2hd 1hd | 114 | 97 | Vasquez M | 108.75 | 124 | 17325 | 7 |
|
| 10/11/21-F42 | Florida Downs | Turf Firm | 6f | 21.82 44.28 1:07.96 | BC Sun G2 | 9 52 86 104 | 106 | 94 | Vasquez M | 111.00 | 124 | 0 | 10 |
|
| 10/03/21-F29 | Florida Downs | Dirt Fast | 1m | 22.39 45.08 1:34.71 | fOpenAlw | 2 11 12 1nk | 114 | 98 | Vasquez M | 110.50 | 120 | 17600 | 8 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Turf Firm 1 1/8m 1:49.01 1st | 01Jan22 New York Downs Turf Firm 1 1/8m 1:49.01 1st | 01Jan22 New York Downs Turf Firm 1 1/8m 1:49.06 1st |
| 01Jan22 New York Downs Turf Firm 1 1/8m 1:48.96 1st | 01Jan22 New York Downs Turf Firm 1 1/8m 1:48.97 1st | 15Nov21 New York Downs Turf Firm 1 1/8m 1:48.92 1st |
| 15Nov21 New York Downs Turf Firm 1 1/8m 1:49.05 1st | 15Nov21 New York Downs Turf Firm 1 1/8m 1:48.92 1st | 08Oct21 New York Downs Turf Firm 1 1/8m 1:48.92 1st |
| 08Oct21 New York Downs Turf Firm 1 1/8m 1:49.01 1st | 08Oct21 New York Downs Turf Firm 1 1/8m 1:48.92 1st | 06Oct21 Florida Downs Turf Firm 1m 1:35.09 1st |
Castlemaine (KY)
| 7: Castlemaine (KY) | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/21-P4 | Philadelphia Downs | Turf Firm | 5f | 21.75 44.15 57.15 | Xmas | 5 52 51 31 | 105 | 98 | Lopez P. | 113.25 | 122 | 6000 | 7 |
|
| 12/22/21-F36 | Florida Downs | Turf Firm | 6f | 21.70 44.22 1:08.04 | BC Conso | 4 31 52 93 | 104 | 95 | Saez L | 109.40 | 122 | 0 | 10 |
|
| 12/01/21-C35 | California Downs | Dirt Mud | 6f | 21.90 44.59 1:08.27 | BC PV G2 | 7 114 84 41 | 106 | 96 | Rosario J | 111.00 | 122 | 4840 | 11 |
|
| 11/25/21-F34 | Florida Downs | Turf Soft | 5f | 21.74 44.40 57.35 | BC Gob G1 | 4 32 41 41 | 106 | 96 | Ortiz I. Jr | 110.75 | 122 | 3680 | 6 |
|
| 10/23/21-F26 | Florida Downs | Turf Firm | 6f | 21.80 44.28 1:08.02 | BC HP G1 | 3 41 53 62 | 106 | 96 | Gaffalione T | 107.60 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 26Nov21 New York Downs Turf Firm 4.0f 43.66 1st | 26Nov21 New York Downs Turf Firm 4.0f 43.57 1st | 25Nov21 New York Downs Turf Soft 5.0f 57.38 1st |
| 25Nov21 New York Downs Turf Soft 6.0f 1:08.21 1st | 25Nov21 New York Downs Turf Soft 6.0f 1:08.25 1st | 25Nov21 New York Downs Turf Soft 6.0f 1:08.21 1st |
| 25Nov21 New York Downs Turf Soft 6.0f 1:08.21 1st | 25Nov21 New York Downs Turf Soft 7.0f 1:21.26 1st | 25Nov21 New York Downs Turf Soft 7.0f 1:21.25 1st |
| 25Nov21 New York Downs Turf Soft 7.0f 1:21.22 1st | 25Nov21 New York Downs Turf Soft 7.0f 1:21.32 1st | 25Nov21 New York Downs Turf Soft 1 1/8m 1:48.66 1st |
King Of Love (NY)
| 2: King Of Love (NY) | Velazquez J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/21-C16 | California Downs | Turf Firm | 1m | 22.95 45.98 1:34.66 | BC WCC G2 | 2 3hd 3nk 64 | 106 | 96 | Franco G | 109.75 | 124 | 0 | 6 |
|
| 11/21/21-F23 | Florida Downs | Dirt Mud | 5f | 21.86 44.43 57.38 | fAlwDD | 3 41 51 31 | 107 | 96 | Ortiz I. Jr | 108.50 | 122 | 8080 | 6 |
|
| 11/16/21-F27 | Florida Downs | Turf Soft | 5f | 21.37 43.59 56.96 | fOpenAlwDD | 1 32 23 32 | 114 | 97 | Zayas E | 112.50 | 122 | 5600 | 7 |
|
| 11/09/21-F4 | Florida Downs | Dirt Mud | 5f | 21.61 44.15 57.31 | BC SQ G3 | 8 84 85 83 | 105 | 95 | Maragh R | 110.50 | 124 | 0 | 8 |
|
| 10/31/21-F23 | Florida Downs | Dirt Mud | 5f | 21.75 44.22 57.04 | fAlwDD | 4 41 2hd 12 | 114 | 99 | Ortiz I. Jr | 109.25 | 122 | 19180 | 4 |
|
Latest Workouts |
||
| 11Nov21 Florida Downs Turf Firm 4.0f 43.72 1st | 27Sep21 Florida Downs Turf Firm 7.0f 1:21.34 1st | 27Sep21 Florida Downs Turf Firm 7.0f 1:21.19 1st |
| 27Sep21 Florida Downs Turf Firm 7.0f 1:21.26 1st | 27Sep21 Florida Downs Turf Firm 7.0f 1:21.15 1st | 27Sep21 Florida Downs Turf Firm 6.0f 1:08.19 1st |
| 27Sep21 Florida Downs Turf Firm 5.0f 57.38 1st | 27Sep21 Florida Downs Turf Firm 4.0f 44.15 1st | 27Sep21 Florida Downs Turf Firm 4.0f 43.85 1st |
| 27Sep21 Florida Downs Turf Firm 4.0f 43.72 1st | 04Sep21 New York Downs Turf Firm 6.0f 1:08.19 1st | 04Sep21 New York Downs Turf Firm 6.0f 1:08.19 1st |
Princely Stride (CA)
| 3: Princely Stride (CA) | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/22-N8 | New York Downs | Dirt Mud | 1 1/8m | 46.17 1:10.57 1:47.98 | fOClm40000 | 5 32 33 64 | 107 | 94 | Ortiz I. Jr | 108.00 | 124 | 0 | 6 |
|
| 01/03/22-C13 | California Downs | Turf Firm | 7f | 22.23 44.87 1:21.16 | fAlw30000 | 4 21 33 62 | 106 | 96 | Cedillo A | 107.50 | 124 | 0 | 8 |
|
| 12/20/21-N27 | New York Downs | Dirt Fast | 7f | 22.20 44.87 1:21.00 | fOpenAlw | 6 52 44 51 | 107 | 96 | Franco M | 109.00 | 124 | 0 | 8 |
|
| 12/13/21-F39 | Florida Downs | Dirt Fast | 6f | 21.77 44.21 1:08.00 | fOpenAlw | 3 21 32 41 | 108 | 97 | Zayas E | 108.25 | 124 | 500 | 5 |
|
| 12/10/21-F28 | Florida Downs | Dirt Fast | 6f | 21.82 44.33 1:08.00 | fAlw | 1 1hd 1nk 1hd | 115 | 99 | Ortiz I. Jr | 114.00 | 124 | 16500 | 6 |
|
Latest Workouts |
||
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.74 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.81 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.68 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.63 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.77 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.66 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.82 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.90 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.54 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.06 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.31 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.30 1st |
Tntbeachispuregold (CA)
| 8: Tntbeachispuregold (CA) | Saez L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/21-F26 | Florida Downs | Dirt Mud | 7f | 22.16 44.83 1:21.40 | fOpenAlw | 1 1nk 11 1hd | 113 | 97 | Allen R Jr | 108.75 | 120 | 13200 | 6 |
|
| 12/04/21-F30 | Florida Downs | Dirt Fast | 6f | 21.97 44.69 1:08.12 | fOpenAlw | 4 4nk 3nk 81 | 105 | 96 | Saez L | 107.50 | 120 | 0 | 9 |
|
| 11/27/21-F26 | Florida Downs | Dirt Mud | 6f | 21.70 44.34 1:07.97 | fOpenAlw | 3 31 31 32 | 106 | 96 | Jaramillo E | 110.25 | 120 | 3600 | 5 |
|
| 11/20/21-F14 | Florida Downs | Dirt Mud | 7f | 22.39 45.23 1:21.30 | fOpenAlw | 6 51 3nk 62 | 105 | 95 | Maragh R | 108.25 | 120 | 0 | 6 |
|
| 11/15/21-F14 | Florida Downs | Dirt Fast | 6f | 21.86 44.45 1:08.23 | fOpenAlw | 6 52 42 6nk | 105 | 97 | Saez L | 106.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Turf Yield 6.0f 1:08.18 1st | 18May21 New York Downs Turf Soft 1 1/8m 1:48.97 1st | 18May21 New York Downs Turf Soft 6.0f 1:08.42 1st |
| 17Feb21 New York Downs Turf Firm 1 1/8m 1:48.84 1st | 17Feb21 New York Downs Turf Firm 1 1/8m 1:48.82 1st | 17Feb21 New York Downs Turf Firm 1 1/8m 1:48.90 1st |
| 16Jan21 New York Downs Turf Firm 1m 1:34.98 1st | 16Jan21 New York Downs Turf Firm 1m 1:34.99 1st | 16Jan21 New York Downs Turf Firm 1m 1:37.34 1st |
| 16Jan21 New York Downs Turf Firm 1m 1:35.14 1st | 16Jan21 New York Downs Turf Firm 6.0f 1:08.31 1st | 16Jan21 New York Downs Turf Firm 6.0f 1:08.40 1st |
Wicked Cut
| 4: Wicked Cut | Cedillo A | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/21-F41 | Florida Downs | Dirt Fast | 7f | 22.15 44.74 1:20.86 | SAS | 4 31 42 84 | 103 | 95 | Jaramillo E | 110.75 | 122 | 0 | 9 |
|
| 11/08/21-C3 | California Downs | Dirt Fast | 6f | 21.99 44.62 1:08.06 | fClm5000 | 5 72 73 52 | 103 | 96 | Maldonado E | 109.50 | 124 | 0 | 7 |
|
| 11/05/21-F23 | Florida Downs | Dirt Fast | 7f | 22.25 44.95 1:21.36 | fClm15000 | 3 3nk 31 31 | 102 | 96 | Saez L | 104.75 | 124 | 3600 | 5 |
|
| 11/03/21-N41 | New York Downs | Dirt Good | 1m | 22.50 45.34 1:34.01 | SAS | 4 42 53 74 | 104 | 94 | Bridgmohan S | 112.00 | 123 | 0 | 8 |
|
| 10/29/21-N27 | New York Downs | Dirt Fast | 1m | 22.68 45.64 1:34.40 | fClm20000 | 2 21 22 21 | 104 | 95 | Bridgmohan S | 104.75 | 122 | 6250 | 5 |
|
Latest Workouts |
||
| 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.97 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.94 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.89 1st |
| 09Sep21 Florida Downs Turf Firm 1 1/4m 2:05.78 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:03.07 1st | 09Sep21 Florida Downs Turf Firm 1 1/8m 1:48.73 1st |
| 09Sep21 Florida Downs Turf Firm 1 1/8m 1:48.69 1st | 09Sep21 Florida Downs Turf Firm 1m 1:34.87 1st | 09Sep21 Florida Downs Turf Firm 1m 1:34.89 1st |
| 09Sep21 Florida Downs Turf Firm 7.0f 1:21.28 1st | 09Sep21 Florida Downs Turf Firm 7.0f 1:21.28 1st | 09Sep21 Florida Downs Turf Firm 7.0f 1:23.06 1st |
Sunday Ticket (CA)
| 5: Sunday Ticket (CA) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/21-F35 | Florida Downs | Turf Firm | 6f | 22.03 44.82 1:08.09 | BC Champ | 2 4nk 41 62 | 107 | 96 | Gaffalione T | 113.00 | 122 | 17640 | 10 |
|
| 12/15/21-C19 | California Downs | Dirt Mud | 6f | 21.75 44.31 1:08.07 | BC SPrep G1 | 3 52 63 82 | 107 | 95 | Rosario J | 113.00 | 122 | 0 | 8 |
|
| 12/12/21-N25 | New York Downs | Dirt Fast | 5f | 21.96 44.23 57.15 | BC SugS G2 | 4 41 3nk 2hd | 107 | 98 | Castellano J | 109.00 | 122 | 13750 | 5 |
|
| 12/05/21-C28 | California Downs | Dirt Fast | 5f | 21.51 43.85 57.17 | BC Star G2 | 6 42 54 42 | 107 | 96 | Prat F | 110.75 | 122 | 1320 | 6 |
|
| 12/01/21-C24 | California Downs | Dirt Mud | 6f | 21.81 44.32 1:07.92 | BC PV G2 | 1 52 43 42 | 113 | 97 | Espinoza V | 111.75 | 122 | 4840 | 11 |
|
Latest Workouts |
||
| 11Nov21 New York Downs Turf Firm 7.0f 1:21.23 1st | 11Nov21 New York Downs Turf Firm 7.0f 1:21.22 1st | 11Nov21 New York Downs Turf Firm 7.0f 1:21.16 1st |
| 11Nov21 New York Downs Turf Firm 7.0f 1:21.16 1st | 05Sep21 New York Downs Turf Firm 1 1/8m 1:48.71 1st | 05Sep21 New York Downs Turf Firm 6.0f 1:08.18 1st |
| 01Sep21 New York Downs Turf Yield 1 1/4m 2:03.20 1st | 01Sep21 New York Downs Turf Yield 1 1/4m 2:03.00 1st | 01Sep21 New York Downs Turf Yield 1 1/4m 2:02.85 1st |
| 01Sep21 New York Downs Turf Yield 1 1/4m 2:02.89 1st | 01Sep21 New York Downs Turf Yield 1 1/8m 1:48.86 1st | 01Sep21 New York Downs Turf Yield 1 1/8m 1:48.79 1st |


