Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
09/03/2021 30 20:40 Florida Downs 6f Dirt Fast Open Claiming 107.25
09/03/2021 30 20:40
Purse 36000 Claiming price 30,000, 4yo and up Colts and Fillies Wt colts 124lbs, fillies 122lbs, entry fee 6,000

Ranger Dan (PA)

2: Ranger Dan (PA) Zayas E Wt: 124
Horse Rating 105.00

Horse Gelding Date : October 08 2021

  • Life
    52
    14
    9
    7
    409494
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    32
    10
    5
    4
    238310
    96
  • Turf
    20
    4
    4
    3
    171184
    97
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Short Medium Hind Quarters Angle - Medium High Rear Leg - Good Under Line - Short Medium Front Leg - Average
Enter claim for horse:Ranger Dan (PA)
Claim Amount: 30000
View Full Coverage
     Claimed from Pancho Racing Stables for 10000
     Claimed from Winning420 for 15000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
02/19/22-P3 Philadelphia Downs Turf Firm 1 1/8m 46.51 1:10.96 1:48.83 fClm5000 4  52  51  4nk 104 96 Pennington F 108.25 124 180 6 Unity 3D
02/07/22-P13 Philadelphia Downs Dirt Good 6f 21.69 44.10 1:07.94 fOpenAlw 8  85  76  73 103 96 Haddock D 112.25 124 0 9 Unity 3D
01/30/22-P11 Philadelphia Downs Dirt Mud 6f 21.98 44.65 1:08.27 fAlw50000 5  62  42  31 103 96 Haddock D 107.25 124 10000 6 Unity 3D
01/24/22-P11 Philadelphia Downs Turf Yield 1 1/8m 46.65 1:11.33 1:49.03 fAlwS 5  42  4nk  31 103 94 Haddock D 108.50 124 3864 7 Unity 3D
01/17/22-P3 Philadelphia Downs Turf Firm 1m 22.91 45.93 1:34.76 fClm5000 4  52  53  43 104 96 Pennington F 106.50 124 150 5 Unity 3D
01/01/22-P12 Philadelphia Downs Dirt Fast 7f 22.24 44.67 1:21.05 fAlw50000 9  1nk  12  31 104 98 Pennington F 107.75 124 10000 9 Unity 3D
12/23/21-P4 Philadelphia Downs Turf Firm 5f 21.75 44.15 57.15 Xmas 2  1hd  1nk  1nk 116 99 Pennington F 113.25 124 15000 7 Unity 3D
12/08/21-N27 New York Downs Turf Firm 1 1/4m 46.93 1:11.46 2:02.48 BC Parx G3 2  85  87  82 105 94 Franco M 107.00 124 0 8 Unity 3D
11/30/21-N33 New York Downs Dirt Fast 1m 22.61 45.49 1:34.10 SASF 10  105  96  93 103 94 Diaz Jr H.R. 109.25 126 0 12 Unity 3D
11/15/21-N48 New York Downs Turf Firm 1m 22.26 44.91 1:34.10 SAS 5  22  23  21 115 98 Saez L 112.50 127 10000 8 Unity 3D
11/11/21-F41 Florida Downs Dirt Fast 7f 22.15 44.74 1:20.86 SAS 8  1nk  11  12 117 100 Zayas E 110.75 125 24750 9 Unity 3D
11/07/21-P46 Philadelphia Downs Turf Firm 1 1/8m 46.06 1:10.62 1:48.80 SAS 1  13  12  41 115 96 Saez L 107.50 126 1400 7 Unity 3D
11/03/21-N41 New York Downs Dirt Good 1m 22.50 45.34 1:34.01 SAS 5  53  43  11 115 98 Saez L 112.00 124 22000 8 Unity 3D
10/30/21-N41 New York Downs Dirt Good 1 1/8m 45.71 1:10.18 1:48.45 SAS 8  65  66  51 104 95 Saez L 109.25 125 0 9 Unity 3D
10/26/21-F42 Florida Downs Turf Yield 5f 21.73 43.97 56.96 SAS 4  11  13  12 117 99 Zayas E 110.00 123 24750 9 Unity 3D
10/18/21-P46 Philadelphia Downs Turf Soft 7f 21.91 44.52 1:21.47 SAS 1  1nk  1nk  62 116 96 Jaramillo E 109.25 124 0 6 Unity 3D
10/14/21-P46 Philadelphia Downs Turf Firm 1 1/8m 46.38 1:10.78 1:48.33 SAS 2  45  56  2nk 117 100 Zayas E 110.00 125 7500 6 Unity 3D
10/10/21-F28 Florida Downs Dirt Fast 6f 21.71 44.13 1:07.87 SAS 7  12  14  12 116 99 Jaramillo E 111.25 123 24750 9 Unity 3D
10/06/21-N32 New York Downs Turf Firm 1 1/8m 45.80 1:10.43 1:48.06 SAS 3  42  41  51 110 97 Saez L 110.25 124 0 9 Unity 3D
09/17/21-N20 New York Downs Dirt Fast 1m 22.36 45.29 1:34.47 fAlw 4  75  77  72 104 93 Saez L 110.25 124 0 8 Unity 3D
09/14/21-N42 New York Downs Dirt Fast 1 1/8m 46.15 1:10.55 1:48.15 BC AH G2 2  31  32  42 106 96 Rosario J 106.75 122 5480 8 Unity 3D
09/06/21-N36 New York Downs Turf Firm 1 1/8m 46.02 1:10.45 1:48.00 BC OS G2 5  32  32  2hd 112 98 Ortiz I. Jr 110.00 124 25000 8 Unity 3D
09/03/21-F30 Florida Downs Dirt Fast 6f 21.82 44.40 1:08.16 fClm30000 2  1hd  1hd  1hd 112 98 Zayas E 107.25 124 19800 6 Unity 3D
08/03/21-F9 Florida Downs Dirt Mud 6f 21.83 44.53 1:08.33 fClm10000c 4  31  31  11 112 97 Ortiz I. Jr 108.75 122 9900 6 Unity 3D
07/28/21-F9 Florida Downs Dirt Fast 5f 21.64 43.99 57.25 fClm10000 1  21  21  2nk 112 97 Ortiz I. Jr 111.33 122 3600 3 Unity 3D
07/23/21-F9 Florida Downs Dirt Fast 1 1/8m 46.59 1:11.16 1:48.90 fClm10000 2  2nk  2nk  1hd 112 96 Ortiz I. Jr 108.75 122 13200 8 Unity 3D
07/19/21-F9 Florida Downs Dirt Fast 5f 21.74 44.22 57.35 fClm10000 6  64  63  2nk 111 97 Saez L 111.75 122 6000 8 Unity 3D
07/16/21-C2 California Downs Dirt Fast 7f 22.30 45.08 1:21.31 fClm5000 3  41  41  11 112 98 Rispoli U 108.50 122 13200 8 Unity 3D
07/12/21-C2 California Downs Dirt Fast 5f 22.02 44.49 57.47 fClm5000 1  1hd  11  1nk 112 97 Rispoli U 107.00 122 6840 4 Unity 3D
07/09/21-C2 California Downs Dirt Fast 1 1/8m 46.30 1:10.88 1:48.67 fClm5000 1  13  13  22 112 94 Rispoli U 108.75 122 3000 4 Unity 3D
07/07/21-F9 Florida Downs Dirt Fast 1m 22.89 45.94 1:35.26 fClm10000 2  2nk  21  42 106 93 Saez L 107.00 122 300 5 Unity 3D
07/03/21-F9 Florida Downs Dirt Fast 5f 21.81 44.46 57.51 fClm10000 3  42  41  41 106 95 Saez L 108.50 122 0 4 Unity 3D
06/29/21-F9 Florida Downs Dirt Fast 1m 22.56 45.48 1:35.30 fClm10000 4  43  45  1hd 106 96 Saez L 107.50 122 6840 4 Unity 3D
06/27/21-F9 Florida Downs Dirt Fast 1m 22.83 45.89 1:35.12 fClm10000 6  63  63  2hd 112 96 Saez L 107.75 122 5250 7 Unity 3D
06/24/21-F9 Florida Downs Dirt Fast 7f 22.11 44.70 1:21.15 fClm10000 1  42  43  21 112 97 Saez L 109.75 122 6000 8 Unity 3D
06/21/21-C21 California Downs Dirt Good 1 1/8m 45.91 1:10.42 1:49.16 fClm10000 5  45  57  52 106 92 Prat F 108.25 122 0 7 Unity 3D
06/19/21-F9 Florida Downs Dirt Fast 6f 21.66 44.26 1:08.14 fClm10000 6  64  55  52 106 95 Ortiz I. Jr 110.50 122 0 9 Unity 3D
06/16/21-N15 New York Downs Turf Firm 7f 22.34 45.08 1:21.11 fClm20000 4  3nk  32  53 106 93 Bridgmohan S 107.75 122 0 6 Unity 3D
06/14/21-F8 Florida Downs Dirt Fast 1m 22.95 46.12 1:35.32 fClm50000 7  74  74  31 106 94 Jaramillo E 109.75 122 11200 7 Unity 3D
06/08/21-C2 California Downs Dirt Mud 6f 22.04 44.72 1:08.26 fOpenAlw 7  2nk  42  63 106 94 Prat F 108.50 122 0 7 Unity 3D
06/04/21-N10 New York Downs Dirt Fast 1 1/4m 46.81 1:11.37 2:02.36 fAlwDD 6  76  76  52 106 95 Bridgmohan S 106.50 122 0 7 Unity 3D
06/01/21-N7 New York Downs Turf Firm 1 1/8m 46.17 1:10.58 1:47.98 fClm30000 4  11  12  11 112 99 Bridgmohan S 111.00 122 23100 7 Unity 3D
05/26/21-N14 New York Downs Turf Firm 7f 22.32 45.13 1:21.08 fAlw 5  42  33  31 106 96 Bridgmohan S 109.00 122 4500 5 Unity 3D
05/23/21-F8 Florida Downs Turf Firm 6f 21.87 44.43 1:08.37 fClm15000c 9  73  86  72 106 95 Saez L 109.75 122 0 9 Unity 3D
05/17/21-N32 New York Downs Dirt Fast 1m 22.55 45.43 1:34.12 fAlwDD 3  41  31  31 112 97 Ortiz I. Jr 113.50 122 7200 7 Unity 3D
05/14/21-F8 Florida Downs Turf Yield 6f 22.02 44.78 1:08.52 fClm15000 3  41  52  2hd 106 96 Saez L 109.75 122 7000 7 Unity 3D
05/10/21-N28 New York Downs Dirt Fast 6f 22.07 44.89 1:08.08 fAlwDD 1  2nk  2hd  41 112 96 Ortiz I. Jr 109.00 122 2200 9 Unity 3D
05/04/21-N7 New York Downs Turf Firm 1 1/8m 46.16 1:10.77 1:48.33 fClm30000 2  41  31  1hd 112 97 Castellano J 110.75 122 23100 7 Unity 3D
04/28/21-N5 New York Downs Turf Firm 7f 22.14 44.83 1:20.69 fAlwDD 4  1nk  1nk  31 113 97 Castellano J 111.00 120 8320 7 Unity 3D
04/25/21-N21 New York Downs Dirt Fast 1m 22.45 45.22 1:34.15 fAlwDD 8  84  75  52 111 96 Carmouche K 109.75 120 0 8 Unity 3D
04/20/21-N29 New York Downs Turf Firm 7f 22.23 44.98 1:20.83 fAlwDD 2  41  31  4nk 113 98 Bridgmohan S 111.25 120 2320 8 Unity 3D
04/16/21-N23 New York Downs Dirt Fast 6f 21.95 44.48 1:07.81 fMdSpWtDD 2  1hd  11  11 113 98 Bridgmohan S 108.40 120 25300 6 Unity 3D
Latest Workouts
11Feb22 New York Downs Dirt Sloppy 1 1/2m 2:32.49 1st 11Feb22 New York Downs Dirt Sloppy 1 1/2m 2:32.88 1st 11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.50 1st
11Feb22 New York Downs Dirt Sloppy 1 3/8m 2:17.38 1st 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.77 1st 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.72 1st
11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.78 1st 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:02.98 1st 11Feb22 New York Downs Dirt Sloppy 1 1/4m 2:03.24 1st
11Feb22 New York Downs Dirt Sloppy 1 1/8m 1:48.67 1st 11Feb22 New York Downs Dirt Sloppy 1 1/8m 1:48.57 1st 11Feb22 New York Downs Dirt Sloppy 1 1/8m 1:48.55 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.