Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/28/2021 | 27 | 19:40 | Florida Downs | 6f | Turf Firm | Tuesday Turf Open | 110.5 |
| 12/28/2021 | 27 | 19:40 | |||||
| Purse 30000 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 5,000 | |||||||
Striving For Glory (KY)
| 3: Striving For Glory (KY) | Jaramillo E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/21-F27 | Florida Downs | Turf Firm | 6f | 21.89 44.72 1:08.89 | fOpenAlw | 3 52 63 51 | 106 | 93 | Jaramillo E | 110.50 | 122 | 0 | 6 |
|
| 11/30/21-N26 | New York Downs | Turf Firm | 1 1/8m | 46.27 1:10.70 1:48.12 | fOpenAlw | 3 64 66 63 | 106 | 95 | Franco M | 110.00 | 122 | 0 | 7 |
|
| 11/04/21-N26 | New York Downs | Dirt Fast | 1m | 22.54 45.45 1:34.38 | BC CQ G2 | 2 1nk 11 83 | 107 | 93 | Castellano J | 109.50 | 122 | 0 | 8 |
|
| 10/19/21-N32 | New York Downs | Dirt Fast | 7f | 21.91 44.40 1:20.94 | BC Jewel G3 | 4 53 55 61 | 107 | 96 | Castellano J | 113.00 | 122 | 0 | 7 |
|
| 10/08/21-F43 | Florida Downs | Dirt Fast | 7f | 22.30 45.11 1:21.31 | BC FF G3 | 3 41 42 31 | 106 | 96 | Jaramillo E | 110.00 | 122 | 11520 | 8 |
|
| 09/04/21-F18 | Florida Downs | Turf Firm | 7f | 22.37 45.18 1:21.31 | fOpenAlw | 3 3nk 31 31 | 107 | 96 | Jaramillo E | 110.00 | 120 | 3600 | 5 |
|
| 08/16/21-F23 | Florida Downs | Dirt Fast | 1 3/8m | 46.89 1:11.44 2:17.06 | Prep G1 | 2 21 21 53 | 108 | 94 | Jaramillo E | 111.25 | 120 | 0 | 5 |
|
| 07/20/21-N12 | New York Downs | Turf Firm | 1 3/8m | 47.42 1:11.99 2:16.31 | fOpenAlw | 8 75 76 85 | 108 | 95 | Castellano J | 113.75 | 120 | 0 | 8 |
|
| 07/06/21-C46 | California Downs | Dirt Fast | 1 3/8m | 47.48 1:12.14 2:16.98 | BC GH G2 | 9 74 84 76 | 107 | 93 | Franco G | 107.50 | 120 | 0 | 12 |
|
| 06/27/21-F46 | Florida Downs | Turf Firm | 1 1/4m | 46.45 1:10.86 2:02.70 | BC BS G3 | 8 66 46 41 | 106 | 98 | Beschizza A. | 108.75 | 120 | 4600 | 10 |
|
| 06/18/21-N15 | New York Downs | Turf Firm | 1 1/2m | 47.82 1:12.50 2:31.08 | ASC | 6 54 54 33 | 108 | 96 | Castellano J | 109.75 | 120 | 32000 | 10 |
|
| 06/09/21-N5 | New York Downs | Turf Firm | 1 1/2m | 47.70 1:12.35 2:31.17 | fAlwDD | 2 2nk 2nk 42 | 114 | 96 | Bridgmohan S | 111.75 | 120 | 1000 | 5 |
|
| 06/05/21-N13 | New York Downs | Dirt Fast | 1 3/8m | 47.40 1:11.97 2:16.40 | BC BJuve G3 | 4 54 54 43 | 108 | 96 | Saez L | 110.75 | 120 | 3500 | 7 |
|
| 05/29/21-N5 | New York Downs | Turf Yield | 1 3/8m | 47.30 1:11.84 2:16.50 | fMdSpWtDD | 1 11 11 13 | 114 | 99 | Bridgmohan S | 108.25 | 120 | 82500 | 5 |
|
Latest Workouts |
||
| 03Jan22 Florida Downs Turf Firm 1 1/4m 2:02.79 1st | 03Jan22 Florida Downs Turf Firm 1 1/4m 2:02.72 1st | 03Jan22 Florida Downs Turf Firm 1 1/4m 2:02.75 1st |
| 03Jan22 Florida Downs Turf Firm 1 1/8m 1:48.94 1st | 03Jan22 Florida Downs Turf Firm 1 1/8m 1:48.70 1st | 03Jan22 Florida Downs Turf Firm 1 1/8m 1:48.58 1st |
| 03Jan22 Florida Downs Turf Firm 1m 1:34.75 1st | 03Jan22 Florida Downs Turf Firm 1m 1:34.72 1st | 03Jan22 Florida Downs Turf Firm 1 3/8m 2:17.20 1st |
| 02Jan22 Florida Downs Turf Firm 7.0f 1:21.19 1st | 02Jan22 Florida Downs Turf Firm 6.0f 1:08.22 1st | 01Jan22 Florida Downs Turf Firm 6.0f 1:08.29 1st |


