Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/26/2021 | 16 | 13:45 | Florida Downs | 1 3/8m | Turf Firm | DD Stakes 56K | 110.75 |
| 12/26/2021 | 16 | 13:45 | |||||
| Purse 56000 Starting Purse 7,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000 Stakes | |||||||
Winning Knowledge (KY)
| 2: Winning Knowledge (KY) | Zayas E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/22-C13 | California Downs | Dirt Fast | 1 1/4m | 46.80 1:11.26 2:02.36 | fOpenAlw | 3 13 14 12 | 115 | 99 | Franco G | 108.75 | 122 | 10000 | 4 |
|
| 05/07/22-D7 | Digital Downs | Dirt Fast | 1 1/4m | 46.80 1:11.27 2:02.02 | BC DD G1 | 4 42 43 53 | 105 | 95 | McKay J | 110.25 | 122 | 0 | 8 |
|
| 04/24/22-D8 | Digital Downs | Dirt Fast | 1 1/4m | 46.73 1:11.22 2:02.24 | fAlw64000 | 5 55 56 54 | 106 | 94 | McKay J | 110.50 | 120 | 0 | 5 |
|
| 04/14/22-D12 | Digital Downs | Dirt Fast | 1 1/4m | 46.68 1:11.16 2:02.21 | fOpenAlw | 3 43 44 63 | 105 | 95 | Gutierrez R | 110.25 | 120 | 0 | 9 |
|
| 03/31/22-D9 | Digital Downs | Dirt Fast | 1 1/4m | 46.67 1:11.16 2:02.23 | fOpenAlwDD | 6 66 67 43 | 105 | 95 | Lanerie C | 112.25 | 120 | 1560 | 6 |
|
Latest Workouts |
||
| 02May22 New York Downs Turf Firm 6.0f 1:08.37 1st | 01May22 New York Downs Turf Firm 6.0f 1:08.45 1st | 01Jan22 New York Downs Turf Firm 6.0f 1:08.53 1st |
| 02Dec21 New York Downs Turf Firm 6.0f 1:08.53 1st | 02Dec21 New York Downs Turf Firm 6.0f 1:08.54 1st | 02Dec21 New York Downs Turf Firm 6.0f 1:08.60 1st |
| 02Dec21 New York Downs Turf Firm 6.0f 1:08.57 1st | 02Dec21 New York Downs Turf Firm 6.0f 1:08.73 1st | 02Dec21 New York Downs Turf Firm 6.0f 1:08.72 1st |
Optical Illusion (KY)
| 7: Optical Illusion (KY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/22/22-P14 | Philadelphia Downs | Dirt Fast | 1 3/8m | 48.06 1:13.08 2:17.58 | fAlw36000 | 2 2hd 2hd 33 | 106 | 92 | Silvera R | 106.01 | 122 | 5400 | 5 |
|
| 08/10/22-C13 | California Downs | Turf Firm | 7f | 22.27 44.93 1:21.15 | fAlw20000 | 5 41 43 72 | 107 | 95 | Prat F | 108.75 | 122 | 0 | 7 |
|
| 03/17/22-P6 | Philadelphia Downs | Turf Firm | 1 3/8m | 47.97 1:12.78 2:17.45 | fOClm12500 | 2 21 21 34 | 106 | 93 | Carmouche K | 106.50 | 120 | 2700 | 5 |
|
| 03/11/22-D9 | Digital Downs | Turf Firm | 6f | 22.06 44.88 1:08.22 | fAlwDD | 3 1hd 2hd 72 | 107 | 95 | McKay J | 106.75 | 120 | 0 | 8 |
|
| 03/06/22-C12 | California Downs | Turf Firm | 5f | 21.64 43.89 57.06 | fAlw30000 | 8 52 85 84 | 107 | 95 | Cedillo A | 109.50 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.20 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.20 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.21 1st |
| 08Aug22 New York Downs Turf Firm 1 1/2m 2:37.37 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.15 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.29 1st |
| 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.31 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.13 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:34.28 1st |
| 08Aug22 New York Downs Turf Firm 1 1/2m 2:33.26 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:32.74 1st | 08Aug22 New York Downs Turf Firm 1 1/2m 2:32.49 1st |
Island Chief (PA)
| 6: Island Chief (PA) | Gaffalione T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/22-F7 | Florida Downs | Dirt Mud | 1 1/4m | 47.20 1:11.78 2:02.75 | fClm12500 | 4 83 65 89 | 106 | 89 | Vasquez M | 108.50 | 124 | 0 | 8 |
|
| 09/12/22-D6 | Digital Downs | Dirt Fast | 1 1/4m | 46.66 1:11.14 2:01.92 | fAlw | 2 43 44 63 | 106 | 93 | Bejarano R | 108.50 | 124 | 0 | 9 |
|
| 09/03/22-C3 | California Downs | Dirt Fast | 1 3/8m | 47.34 1:12.06 2:17.27 | fClm20000 | 4 32 33 22 | 106 | 95 | Rosario J | 106.50 | 124 | 6250 | 5 |
|
| 08/28/22-D3 | Digital Downs | Turf Firm | 1 1/4m | 46.74 1:11.24 2:02.42 | fClm30000 | 1 49 411 32 | 106 | 94 | Gaffalione T | 105.00 | 124 | 1800 | 4 |
|
| 08/23/22-N19 | New York Downs | Turf Yield | 1 1/2m | 46.65 1:11.19 2:31.20 | BC Conso G3 | 5 711 613 1hd | 105 | 96 | Geroux, F. | 106.00 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 04Sep22 Florida Downs Turf Firm 1 1/2m 2:32.18 1st | 01Sep22 Florida Downs Turf Firm 1 1/2m 2:32.18 1st | 01Sep22 Florida Downs Turf Firm 1 1/2m 2:32.23 1st |
| 01Sep22 Florida Downs Turf Firm 1 3/8m 2:17.41 1st | 01Sep22 Florida Downs Turf Firm 1 3/8m 2:17.41 1st | 01Sep22 Florida Downs Turf Firm 1 3/8m 2:17.55 1st |
| 01Sep22 Florida Downs Turf Firm 1 1/4m 2:02.92 1st | 01Sep22 Florida Downs Turf Firm 1 1/4m 2:02.92 1st | 01Sep22 Florida Downs Turf Firm 1 1/4m 2:02.97 1st |
| 01Sep22 Florida Downs Turf Firm 1 1/8m 1:48.87 1st | 01Sep22 Florida Downs Turf Firm 1 1/8m 1:51.85 1st | 01Sep22 Florida Downs Turf Firm 1 1/8m 1:48.77 1st |
Flower Power Of All (NY)
| 1: Flower Power Of All (NY) | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/22-P5 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.45 1:10.91 1:48.58 | fClm8000 | 1 44 46 45 | 106 | 93 | Lopez P. | 108.00 | 122 | 0 | 4 |
|
| 02/21/22-N7 | New York Downs | Turf Firm | 1 3/8m | 47.79 1:12.47 2:16.65 | fOClm25000 | 2 34 35 22 | 105 | 95 | Davis D. | 108.00 | 118 | 5500 | 4 |
|
| 01/07/22-N18 | New York Downs | Turf Soft | 1m | 22.65 45.69 1:34.70 | fAlw | 3 31 32 43 | 105 | 92 | Saez L | 110.25 | 122 | 600 | 5 |
|
| 01/04/22-F7 | Florida Downs | Dirt Good | 1m | 22.32 45.13 1:35.32 | fOClm15000 | 1 23 25 2nk | 106 | 95 | Camacho S | 106.75 | 118 | 6000 | 8 |
|
| 12/26/21-F16 | Florida Downs | Turf Firm | 1 3/8m | 47.08 1:11.70 2:17.31 | fOpenAlw | 1 23 25 43 | 106 | 93 | Maragh R | 110.75 | 120 | 2800 | 7 |
|
Latest Workouts |
||
| 22Feb22 Florida Downs Turf Soft 6.0f 1:08.78 1st | 18Feb22 Florida Downs Turf Firm 1 1/2m 2:33.33 1st | 18Feb22 Florida Downs Turf Firm 1 1/2m 2:33.46 1st |
| 18Feb22 Florida Downs Turf Firm 1 1/2m 2:33.87 1st | 18Feb22 Florida Downs Turf Firm 1 1/2m 2:34.44 1st | 18Feb22 Florida Downs Turf Firm 1 1/2m 2:35.16 1st |
| 18Feb22 Florida Downs Turf Firm 1 1/4m 2:03.77 1st | 18Feb22 Florida Downs Turf Firm 1 1/4m 2:03.72 1st | 18Feb22 Florida Downs Turf Firm 1 1/4m 2:03.81 1st |
| 18Feb22 Florida Downs Turf Firm 1 1/4m 2:03.98 1st | 18Feb22 Florida Downs Turf Firm 1m 1:35.54 1st | 18Feb22 Florida Downs Turf Firm 1m 1:35.50 1st |
You Blinked (KY)
| 4: You Blinked (KY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/22-C18 | California Downs | Dirt Good | 1 1/4m | 47.22 1:11.90 2:02.96 | OldT | 5 83 94 74 | 104 | 91 | Lloyd J | 104.25 | 124 | 0 | 9 |
|
| 10/05/22-C10 | California Downs | Turf Firm | 1m | 22.96 46.01 1:34.92 | OldT | 10 107 107 72 | 104 | 95 | Pereira T | 108.25 | 124 | 0 | 10 |
|
| 08/23/22-C3 | California Downs | Dirt Good | 1 1/4m | 47.16 1:11.76 2:02.91 | fOpenAlw | 1 1hd 2hd 31 | 111 | 95 | Prat F | 109.50 | 124 | 1600 | 4 |
|
| 08/14/22-F13 | Florida Downs | Turf Soft | 1m | 22.61 45.55 1:34.80 | fAlw | 1 11 11 53 | 111 | 96 | Zayas E | 107.75 | 124 | 0 | 8 |
|
| 06/09/22-C13 | California Downs | Dirt Fast | 1 1/8m | 46.50 1:11.07 1:48.93 | fAlw20000 | 4 54 53 1hd | 105 | 95 | Maldonado E | 107.50 | 124 | 12500 | 5 |
|
Latest Workouts |
||
| 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.02 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.04 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:33.97 1st |
| 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.01 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.05 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:33.91 1st |
| 05Oct22 New York Downs Turf Firm 1 1/2m 2:33.89 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.09 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.00 1st |
| 05Oct22 New York Downs Turf Firm 1 1/2m 2:34.05 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:33.19 1st | 05Oct22 New York Downs Turf Firm 1 1/2m 2:32.60 1st |
Thunder Skydiver (CA)
| 5: Thunder Skydiver (CA) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/22-F11 | Florida Downs | Turf Firm | 1 3/8m | 47.84 1:12.63 2:17.32 | fAlw | 2 32 33 56 | 106 | 91 | Jaramillo E | 109.50 | 122 | 0 | 6 |
|
| 12/26/21-F16 | Florida Downs | Turf Firm | 1 3/8m | 47.08 1:11.70 2:17.31 | fOpenAlw | 5 67 69 64 | 107 | 93 | Jaramillo E | 110.75 | 120 | 0 | 7 |
|
| 12/13/21-D31 | Digital Downs | Turf Firm | 1m | 22.46 45.27 1:34.59 | BC Lex G2 | 5 63 64 61 | 107 | 96 | McKay J | 110.50 | 120 | 0 | 7 |
|
| 12/03/21-N9 | New York Downs | Turf Firm | 1m | 22.65 45.58 1:34.23 | fAlwDD | 3 2nk 21 1nk | 115 | 98 | Saez L | 112.25 | 120 | 22000 | 5 |
|
| 11/26/21-N14 | New York Downs | Turf Firm | 1 1/4m | 46.58 1:11.06 2:02.09 | fAlw | 1 12 13 3nk | 116 | 98 | Alvarado J | 112.75 | 120 | 3600 | 4 |
|
Latest Workouts |
||
| 07Jan22 New York Downs Turf Soft 6.0f 1:08.39 1st | 06Oct21 New York Downs Turf Firm 1 1/2m 2:32.55 1st | 06Oct21 New York Downs Turf Firm 1 1/2m 2:32.59 1st |
| 06Oct21 New York Downs Turf Firm 1 1/2m 2:32.53 1st | 06Oct21 New York Downs Turf Firm 1 1/2m 2:32.71 1st | 06Oct21 New York Downs Turf Firm 1 1/2m 2:32.63 1st |
| 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.69 1st | 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.63 1st | 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.63 1st |
| 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.69 1st | 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.75 1st | 06Oct21 New York Downs Turf Firm 1 3/8m 2:17.91 1st |
Arrogates Force (KY)
| 3: Arrogates Force (KY) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/21-F16 | Florida Downs | Turf Firm | 1 3/8m | 47.08 1:11.70 2:17.31 | fOpenAlw | 3 34 36 75 | 107 | 92 | Vasquez M | 110.75 | 120 | 0 | 7 |
|
| 11/23/21-F15 | Florida Downs | Turf Firm | 1 3/8m | 47.93 1:12.92 2:17.68 | fAlwDD | 4 41 41 31 | 105 | 93 | Maragh R | 108.00 | 120 | 8320 | 7 |
|
| 11/05/21-F15 | Florida Downs | Turf Firm | 1 3/8m | 47.49 1:12.27 2:17.01 | fAlwDD | 1 31 2nk 1nk | 110 | 99 | Vasquez M | 112.00 | 120 | 22000 | 5 |
|
| 10/23/21-N29 | New York Downs | Dirt Fast | 1 1/2m | 47.98 1:12.69 2:31.41 | BC Nga G1 | 3 31 32 75 | 107 | 88 | Velazquez J | 112.50 | 120 | 0 | 7 |
|
| 10/04/21-N15 | New York Downs | Turf Soft | 1 1/4m | 47.02 1:11.71 2:02.86 | fAlwDD | 2 714 717 710 | 106 | 85 | Jaramillo E | 108.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Turf Firm 1 1/2m 2:32.19 1st | 01Jan22 New York Downs Turf Firm 1 1/2m 2:32.36 1st | 01Jan22 New York Downs Turf Firm 6.0f 1:08.81 1st |
| 22Dec21 New York Downs Turf Firm 1 1/4m 2:04.09 1st | 22Dec21 New York Downs Turf Firm 1 3/8m 2:18.11 1st | 22Dec21 New York Downs Turf Firm 1 3/8m 2:18.10 1st |
| 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.43 1st | 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.17 1st | 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.31 1st |
| 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.40 1st | 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.13 1st | 22Dec21 New York Downs Turf Firm 1 1/2m 2:32.16 1st |


