Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
11/19/2007 7 13:25 Florida Downs 6f Dirt Mud Open Claiming 99.5
11/19/2007 7 13:25
Purse 16200 Claiming price 30,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 1,500 Stakes

Dangerous

4: Dangerous Lopez DJ (RET) Wt: 124
Horse Rating 78.25
  • Life
    84
    12
    26
    10
    204554
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    52
    7
    14
    6
    140776
    96
  • Turf
    32
    5
    12
    4
    63778
    96
Stamina 89% Speed 90% Endurance 90% Strength 92% Fitness 100%
Top Line - Long Hind Quarters Angle - Medium High Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:Dangerous
Claim Amount: 30000
View Full Coverage
     Auctioned on 08/02/08 by Star Of The Desert for 8000
     Claimed from Sparc Stables for 10000
     Claimed from Star Of The Desert for 30000
     Claimed from Zamboni Stables for 30000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
02/22/08-N7 New York Downs Dirt Good 5f 21.94 44.66 58.22 AlwS 3  22  42  6nk 92 97 Smith J (NA) 102.76 122 0 12 Unity 3D
02/17/08-N8 New York Downs Dirt Fast 7f 22.42 45.45 1:21.69 Clm30000 3  1hd  2hd  94 92 94 Lopez DJ (RET) 98.27 124 0 10 Unity 3D
01/31/08-N20 New York Downs Dirt Good 7f 22.33 45.18 1:21.94 Clm10000c 5  63  65  72 92 94 Smith J (NA) 102.75 124 0 12 Unity 3D
01/28/08-N7 New York Downs Turf Soft 1 1/4m 46.90 1:11.88 2:03.61 Clm30000 6  96  96  41 92 95 Gard T 95.75 124 743 11 Unity 3D
01/21/08-N19 New York Downs Dirt Good 6f 22.13 45.06 1:08.72 Clm30000 1  2nk  1hd  21 92 97 Smith J (NA) 96.00 124 4050 12 Unity 3D
01/15/08-N13 New York Downs Turf Yield 5f 22.27 44.88 58.06 AlwS 7  83  52  51 92 98 Smith J (NA) 98.75 123 0 9 Unity 3D
01/10/08-N7 New York Downs Turf Soft 1 1/8m 46.33 1:10.93 1:49.50 AlwS 3  12  13  2hd 92 95 Smith J (NA) 95.25 124 2250 5 Unity 3D
01/07/08-N7 New York Downs Dirt Mud 6f 22.29 45.16 1:08.78 Clm30000 12  93  115  125 92 94 Smith J (NA) 96.75 124 0 12 Unity 3D
12/31/07-F7 Florida Downs Dirt Mud 6f 21.68 44.56 1:08.79 Clm30000 3  22  22  52 93 96 Smith J (NA) 101.00 124 0 11 Unity 3D
12/23/07-F12 Florida Downs Dirt Good 7f 22.23 44.91 1:21.90 Clm50000 3  2nk  21  41 93 96 Lopez DJ (RET) 95.75 124 1080 8 Unity 3D
12/09/07-F12 Florida Downs Dirt Good 7f 22.23 44.78 1:21.98 Clm50000 8  31  32  2hd 91.28 97 Gard T 97.07 124 6750 10 Unity 3D
12/04/07-F13 Florida Downs Turf Firm 5f 22.11 44.94 58.17 AlwS 7  72  82  81 93 95 Gard T 99.25 126 0 8 Unity 3D
11/28/07-F16 Florida Downs Turf Yield 1 1/4m 46.92 1:11.59 2:04.06 Clm50000DD 2  34  35  42 91 94 Krutz J (Ret) 95.75 124 0 4 Unity 3D
11/25/07-F12 Florida Downs Dirt Fast 7f 22.38 45.14 1:21.82 Clm50000 6  1nk  11  11 93 98 Gard T 95.00 124 8910 6 Unity 3D
11/19/07-F7 Florida Downs Dirt Mud 6f 21.75 44.57 1:08.98 Clm30000c 4  22  22  51 93 96 Lopez DJ (RET) 99.50 124 0 12 Unity 3D
11/11/07-F12 Florida Downs Dirt Good 7f 22.39 45.27 1:22.20 Clm50000 5  2hd  1nk  2hd 92.14 97 Gard T 96.53 124 6750 10 Unity 3D
11/05/07-F7 Florida Downs Dirt Fast 6f 22.20 45.08 1:08.89 Clm30000 12  31  2nk  1nk 93 97 Lopez DJ (RET) 98.03 124 8100 12 Unity 3D
10/30/07-F7 Florida Downs Turf Yield 1 3/8m 47.32 1:12.15 2:18.34 Clm20000 2  31  31  85 93 94 Gard T 95.75 124 0 12 Unity 3D
10/22/07-F7 Florida Downs Turf Firm 1 1/4m 46.76 1:11.49 2:04.01 Clm30000 7  77  67  1nk 93 96 Gard T 97.25 124 5400 8 Unity 3D
10/08/07-F7 Florida Downs Turf Yield 1 1/4m 46.22 1:10.68 2:03.75 Clm30000 7  58  59  3hd 93 97 Gard T 94.50 124 3240 12 Unity 3D
10/02/07-F7 Florida Downs Turf Soft 1 3/8m 46.83 1:11.59 2:18.29 Clm20000 5  56  56  2nk 93 99 Gard T 93.50 124 3375 12 Unity 3D
09/25/07-F13 Florida Downs Dirt Fast 7f 22.39 45.21 1:22.09 AlwS 4  1hd  11  1hd 93 97 Gard T 95.25 124 10800 12 Unity 3D
09/17/07-F19 Florida Downs Dirt Mud 6f 22.09 44.90 1:09.08 Clm30000 4  2nk  2nk  2hd 93 96 Gard T 97.25 124 3713 11 Unity 3D
09/11/07-F7 Florida Downs Dirt Good 1 1/2m 47.73 1:12.44 2:32.81 Clm20000 10  1nk  12  21 93 97 Krutz J (Ret) 96.25 124 3375 12 Unity 3D
09/03/07-F7 Florida Downs Dirt Mud 6f 21.87 44.68 1:08.89 Clm30000 7  2nk  21  41 93 96 Krutz J (Ret) 94.75 124 810 12 Unity 3D
08/19/07-F20 Florida Downs Turf Soft 1m 22.95 46.11 1:35.63 Clm30000RB 3  2hd  2hd  106 93 93 Hudson S 97.25 124 0 10 Unity 3D
08/12/07-F12 Florida Downs Dirt Mud 7f 22.36 45.13 1:21.87 Clm50000 5  1nk  11  2hd 94 98 Velez J 94.78 124 3375 5 Unity 3D
08/07/07-F7 Florida Downs Turf Soft 1 3/8m 47.62 1:12.53 2:18.41 Clm20000 1  2hd  2hd  63 94 115 Velez J 94.50 124 0 9 Unity 3D
07/30/07-F11 Florida Downs Turf Firm 7f 22.33 45.13 1:22.00 Clm30000 8  2nk  21  1nk 94 99 Velez J 97.00 124 5400 8 Unity 3D
07/27/07-F24 Florida Downs Dirt Fast 5f 22.05 44.84 57.85 Clm100000 3  31  41  42 94 97 Velez J 100.00 124 0 6 Unity 3D
07/24/07-F17 Florida Downs Dirt Fast 1m 22.93 46.10 1:35.67 AlwS 6  52  41  62 94 98 Bonneau M 97.75 124 0 12 Unity 3D
07/20/07-F24 Florida Downs Dirt Good 5f 22.05 44.71 58.00 Clm100000 2  3nk  21  21 94 98 Velez J 101.75 124 2700 4 Unity 3D
07/06/07-F3 Florida Downs Dirt Good 1m 22.70 45.72 1:35.77 Clm20000 10  107  108  83 94 96 Bonneau M 93.25 124 0 10 Unity 3D
06/27/07-F17 Florida Downs Dirt Mud 5f 22.42 45.31 58.41 Clm30000 4  42  42  51 93 97 Oneto C Jr 97.00 124 0 8 Unity 3D
06/23/07-F11 Florida Downs Dirt Mud 6f 22.35 45.29 1:09.21 Clm50000 6  21  22  4nk 93 97 Oneto C Jr 97.50 124 1080 8 Unity 3D
06/20/07-F17 Florida Downs Dirt Fast 5f 22.27 45.05 58.15 Clm30000 3  31  31  31 93 99 Oneto C Jr 97.75 124 1620 6 Unity 3D
06/16/07-F11 Florida Downs Dirt Fast 6f 22.49 45.48 1:09.00 Clm50000 2  2hd  3hd  31 93 97 Oneto C Jr 98.00 124 3780 7 Unity 3D
06/13/07-F17 Florida Downs Dirt Good 5f 22.36 45.09 58.21 Clm30000 8  93  62  41 93 98 Oneto C Jr 96.75 124 743 11 Unity 3D
06/11/07-F11 Florida Downs Turf Yield 7f 22.70 45.77 1:22.38 Clm30000 1  1hd  1hd  1nk 93 99 Oneto C Jr 95.50 124 4725 7 Unity 3D
06/09/07-F11 Florida Downs Dirt Good 6f 22.23 45.22 1:09.20 Clm50000 1  31  31  2hd 93 98 Oneto C Jr 97.00 124 4050 6 Unity 3D
06/04/07-F9 Florida Downs Turf Yield 7f 22.71 45.80 1:22.46 Clm30000 6  11  13  2hd 93 98 Oneto C Jr 92.33 124 2700 8 Unity 3D
05/28/07-F11 Florida Downs Turf Firm 7f 22.64 45.77 1:22.63 Clm30000 3  2hd  2nk  82 93 96 Oneto C Jr 93.78 124 0 8 Unity 3D
05/23/07-F17 Florida Downs Dirt Mud 5f 22.29 45.15 58.37 Clm30000 12  5nk  72  101 92 97 Santana L 98.00 124 0 12 Unity 3D
05/16/07-F28 Florida Downs Dirt Fast 5f 22.49 45.42 58.75 Clm30000 3  21  21  2hd 90 97 Hawley S Jr 94.00 124 1620 3 Unity 3D
05/14/07-F11 Florida Downs Turf Firm 7f 22.53 45.48 1:23.09 Clm30000 5  3hd  62  102 90 93 Santos C 97.50 124 0 11 Unity 3D
05/09/07-F17 Florida Downs Dirt Mud 5f 21.98 45.16 58.41 Clm30000 3  95  104  124 81 95 Diaz V(Ret) 99.00 117 0 12 Unity 3D
05/07/07-F9 Florida Downs Turf Firm 7f 22.71 45.96 1:22.92 Clm30000 4  41  42  21 87 95 Diaz V(Ret) 94.75 114 3375 10 Unity 3D
05/05/07-F11 Florida Downs Dirt Fast 5f 22.63 45.52 58.43 Clm50000 2  2nk  3nk  72 90 97 Hawley S Jr 100.25 124 0 7 Unity 3D
04/30/07-F7 Florida Downs Dirt Fast 1 1/8m 47.26 1:12.34 1:51.12 Clm30000 2  23  23  3nk 91 94 Hawley S Jr 94.50 120 1620 6 Unity 3D
04/23/07-F23 Florida Downs Dirt Fast 1 1/4m 48.06 1:13.37 2:06.93 Clm20000 3  12  13  1nk 91 88 Hawley S Jr 88.30 120 2700 4 Unity 3D
04/16/07-F20 Florida Downs Turf Firm 7f 22.63 45.81 1:23.17 Clm20000 2  2hd  2nk  2hd 91 95 Hawley S Jr 97.00 120 1406 5 Unity 3D
04/09/07-F20 Florida Downs Turf Firm 7f 22.70 45.92 1:23.19 Clm20000 1  2hd  1hd  2hd 91 95 Santos C 96.00 120 1350 4 Unity 3D
04/02/07-F20 Florida Downs Turf Firm 7f 22.73 45.92 1:23.11 Clm20000 1  1nk  11  2hd 91 95 Santos C 92.50 120 1350 4 Unity 3D
03/26/07-F7 Florida Downs Dirt Fast 1 1/8m 47.49 1:12.21 1:50.09 Clm30000 4  77  69  77 91 95 Hawley S Jr 94.00 120 0 8 Unity 3D
03/19/07-F11 Florida Downs Turf Firm 7f 22.62 45.80 1:22.94 Clm30000 1  31  31  41 91 95 Hawley S Jr 96.77 120 0 5 Unity 3D
03/12/07-F20 Florida Downs Turf Firm 7f 22.78 46.09 1:22.73 Clm20000 1  2hd  1hd  22 91 96 Santos C 94.02 120 1688 6 Unity 3D
03/05/07-F11 Florida Downs Turf Firm 7f 22.42 45.59 1:23.04 Clm30000 1  52  33  31 89 95 McKay J 97.50 120 2430 9 Unity 3D
02/26/07-F20 Florida Downs Turf Firm 7f 22.64 46.13 1:24.25 Clm20000 6  31  31  41 91 89 Hawley S Jr 93.25 120 619 11 Unity 3D
02/19/07-F20 Florida Downs Turf Firm 7f 22.75 46.09 1:23.05 Clm20000 3  2hd  11  11 91 96 Hawley S Jr 93.25 120 5625 10 Unity 3D
02/12/07-F7 Florida Downs Dirt Fast 1 1/8m 48.02 1:13.09 1:51.08 Clm30000 11  66  910  76 91 90 Hawley S Jr 93.75 120 0 11 Unity 3D
02/08/07-F21 Florida Downs Turf Firm 1 1/8m 47.16 1:12.14 1:50.67 Clm20000 1  45  46  32 91 97 Hawley S Jr 94.25 120 1350 6 Unity 3D
02/05/07-F11 Florida Downs Turf Firm 7f 22.41 45.64 1:22.96 Clm30000 3  42  22  21 91 97 Santos C 94.52 120 4050 12 Unity 3D
01/29/07-F20 Florida Downs Turf Firm 7f 22.68 45.94 1:23.18 Clm20000 7  4nk  42  2hd 91 99 Hudson S 95.02 120 1969 7 Unity 3D
01/25/07-F21 Florida Downs Turf Firm 1 1/8m 47.80 1:12.97 1:51.09 Clm20000 1  22  22  2hd 91 92 Hawley S Jr 94.25 120 1688 6 Unity 3D
01/18/07-F21 Florida Downs Turf Firm 1 1/8m 47.92 1:13.04 1:51.08 Clm20000 2  33  33  11 91 92 Hawley S Jr 86.67 120 2025 3 Unity 3D
01/08/07-F11 Florida Downs Turf Firm 7f 22.47 45.45 1:22.53 Clm30000 3  11  11  3nk 91 98 Smith J (NA) 95.50 120 2700 10 Unity 3D
01/02/07-F11 Florida Downs Dirt Fast 6f 22.54 45.63 1:09.23 Clm30000 8  53  2nk  2nk 88 99 Santos C 95.25 120 2700 8 Unity 3D
12/12/06-F11 Florida Downs Dirt Fast 6f 22.19 45.20 1:09.75 Clm30000 6  3nk  3nk  5nk 90 96 Santos C 94.75 120 0 9 Unity 3D
12/10/06-F13 Florida Downs Dirt Fast 7f 22.65 45.94 1:23.88 Clm30000 3  1hd  1nk  61 90 91 Santos C 92.00 122 0 9 Unity 3D
12/05/06-F11 Florida Downs Dirt Fast 6f 22.32 45.40 1:10.01 Clm30000 1  3hd  1hd  2hd 90 95 Santos C 93.00 120 2700 8 Unity 3D
12/03/06-F13 Florida Downs Dirt Fast 7f 22.63 45.77 1:23.29 Clm30000 8  1hd  1nk  1hd 90 95 Santos C 93.75 122 6750 10 Unity 3D
11/28/06-F11 Florida Downs Dirt Fast 6f 22.16 45.22 1:09.72 Clm30000 1  4nk  3nk  3nk 89 96 Garcia C 95.00 120 2160 8 Unity 3D
11/24/06-F7 Florida Downs Dirt Fast 7f 22.68 45.87 1:23.02 Clm100000 2  1hd  1nk  62 89 95 Garcia C 96.50 122 0 6 Unity 3D
10/31/06-F11 Florida Downs Dirt Fast 6f 22.34 45.46 1:09.94 Clm30000c 6  1hd  1hd  2hd 90 96 Hawley S Jr 93.75 120 2700 8 Unity 3D
10/27/06-F15 Florida Downs Dirt Fast 6f 22.18 45.09 1:09.57 OpenAlwDD 4  41  42  72 87 95 Garcia C 95.50 120 0 7 Unity 3D
10/22/06-F8 Florida Downs Dirt Fast 7f 22.76 46.02 1:22.78 Clm75000 8  4nk  4nk  22 90 95 Smith J (NA) 94.25 122 10800 12 Unity 3D
10/13/06-F7 Florida Downs Dirt Fast 7f 22.56 45.65 1:22.81 Clm100000 6  41  42  62 90 95 Santos C 96.25 122 0 8 Unity 3D
10/08/06-F8 Florida Downs Dirt Fast 7f 22.73 45.98 1:23.28 Clm75000 8  2nk  2nk  2hd 90 96 Krutz J (Ret) 91.25 122 7200 8 Unity 3D
09/29/06-F15 Florida Downs Dirt Fast 6f 22.29 45.35 1:09.55 OpenAlwDD 3  2hd  1hd  31 90 96 Santos C 93.50 120 1740 4 Unity 3D
09/24/06-F10 Florida Downs Dirt Fast 6f 22.32 45.44 1:09.64 Alw3000DD 5  1hd  1nk  31 90 95 Krutz J (Ret) 92.25 122 3300 5 Unity 3D
09/17/06-F10 Florida Downs Dirt Fast 6f 22.23 45.19 1:09.71 Alw3000DD 7  2hd  21  51 90 95 Krutz J (Ret) 93.75 122 0 7 Unity 3D
09/12/06-F7 Florida Downs Dirt Fast 6f 22.33 45.33 1:09.70 Alw 4  1nk  11  1hd 90 97 Krutz J (Ret) 92.00 120 6300 7 Unity 3D
09/09/06-F17 Florida Downs Turf Firm 7f 22.63 45.73 1:22.83 OpenAlw 2  1nk  11  2nk 90 97 Krutz J (Ret) 91.67 120 4320 3 Unity 3D
09/01/06-F26 Florida Downs Dirt Fast 6f 22.25 45.26 1:09.65 NSDD 2  2hd  1hd  1hd 90 97 Krutz J (Ret) 90.75 120 16800 4 Unity 3D
Latest Workouts
05Feb08 New York Downs Dirt Good 5.0f 58.43 1st 24Oct07 Florida Downs Dirt Sloppy 5.0f 58.45 1st 22Aug07 Florida Downs Dirt Sloppy 5.0f 58.20 1st
13Jul07 Florida Downs Dirt Sloppy 5.0f 58.20 1st 09Jul07 Florida Downs Dirt Good 5.0f 58.33 1st 03Jul07 Florida Downs Dirt Sloppy 5.0f 58.40 1st
30Jun07 Florida Downs Dirt Sloppy 5.0f 58.89 1st 20Jan07 Florida Downs Dirt Fast 5.0f 58.69 1st 14Jan07 Florida Downs Dirt Fast 5.0f 58.80 1st
11Jan07 Florida Downs Dirt Fast 5.0f 58.63 1st 05Jan07 Florida Downs Dirt Fast 5.0f 58.66 1st 27Dec06 Florida Downs Dirt Fast 5.0f 59.06 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.