Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/10/2021 | 21 | 19:35 | New York Downs | 1 1/4m | Turf Soft | DD Stakes 56K | 108 |
| 11/10/2021 | 21 | 19:35 | |||||
| Purse 56000 Starting Purse 14,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 7,000 Stakes | |||||||
Chrome Rooster Baby (PA)
| 1: Chrome Rooster Baby (PA) | Zayas E | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/22-P3 | Philadelphia Downs | Dirt Fast | 5f | 21.69 44.02 57.32 | fClm5000 | 7 75 75 62 | 102 | 96 | Haddock D | 105.25 | 124 | 0 | 7 |
|
| 06/06/22-F3 | Florida Downs | Turf Firm | 1 1/8m | 46.55 1:11.06 1:48.48 | fClm6500 | 3 21 31 67 | 104 | 91 | Gaffalione T | 108.25 | 124 | 0 | 6 |
|
| 05/30/22-P8 | Philadelphia Downs | Dirt Fast | 6f | 21.61 43.99 1:07.88 | fClm12500 | 5 63 65 53 | 102 | 97 | Ocasio L | 112.00 | 124 | 0 | 7 |
|
| 05/26/22-P8 | Philadelphia Downs | Turf Yield | 7f | 22.21 44.89 1:21.25 | fClm12500 | 1 1nk 11 2hd | 112 | 98 | Sanchez M | 108.75 | 124 | 4500 | 6 |
|
| 05/20/22-D3 | Digital Downs | Turf Firm | 6f | 21.85 44.45 1:07.94 | fAlwS | 2 32 43 72 | 102 | 96 | Beschizza A. | 108.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 04May22 New York Downs Turf Firm 5.0f 57.71 1st | 04May22 New York Downs Turf Firm 5.0f 57.70 1st | 04May22 New York Downs Turf Firm 5.0f 57.70 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.72 1st | 04May22 New York Downs Turf Firm 5.0f 57.70 1st | 04May22 New York Downs Turf Firm 5.0f 57.72 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.69 1st | 04May22 New York Downs Turf Firm 5.0f 57.71 1st | 04May22 New York Downs Turf Firm 5.0f 57.73 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.70 1st | 04May22 New York Downs Turf Firm 5.0f 57.72 1st | 04May22 New York Downs Turf Firm 5.0f 57.71 1st |
Windy Day (NY)
| 3: Windy Day (NY) | Ortiz I. Jr | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/22-C3 | California Downs | Dirt Fast | 1 1/4m | 47.07 1:11.60 2:02.39 | fOpenAlw | 5 21 31 64 | 104 | 95 | Rosario J | 110.75 | 124 | 0 | 8 |
|
| 05/07/22-D19 | Digital Downs | Dirt Fast | 1 1/4m | 46.09 1:10.45 2:02.26 | Bc DD G3 | 3 38 39 32 | 104 | 96 | Rosario J | 109.00 | 124 | 9000 | 3 |
|
| 05/03/22-C17 | California Downs | Dirt Fast | 1m | 22.79 45.82 1:34.92 | OldT | 4 63 65 51 | 104 | 95 | Prat F | 107.00 | 124 | 0 | 7 |
|
| 04/30/22-D19 | Digital Downs | Dirt Good | 1 1/8m | 45.93 1:10.41 1:48.00 | WC G1 | 5 66 66 52 | 104 | 96 | Talamo Jo. | 112.50 | 124 | 0 | 8 |
|
| 04/27/22-D15 | Digital Downs | Dirt Good | 1 1/2m | 48.13 1:12.91 2:31.16 | BC Conso G3 | 7 75 75 84 | 104 | 94 | Cohen D | 111.75 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 13Apr22 New York Downs Turf Firm 6.0f 1:08.57 1st | 13Apr22 New York Downs Turf Firm 6.0f 1:08.58 1st | 13Apr22 New York Downs Turf Firm 7.0f 1:21.50 1st |
| 13Apr22 New York Downs Turf Firm 7.0f 1:21.50 1st | 13Apr22 New York Downs Turf Firm 1m 1:34.85 1st | 13Apr22 New York Downs Turf Firm 1m 1:34.85 1st |
| 13Apr22 New York Downs Turf Firm 1m 1:34.94 1st | 13Apr22 New York Downs Turf Firm 1m 1:34.92 1st | 13Apr22 New York Downs Turf Firm 1 1/8m 1:49.15 1st |
| 13Apr22 New York Downs Turf Firm 1 1/8m 1:49.18 1st | 13Apr22 New York Downs Turf Firm 1 1/8m 1:48.93 1st | 13Apr22 New York Downs Turf Firm 1 1/8m 1:48.95 1st |
Commander And Chief (NY)
| 5: Commander And Chief (NY) | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/22-D15 | Digital Downs | Dirt Good | 1 1/2m | 48.02 1:12.76 2:31.22 | BC Cup G1 | 9 75 76 55 | 106 | 94 | Cohen D | 109.25 | 124 | 0 | 10 |
|
| 04/16/22-N2 | New York Downs | Turf Yield | 1 1/4m | 46.77 1:11.23 2:02.08 | BC North G2 | 3 32 33 31 | 110 | 97 | Davis D. | 111.00 | 124 | 19200 | 8 |
|
| 04/10/22-N8 | New York Downs | Turf Yield | 1 1/8m | 45.88 1:10.25 1:47.95 | BC Hills G2 | 7 87 77 41 | 105 | 97 | Davis D. | 111.00 | 124 | 4800 | 8 |
|
| 04/03/22-N13 | New York Downs | Dirt Good | 1 1/2m | 48.05 1:12.78 2:31.43 | fAlw | 3 1hd 1nk 1hd | 112 | 94 | Rosario J | 108.25 | 124 | 16500 | 6 |
|
| 03/21/22-C13 | California Downs | Turf Yield | 1m | 23.01 46.20 1:35.16 | fAlw30000 | 8 74 75 73 | 107 | 93 | Prat F | 107.25 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 24Apr22 New York Downs Turf Firm 7.0f 1:21.21 1st | 24Apr22 New York Downs Turf Firm 4.0f 43.69 1st | 11Apr22 New York Downs Turf Firm 1m 1:34.71 1st |
| 11Apr22 New York Downs Turf Firm 1m 1:34.71 1st | 11Apr22 New York Downs Turf Firm 3.0f 32.30 1st | 11Apr22 New York Downs Turf Firm 3.0f 32.30 1st |
| 04Apr22 New York Downs Turf Firm 4.0f 43.71 1st | 04Apr22 New York Downs Turf Firm 4.0f 43.70 1st | 04Apr22 New York Downs Turf Firm 4.0f 43.72 1st |
| 22Mar22 New York Downs Turf Soft 5.0f 57.57 1st | 22Mar22 New York Downs Turf Soft 4.0f 43.71 1st | 22Mar22 New York Downs Turf Soft 1 3/8m 2:17.22 1st |
Battling Top (NY)
| 6: Battling Top (NY) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/22-C8 | California Downs | Turf Firm | 6f | 21.63 44.02 1:07.87 | fClm20000 | 1 42 24 32 | 107 | 97 | Cedillo A | 110.25 | 122 | 4800 | 6 |
|
| 06/27/22-P11 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.34 1:10.83 1:48.42 | fAlwS | 3 21 21 42 | 105 | 94 | Lopez P. | 109.00 | 119 | 300 | 5 |
|
| 06/20/22-D3 | Digital Downs | Turf Soft | 7f | 22.24 45.01 1:21.34 | fClm30000 | 3 21 42 43 | 105 | 93 | Geroux, F. | 107.50 | 122 | 500 | 5 |
|
| 06/17/22-D3 | Digital Downs | Turf Firm | 6f | 21.86 44.34 1:07.97 | fAlwS | 1 31 33 61 | 107 | 97 | Talamo Jo. | 107.50 | 120 | 0 | 8 |
|
| 06/14/22-D6 | Digital Downs | Turf Firm | 1 1/4m | 47.13 1:11.70 2:01.89 | fAlwS | 6 52 52 85 | 104 | 95 | Beschizza A. | 112.50 | 121 | 0 | 8 |
|
Latest Workouts |
||
| 04May22 New York Downs Turf Firm 5.0f 57.78 1st | 04May22 New York Downs Turf Firm 5.0f 57.81 1st | 04May22 New York Downs Turf Firm 5.0f 57.83 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.77 1st | 04May22 New York Downs Turf Firm 5.0f 57.80 1st | 04May22 New York Downs Turf Firm 5.0f 57.83 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.82 1st | 04May22 New York Downs Turf Firm 5.0f 57.81 1st | 04May22 New York Downs Turf Firm 5.0f 57.83 1st |
| 04May22 New York Downs Turf Firm 5.0f 57.82 1st | 04May22 New York Downs Turf Firm 5.0f 57.81 1st | 04May22 New York Downs Turf Firm 5.0f 57.79 1st |
S T P Redux (KY)
| 4: S T P Redux (KY) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/21-N55 | New York Downs | Dirt Fast | 1m | 22.44 45.21 1:34.23 | BC Crown G1 | 3 74 87 93 | 107 | 94 | Carmouche K | 114.00 | 120 | 0 | 10 |
|
| 12/30/21-N22 | New York Downs | Turf Firm | 1 1/2m | 46.63 1:11.31 2:31.41 | BC Champ | 4 411 412 3nk | 107 | 96 | Carmouche K | 108.00 | 120 | 0 | 2 |
|
| 12/28/21-N34 | New York Downs | Turf Firm | 1 1/2m | 48.16 1:13.11 2:32.59 | BC RC G1 | 4 54 54 64 | 107 | 86 | Carmouche K | 107.25 | 120 | 10620 | 10 |
|
| 12/17/21-D29 | Digital Downs | Turf Firm | 1 1/4m | 46.78 1:11.37 2:02.50 | BC RPrep G1 | 6 31 31 72 | 107 | 94 | Lanerie C | 109.75 | 120 | 0 | 7 |
|
| 12/11/21-F27 | Florida Downs | Dirt Fast | 1 3/8m | 47.96 1:12.87 2:17.56 | BC Pros G1 | 3 1hd 2hd 53 | 109 | 92 | Zayas E | 109.00 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 07Dec21 Philadelphia Downs Turf Soft 1 1/4m 2:03.43 1st | 07Dec21 Philadelphia Downs Turf Soft 1 1/4m 2:03.42 1st | 07Dec21 Philadelphia Downs Turf Soft 1 1/4m 2:03.52 1st |
| 22Nov21 New York Downs Turf Firm 1 1/4m 2:03.57 1st | 22Nov21 New York Downs Turf Firm 1 1/4m 2:03.53 1st | 22Nov21 New York Downs Turf Firm 1 1/4m 2:03.69 1st |
| 21Nov21 New York Downs Turf Soft 1 1/4m 2:03.57 1st | 21Nov21 New York Downs Turf Soft 1 1/4m 2:03.53 1st | 21Nov21 New York Downs Turf Soft 1 1/4m 2:03.63 1st |
| 16Nov21 New York Downs Turf Soft 1 1/8m 1:49.50 1st | 16Nov21 New York Downs Turf Soft 1 1/8m 1:49.68 1st | 16Nov21 New York Downs Turf Soft 1 1/8m 1:49.53 1st |
Hurricane Force (FL)
| 2: Hurricane Force (FL) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/22-F13 | Florida Downs | Dirt Fast | 7f | 22.27 44.94 1:21.15 | fOpenAlw | 7 3nk 2nk 21 | 106 | 97 | Ortiz I. Jr | 106.75 | 122 | 17250 | 9 |
|
| 03/14/22-D10 | Digital Downs | Dirt Fast | 7f | 22.12 44.72 1:20.75 | BC Blood G3 | 6 64 66 53 | 104 | 96 | Lanerie C | 112.75 | 122 | 0 | 6 |
|
| 03/05/22-C13 | California Downs | Dirt Fast | 7f | 22.11 44.72 1:21.02 | BC SanCar G2 | 4 41 42 22 | 105 | 97 | Lloyd J | 108.00 | 122 | 21573 | 6 |
|
| 02/16/22-D10 | Digital Downs | Dirt Mud | 7f | 22.57 45.55 1:21.35 | fAlw | 8 62 51 1hd | 104 | 96 | Beschizza A. | 105.50 | 122 | 26400 | 8 |
|
| 12/28/21-F22 | Florida Downs | Turf Firm | 1m | 22.84 46.08 1:36.05 | fOpenAlw | 4 1hd 1hd 77 | 107 | 85 | Vasquez M | 109.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 16Mar22 New York Downs Turf Firm 5.0f 57.41 1st | 16Mar22 New York Downs Turf Firm 5.0f 57.41 1st | 10Mar22 New York Downs Turf Firm 5.0f 57.41 1st |
| 10Mar22 New York Downs Turf Firm 5.0f 57.40 1st | 17Jan22 Florida Downs Turf Firm 1 1/8m 1:48.79 1st | 17Jan22 Florida Downs Turf Firm 1 1/4m 2:02.86 1st |
| 17Jan22 Florida Downs Turf Firm 1 3/8m 2:17.43 1st | 17Jan22 Florida Downs Turf Firm 1 1/2m 2:32.67 1st | 17Jan22 Florida Downs Turf Firm 1 1/2m 2:32.61 1st |
| 17Jan22 Florida Downs Turf Firm 1 1/2m 2:32.86 1st | 17Jan22 Florida Downs Turf Firm 1 1/2m 2:33.43 1st | 17Jan22 Florida Downs Turf Firm 1 1/2m 2:34.32 1st |


