Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/13/2021 | 2 | 19:10 | Florida Downs | 5f | Dirt Fast | Open Allowance | 110.5 |
| 10/13/2021 | 2 | 19:10 | |||||
| Purse 30000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 5,000 | |||||||
Lucky Roll (NY)
| 4: Lucky Roll (NY) | Gaffalione T | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/22-N11 | New York Downs | Dirt Fast | 7f | 22.39 45.23 1:20.98 | fAlw | 5 93 94 31 | 107 | 96 | Davis D. | 111.75 | 120 | 8640 | 9 |
|
| 04/07/22-N11 | New York Downs | Dirt Fast | 6f | 22.04 44.84 1:08.16 | fOpenAlw | 5 61 72 2hd | 109 | 97 | Ortiz J. L | 110.50 | 118 | 13500 | 9 |
|
| 03/25/22-N11 | New York Downs | Turf Firm | 5f | 21.97 44.31 57.33 | fAlw | 4 41 52 52 | 109 | 95 | Rosario J | 109.25 | 120 | 0 | 5 |
|
| 02/09/22-N15 | New York Downs | Turf Firm | 7f | 21.84 44.41 1:20.92 | fOpenAlw | 9 97 99 6nk | 109 | 97 | Ortiz J. L | 109.25 | 120 | 0 | 9 |
|
| 01/25/22-F19 | Florida Downs | Dirt Fast | 5f | 21.84 44.22 57.26 | fOClm15000 | 4 1hd 21 21 | 109 | 96 | Vasquez M | 108.00 | 116 | 4500 | 5 |
|
Latest Workouts |
||
| 27Mar22 New York Downs Dirt Fast 6.0f 1:08.69 1st | 27Mar22 New York Downs Dirt Fast 6.0f 1:08.55 1st | 15Mar22 Florida Downs Dirt Fast 6.0f 1:08.58 1st |
| 26Jan22 Florida Downs Dirt Fast 4.0f 43.56 1st | 17Jan22 Florida Downs Dirt Fast 1m 1:35.32 1st | 17Jan22 Florida Downs Dirt Fast 1m 1:35.44 1st |
| 17Jan22 Florida Downs Dirt Fast 1m 1:35.56 1st | 17Jan22 Florida Downs Dirt Fast 1m 1:35.88 1st | 17Jan22 Florida Downs Dirt Fast 1 1/8m 1:49.23 1st |
| 17Jan22 Florida Downs Dirt Fast 1 1/8m 1:49.18 1st | 17Jan22 Florida Downs Dirt Fast 1 1/8m 1:49.22 1st | 17Jan22 Florida Downs Dirt Fast 1 1/8m 1:49.38 1st |
American Fire (FL)
| 1: American Fire (FL) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/22-N5 | New York Downs | Dirt Fast | 5f | 21.72 44.07 57.23 | fClm30000 | 5 63 52 4hd | 108 | 97 | Castellano J | 114.50 | 122 | 1260 | 7 |
|
| 12/07/21-F3 | Florida Downs | Dirt Mud | 5f | 21.85 44.43 57.37 | fAlwDD | 4 52 83 83 | 109 | 94 | Vasquez M | 109.25 | 120 | 0 | 8 |
|
| 12/03/21-F33 | Florida Downs | Dirt Fast | 5f | 21.71 44.15 57.28 | fAlwDD | 3 31 31 2nk | 109 | 97 | Vasquez M | 111.75 | 120 | 11500 | 6 |
|
| 11/29/21-F2 | Florida Downs | Dirt Fast | 6f | 21.86 44.46 1:08.13 | fOClm30000 | 4 62 32 31 | 109 | 97 | Ortiz I. Jr | 110.75 | 120 | 6480 | 6 |
|
| 11/23/21-F3 | Florida Downs | Dirt Fast | 5f | 21.77 44.28 57.44 | fAlwDD | 2 31 31 2hd | 109 | 97 | Vasquez M | 108.50 | 120 | 10000 | 5 |
|
Latest Workouts |
||
| 21Oct21 Florida Downs Dirt Fast 5.0f 57.50 1st | 21Oct21 Florida Downs Dirt Fast 5.0f 57.47 1st | 13Sep21 Florida Downs Dirt Fast 6.0f 1:08.55 1st |
| 06Sep21 Florida Downs Dirt Fast 5.0f 57.49 1st | 06Sep21 Florida Downs Dirt Fast 5.0f 57.47 1st | 06Sep21 Florida Downs Dirt Fast 1m 1:35.36 1st |
| 06Sep21 Florida Downs Dirt Fast 1m 1:35.42 1st | 06Sep21 Florida Downs Dirt Fast 1m 1:36.47 1st | 06Sep21 Florida Downs Dirt Fast 7.0f 1:21.59 1st |
| 06Sep21 Florida Downs Dirt Fast 7.0f 1:21.56 1st | 06Sep21 Florida Downs Dirt Fast 7.0f 1:21.61 1st | 06Sep21 Florida Downs Dirt Fast 7.0f 1:21.87 1st |
Ocean Sonic
| 2: Ocean Sonic | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/21-F3 | Florida Downs | Turf Firm | 6f | 21.88 44.49 1:08.30 | fAlwDD | 8 53 74 71 | 109 | 95 | Maragh R | 109.50 | 120 | 0 | 8 |
|
| 10/16/21-N4 | New York Downs | Dirt Fast | 4f | 21.31 43.30 | fOpenAlw | 4 51 4nk | 108 | 98 | Vasquez M | 109.00 | 120 | 2800 | 6 |
|
| 10/13/21-F2 | Florida Downs | Dirt Fast | 5f | 21.57 43.99 57.38 | fOpenAlw | 2 2hd 2nk 3hd | 111 | 97 | Vasquez M | 110.50 | 120 | 5400 | 6 |
|
| 10/10/21-F27 | Florida Downs | Turf Firm | 5f | 21.65 44.07 57.29 | fMdSpWtDD | 3 1nk 1nk 1hd | 111 | 98 | Gaffalione T | 110.25 | 120 | 11000 | 5 |
|
Latest Workouts |
||
| 20Oct21 New York Downs Dirt Fast 6.0f 1:08.67 1st | 20Oct21 New York Downs Dirt Fast 6.0f 1:08.65 1st | 20Oct21 New York Downs Dirt Fast 6.0f 1:08.68 1st |
| 20Oct21 New York Downs Dirt Fast 6.0f 1:08.75 1st | 20Oct21 New York Downs Dirt Fast 6.0f 1:08.70 1st | 08Oct21 New York Downs Dirt Fast 7.0f 1:21.78 1st |
| 08Oct21 New York Downs Dirt Fast 7.0f 1:21.75 1st | 08Oct21 New York Downs Dirt Fast 7.0f 1:21.75 1st | 08Oct21 New York Downs Dirt Fast 7.0f 1:21.84 1st |
| 08Oct21 New York Downs Dirt Fast 7.0f 1:21.99 1st | 08Oct21 New York Downs Dirt Fast 4.0f 43.65 1st | 08Oct21 New York Downs Dirt Fast 5.0f 57.63 1st |
Turks Delight (FL)
| 3: Turks Delight (FL) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/21-F5 | Florida Downs | Dirt Fast | 5f | 21.84 44.32 57.30 | fClm15000 | 4 62 83 62 | 106 | 95 | Saez L | 110.25 | 118 | 0 | 9 |
|
| 12/11/21-F29 | Florida Downs | Dirt Fast | 5f | 21.66 44.05 57.16 | fClm15000 | 1 2nk 21 31 | 113 | 97 | Saez L | 112.00 | 118 | 3600 | 5 |
|
| 12/02/21-F5 | Florida Downs | Turf Firm | 6f | 21.56 44.03 1:07.97 | fOClm30000 | 3 63 64 61 | 106 | 97 | Saez L | 114.50 | 114 | 0 | 7 |
|
| 11/27/21-F5 | Florida Downs | Dirt Mud | 5f | 21.59 44.14 57.65 | fClm15000 | 2 53 54 61 | 106 | 95 | Saez L | 110.75 | 118 | 0 | 7 |
|
| 11/19/21-F3 | Florida Downs | Dirt Fast | 5f | 21.56 43.96 57.20 | fAlwDD | 3 32 42 61 | 106 | 97 | Saez L | 113.00 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 02May22 New York Downs Dirt Fast 6.0f 1:08.35 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.57 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.57 1st |
| 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.57 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.61 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.60 1st |
| 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.60 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.63 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.60 1st |
| 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.60 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.62 1st | 28Sep21 New York Downs Dirt Sloppy 6.0f 1:08.77 1st |
Proud Stock (NY)
| 6: Proud Stock (NY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/22-F13 | Florida Downs | Turf Firm | 4f | 21.52 43.31 | fAlw | 2 3hd 31 | 107 | 98 | Ortiz I. Jr | 109.75 | 124 | 5120 | 8 |
|
| 02/06/22-N10 | New York Downs | Turf Firm | 4f | 21.55 43.43 | fAlw | 4 1hd 1hd | 108 | 98 | Velazquez J | 108.25 | 122 | 21460 | 4 |
|
| 02/02/22-N12 | New York Downs | Dirt Mud | 4f | 21.48 43.31 | fAlw | 1 1hd 2nk | 111 | 98 | Velazquez J | 110.00 | 122 | 11250 | 5 |
|
| 12/01/21-F3 | Florida Downs | Dirt Mud | 6f | 21.63 44.17 1:08.20 | fAlwDD | 2 21 22 31 | 112 | 96 | Gaffalione T | 111.50 | 120 | 9280 | 8 |
|
| 11/16/21-F33 | Florida Downs | Dirt Mud | 5f | 21.62 44.27 57.49 | fAlwDD | 2 1nk 1hd 62 | 108 | 95 | Lopez P. | 109.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 11May22 New York Downs Dirt Fast 6.0f 1:08.47 1st | 11May22 New York Downs Dirt Fast 6.0f 1:08.36 1st | 11May22 New York Downs Dirt Fast 6.0f 1:08.37 1st |
| 11May22 New York Downs Dirt Fast 6.0f 1:08.31 1st | 11May22 New York Downs Dirt Fast 6.0f 1:08.33 1st | 11May22 New York Downs Dirt Fast 6.0f 1:08.36 1st |
| 11May22 New York Downs Dirt Fast 6.0f 1:08.31 1st | 11May22 New York Downs Dirt Fast 5.0f 57.50 1st | 11May22 New York Downs Dirt Fast 5.0f 57.42 1st |
| 11May22 New York Downs Dirt Fast 5.0f 57.41 1st | 11May22 New York Downs Dirt Fast 5.0f 57.38 1st | 11May22 New York Downs Dirt Fast 5.0f 57.35 1st |
Gone Fishin (NY)
| 5: Gone Fishin (NY) | Allen R Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/22-F17 | Florida Downs | Turf Firm | 6f | 22.04 44.73 1:08.35 | fAlw | 6 2hd 41 61 | 107 | 95 | Ortiz I. Jr | 107.25 | 122 | 0 | 6 |
|
| 02/26/22-C12 | California Downs | Dirt Fast | 5f | 21.24 43.43 56.91 | fAlw30000 | 6 75 67 53 | 107 | 96 | Cedillo A | 110.00 | 120 | 0 | 8 |
|
| 12/07/21-F3 | Florida Downs | Turf Soft | 5f | 21.55 44.13 57.47 | fAlwDD | 1 2hd 1nk 3hd | 116 | 96 | Ortiz I. Jr | 112.75 | 118 | 8080 | 6 |
|
| 12/04/21-F3 | Florida Downs | Turf Firm | 6f | 21.71 44.34 1:08.07 | fAlwDD | 1 2nk 2nk 3nk | 116 | 98 | Ortiz I. Jr | 114.00 | 118 | 5920 | 4 |
|
| 11/30/21-F23 | Florida Downs | Turf Firm | 5f | 21.62 44.09 57.32 | fOpenAlw | 5 42 52 51 | 109 | 96 | Ortiz I. Jr | 110.25 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 14May22 Florida Downs Dirt Fast 7.0f 1:21.21 1st | 14May22 Florida Downs Dirt Fast 5.0f 57.31 1st | 14May22 Florida Downs Dirt Fast 4.0f 43.57 1st |
| 12May22 Florida Downs Dirt Fast 6.0f 1:08.23 1st | 12May22 Florida Downs Dirt Fast 6.0f 1:08.24 1st | 03Feb22 Florida Downs Dirt Fast 5.0f 57.46 1st |
| 07Oct21 Florida Downs Dirt Fast 1 1/4m 2:03.76 1st | 07Oct21 Florida Downs Dirt Fast 1 1/4m 2:04.15 1st | 07Oct21 Florida Downs Dirt Fast 1 1/4m 2:04.70 1st |
| 04Oct21 Florida Downs Dirt Sloppy 1 1/8m 1:49.12 1st | 04Oct21 Florida Downs Dirt Sloppy 1 1/8m 1:49.14 1st | 04Oct21 Florida Downs Dirt Sloppy 1 1/8m 1:49.16 1st |


