Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/02/2007 | 7 | 19:35 | Florida Downs | 1 1/4m | Turf Firm | Open Allowance | 98 |
| 11/02/2007 | 7 | 19:35 | |||||
| Purse 21600 2yo Colts Wt 120lbs, entry fee 4,000 Stakes | |||||||
Little Joe
| 6: Little Joe | Rojas J | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/10-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.81 1:11.46 2:03.79 | Clm5000 | 11 1211 1213 115 | 88 | 90 | Adkins J | 92.75 | 117 | 0 | 12 |
|
| 09/15/09-F13 | Florida Downs | Dirt Good | 1 1/2m | 47.17 1:11.96 2:33.68 | Clm20000 | 9 54 66 85 | 95 | 88 | Smith J (NA) | 94.00 | 124 | 0 | 12 |
|
| 09/07/09-F5 | Florida Downs | Turf Yield | 1 1/4m | 46.79 1:11.38 2:03.75 | Clm30000 | 7 79 711 128 | 94 | 88 | Gomez G (INJ) | 98.75 | 124 | 0 | 12 |
|
| 05/12/09-F3 | Florida Downs | Dirt Good | 1 1/4m | 46.56 1:11.20 2:03.74 | Clm50000 | 8 99 89 21 | 95 | 96 | Lopez DJ (RET) | 95.00 | 124 | 8100 | 9 |
|
| 03/16/09-F5 | Florida Downs | Dirt Good | 1 1/8m | 46.91 1:11.63 1:49.96 | Clm30000 | 1 34 35 4nk | 97 | 94 | Smith J (NA) | 97.75 | 124 | 810 | 12 |
|
Latest Workouts |
||
| 11Jun08 Florida Downs Turf Firm 1 3/8m 2:19.52 1st | 25Apr08 Florida Downs Turf Yield 1m 1:36.60 1st | 25Mar08 Florida Downs Turf Firm 2.0f 22.04 1st |
| 22Feb08 New York Downs Turf Yield 1 3/8m 2:19.76 1st | 05Feb08 Florida Downs Turf Yield 2.0f 22.03 1st | 27Dec07 Florida Downs Turf Firm 2.0f 22.08 1st |
| 14Dec07 Florida Downs Turf Soft 2.0f 21.96 1st | 07Nov07 Florida Downs Turf Firm 1 1/8m 1:51.09 1st | 18Oct07 Florida Downs Turf Yield 2.0f 21.99 1st |
| 09Oct07 Florida Downs Turf Soft 2.0f 22.12 1st | 02Oct07 Florida Downs Turf Soft 2.0f 22.09 1st | 13Sep07 Florida Downs Turf Soft 5.0f 59.42 1st |
Whack Em
| 1: Whack Em | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/09-F13 | Florida Downs | Dirt Fast | 6f | 22.04 44.80 1:08.81 | Alw | 7 114 105 51 | 98 | 96 | Gomez G (INJ) | 99.25 | 124 | 0 | 11 |
|
| 01/08/09-F13 | Florida Downs | Turf Yield | 1 1/8m | 46.29 1:10.82 1:49.25 | Alw | 3 57 59 96 | 98 | 91 | Gomez G (INJ) | 97.25 | 124 | 0 | 10 |
|
| 01/03/09-F27 | Florida Downs | Turf Soft | 1 1/2m | 46.79 1:11.46 2:33.25 | TDTM | 2 56 58 55 | 96 | 90 | Lopez DJ (RET) | 97.25 | 124 | 0 | 8 |
|
| 11/22/08-F11 | Florida Downs | Dirt Mud | 1 1/2m | 46.63 1:11.23 2:32.96 | SSc3r | 1 36 28 42 | 97 | 95 | Elliot S | 94.00 | 124 | 0 | 6 |
|
| 11/12/08-F13 | Florida Downs | Dirt Fast | 1 3/8m | 46.65 1:11.20 2:18.21 | OpenAlw | 7 79 710 2nk | 98 | 96 | Nelson D | 96.00 | 124 | 6300 | 7 |
|
Latest Workouts |
||
| 18Nov08 Florida Downs Turf Yield 6.0f 1:09.17 1st | 19Jul08 Florida Downs Turf Yield 1 1/8m 1:50.21 1st | 01Apr08 Florida Downs Turf Yield 6.0f 1:09.37 1st |
| 28Mar08 Florida Downs Turf Soft 6.0f 1:09.02 1st | 23Mar08 Florida Downs Turf Firm 6.0f 1:09.31 1st | 18Mar08 Florida Downs Turf Soft 6.0f 1:08.98 1st |
| 03Mar08 Florida Downs Turf Yield 6.0f 1:09.29 1st | 21Aug07 Florida Downs Turf Soft 6.0f 1:09.24 1st | 15Aug07 Florida Downs Turf Firm 5.0f 58.06 1st |
| 09Aug07 Florida Downs Turf Firm 5.0f 58.18 1st | 31Jul07 Florida Downs Turf Firm 5.0f 58.71 1st | |
Rio Negro
| 4: Rio Negro | Lopez DJ (RET) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/08-F13 | Florida Downs | Turf Soft | 1 1/4m | 46.75 1:11.40 2:03.57 | OpenAlw | 4 13 14 53 | 98.06 | 94 | Santos C | 98.25 | 124 | 0 | 6 |
|
| 11/21/08-F13 | Florida Downs | Turf Firm | 1 1/8m | 47.32 1:11.94 1:49.53 | OpenAlw | 1 2nk 21 41 | 98 | 94 | Smith J (NA) | 96.50 | 124 | 0 | 5 |
|
| 10/29/08-N13 | New York Downs | Turf Soft | 1 1/8m | 46.15 1:10.71 1:49.04 | OpenAlw | 2 22 23 61 | 98 | 96 | Smith J (NA) | 98.40 | 124 | 0 | 9 |
|
| 10/25/08-N5 | New York Downs | Turf Soft | 1 1/8m | 46.56 1:11.15 1:49.02 | Clm100000 | 5 11 11 11 | 100 | 98 | Smith J (NA) | 98.75 | 124 | 9900 | 5 |
|
| 10/09/08-N13 | New York Downs | Turf Soft | 1 1/8m | 46.19 1:10.72 1:49.19 | Alw | 12 1211 1212 113 | 99 | 93 | Santos C | 98.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 11May08 Florida Downs Turf Soft 6.0f 1:09.27 1st | 13Oct07 Florida Downs Turf Yield 5.0f 58.64 1st | 17Sep07 Florida Downs Turf Soft 5.0f 58.60 1st |
| 24Aug07 Florida Downs Turf Firm 5.0f 58.43 1st | 21Aug07 Florida Downs Turf Soft 6.0f 1:09.29 1st | 17Aug07 Florida Downs Turf Soft 1m 1:37.27 2nd |
| 13Aug07 Florida Downs Turf Firm 1 1/8m 1:50.57 1st | 09Aug07 Florida Downs Turf Firm 1 1/8m 1:50.70 1st | 05Aug07 Florida Downs Turf Firm 1 1/8m 1:51.30 1st |
| 02Aug07 Florida Downs Turf Firm 6.0f 1:10.05 4th | 28Jul07 Florida Downs Turf Yield 5.0f 58.30 1st | 24Jul07 Florida Downs Turf Firm 5.0f 58.44 1st |
Master Moon
| 5: Master Moon | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/08-N16 | New York Downs | Turf Firm | 1 1/4m | 46.90 1:11.63 2:03.29 | Clm50000DD | 7 75 85 106 | 95.28 | 93 | Oneto C Jr | 96.75 | 120 | 0 | 10 |
|
| 01/04/08-N17 | New York Downs | Turf Yield | 1 1/4m | 46.85 1:11.51 2:03.25 | OpenAlw | 5 21 21 32 | 100 | 99 | Lopez DJ (RET) | 97.25 | 120 | 4320 | 6 |
|
| 01/02/08-N16 | New York Downs | Dirt Good | 1 1/8m | 46.48 1:11.13 1:48.89 | Clm50000DD | 3 34 35 21 | 94 | 98 | Castro C | 95.25 | 113 | 10000 | 10 |
|
| 12/29/07-F5 | Florida Downs | Dirt Mud | 1 1/8m | 46.93 1:11.73 1:49.67 | Clm75000 | 6 33 32 1nk | 98 | 96 | Oneto C Jr | 99.75 | 120 | 11880 | 6 |
|
| 12/19/07-F11 | Florida Downs | Dirt Fast | 1m | 22.91 46.15 1:35.76 | OpenAlw | 6 74 74 31 | 91.07 | 97 | Castro C | 96.77 | 110 | 6480 | 9 |
|
Latest Workouts |
||
| 21Dec07 New York Downs Turf Yield 1 1/4m 2:04.96 1st | 30Aug07 Florida Downs Turf Yield 1m 1:36.73 1st | 13Aug07 Florida Downs Turf Firm 1 3/8m 2:20.67 1st |
| 09Aug07 Florida Downs Turf Firm 1m 1:36.38 1st | 30Jul07 Florida Downs Turf Firm 1m 1:40.20 1st | |
Devcan
| 3: Devcan | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/08-N13 | New York Downs | Dirt Mud | 6f | 21.94 44.63 1:08.66 | Alw | 3 53 66 73 | 94.07 | 95 | Bridgmohan S | 100.25 | 124 | 0 | 12 |
|
| 09/12/08-N13 | New York Downs | Dirt Fast | 6f | 21.61 44.47 1:08.73 | OpenAlw | 7 98 97 3hd | 95 | 97 | Bridgmohan S | 99.25 | 119 | 6480 | 9 |
|
| 09/06/08-N7 | New York Downs | Turf Firm | 1 1/2m | 46.48 1:10.94 2:32.40 | TDTM | 8 912 813 64 | 99 | 91 | McKay J | 98.25 | 124 | 0 | 12 |
|
| 08/30/08-F17 | Florida Downs | Turf Soft | 1 1/2m | 46.58 1:11.19 2:33.49 | GTTurf | 2 45 46 85 | 99 | 88 | Krutz J (Ret) | 96.75 | 124 | 0 | 10 |
|
| 08/27/08-F13 | Florida Downs | Turf Firm | 1 1/4m | 46.96 1:11.53 2:03.29 | OpenAlw | 6 65 76 32 | 99 | 97 | Krutz J (Ret) | 97.77 | 124 | 5040 | 7 |
|
Latest Workouts |
||
| 17Oct07 Florida Downs Turf Soft 5.0f 58.40 1st | 07Oct07 Florida Downs Turf Yield 6.0f 1:09.28 1st | 07Aug07 Florida Downs Turf Soft 6.0f 1:09.14 1st |
Half-man Of Steel
| 2: Half-man Of Steel | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/09-N13 | New York Downs | Dirt Good | 6f | 22.24 45.22 1:08.75 | Alw | 5 52 43 52 | 97 | 95 | Krutz J (Ret) | 98.02 | 124 | 0 | 5 |
|
| 05/27/09-F13 | Florida Downs | Turf Yield | 1 1/4m | 47.08 1:11.70 2:03.45 | OpenAlw | 4 76 77 63 | 98 | 95 | Bonneau M | 101.50 | 124 | 0 | 7 |
|
| 05/14/09-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.43 1:10.94 1:48.86 | Alw | 12 1212 1112 117 | 98 | 93 | Oneto C Jr | 96.25 | 124 | 0 | 12 |
|
| 02/28/09-N7 | New York Downs | Dirt Mud | 1m | 22.42 45.24 1:34.70 | SSc3r | 7 94 95 52 | 98 | 97 | Velez J | 103.00 | 124 | 0 | 12 |
|
| 02/14/09-N5 | New York Downs | Dirt Mud | 1 1/2m | 48.22 1:13.11 2:32.80 | Clm100000 | 3 1nk 2hd 33 | 99 | 90 | Smith J (NA) | 95.77 | 124 | 1440 | 4 |
|
Latest Workouts |
||
| 28Apr09 Florida Downs Turf Yield 1 3/8m 2:19.33 1st | 23Apr09 Florida Downs Turf Firm 1 3/8m 2:19.25 1st | 18Apr09 Florida Downs Turf Soft 1 3/8m 2:19.49 1st |
| 14Apr09 Florida Downs Turf Soft 1 1/4m 2:04.77 1st | 09Apr09 Florida Downs Turf Soft 1 1/4m 2:04.74 1st | 05Apr09 Florida Downs Turf Soft 1 1/4m 2:04.47 1st |
| 31Mar09 Florida Downs Turf Firm 1 1/8m 1:50.62 1st | 25Mar09 Florida Downs Turf Firm 1 1/8m 1:51.07 1st | 17Mar09 Florida Downs Turf Yield 1 1/8m 1:50.47 1st |
| 11Mar09 Florida Downs Turf Yield 1m 1:36.03 1st | 04Mar09 Florida Downs Turf Soft 1m 1:36.32 1st | 22Feb09 Florida Downs Turf Yield 7.0f 1:22.48 1st |


