Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/11/2007 | 17 | 14:10 | Florida Downs | 5f | Dirt Fast | Maiden | 95.25 |
| 10/11/2007 | 17 | 14:10 | |||||
| Purse 6300 2yo Colts that have never won a race, Wt 120lbs, entry fee 1,000 Stakes | |||||||
Storm Edition
| 7: Storm Edition | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/08-N22 | New York Downs | Dirt Mud | 7f | 22.45 45.41 1:22.06 | Clm20000c | 10 116 97 92 | 94 | 94 | Krutz J (Ret) | 97.25 | 124 | 0 | 12 |
|
| 09/02/08-N3 | New York Downs | Dirt Good | 7f | 22.15 44.92 1:22.05 | Clm50000 | 3 21 21 6nk | 95 | 96 | Oneto C Jr | 94.78 | 124 | 0 | 9 |
|
| 08/21/08-F7 | Florida Downs | Dirt Fast | 7f | 22.28 45.12 1:21.87 | AlwS | 12 93 117 114 | 94 | 94 | Hawley S Jr | 95.00 | 123 | 0 | 12 |
|
| 08/15/08-F7 | Florida Downs | Dirt Mud | 6f | 22.09 44.81 1:08.86 | AlwS | 12 103 115 102 | 95 | 95 | Lopez DJ (RET) | 100.26 | 124 | 0 | 12 |
|
| 08/07/08-F7 | Florida Downs | Turf Yield | 6f | 22.03 44.88 1:08.94 | AlwS | 6 52 52 1hd | 95 | 99 | Lopez DJ (RET) | 95.50 | 122 | 7200 | 8 |
|
Latest Workouts |
||
| 30Jun08 New York Downs Dirt Good 1 1/4m 2:06.12 1st | 16Mar08 Florida Downs Dirt Good 3.0f 33.30 1st | 03Mar08 New York Downs Dirt Good 1 1/4m 2:05.08 1st |
| 26Feb08 New York Downs Dirt Good 1 1/4m 2:05.04 1st | 20Feb08 New York Downs Dirt Sloppy 6.0f 1:09.54 1st | 15Feb08 New York Downs Dirt Sloppy 6.0f 1:09.48 1st |
| 05Feb08 New York Downs Dirt Good 3.0f 33.05 1st | 13Jan08 Florida Downs Dirt Good 5.0f 58.38 1st | 08Jan08 Florida Downs Dirt Good 5.0f 58.32 1st |
| 02Dec07 Florida Downs Dirt Good 5.0f 58.58 1st | 03Nov07 Florida Downs Dirt Fast 7.0f 1:23.12 1st | 26Sep07 Florida Downs Dirt Good 1m 1:37.31 1st |
Pearl Hunting
| 1: Pearl Hunting | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/09-F9 | Florida Downs | Dirt Mud | 1 1/2m | 47.75 1:12.74 2:33.47 | Clm2000 | 10 107 108 99 | 100 | 85 | Oneto C Jr | 92.75 | 124 | 0 | 11 |
|
| 08/26/09-N25 | New York Downs | Dirt Mud | 1 1/2m | 47.09 1:11.87 2:33.56 | Clm5000 | 3 39 312 21 | 100 | 88 | Garcia A (NA) | 98.00 | 124 | 810 | 3 |
|
| 08/18/09-N9 | New York Downs | Dirt Good | 1 1/4m | 47.12 1:11.81 2:03.95 | Clm2000 | 1 46 48 31 | 101 | 92 | Oneto C Jr | 95.75 | 124 | 1080 | 12 |
|
| 07/21/09-F23 | Florida Downs | Dirt Good | 1 1/4m | 46.85 1:11.65 2:04.08 | Clm2000 | 3 49 411 24 | 96 | 91 | Borel C (NA) | 94.25 | 119 | 540 | 4 |
|
| 07/07/09-F9 | Florida Downs | Dirt Good | 1 1/2m | 47.22 1:12.15 2:33.77 | Clm2000 | 2 1010 1012 63 | 96 | 90 | Borel C (NA) | 92.50 | 117 | 0 | 12 |
|
Latest Workouts |
||
| 30Apr09 New York Downs Dirt Sloppy 1m 1:36.66 1st | 27Mar09 Florida Downs Dirt Good 7.0f 1:22.89 1st | 10Feb09 New York Downs Dirt Sloppy 4.0f 44.75 1st |
| 09Dec08 New York Downs Dirt Fast 2.0f 21.65 1st | 14Oct08 New York Downs Dirt Fast 7.0f 1:22.93 1st | 18Jun08 Florida Downs Dirt Sloppy 5.0f 58.89 1st |
| 31Jan08 New York Downs Dirt Good 1m 1:36.52 1st | 27Jan08 New York Downs Dirt Good 1m 1:36.68 1st | 24Oct07 Florida Downs Dirt Sloppy 1m 1:36.81 1st |
| 19Oct07 Florida Downs Dirt Fast 1m 1:36.95 1st | 30Sep07 Florida Downs Dirt Good 5.0f 58.73 1st | 23Sep07 Florida Downs Dirt Sloppy 1m 1:36.95 1st |
Doctor Evil
| 2: Doctor Evil | Ramos A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/08-N5 | New York Downs | Dirt Fast | 6f | 22.02 44.78 1:08.83 | Clm5000 | 10 127 128 62 | 94 | 94 | Krutz J (Ret) | 96.40 | 124 | 0 | 12 |
|
| 09/17/08-N24 | New York Downs | Dirt Good | 7f | 22.77 45.99 1:22.31 | Clm5000 | 7 75 75 2nk | 94 | 94 | Krutz J (Ret) | 92.25 | 124 | 1181 | 7 |
|
| 09/09/08-N9 | New York Downs | Dirt Mud | 7f | 22.08 44.85 1:22.14 | Clm2000 | 2 64 66 3nk | 91 | 95 | Bridgmohan S | 93.25 | 117 | 1080 | 12 |
|
| 08/18/08-F19 | Florida Downs | Dirt Mud | 1 1/8m | 46.61 1:11.76 1:50.53 | Clm2000c | 12 77 64 2hd | 96 | 92 | Nelson D | 96.00 | 124 | 1350 | 12 |
|
| 08/09/08-F11 | Florida Downs | Dirt Fast | 1 1/2m | 46.58 1:11.45 2:33.54 | Clm2000DD | 7 36 37 43 | 95 | 90 | Santos C | 90.25 | 124 | 730 | 7 |
|
Latest Workouts |
||
| 24Aug08 New York Downs Dirt Fast 5.0f 58.50 1st | 20Jul08 New York Downs Dirt Good 1m 1:36.09 1st | 11Jul08 New York Downs Dirt Sloppy 1m 1:36.06 1st |
| 26May08 Florida Downs Dirt Fast 5.0f 58.39 1st | 02Dec07 Florida Downs Dirt Good 1m 1:37.13 1st | 19Nov07 Florida Downs Dirt Sloppy 5.0f 58.52 1st |
| 19Oct07 Florida Downs Dirt Fast 5.0f 58.58 1st | 07Oct07 Florida Downs Dirt Good 5.0f 58.73 1st | 04Oct07 Florida Downs Dirt Sloppy 5.0f 58.77 1st |
| 01Oct07 Florida Downs Dirt Sloppy 5.0f 59.02 1st | 27Sep07 Florida Downs Dirt Good 5.0f 59.13 1st | |
Sky Limit
| 3: Sky Limit | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/08-F11 | Florida Downs | Turf Soft | 7f | 22.28 45.05 1:22.11 | Clm2000 | 11 63 119 104 | 92 | 92 | Velez J | 94.50 | 120 | 0 | 11 |
|
| 03/11/08-F9 | Florida Downs | Dirt Good | 7f | 22.66 45.58 1:22.20 | Clm2000 | 6 93 106 93 | 88 | 93 | Pana D | 93.25 | 120 | 0 | 12 |
|
| 03/06/08-F11 | Florida Downs | Dirt Mud | 6f | 22.14 44.99 1:09.10 | Clm2000 | 12 116 117 72 | 90 | 94 | Oneto C Jr | 94.54 | 120 | 0 | 12 |
|
| 02/28/08-N11 | New York Downs | Dirt Mud | 1 1/8m | 46.76 1:11.65 1:49.79 | Clm2000 | 4 76 67 83 | 92 | 91 | Krutz J (Ret) | 94.25 | 120 | 0 | 11 |
|
| 02/20/08-N17 | New York Downs | Dirt Mud | 7f | 22.15 45.25 1:21.92 | Clm5000 | 10 118 119 62 | 94 | 94 | Velez J | 97.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 11Dec07 Florida Downs Dirt Fast 6.0f 1:09.64 1st | 04Dec07 Florida Downs Dirt Fast 6.0f 1:10.50 2nd | 01Nov07 Florida Downs Dirt Fast 6.0f 1:09.73 1st |
| 22Oct07 Florida Downs Dirt Fast 6.0f 1:09.81 1st | 16Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.99 1st | 08Oct07 Florida Downs Dirt Good 5.0f 58.95 1st |
Son Of A Queen
| 5: Son Of A Queen | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/07-F19 | Florida Downs | Turf Firm | 1 1/4m | 47.75 1:12.86 2:05.92 | MdSpWt | 1 33 34 32 | 89 | 83 | Lopez DJ (RET) | 91.00 | 122 | 0 | 3 |
|
| 10/11/07-F17 | Florida Downs | Dirt Fast | 5f | 22.10 44.88 58.16 | MdSpWt | 5 65 66 54 | 89 | 92 | Smith J (NA) | 95.25 | 120 | 0 | 7 |
|
| 10/05/07-F11 | Florida Downs | Dirt Fast | 1m | 23.30 46.75 1:36.52 | Clm7500 | 8 94 63 115 | 87 | 89 | Santana L | 92.75 | 120 | 0 | 12 |
|
| 10/01/07-F1 | Florida Downs | Dirt Mud | 1 1/8m | 46.76 1:11.71 1:50.62 | MdC10000 | 6 813 815 97 | 89 | 84 | Velez J | 90.75 | 120 | 0 | 9 |
|
| 09/26/07-F1 | Florida Downs | Dirt Good | 1 1/8m | 47.76 1:12.71 1:50.61 | MdC2000 | 1 1hd 21 75 | 88 | 86 | Oneto C Jr | 87.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 14Oct07 Florida Downs Dirt Sloppy 6.0f 1:10.61 1st | 03Sep07 Florida Downs Dirt Sloppy 1 3/8m 2:22.07 1st | 28Aug07 Florida Downs Dirt Good 1 3/8m 2:21.64 1st |
| 23Aug07 Florida Downs Dirt Sloppy 1 3/8m 2:21.89 1st | 19Aug07 Florida Downs Dirt Sloppy 1 3/8m 2:21.75 1st | 15Aug07 Florida Downs Dirt Fast 7.0f 1:24.00 1st |
| 10Aug07 Florida Downs Dirt Good 7.0f 1:23.97 1st | 06Aug07 Florida Downs Dirt Good 7.0f 1:23.99 1st | 23Jul07 Florida Downs Dirt Sloppy 7.0f 1:23.89 1st |
| 20Jul07 Florida Downs Dirt Good 7.0f 1:24.23 1st | 16Jul07 Florida Downs Dirt Good 7.0f 1:23.97 1st | 12Jul07 Florida Downs Dirt Fast 7.0f 1:24.50 1st |
Chug More Bud
| 4: Chug More Bud | McKay J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/09-F11 | Florida Downs | Dirt Mud | 1 1/8m | 47.11 1:11.84 1:49.95 | Clm2000 | 3 64 76 127 | 90.14 | 87 | McKay J | 96.53 | 124 | 0 | 12 |
|
| 09/09/08-N19 | New York Downs | Dirt Mud | 7f | 22.41 45.33 1:22.21 | Clm2000 | 8 116 118 92 | 93 | 93 | Elliot S | 95.00 | 124 | 0 | 12 |
|
| 09/02/08-N9 | New York Downs | Dirt Good | 1 1/2m | 47.45 1:12.16 2:32.50 | Clm2000 | 8 66 68 109 | 91 | 87 | Lopez DJ (RET) | 94.00 | 124 | 0 | 12 |
|
| 08/25/08-F19 | Florida Downs | Turf Yield | 7f | 22.39 45.34 1:22.57 | Clm2000 | 2 83 64 2hd | 95 | 94 | McKay J | 95.75 | 124 | 1350 | 12 |
|
| 08/07/08-F11 | Florida Downs | Dirt Good | 6f | 22.36 45.37 1:09.42 | Clm2000 | 2 31 31 41 | 92 | 93 | Velez J | 93.75 | 124 | 0 | 6 |
|
Latest Workouts |
||
| 18Jan09 Florida Downs Dirt Fast 5.0f 58.87 1st | 17Aug08 Florida Downs Dirt Sloppy 5.0f 58.68 1st | 14Jun08 Florida Downs Dirt Sloppy 5.0f 58.16 1st |
| 17Dec07 Florida Downs Dirt Good 5.0f 58.87 1st | 11Dec07 Florida Downs Dirt Fast 5.0f 58.70 1st | 17Oct07 Florida Downs Dirt Sloppy 5.0f 58.85 1st |
Casino
| 6: Casino | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/07-F1 | Florida Downs | Turf Yield | 1 1/4m | 48.02 1:12.93 2:04.58 | MdSpWt | 3 35 38 28 | 94 | 84 | Bonneau M | 91.00 | 120 | 1080 | 3 |
|
| 12/07/07-F1 | Florida Downs | Turf Firm | 1 1/4m | 47.28 1:12.13 2:04.65 | MdSpWt | 2 59 512 58 | 92 | 85 | Krutz J (Ret) | 92.07 | 122 | 0 | 5 |
|
| 11/01/07-F1 | Florida Downs | Dirt Fast | 6f | 21.70 44.60 1:08.92 | MdSpWt | 5 77 79 94 | 94 | 92 | Lopez DJ (RET) | 94.77 | 120 | 0 | 12 |
|
| 10/26/07-F1 | Florida Downs | Turf Yield | 1 1/8m | 46.64 1:11.49 1:50.64 | MdSpWt | 9 99 99 72 | 92 | 90 | Santana L | 95.25 | 122 | 0 | 11 |
|
| 10/11/07-F17 | Florida Downs | Dirt Fast | 5f | 22.10 44.88 58.16 | MdSpWt | 6 78 79 75 | 94 | 92 | Velez J | 95.25 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 18Jan08 New York Downs Dirt Sloppy 1m 1:37.61 1st | 11Jan08 New York Downs Dirt Fast 1 1/8m 1:52.29 1st | 03Jan08 New York Downs Dirt Sloppy 1 1/8m 1:52.05 1st |
| 28Dec07 New York Downs Dirt Good 2.0f 21.81 1st | 28Nov07 Florida Downs Dirt Good 7.0f 1:23.68 1st | 20Nov07 Florida Downs Dirt Sloppy 5.0f 59.05 1st |
| 14Nov07 Florida Downs Dirt Good 1 3/8m 2:21.39 1st | 09Nov07 Florida Downs Dirt Good 1 3/8m 2:22.03 1st | 16Oct07 Florida Downs Dirt Sloppy 6.0f 1:10.19 1st |
| 20Sep07 Florida Downs Dirt Sloppy 7.0f 1:23.68 1st | 11Sep07 Florida Downs Dirt Good 1 1/8m 1:51.82 1st | 29Aug07 Florida Downs Dirt Good 1m 1:37.64 1st |


