Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/31/2021 | 21 | 20:05 | New York Downs | 1 1/4m | Dirt Fast | Summer Series Final Consolation | 105 |
| 08/31/2021 | 21 | 20:05 | |||||
| Purse 200000(BC) Starting Purse 200,000 bonus credits, 4yo and up Colts and Fillies that have never won a stakes races, Wt colts 124lbs, fillies 122lbs, entry fee 4,000 | |||||||
Sovereign Ruler
| 1: Sovereign Ruler | Rosario J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/21-N45 | New York Downs | Turf Yield | 1 1/4m | 46.95 1:11.45 2:02.24 | OldT F | 6 52 52 104 | 105 | 94 | Bridgmohan S | 109.75 | 124 | 0 | 10 |
|
| 10/25/21-N26 | New York Downs | Dirt Fast | 1 1/4m | 46.05 1:10.42 2:02.33 | OldT | 2 24 24 2hd | 105 | 97 | Rosario J | 107.50 | 124 | 6750 | 6 |
|
| 10/14/21-N26 | New York Downs | Dirt Fast | 1 1/4m | 46.89 1:11.41 2:02.25 | OldT | 1 11 11 21 | 105 | 96 | Rosario J | 106.75 | 124 | 4500 | 4 |
|
| 10/02/21-N26 | New York Downs | Turf Yield | 1 1/4m | 46.90 1:11.42 2:02.36 | OldT | 7 42 42 62 | 106 | 95 | Rosario J | 112.25 | 124 | 0 | 7 |
|
| 09/24/21-N29 | New York Downs | Turf Soft | 1 1/4m | 46.90 1:11.44 2:02.50 | OldT | 3 1nk 11 1hd | 105 | 97 | Rosario J | 107.75 | 124 | 17325 | 7 |
|
Latest Workouts |
||
| 15Sep21 New York Downs Dirt Fast 1 1/4m 2:03.14 1st | 15Sep21 New York Downs Dirt Fast 1 1/4m 2:03.10 1st | 04Sep21 New York Downs Dirt Fast 1 1/8m 1:49.34 1st |
| 04Sep21 New York Downs Dirt Fast 1 1/8m 1:49.06 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.88 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.87 1st |
| 04Sep21 New York Downs Dirt Fast 6.0f 1:08.72 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.86 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.72 1st |
| 04Sep21 New York Downs Dirt Fast 6.0f 1:08.88 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.72 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.72 1st |
Pistol Charge
| 8: Pistol Charge | Velazquez J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/21-N26 | New York Downs | Turf Yield | 1 1/8m | 46.30 1:10.78 1:48.46 | fClm20000 | 3 44 45 42 | 105 | 94 | Rosario J | 106.00 | 122 | 0 | 4 |
|
| 10/13/21-F26 | Florida Downs | Turf Firm | 1 3/8m | 47.57 1:12.30 2:17.32 | fClm20000 | 1 1nk 11 2nk | 109 | 97 | Gaffalione T | 107.00 | 122 | 10000 | 8 |
|
| 09/16/21-N41 | New York Downs | Turf Firm | 1 1/4m | 47.06 1:11.61 2:02.15 | OldT | 6 53 53 43 | 105 | 95 | Velazquez J | 107.50 | 124 | 540 | 6 |
|
| 09/12/21-N31 | New York Downs | Turf Firm | 1 1/4m | 46.96 1:11.50 2:02.29 | OldT | 4 73 73 94 | 105 | 93 | Castellano J | 107.00 | 124 | 0 | 10 |
|
| 09/08/21-N37 | New York Downs | Dirt Fast | 1 1/8m | 45.83 1:10.21 1:48.33 | OldT | 3 55 55 61 | 109 | 95 | Castellano J | 104.50 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 02Nov21 New York Downs Dirt Fast 1 1/2m 2:32.53 1st | 02Nov21 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 02Nov21 New York Downs Dirt Fast 1 1/2m 2:32.79 1st |
| 02Nov21 New York Downs Dirt Fast 1 3/8m 2:18.01 1st | 02Nov21 New York Downs Dirt Fast 1 1/4m 2:03.90 1st | 02Nov21 New York Downs Dirt Fast 1 1/8m 1:49.91 1st |
| 02Nov21 New York Downs Dirt Fast 1 3/8m 2:17.70 1st | 25Oct21 New York Downs Dirt Fast 1 1/2m 2:32.59 1st | 25Oct21 New York Downs Dirt Fast 1 1/2m 2:32.53 1st |
| 25Oct21 New York Downs Dirt Fast 1 3/8m 2:17.97 1st | 25Oct21 New York Downs Dirt Fast 1 3/8m 2:17.74 1st | 25Oct21 New York Downs Dirt Fast 1 3/8m 2:17.85 1st |
Taylormadetheweb
| 9: Taylormadetheweb | Cedillo A | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/21-C3 | California Downs | Dirt Fast | 1 3/8m | 47.48 1:12.22 2:17.46 | fClm5000 | 3 45 46 74 | 104 | 92 | Lloyd J | 107.00 | 124 | 0 | 7 |
|
| 09/15/21-F15 | Florida Downs | Turf Firm | 1m | 22.62 45.55 1:35.15 | fClm10000 | 4 44 55 82 | 103 | 94 | Maragh R | 106.50 | 124 | 0 | 8 |
|
| 09/08/21-F12 | Florida Downs | Dirt Fast | 1 1/4m | 46.98 1:11.56 2:02.55 | fClm20000 | 4 1hd 2hd 46 | 104 | 92 | Jaramillo E | 106.25 | 124 | 0 | 4 |
|
| 09/04/21-N31 | New York Downs | Dirt Fast | 1 1/4m | 46.76 1:11.34 2:02.64 | OldT | 6 52 52 42 | 103 | 93 | Davis D. | 103.50 | 124 | 540 | 6 |
|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 9 1nk 1nk 3nk | 105 | 96 | Cedillo A | 105.00 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 04May21 New York Downs Dirt Fast 6.0f 1:08.31 1st | 04May21 New York Downs Dirt Fast 6.0f 1:08.35 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/2m 2:32.55 1st |
| 25Nov20 New York Downs Dirt Sloppy 1 1/2m 2:32.48 1st | 25Nov20 New York Downs Dirt Sloppy 1 3/8m 2:17.66 1st | 25Nov20 New York Downs Dirt Sloppy 1 3/8m 2:17.57 1st |
| 25Nov20 New York Downs Dirt Sloppy 1 3/8m 2:17.65 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/4m 2:03.15 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/4m 2:03.04 1st |
| 25Nov20 New York Downs Dirt Sloppy 1 1/4m 2:03.17 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/8m 1:48.89 1st | 25Nov20 New York Downs Dirt Sloppy 1 1/8m 1:49.16 1st |
Winged Pegasus
| 4: Winged Pegasus | Saez L | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/21-N22 | New York Downs | Dirt Fast | 1 1/4m | 47.22 1:11.80 2:02.38 | OldT | 5 53 53 52 | 102 | 94 | Saez L | 104.75 | 124 | 0 | 6 |
|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 4 42 43 41 | 103 | 96 | Saez L | 105.00 | 124 | 0 | 9 |
|
| 08/25/21-F36 | Florida Downs | Dirt Fast | 1 1/4m | 46.86 1:11.49 2:03.22 | Summer | 3 22 32 52 | 105 | 93 | Vasquez M | 105.25 | 124 | 0 | 5 |
|
| 08/22/21-N39 | New York Downs | Turf Firm | 1 1/4m | 47.13 1:11.75 2:02.21 | Summer | 3 1hd 1hd 53 | 105 | 95 | Ortiz I. Jr | 109.50 | 124 | 0 | 6 |
|
| 08/19/21-N36 | New York Downs | Dirt Fast | 1 1/4m | 47.13 1:11.67 2:02.20 | Summer | 6 11 11 2nk | 105 | 97 | Ortiz I. Jr | 106.00 | 124 | 6000 | 6 |
|
Latest Workouts |
||
| 02Sep21 Florida Downs Dirt Fast 1 1/4m 2:02.83 1st | 28Jul21 Florida Downs Dirt Fast 1 3/8m 2:17.26 1st | 27Jul21 Florida Downs Dirt Good 1 1/4m 2:02.83 1st |
| 27Jul21 Florida Downs Dirt Good 1 1/8m 1:48.60 1st | 27Jul21 Florida Downs Dirt Good 1m 1:34.80 1st | 27Jul21 Florida Downs Dirt Good 1 1/2m 2:32.17 1st |
| 18Jul21 Florida Downs Dirt Fast 1 1/4m 2:03.10 1st | 18Jul21 Florida Downs Dirt Fast 1 1/4m 2:03.07 1st | 18Jul21 Florida Downs Dirt Fast 1 1/4m 2:03.05 1st |
| 15Jun21 Florida Downs Dirt Fast 1 1/4m 2:03.37 1st | 15Jun21 Florida Downs Dirt Fast 1 1/4m 2:03.26 1st | 15Jun21 Florida Downs Dirt Fast 1 1/4m 2:03.10 1st |
Deep Water (FL)
| 2: Deep Water (FL) | Vasquez M | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/21-N37 | New York Downs | Dirt Fast | 1m | 22.67 45.63 1:34.18 | fAlw | 6 63 65 53 | 104 | 94 | Jaramillo E | 108.75 | 124 | 0 | 6 |
|
| 11/12/21-F30 | Florida Downs | Dirt Fast | 1 1/8m | 46.35 1:10.78 1:48.62 | fOpenAlw | 1 2hd 2hd 4hd | 108 | 97 | Lopez P. | 112.75 | 120 | 480 | 6 |
|
| 10/30/21-N45 | New York Downs | Turf Yield | 1 1/4m | 46.95 1:11.45 2:02.24 | OldT F | 9 62 64 83 | 104 | 95 | Jaramillo E | 109.75 | 124 | 0 | 10 |
|
| 10/25/21-N26 | New York Downs | Dirt Fast | 1 1/4m | 46.05 1:10.42 2:02.33 | OldT | 3 510 612 42 | 105 | 95 | Castellano J | 107.50 | 124 | 540 | 6 |
|
| 10/22/21-N47 | New York Downs | Turf Firm | 1 1/8m | 46.14 1:10.58 1:48.04 | OldT | 3 21 22 42 | 105 | 95 | Ortiz I. Jr | 107.25 | 124 | 540 | 6 |
|
Latest Workouts |
||
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.94 1st |
| 22Oct21 New York Downs Dirt Fast 1m 1:34.89 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.92 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.93 1st |
Sweet Lainie
| 6: Sweet Lainie | Castellano J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/21-F18 | Florida Downs | Turf Firm | 1 3/8m | 47.41 1:12.05 2:16.85 | fClm20000 | 4 45 46 44 | 103 | 95 | Ortiz I. Jr | 107.00 | 120 | 0 | 4 |
|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 6 77 78 62 | 104 | 94 | Castellano J | 105.00 | 122 | 0 | 9 |
|
| 08/22/21-N39 | New York Downs | Turf Firm | 1 1/4m | 47.13 1:11.75 2:02.21 | Summer | 4 63 63 42 | 104 | 95 | Castellano J | 109.50 | 122 | 480 | 6 |
|
| 08/19/21-N36 | New York Downs | Dirt Fast | 1 1/4m | 47.13 1:11.67 2:02.20 | Summer | 4 32 34 33 | 104 | 95 | Castellano J | 106.00 | 122 | 4320 | 6 |
|
| 08/16/21-N36 | New York Downs | Turf Firm | 1 1/4m | 47.23 1:11.88 2:02.64 | Summer | 4 52 52 42 | 104 | 94 | Castellano J | 106.50 | 122 | 480 | 6 |
|
Latest Workouts |
||
| 17Sep21 New York Downs Dirt Fast 1 1/4m 2:03.29 1st | 17Sep21 New York Downs Dirt Fast 1 1/4m 2:03.25 1st | 17Sep21 New York Downs Dirt Fast 1m 1:35.09 1st |
| 17Sep21 New York Downs Dirt Fast 1m 1:35.08 1st | 17Sep21 New York Downs Dirt Fast 1m 1:35.15 1st | 17Sep21 New York Downs Dirt Fast 1m 1:35.30 1st |
| 17Sep21 New York Downs Dirt Fast 6.0f 1:08.47 1st | 17Sep21 New York Downs Dirt Fast 6.0f 1:08.43 1st | 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.25 1st |
| 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.24 1st | 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.47 1st |
Dazzling Pick (CA)
| 5: Dazzling Pick (CA) | Flores L. Jr | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/21-F26 | Florida Downs | Dirt Fast | 1 3/8m | 47.26 1:11.86 2:16.91 | fOpenAlw | 2 59 512 57 | 104 | 91 | Vasquez M | 107.50 | 123 | 0 | 5 |
|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 5 88 811 73 | 103 | 94 | Flores L. Jr | 105.00 | 121 | 0 | 9 |
|
| 07/22/21-N35 | New York Downs | Turf Firm | 1 1/4m | 46.73 1:11.22 2:02.20 | Summer | 5 55 56 42 | 105 | 96 | Castellano J | 107.25 | 124 | 400 | 5 |
|
| 07/19/21-N40 | New York Downs | Dirt Fast | 1 1/4m | 46.94 1:11.44 2:02.32 | Summer | 3 32 33 31 | 105 | 96 | Ortiz I. Jr | 104.75 | 124 | 4480 | 7 |
|
| 05/17/21-N35 | New York Downs | Dirt Fast | 1 3/8m | 47.06 1:11.56 2:16.75 | fOpenAlw | 4 47 48 41 | 109 | 97 | Franco M | 108.00 | 124 | 500 | 5 |
|
Latest Workouts |
||
| 16May21 New York Downs Dirt Fast 1 1/2m 2:32.43 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.42 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.43 1st |
| 16May21 New York Downs Dirt Fast 1 1/2m 2:32.51 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.43 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.47 1st |
| 16May21 New York Downs Dirt Fast 1 1/2m 2:32.57 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.76 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:32.67 1st |
| 16May21 New York Downs Dirt Fast 1 1/2m 2:33.12 1st | 16May21 New York Downs Dirt Fast 1 1/2m 2:33.81 1st | 16May21 New York Downs Dirt Fast 1 3/8m 2:17.70 1st |
Eliminate Sugar
| 3: Eliminate Sugar | Bridgmohan S | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 3 65 67 83 | 103 | 93 | Bridgmohan S | 105.00 | 124 | 0 | 9 |
|
| 08/22/21-N36 | New York Downs | Turf Firm | 1 1/4m | 46.83 1:11.41 2:02.49 | Summer | 4 45 46 52 | 103 | 94 | Castellano J | 107.00 | 124 | 0 | 6 |
|
| 08/19/21-N36 | New York Downs | Dirt Fast | 1 1/4m | 47.13 1:11.67 2:02.20 | Summer | 2 43 45 55 | 103 | 92 | Bridgmohan S | 106.00 | 124 | 0 | 6 |
|
| 08/16/21-N36 | New York Downs | Turf Firm | 1 1/4m | 47.23 1:11.88 2:02.64 | Summer | 6 66 66 62 | 103 | 94 | Bridgmohan S | 106.50 | 124 | 0 | 6 |
|
| 08/13/21-N23 | New York Downs | Dirt Fast | 1 1/4m | 46.70 1:11.19 2:02.33 | Summer | 1 34 35 32 | 108 | 95 | Ortiz I. Jr | 108.00 | 124 | 3600 | 5 |
|
Latest Workouts |
||
| 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.65 1st | 11Sep21 New York Downs Dirt Fast 6.0f 1:08.77 1st | 11Sep21 New York Downs Dirt Fast 1 1/4m 2:03.68 1st |
| 11Sep21 New York Downs Dirt Fast 7.0f 1:22.09 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:22.13 1st | 11Sep21 New York Downs Dirt Fast 7.0f 1:21.77 1st |
| 01Sep21 New York Downs Dirt Good 1 1/4m 2:03.59 1st | 01Sep21 New York Downs Dirt Good 1 1/4m 2:03.45 1st | 01Sep21 New York Downs Dirt Good 1 1/4m 2:03.39 1st |
| 01Sep21 New York Downs Dirt Good 1m 1:35.23 1st | 01Sep21 New York Downs Dirt Good 1m 1:35.18 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.93 1st |
Blubber Bear
| 7: Blubber Bear | Jaramillo E | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/21-F17 | Florida Downs | Dirt Fast | 1 3/8m | 46.36 1:10.87 2:17.26 | fClm50000 | 1 24 25 32 | 108 | 95 | Zayas E | 107.75 | 124 | 7560 | 6 |
|
| 08/31/21-N21 | New York Downs | Dirt Fast | 1 1/4m | 46.72 1:11.21 2:02.45 | Summer | 7 911 915 913 | 81.5 | 83 | Jaramillo E | 105.00 | 124 | 0 | 9 |
|
| 08/25/21-F36 | Florida Downs | Dirt Fast | 1 1/4m | 46.86 1:11.49 2:03.22 | Summer | 2 12 12 42 | 106 | 93 | Jaramillo E | 105.25 | 124 | 400 | 5 |
|
| 08/22/21-N36 | New York Downs | Turf Firm | 1 1/4m | 46.83 1:11.41 2:02.49 | Summer | 3 22 23 21 | 106 | 96 | Zayas E | 107.00 | 124 | 6000 | 6 |
|
| 08/16/21-N41 | New York Downs | Turf Firm | 1 1/4m | 47.54 1:12.18 2:02.38 | Summer | 5 54 54 31 | 106 | 95 | Zayas E | 106.50 | 124 | 3600 | 5 |
|
Latest Workouts |
||
| 12Sep21 New York Downs Dirt Fast 2.0f 21.95 1st | 12Sep21 New York Downs Dirt Fast 2.0f 22.15 1st | 12Sep21 New York Downs Dirt Fast 2.0f 21.61 1st |
| 12Sep21 New York Downs Dirt Fast 2.0f 21.80 1st | 12Sep21 New York Downs Dirt Fast 2.0f 21.98 1st | 12Sep21 New York Downs Dirt Fast 2.0f 22.14 1st |
| 12Sep21 New York Downs Dirt Fast 2.0f 21.56 1st | 12Sep21 New York Downs Dirt Fast 2.0f 21.69 1st | 12Sep21 New York Downs Dirt Fast 2.0f 21.86 1st |
| 12Sep21 New York Downs Dirt Fast 2.0f 22.10 1st | 12Sep21 New York Downs Dirt Fast 2.0f 21.34 1st | 12Sep21 New York Downs Dirt Fast 1 1/2m 2:32.13 1st |


