Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/28/2021 | 2 | 13:10 | Florida Downs | 7f | Dirt Mud | Maiden Claiming | 113 |
| 09/28/2021 | 2 | 13:10 | |||||
| Purse 28000 Claiming price 15,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Thunder Alert (FL)
| 7: Thunder Alert (FL) | Jaramillo E | Wt: 120 |
Horse Gelding Date : September 26 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Good | Undr Line - Short | Front Leg - Good |
| Enter claim for horse:Thunder Alert (FL) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/22-C4 | California Downs | Dirt Good | 7f | 22.28 45.10 1:21.73 | fClm15000 | 2 4nk 41 32 | 108 | 94 | Prat F | 108.00 | 122 | 2400 | 4 |
|
| 01/18/22-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.37 1:10.88 1:48.70 | fOClm15000 | 4 46 47 54 | 107 | 93 | Jaramillo E | 107.00 | 118 | 0 | 7 |
|
| 11/26/21-N9 | New York Downs | Dirt Fast | 7f | 22.09 44.83 1:21.00 | fClm10000 | 7 64 64 51 | 107 | 96 | Saez L | 111.25 | 120 | 0 | 7 |
|
| 11/17/21-F3 | Florida Downs | Dirt Fast | 6f | 21.85 44.43 1:08.04 | fClm15000 | 2 1hd 2hd 2nk | 111 | 98 | Vasquez M | 110.25 | 120 | 5000 | 5 |
|
| 10/11/21-F5 | Florida Downs | Dirt Fast | 6f | 21.92 44.61 1:07.99 | fOClm30000 | 3 1nk 2nk 43 | 109 | 96 | Ortiz I. Jr | 109.25 | 116 | 600 | 5 |
|
Latest Workouts |
||
| 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.54 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.87 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.76 1st |
| 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.56 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.73 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.90 1st |
| 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.66 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.74 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.60 1st |
| 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.68 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.75 1st | 26Sep21 New York Downs Dirt Fast 1 1/2m 2:35.58 1st |
Black River Liam
| 6: Black River Liam | Lopez P. | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Black River Liam |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/21-F2 | Florida Downs | Dirt Mud | 7f | 21.94 44.55 1:21.53 | fMdC15000 | 6 73 75 2hd | 107 | 96 | Lopez P. | 113.00 | 120 | 7000 | 7 |
|
| 09/19/21-F2 | Florida Downs | Dirt Fast | 7f | 22.35 45.12 1:21.50 | fMdC15000 | 1 51 52 41 | 110 | 95 | Saez L | 109.50 | 120 | 480 | 6 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Dirt Fast 6.0f 1:08.69 1st | 03Sep21 New York Downs Dirt Fast 1 1/8m 1:49.42 1st | 03Sep21 New York Downs Dirt Fast 1 1/8m 1:49.54 1st |
| 03Sep21 New York Downs Dirt Fast 1 1/8m 1:49.43 1st | 03Sep21 New York Downs Dirt Fast 1 1/4m 2:03.78 1st | 03Sep21 New York Downs Dirt Fast 1 1/4m 2:03.74 1st |
| 03Sep21 New York Downs Dirt Fast 1 1/4m 2:03.72 1st | 03Sep21 New York Downs Dirt Fast 1 1/4m 2:03.81 1st | 03Sep21 New York Downs Dirt Fast 1 1/4m 2:04.06 1st |
| 03Sep21 New York Downs Dirt Fast 7.0f 1:21.90 1st | 03Sep21 New York Downs Dirt Fast 7.0f 1:21.79 1st | 03Sep21 New York Downs Dirt Fast 7.0f 1:21.80 1st |
Any Good
| 5: Any Good | Saez L | Wt: 120 |
Horse Gelding Date : September 27 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium | Rear Leg - Very Good | Undr Line - Short | Front Leg - Good |
| Enter claim for horse:Any Good |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/21-F5 | Florida Downs | Dirt Fast | 6f | 21.82 44.36 1:08.24 | fClm5000 | 5 42 54 53 | 106 | 94 | Bejarano R | 109.00 | 120 | 0 | 5 |
|
| 10/03/21-C4 | California Downs | Dirt Fast | 7f | 22.49 45.42 1:21.87 | fMdC5000 | 3 3nk 31 2hd | 105 | 95 | Franco G | 106.50 | 120 | 2000 | 4 |
|
| 09/28/21-F2 | Florida Downs | Dirt Mud | 7f | 21.94 44.55 1:21.53 | fMdC15000 | 5 1hd 2hd 3nk | 120 | 96 | Saez L | 113.00 | 120 | 4480 | 7 |
|
| 09/25/21-F16 | Florida Downs | Dirt Good | 6f | 21.62 44.07 1:08.42 | fMdC15000 | 2 21 22 2hd | 116 | 96 | Bejarano R | 111.25 | 120 | 7000 | 7 |
|
Latest Workouts |
||
| 27Sep21 Florida Downs Dirt Fast 6.0f 1:08.70 1st | 24Sep21 New York Downs Dirt Sloppy 6.0f 1:09.13 2nd | 24Sep21 New York Downs Dirt Sloppy 6.0f 1:08.72 1st |
| 24Sep21 New York Downs Dirt Sloppy 6.0f 1:09.26 5th | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.70 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.72 1st |
| 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.90 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:09.15 1st |
Demolition Man
| 1: Demolition Man | Ortiz I. Jr | Wt: 120 |
Horse Gelding Date : September 01 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Demolition Man |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/21-C1 | California Downs | Dirt Fast | 5f | 21.64 44.10 57.36 | fMdC5000 | 6 63 63 61 | 108 | 96 | Rispoli U | 109.00 | 120 | 0 | 8 |
|
| 10/25/21-N12 | New York Downs | Dirt Fast | 1 1/8m | 45.98 1:10.43 1:48.31 | fMdC5000 | 1 42 32 2hd | 115 | 97 | Bridgmohan S | 112.75 | 120 | 2500 | 4 |
|
| 10/19/21-F4 | Florida Downs | Dirt Fast | 6f | 21.89 44.68 1:08.19 | fClm10000 | 5 52 63 62 | 106 | 95 | Saez L | 110.50 | 120 | 0 | 7 |
|
| 10/09/21-F6 | Florida Downs | Turf Firm | 6f | 21.81 44.43 1:08.17 | fMdC10000 | 2 31 21 3hd | 113 | 97 | Allen R Jr | 110.75 | 120 | 3150 | 5 |
|
| 10/02/21-F6 | Florida Downs | Turf Yield | 6f | 21.68 44.31 1:08.15 | fMdC10000 | 8 64 75 41 | 108 | 96 | Vasquez M | 108.50 | 120 | 1120 | 8 |
|
Latest Workouts |
||
| 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.42 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.55 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.52 1st |
| 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.63 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.60 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.54 1st |
| 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.61 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.59 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.40 1st |
| 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.60 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.49 1st | 10Sep21 New York Downs Dirt Fast 1 3/8m 2:19.38 1st |
Cat Resort (PA)
| 3: Cat Resort (PA) | Gaffalione T | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Good | Under Line - Medium | Front Leg - Average |
| Enter claim for horse:Cat Resort (PA) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/22-C14 | California Downs | Dirt Mud | 7f | 22.14 44.81 1:21.39 | OldT | 4 62 54 61 | 104 | 95 | Pereira T | 107.00 | 122 | 0 | 10 |
|
| 07/31/22-P3 | Philadelphia Downs | Dirt Fast | 7f | 22.18 44.81 1:21.17 | fClm5000 | 1 2nk 21 41 | 114 | 97 | Sanchez M | 110.25 | 122 | 420 | 7 |
|
| 04/11/22-P6 | Philadelphia Downs | Dirt Fast | 1 1/8m | 45.96 1:10.48 1:48.32 | fOClm12500 | 3 46 46 33 | 107 | 96 | Castillo A | 109.00 | 116 | 3240 | 6 |
|
| 03/17/22-P5 | Philadelphia Downs | Dirt Fast | 1m | 22.91 46.08 1:35.33 | fClm8000 | 1 1nk 11 2hd | 114 | 96 | Carmouche K | 108.50 | 120 | 2000 | 4 |
|
| 02/26/22-P2 | Philadelphia Downs | Dirt Fast | 5f | 21.93 44.45 57.55 | fMdC5000 | 1 1hd 1nk 1nk | 114 | 97 | Carmouche K | 110.00 | 120 | 2700 | 3 |
|
Latest Workouts |
||
| 29Sep22 New York Downs Dirt Fast 7.0f 1:21.49 1st | 29Sep22 New York Downs Dirt Fast 7.0f 1:21.52 1st | 29Sep22 New York Downs Dirt Fast 7.0f 1:21.47 1st |
| 29Sep22 New York Downs Dirt Fast 7.0f 1:21.48 1st | 24Sep22 New York Downs Dirt Fast 6.0f 1:08.40 1st | 24Sep22 New York Downs Dirt Fast 6.0f 1:08.43 1st |
| 24Sep22 New York Downs Dirt Fast 6.0f 1:08.63 1st | 24Sep22 New York Downs Dirt Fast 6.0f 1:08.43 1st | 24Sep22 New York Downs Dirt Fast 6.0f 1:08.48 1st |
| 24Sep22 New York Downs Dirt Fast 6.0f 1:08.61 1st | 24Sep22 New York Downs Dirt Fast 6.0f 1:08.67 1st | 29Jul22 New York Downs Dirt Fast 7.0f 1:21.52 1st |
Unfortunate Event (PA)
| 4: Unfortunate Event (PA) | Zayas E | Wt: 120 |
Horse Gelding Date : September 03 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Very Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Unfortunate Event (PA) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/22-C24 | California Downs | Dirt Fast | 1 1/4m | 46.77 1:11.33 2:02.74 | SADS | 4 42 53 74 | 101 | 92 | Franco G | 107.75 | 124 | 0 | 7 |
|
| 10/08/22-C23 | California Downs | Turf Firm | 1m | 23.10 46.27 1:35.11 | SADS | 3 2hd 10 73 | 101 | 92 | Franco G | 107.75 | 124 | 0 | 7 |
|
| 10/04/22-C21 | California Downs | Dirt Fast | 6f | 21.94 44.53 1:08.38 | SADS | 5 52 63 81 | 101 | 94 | Cedillo A | 108.00 | 124 | 0 | 8 |
|
| 09/30/22-C26 | California Downs | Turf Firm | 1 1/8m | 46.69 1:10.74 1:47.85 | SADS | 2 4nk 53 89 | 101 | 91 | Franco G | 107.75 | 124 | 0 | 8 |
|
| 09/26/22-C30 | California Downs | Dirt Fast | 1m | 22.77 45.80 1:34.88 | SADS | 5 42 32 63 | 101 | 94 | Cedillo A | 107.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 13Oct22 New York Downs Dirt Fast 7.0f 1:21.41 1st | 13Oct22 New York Downs Dirt Fast 7.0f 1:21.36 1st | 10Oct22 New York Downs Dirt Fast 1 1/4m 2:02.98 1st |
| 10Oct22 New York Downs Dirt Fast 1 1/4m 2:02.88 1st | 10Oct22 New York Downs Dirt Fast 1 1/4m 2:03.00 1st | 10Oct22 New York Downs Dirt Fast 1 1/4m 2:05.29 1st |
| 05Oct22 New York Downs Dirt Fast 1m 1:34.93 1st | 05Oct22 New York Downs Dirt Fast 1m 1:34.90 1st | 05Oct22 New York Downs Dirt Fast 1m 1:34.90 1st |
| 29Sep22 New York Downs Dirt Fast 6.0f 1:08.43 1st | 24Sep22 New York Downs Dirt Fast 1m 1:34.93 1st | 24Sep22 New York Downs Dirt Fast 1m 1:34.90 1st |
Snippingforyou (NY)
| 2: Snippingforyou (NY) | Vasquez M | Wt: 120 |
Horse Gelding Date : September 01 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Ideal | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Snippingforyou (NY) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/21-F28 | Florida Downs | Turf Firm | 5f | 21.76 44.20 57.45 | fAlwDD | 2 31 31 41 | 105 | 96 | Saez L | 108.50 | 120 | 400 | 4 |
|
| 11/30/21-F3 | Florida Downs | Dirt Fast | 5f | 21.72 44.24 57.15 | fClm15000 | 4 42 41 42 | 107 | 96 | Vasquez M | 110.75 | 120 | 1120 | 7 |
|
| 10/17/21-F8 | Florida Downs | Dirt Fast | 6f | 21.93 44.63 1:08.33 | fMdC5000 | 4 1hd 2hd 41 | 105 | 95 | Saez L | 107.50 | 120 | 700 | 7 |
|
| 10/11/21-F5 | Florida Downs | Turf Firm | 5f | 21.59 43.97 57.14 | fClm10000 | 7 73 85 83 | 105 | 94 | Saez L | 112.75 | 120 | 0 | 8 |
|
| 10/05/21-F1 | Florida Downs | Dirt Fast | 6f | 21.89 44.57 1:08.35 | fMdSpWt | 4 2hd 2hd 71 | 105 | 95 | Saez L | 111.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 26Sep21 New York Downs Dirt Fast 5.0f 57.71 1st | 26Sep21 New York Downs Dirt Fast 5.0f 57.65 1st | 11Sep21 New York Downs Dirt Fast 6.0f 1:08.58 1st |
| 11Sep21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 01Sep21 New York Downs Dirt Good 1 1/8m 1:48.98 1st | 01Sep21 New York Downs Dirt Good 1 1/8m 1:48.88 1st |
| 01Sep21 New York Downs Dirt Good 1 1/8m 1:48.94 1st | 01Sep21 New York Downs Dirt Good 1 1/8m 1:49.03 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.50 1st |
| 01Sep21 New York Downs Dirt Good 7.0f 1:21.45 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.44 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.44 1st |


