Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/10/2021 | 12 | 13:30 | Florida Downs | 5f | Dirt Fast | Stakes Claiming | 109.25 |
| 09/10/2021 | 12 | 13:30 | |||||
| Purse 28000 Claiming price 20,000, 4yo and up Colts and Fillies that have not won a stakes races since 08-11-2021, Wt colts 124lbs, fillies 122lbs, entry fee 4,000 | |||||||
Domini Influence
| 3: Domini Influence | Curtis B A | Wt: 123 |
Horse Gelding Date : March 14 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Medium Long | Front Leg - Average |
| Enter claim for horse:Domini Influence |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/21-N11 | New York Downs | Dirt Fast | 4f | 21.47 43.16 | fClm15000 | 4 4nk 31 | 108 | 98 | Bridgmohan S | 111.50 | 124 | 3600 | 5 |
|
| 09/10/21-F12 | Florida Downs | Dirt Fast | 5f | 21.63 43.88 57.05 | fClm20000 | 3 21 32 32 | 107 | 97 | Curtis B A | 109.25 | 123 | 4480 | 7 |
|
| 06/14/21-C8 | California Downs | Dirt Fast | 5f | 21.66 43.94 57.09 | fClm5000 | 6 31 32 42 | 107 | 97 | Maldonado E | 111.00 | 122 | 360 | 6 |
|
| 05/24/21-F7 | Florida Downs | Turf Firm | 5f | 21.63 44.15 57.20 | fClm5000 | 10 31 41 72 | 108 | 96 | Bejarano R | 109.75 | 122 | 0 | 11 |
|
| 05/19/21-F7 | Florida Downs | Turf Firm | 6f | 21.99 44.84 1:08.55 | fClm5000 | 7 62 73 71 | 108 | 95 | Bejarano R | 107.25 | 122 | 0 | 8 |
|
| 05/17/21-N9 | New York Downs | Dirt Fast | 6f | 22.02 44.80 1:07.90 | fClm50000 | 2 3nk 3nk 63 | 108 | 95 | Bejarano R | 110.50 | 122 | 0 | 7 |
|
| 05/13/21-F9 | Florida Downs | Dirt Fast | 6f | 22.18 45.00 1:08.42 | fClm10000 | 4 3nk 3nk 51 | 108 | 95 | Bejarano R | 107.50 | 122 | 0 | 7 |
|
| 05/10/21-C2 | California Downs | Dirt Fast | 5f | 21.90 44.45 57.56 | fClm5000 | 6 3nk 3nk 2hd | 108 | 97 | Castellano J | 108.50 | 122 | 4500 | 6 |
|
| 05/03/21-N15 | New York Downs | Dirt Fast | 5f | 21.55 43.72 56.99 | fClm40000 | 2 11 11 1hd | 119 | 99 | Castellano J | 114.25 | 122 | 16500 | 5 |
|
| 04/30/21-N4 | New York Downs | Dirt Fast | 6f | 21.82 44.41 1:08.02 | fOpenAlwDD | 1 1hd 2hd 3nk | 119 | 97 | Franco M | 113.20 | 120 | 11200 | 9 |
|
| 04/23/21-F4 | Florida Downs | Turf Firm | 6f | 21.89 44.40 1:08.10 | fClm50000 | 4 11 12 11 | 109 | 98 | Saez L | 108.75 | 120 | 22800 | 4 |
|
| 04/16/21-N25 | New York Downs | Dirt Fast | 6f | 21.64 44.09 1:07.92 | TCR | 5 53 44 1hd | 108 | 98 | Franco M | 114.75 | 120 | 15125 | 5 |
|
| 03/30/21-F34 | Florida Downs | Turf Firm | 5f | 21.82 44.26 57.15 | fAlwTT | 8 84 72 61 | 109 | 97 | Saez L | 115.75 | 119 | 0 | 8 |
|
| 03/19/21-F43 | Florida Downs | Dirt Fast | 6f | 21.43 43.74 1:07.95 | fMdSpWt | 4 11 12 11 | 120 | 99 | Zayas E | 111.50 | 120 | 15400 | 7 |
|
Latest Workouts |
||
| 09Sep21 Florida Downs Dirt Fast 5.0f 57.33 1st | 09Sep21 Florida Downs Dirt Fast 5.0f 57.36 1st | 09Sep21 Florida Downs Dirt Fast 4.0f 43.55 1st |
| 09Sep21 Florida Downs Dirt Fast 4.0f 43.44 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.28 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.33 1st |
| 09Sep21 Florida Downs Dirt Fast 6.0f 1:09.82 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.34 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:09.87 1st |
| 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.38 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.40 1st | 02May21 Florida Downs Dirt Fast 5.0f 57.49 1st |


