Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/10/2021 | 6 | 13:10 | Florida Downs | 1 3/8m | Turf Firm | Maiden | 106.5 |
| 09/10/2021 | 6 | 13:10 | |||||
| Purse 24000 3yo Colts and Fillies that have never won a race, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 | |||||||
Slewping Beauty (FL)
| 1: Slewping Beauty (FL) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/21-N23 | New York Downs | Dirt Fast | 1 1/4m | 46.35 1:10.75 2:02.45 | fOClm30000 | 1 14 15 3hd | 104 | 96 | Alvarado J | 106.00 | 116 | 5400 | 5 |
|
| 12/01/21-F23 | Florida Downs | Turf Soft | 1 3/8m | 47.52 1:12.34 2:18.12 | fClm20000 | 4 11 11 32 | 104 | 90 | Vasquez M | 107.50 | 120 | 3600 | 4 |
|
| 11/15/21-N23 | New York Downs | Dirt Fast | 1m | 22.64 45.57 1:34.20 | fOClm30000 | 6 2nk 31 63 | 104 | 94 | Ortiz I. Jr | 111.75 | 116 | 0 | 6 |
|
| 11/11/21-F22 | Florida Downs | Turf Firm | 1m | 22.86 45.85 1:34.80 | fOpenAlw | 2 1hd 11 2nk | 105 | 98 | Zayas E | 110.25 | 118 | 6000 | 6 |
|
| 11/01/21-N23 | New York Downs | Dirt Fast | 1m | 22.78 45.85 1:34.34 | fOClm30000 | 6 52 41 51 | 104 | 95 | Ortiz I. Jr | 112.00 | 116 | 0 | 6 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Turf Yield 6.0f 1:08.88 1st | 21Aug21 New York Downs Turf Soft 1 1/2m 2:33.00 1st | 21Aug21 New York Downs Turf Soft 1 1/2m 2:37.09 1st |
| 21Aug21 New York Downs Turf Soft 1 3/8m 2:18.20 1st | 21Aug21 New York Downs Turf Soft 1 3/8m 2:18.19 1st | 21Aug21 New York Downs Turf Soft 1 3/8m 2:18.32 1st |
| 21Aug21 New York Downs Turf Soft 1 3/8m 2:18.56 1st | 21Aug21 New York Downs Turf Soft 1 1/4m 2:06.79 1st | 21Aug21 New York Downs Turf Soft 1 1/4m 2:03.67 1st |
| 21Aug21 New York Downs Turf Soft 1 1/8m 1:49.51 1st | 21Aug21 New York Downs Turf Soft 1 1/8m 1:49.40 1st | 21Aug21 New York Downs Turf Soft 1m 1:35.47 1st |
Shine Box (FL)
| 2: Shine Box (FL) | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/22-N13 | New York Downs | Dirt Fast | 1 1/8m | 46.08 1:10.59 1:47.98 | fOpenAlw | 4 43 43 32 | 107 | 97 | Rosario J | 110.50 | 122 | 15000 | 5 |
|
| 06/23/22-C24 | California Downs | Turf Firm | 7f | 22.32 45.12 1:21.15 | OldT | 2 4nk 3nk 31 | 106 | 97 | Maldonado E | 107.50 | 122 | 5040 | 7 |
|
| 06/19/22-C20 | California Downs | Dirt Fast | 1 1/8m | 46.05 1:10.64 1:48.69 | OldT | 2 32 21 21 | 106 | 95 | Maldonado E | 107.75 | 122 | 7875 | 7 |
|
| 06/15/22-C20 | California Downs | Turf Firm | 1m | 22.94 46.07 1:34.97 | OldT | 5 53 52 3hd | 106 | 97 | Maldonado E | 108.00 | 122 | 5040 | 7 |
|
| 06/07/22-F15 | Florida Downs | Dirt Fast | 7f | 21.95 44.46 1:21.10 | fOpenAlw | 8 74 77 74 | 105 | 94 | Saez L | 111.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 02May22 New York Downs Turf Firm 5.0f 57.94 1st | 02May22 New York Downs Turf Firm 5.0f 57.94 1st | 02May22 New York Downs Turf Firm 5.0f 57.95 1st |
| 02May22 New York Downs Turf Firm 5.0f 57.94 1st | 02May22 New York Downs Turf Firm 5.0f 57.92 1st | 02May22 New York Downs Turf Firm 5.0f 57.93 1st |
| 02May22 New York Downs Turf Firm 5.0f 57.91 1st | 02May22 New York Downs Turf Firm 5.0f 57.91 1st | 02May22 New York Downs Turf Firm 5.0f 57.95 1st |
| 02May22 New York Downs Turf Firm 5.0f 57.92 1st | 02May22 New York Downs Turf Firm 5.0f 57.95 1st | 02May22 New York Downs Turf Firm 5.0f 57.94 1st |
Sky Bomb N Ur I (PA)
| 5: Sky Bomb N Ur I (PA) | Vasquez M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/22-P3 | Philadelphia Downs | Turf Yield | 1 1/8m | 46.54 1:10.82 1:48.59 | fClm5000 | 2 21 22 31 | 103 | 97 | Ocasio L | 105.50 | 122 | 1200 | 8 |
|
| 01/15/22-P3 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.18 1:10.69 1:48.79 | fClm5000 | 3 32 32 2hd | 103 | 96 | Carmouche K | 105.00 | 122 | 2250 | 6 |
|
| 10/05/21-N22 | New York Downs | Turf Firm | 1 1/8m | 45.94 1:10.44 1:48.22 | fMdSpWt | 2 22 22 2nk | 106 | 96 | Vasquez M | 108.25 | 120 | 18750 | 4 |
|
| 09/10/21-F6 | Florida Downs | Turf Firm | 1 3/8m | 47.40 1:12.09 2:17.68 | fMdSpWt | 5 31 32 31 | 104 | 94 | Vasquez M | 106.50 | 120 | 4320 | 6 |
|
| 09/01/21-F6 | Florida Downs | Turf Yield | 1 3/8m | 47.04 1:11.75 2:17.48 | fMdSpWt | 2 21 22 48 | 104 | 88 | Gaffalione T | 106.25 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 06Jan22 New York Downs Turf Soft 1 3/8m 2:17.43 1st | 06Jan22 Philadelphia Downs Turf Soft 1 3/8m 2:17.44 1st | 01Jan22 Philadelphia Downs Turf Firm 1 1/4m 2:03.04 1st |
| 08Dec21 Philadelphia Downs Turf Firm 1 1/4m 2:03.23 1st | 08Dec21 Philadelphia Downs Turf Firm 1 3/8m 2:17.79 1st | 08Dec21 Philadelphia Downs Turf Firm 1 3/8m 2:17.68 1st |
| 08Dec21 Philadelphia Downs Turf Firm 1 3/8m 2:17.80 1st | 08Dec21 Philadelphia Downs Turf Firm 1 3/8m 2:17.96 1st | 08Dec21 Philadelphia Downs Turf Firm 1 1/4m 2:03.23 1st |
| 08Dec21 Philadelphia Downs Turf Firm 1 1/8m 1:49.03 1st | 26Oct21 New York Downs Turf Yield 1 1/8m 1:49.03 1st | 26Oct21 New York Downs Turf Yield 1 1/8m 1:49.09 1st |
Funny Pharoah (PA)
| 3: Funny Pharoah (PA) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/21-F21 | Florida Downs | Dirt Fast | 1 3/8m | 47.45 1:12.25 2:17.66 | fClm10000 | 2 44 45 2nk | 112 | 94 | Jaramillo E | 110.50 | 120 | 3000 | 4 |
|
| 10/15/21-N18 | New York Downs | Dirt Fast | 1 1/4m | 46.89 1:11.40 2:02.12 | fAlwDD | 6 63 64 83 | 109 | 95 | Velazquez J | 111.00 | 120 | 0 | 9 |
|
| 10/02/21-N20 | New York Downs | Turf Yield | 1 1/2m | 47.59 1:12.23 2:31.62 | fClm15000 | 2 34 25 1hd | 112 | 95 | Alvarado J | 109.67 | 120 | 7200 | 3 |
|
| 09/25/21-F9 | Florida Downs | Dirt Good | 1 3/8m | 48.22 1:13.45 2:18.47 | fClm10000 | 6 72 61 1nk | 112 | 91 | Jaramillo E | 106.75 | 120 | 13200 | 8 |
|
| 09/20/21-C2 | California Downs | Dirt Good | 1 1/2m | 47.40 1:12.32 2:33.06 | fClm5000 | 4 36 37 11 | 109 | 92 | Rispoli U | 110.50 | 120 | 6840 | 4 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.50 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.95 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.98 1st |
| 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.00 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.06 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.06 1st |
| 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.07 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.65 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.58 1st |
| 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.56 1st | 05Sep21 New York Downs Turf Firm 1 1/8m 1:49.53 1st | 05Sep21 New York Downs Turf Firm 1 1/8m 1:49.71 1st |
Speaker Girl
| 6: Speaker Girl | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/21-F8 | Florida Downs | Turf Firm | 1 3/8m | 46.94 1:11.65 2:17.78 | fClm15000 | 2 45 36 32 | 106 | 93 | Lopez P. | 108.50 | 120 | 3600 | 5 |
|
| 09/10/21-F6 | Florida Downs | Turf Firm | 1 3/8m | 47.40 1:12.09 2:17.68 | fMdSpWt | 6 69 612 54 | 105 | 91 | Saez L | 106.50 | 120 | 0 | 6 |
|
| 08/13/21-F4 | Florida Downs | Turf Firm | 1 3/8m | 47.39 1:12.17 2:17.15 | fClm50000 | 3 32 33 31 | 107 | 96 | Maragh R | 109.50 | 118 | 11200 | 7 |
|
| 07/27/21-N1 | New York Downs | Turf Yield | 1 1/2m | 47.48 1:12.21 2:31.41 | fMdSpWtDD | 1 24 25 21 | 108 | 96 | Ortiz I. Jr | 106.25 | 118 | 10000 | 5 |
|
| 07/21/21-N7 | New York Downs | Turf Firm | 1 1/8m | 46.33 1:10.78 1:48.21 | fClm20000 | 1 75 76 72 | 108 | 94 | Rosario J | 107.25 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.88 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.73 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.51 1st |
| 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.10 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.03 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.09 1st |
| 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.92 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.84 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.91 1st |
| 05Sep21 New York Downs Turf Firm 6.0f 1:08.85 1st | 01Sep21 New York Downs Turf Yield 1 1/2m 2:32.73 1st | 01Sep21 New York Downs Turf Yield 1 1/2m 2:32.78 1st |
Sweet Suzie
| 4: Sweet Suzie | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/21-F19 | Florida Downs | Dirt Good | 1 1/4m | 46.99 1:11.74 2:03.39 | fMdC15000 | 3 44 55 64 | 104 | 90 | Zayas E | 109.50 | 120 | 0 | 6 |
|
| 09/29/21-F7 | Florida Downs | Dirt Fast | 6f | 21.95 44.57 1:08.64 | fMdC15000 | 5 53 54 2hd | 104 | 95 | Ortiz I. Jr | 104.75 | 120 | 5000 | 5 |
|
| 09/25/21-F7 | Florida Downs | Dirt Good | 7f | 22.41 45.26 1:21.67 | fMdC15000 | 5 41 42 63 | 102 | 92 | Saez L | 108.25 | 120 | 0 | 6 |
|
| 09/17/21-F7 | Florida Downs | Dirt Fast | 1 1/8m | 46.30 1:10.90 1:48.78 | fMdC15000 | 4 910 911 86 | 104 | 91 | Vasquez M | 107.50 | 120 | 0 | 9 |
|
| 09/10/21-F6 | Florida Downs | Turf Firm | 1 3/8m | 47.40 1:12.09 2:17.68 | fMdSpWt | 4 59 511 64 | 104 | 91 | Ortiz I. Jr | 106.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 05Mar22 New York Downs Turf Firm 6.0f 1:08.26 1st | 08Jan22 New York Downs Turf Firm 6.0f 1:08.28 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.75 1st |
| 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.82 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.61 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.90 1st |
| 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.84 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.87 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.75 1st |
| 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.81 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.74 1st | 16Sep21 New York Downs Turf Firm 1 1/2m 2:34.69 1st |


