Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/07/2021 | 16 | 13:30 | Florida Downs | 7f | Dirt Fast | Maiden | 109 |
| 08/07/2021 | 16 | 13:30 | |||||
| Purse 24000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Big Ruffian (NY)
| 3: Big Ruffian (NY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/21-N14 | New York Downs | Turf Firm | 1 1/8m | 45.64 1:10.23 1:47.97 | fAlw | 1 13 12 57 | 110 | 92 | Carmouche K | 109.25 | 120 | 0 | 5 |
|
| 12/26/21-F22 | Florida Downs | Turf Firm | 1 1/8m | 46.45 1:10.97 1:48.41 | fOpenAlw | 3 21 31 42 | 112 | 95 | Vasquez M | 112.00 | 118 | 1280 | 8 |
|
| 12/24/21-F19 | Florida Downs | Dirt Fast | 6f | 21.54 44.07 1:08.08 | fAlwDD | 6 65 65 52 | 108 | 96 | Lopez P. | 114.75 | 120 | 0 | 8 |
|
| 10/27/21-F19 | Florida Downs | Turf Firm | 6f | 21.85 44.42 1:08.15 | fAlw | 5 53 54 52 | 109 | 96 | Gaffalione T | 110.50 | 120 | 0 | 5 |
|
| 10/21/21-N24 | New York Downs | Turf Firm | 1m | 22.85 45.91 1:34.30 | fAlw | 1 3nk 31 32 | 112 | 95 | Bridgmohan S | 109.75 | 120 | 5600 | 7 |
|
Latest Workouts |
||
| 29Jan22 New York Downs Dirt Fast 6.0f 1:08.33 1st | 29Jan22 New York Downs Dirt Fast 6.0f 1:08.36 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.49 1st |
| 06Jul21 New York Downs Dirt Fast 6.0f 1:08.49 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.57 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.55 1st |
| 06Jul21 New York Downs Dirt Fast 6.0f 1:08.52 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.51 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.54 1st |
| 06Jul21 New York Downs Dirt Fast 6.0f 1:08.52 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.60 1st | 06Jul21 New York Downs Dirt Fast 6.0f 1:08.57 1st |
Fleur Delacour (FL)
| 1: Fleur Delacour (FL) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/21-F6 | Florida Downs | Turf Soft | 6f | 21.91 44.69 1:08.56 | fMdSpWt | 4 41 41 1nk | 108 | 96 | Zayas E | 106.75 | 120 | 11000 | 5 |
|
| 11/17/21-F18 | Florida Downs | Turf Firm | 1 3/8m | 47.32 1:11.95 2:16.91 | fAlwDD | 8 65 67 64 | 108 | 95 | Bejarano R | 110.25 | 120 | 0 | 8 |
|
| 11/11/21-F22 | Florida Downs | Turf Firm | 1m | 22.86 45.85 1:34.80 | fOpenAlw | 4 43 44 42 | 107 | 97 | Curtis B A | 110.25 | 117 | 480 | 6 |
|
| 11/08/21-N23 | New York Downs | Dirt Fast | 1 1/4m | 46.38 1:10.78 2:02.10 | fOClm30000 | 6 78 710 75 | 108 | 93 | Velazquez J | 113.25 | 120 | 0 | 7 |
|
| 09/19/21-N6 | New York Downs | Dirt Fast | 1 1/4m | 46.57 1:11.00 2:01.94 | fMdSpWt | 2 45 46 65 | 107 | 94 | Jaramillo E | 111.00 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 21Nov21 New York Downs Dirt Sloppy 3.0f 32.70 1st | 21Nov21 New York Downs Dirt Sloppy 3.0f 32.48 1st | 09Nov21 New York Downs Dirt Sloppy 4.0f 44.21 1st |
| 07Nov21 New York Downs Dirt Fast 1 1/8m 1:49.20 1st | 07Nov21 New York Downs Dirt Fast 1 1/8m 1:52.21 1st | 07Nov21 New York Downs Dirt Fast 1 1/8m 1:49.00 1st |
| 07Nov21 New York Downs Dirt Fast 1 1/8m 1:49.00 1st | 07Nov21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 07Nov21 New York Downs Dirt Fast 1 1/4m 2:03.22 1st |
| 07Nov21 New York Downs Dirt Fast 1 1/4m 2:03.23 1st | 07Nov21 New York Downs Dirt Fast 1 1/2m 2:32.74 1st | 07Nov21 New York Downs Dirt Fast 1 1/2m 2:32.83 1st |
Smart Rush
| 4: Smart Rush | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/21-F3 | Florida Downs | Dirt Fast | 1 1/8m | 45.57 1:09.93 1:48.74 | fClm15000 | 1 34 36 41 | 111 | 95 | Ortiz I. Jr | 108.25 | 120 | 1120 | 7 |
|
| 08/17/21-N4 | New York Downs | Turf Firm | 7f | 22.16 44.90 1:21.05 | fAlwDD | 2 2hd 1hd 2nk | 111 | 96 | Ortiz I. Jr | 108.50 | 120 | 11500 | 6 |
|
| 08/12/21-F5 | Florida Downs | Turf Firm | 7f | 21.92 44.48 1:21.23 | fAlw | 2 21 21 1nk | 111 | 98 | Vasquez M | 109.25 | 120 | 9120 | 4 |
|
| 08/07/21-F16 | Florida Downs | Dirt Fast | 7f | 22.27 45.00 1:21.30 | fMdSpWt | 4 62 53 31 | 107 | 96 | Ortiz I. Jr | 109.00 | 120 | 4320 | 6 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Dirt Fast 6.0f 1:08.71 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.64 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.61 1st |
| 27Jul21 New York Downs Dirt Good 6.0f 1:08.60 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.59 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.62 1st |
| 27Jul21 New York Downs Dirt Good 6.0f 1:08.64 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.62 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.99 1st |
| 27Jul21 New York Downs Dirt Good 6.0f 1:08.81 1st | 27Jul21 New York Downs Dirt Good 6.0f 1:08.89 1st | |
Secret Shopper (KY)
| 5: Secret Shopper (KY) | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/22-C23 | California Downs | Turf Firm | 7f | 22.35 45.14 1:21.37 | OldT | 2 2hd 2hd 61 | 105 | 95 | Prat F | 107.00 | 122 | 0 | 7 |
|
| 06/19/22-C19 | California Downs | Dirt Fast | 1 1/8m | 45.87 1:10.22 1:48.32 | OldT | 4 44 44 64 | 104 | 94 | Lloyd J | 109.75 | 122 | 0 | 7 |
|
| 06/11/22-C20 | California Downs | Dirt Fast | 7f | 22.16 44.79 1:21.08 | OldT | 7 31 44 73 | 105 | 95 | Rispoli U | 107.50 | 122 | 0 | 7 |
|
| 06/07/22-C15 | California Downs | Turf Firm | 1 1/8m | 46.00 1:10.36 1:48.42 | OldT | 6 44 24 73 | 105 | 96 | Prat F | 112.00 | 122 | 0 | 8 |
|
| 05/31/22-N19 | New York Downs | Dirt Mud | 1 1/4m | 46.91 1:11.44 2:02.33 | OldT | 2 1hd 1hd 11 | 112 | 97 | Castellano J | 110.50 | 122 | 19800 | 8 |
|
Latest Workouts |
||
| 10Jun22 California Downs Dirt Fast 7.0f 1:21.17 1st | 10Jun22 California Downs Dirt Fast 7.0f 1:21.17 1st | 10Jun22 California Downs Dirt Fast 7.0f 1:21.14 1st |
| 29May22 California Downs Dirt Fast 1 1/4m 2:02.81 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.75 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.72 1st |
| 29May22 California Downs Dirt Fast 1 1/4m 2:02.79 1st | 29May22 California Downs Dirt Fast 1 1/4m 2:02.96 1st | 25May22 California Downs Dirt Sloppy 6.0f 1:08.18 1st |
| 25May22 California Downs Dirt Sloppy 6.0f 1:08.23 1st | 25May22 California Downs Dirt Sloppy 6.0f 1:08.18 1st | 22May22 California Downs Dirt Fast 1 1/8m 1:48.83 1st |
Commissioner Gordon (FL)
| 6: Commissioner Gordon (FL) | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/21-F32 | Florida Downs | Dirt Fast | 6f | 21.70 44.21 1:08.11 | fAlwDD | 6 53 54 62 | 107 | 96 | Gaffalione T | 112.75 | 122 | 0 | 7 |
|
| 10/24/21-F30 | Florida Downs | Dirt Fast | 6f | 21.76 44.34 1:08.21 | fMdSpWt | 3 1nk 1nk 10 | 114 | 98 | Ortiz I. Jr | 109.75 | 122 | 8200 | 4 |
|
| 09/20/21-N34 | New York Downs | Dirt Good | 1m | 22.35 45.15 1:34.41 | fAlwDD | 6 53 54 73 | 106 | 93 | Franco M | 109.50 | 122 | 0 | 9 |
|
| 09/07/21-N17 | New York Downs | Dirt Fast | 7f | 22.14 44.91 1:21.25 | fMdSpWt | 1 2nk 2nk 4nk | 114 | 95 | Ortiz I. Jr | 110.50 | 122 | 600 | 6 |
|
| 08/23/21-N5 | New York Downs | Dirt Mud | 1m | 22.67 45.69 1:34.39 | fAlwDD | 2 42 53 1hd | 113 | 97 | Flores L. Jr | 110.00 | 117 | 28600 | 7 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.30 1st | 28Nov21 New York Downs Dirt Fast 6.0f 1:08.52 1st | 04Sep21 New York Downs Dirt Fast 1 1/2m 2:33.98 1st |
| 04Sep21 New York Downs Dirt Fast 1 1/8m 1:49.38 1st | 04Sep21 New York Downs Dirt Fast 5.0f 57.56 1st | 04Sep21 New York Downs Dirt Fast 6.0f 1:08.53 1st |
| 01Aug21 New York Downs Dirt Fast 6.0f 1:08.33 1st | 01Aug21 New York Downs Dirt Fast 6.0f 1:08.35 1st | 01Aug21 New York Downs Dirt Fast 6.0f 1:08.35 1st |
| 01Aug21 New York Downs Dirt Fast 6.0f 1:08.33 1st | 01Aug21 New York Downs Dirt Fast 1 3/8m 2:17.90 1st | 01Aug21 New York Downs Dirt Fast 1 1/4m 2:03.10 1st |
Bonding Frenzy (CA)
| 2: Bonding Frenzy (CA) | Allen R Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/21-F16 | Florida Downs | Dirt Fast | 7f | 22.27 45.00 1:21.30 | fMdSpWt | 2 52 64 63 | 103 | 94 | Allen R Jr | 109.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 21Jan22 New York Downs Dirt Fast 1 1/2m 2:39.08 4th | 19Jan22 New York Downs Dirt Fast 1 1/8m 1:52.89 1st | |


