Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/24/2007 | 9 | 13:40 | Florida Downs | 7f | Dirt Mud | Open Allowance | 101 |
| 10/24/2007 | 9 | 13:40 | |||||
| Purse 32400 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 4,000 Stakes | |||||||
BIG BROWN FOX
| 3: BIG BROWN FOX | Oneto C Jr | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/08-F9 | Florida Downs | Turf Firm | 7f | 22.45 45.43 1:21.99 | OpenAlw | 2 2hd 1hd 4nk | 98 | 97 | Santos C | 100.25 | 124 | 1620 | 9 |
|
| 11/05/08-F9 | Florida Downs | Dirt Fast | 6f | 22.29 45.23 1:08.58 | OpenAlw | 6 52 41 32 | 100 | 97 | Gomez G (INJ) | 100.50 | 124 | 5760 | 8 |
|
| 10/30/08-F13 | Florida Downs | Dirt Fast | 5f | 22.03 44.77 57.99 | Alw | 6 62 52 2hd | 98 | 97 | Gard T | 98.00 | 124 | 5400 | 12 |
|
| 10/25/08-N7 | New York Downs | Dirt Mud | 1m | 22.35 45.14 1:35.00 | SSc3r | 12 83 43 82 | 99 | 96 | Oneto C Jr | 97.50 | 124 | 0 | 12 |
|
| 10/22/08-N9 | New York Downs | Dirt Mud | 6f | 22.03 44.71 1:08.57 | OpenAlw | 6 74 85 103 | 98 | 95 | Krutz J (Ret) | 100.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 07Oct08 New York Downs Dirt Fast 5.0f 59.32 1st | 22Sep08 New York Downs Dirt Sloppy 6.0f 1:09.07 1st | 23Aug08 New York Downs Dirt Sloppy 6.0f 1:09.43 1st |
| 18Aug08 New York Downs Dirt Sloppy 6.0f 1:09.14 1st | 22Jul08 Florida Downs Dirt Fast 7.0f 1:22.58 1st | 15Jun08 New York Downs Dirt Sloppy 6.0f 1:09.14 1st |
| 18Mar08 Florida Downs Dirt Sloppy 3.0f 33.39 1st | 09Mar08 Florida Downs Dirt Good 5.0f 58.56 1st | 20Feb08 New York Downs Dirt Sloppy 1 1/4m 2:04.17 1st |
| 20Nov07 Florida Downs Dirt Sloppy 5.0f 58.00 1st | 14Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 09Sep07 Florida Downs Dirt Good 2.0f 22.03 1st |
Whitefish Hunter
| 6: Whitefish Hunter | Smith J (NA) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/08-N13 | New York Downs | Turf Yield | 1 1/8m | 46.50 1:11.14 1:49.28 | OpenAlw | 9 87 67 82 | 97 | 94 | Lopez DJ (RET) | 99.50 | 124 | 0 | 9 |
|
| 05/10/08-N15 | New York Downs | Dirt Fast | 1 1/4m | 47.20 1:11.79 2:02.92 | OClm50000 | 5 21 22 54 | 97 | 95 | Lopez DJ (RET) | 96.75 | 124 | 0 | 8 |
|
| 05/07/08-N13 | New York Downs | Turf Yield | 1 1/8m | 46.33 1:11.13 1:49.11 | OpenAlw | 4 2nk 2hd 1hd | 101 | 97 | Nelson D | 99.00 | 124 | 18000 | 10 |
|
| 05/03/08-N9 | New York Downs | Dirt Fast | 1 1/4m | 46.80 1:11.43 2:03.39 | SSc3r | 7 43 43 61 | 102 | 95 | Lopez DJ (RET) | 97.50 | 124 | 0 | 8 |
|
| 04/30/08-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.87 1:11.30 1:49.25 | OpenAlw | 4 1hd 11 11 | 103 | 99 | Lopez DJ (RET) | 99.25 | 124 | 8640 | 4 |
|
Latest Workouts |
||
| 06Feb08 Florida Downs Dirt Good 2.0f 21.59 1st | 17Jun07 Florida Downs Dirt Sloppy 6.0f 1:09.20 1st | 02Apr07 Florida Downs Dirt Fast 6.0f 1:10.04 1st |
| 06Dec06 Florida Downs Dirt Fast 1m 1:38.54 1st | 31Oct06 Florida Downs Dirt Fast 1m 1:37.77 1st | 28Sep06 Florida Downs Dirt Fast 1m 1:37.80 1st |
| 19Sep06 Florida Downs Dirt Fast 1m 1:37.81 1st | 14Sep06 Florida Downs Dirt Fast 1m 1:37.37 1st | 10Sep06 Florida Downs Dirt Fast 5.0f 58.65 1st |
Froth
| 1: Froth | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/08-F13 | Florida Downs | Turf Soft | 1 1/8m | 46.40 1:11.11 1:49.50 | Alw | 12 77 78 107 | 99 | 90 | Smith J (NA) | 98.75 | 124 | 0 | 11 |
|
| 06/06/08-F13 | Florida Downs | Dirt Fast | 1 1/4m | 47.08 1:11.65 2:03.18 | OpenAlw | 8 75 67 66 | 94.07 | 94 | Gomez G (INJ) | 98.25 | 117 | 0 | 8 |
|
| 05/30/08-N13 | New York Downs | Dirt Good | 1 1/4m | 46.92 1:11.45 2:03.00 | OpenAlw | 5 31 32 21 | 95 | 97 | Castro C | 97.50 | 119 | 6300 | 7 |
|
| 05/24/08-N7 | New York Downs | Dirt Mud | 1m | 22.22 44.94 1:35.23 | TMDD | 11 74 109 92 | 97 | 97 | Hawley S Jr | 99.50 | 124 | 0 | 12 |
|
| 05/17/08-N8 | New York Downs | Dirt Fast | 6f | 21.96 44.61 1:08.47 | SSc3s | 2 73 75 72 | 96 | 96 | Solis A | 102.25 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 19May08 New York Downs Dirt Sloppy 1m 1:36.62 1st | 13May08 Florida Downs Dirt Fast 4.0f 44.34 1st | 14Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.06 1st |
| 06Nov07 Florida Downs Dirt Sloppy 1m 1:36.16 1st | 20Aug07 Florida Downs Dirt Fast 1 1/4m 2:04.75 1st | 13Aug07 Florida Downs Dirt Fast 1 1/4m 2:05.25 1st |
| 16Jun07 Florida Downs Dirt Fast 6.0f 1:09.95 1st | 12Jun07 Florida Downs Dirt Fast 5.0f 58.69 1st | |
Angel Hunter
| 5: Angel Hunter | Fields D(Ret) | Wt: 113 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/08-F13 | Florida Downs | Dirt Good | 6f | 21.67 44.48 1:08.73 | Alw | 4 42 33 61 | 100 | 97 | Smith J (NA) | 103.75 | 124 | 0 | 9 |
|
| 04/03/08-F13 | Florida Downs | Dirt Good | 5f | 21.90 44.42 57.69 | Alw | 6 42 43 31 | 100 | 98 | Smith J (NA) | 101.50 | 124 | 3240 | 9 |
|
| 03/27/08-F13 | Florida Downs | Dirt Good | 1 1/4m | 46.94 1:11.64 2:03.73 | Alw | 2 22 22 31 | 105 | 96 | Krutz J (Ret) | 96.50 | 124 | 3240 | 9 |
|
| 03/20/08-F15 | Florida Downs | Dirt Mud | 6f | 22.13 44.92 1:08.81 | Alw | 1 11 11 2hd | 102 | 97 | Smith J (NA) | 95.52 | 124 | 2160 | 4 |
|
| 03/15/08-F8 | Florida Downs | Dirt Mud | 6f | 22.04 44.74 1:08.59 | SSc3s | 1 1nk 11 2nk | 105 | 98 | Bonneau M | 103.50 | 124 | 18700 | 9 |
|
Latest Workouts |
||
| 03Mar08 New York Downs Dirt Good 5.0f 58.34 1st | 09Feb08 New York Downs Dirt Fast 2.0f 21.47 1st | 14Nov07 Florida Downs Dirt Good 2.0f 21.45 1st |
| 10Nov07 Florida Downs Dirt Fast 5.0f 58.17 1st | 13Sep07 Florida Downs Dirt Sloppy 5.0f 58.07 1st | 23Jul07 Florida Downs Dirt Sloppy 5.0f 58.31 1st |
| 14Jul07 Florida Downs Dirt Fast 5.0f 58.58 1st | 10Jul07 Florida Downs Dirt Fast 5.0f 58.66 1st | 18Apr07 Florida Downs Dirt Fast 1m 1:37.53 1st |
| 14Apr07 Florida Downs Dirt Fast 5.0f 58.76 1st | 08Apr07 Florida Downs Dirt Fast 1m 1:37.64 1st | 04Apr07 Florida Downs Dirt Fast 5.0f 58.56 1st |
Go Mobile
| 9: Go Mobile | Gard T | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/08-N8 | New York Downs | Dirt Fast | 6f | 21.96 44.61 1:08.47 | SSc3s | 5 94 96 62 | 98 | 96 | Lopez DJ (RET) | 102.25 | 124 | 0 | 10 |
|
| 05/07/08-N9 | New York Downs | Dirt Good | 6f | 21.98 44.76 1:08.72 | OpenAlw | 8 53 43 2hd | 100 | 97 | Lopez DJ (RET) | 101.00 | 124 | 9000 | 10 |
|
| 05/01/08-F13 | Florida Downs | Dirt Mud | 5f | 22.00 44.63 57.68 | Alw | 7 21 1hd 12 | 100 | 100 | Lopez DJ (RET) | 98.50 | 124 | 9000 | 10 |
|
| 04/17/08-F13 | Florida Downs | Dirt Good | 6f | 21.67 44.48 1:08.73 | Alw | 5 74 64 2hd | 101 | 98 | Velez J | 103.75 | 124 | 4050 | 9 |
|
| 04/05/08-F7 | Florida Downs | Dirt Good | 5f | 21.91 44.58 57.80 | SSc3s | 2 1hd 2hd 41 | 101 | 98 | Velez J | 102.50 | 124 | 4460 | 11 |
|
Latest Workouts |
||
| 12May08 Florida Downs Dirt Sloppy 4.0f 44.17 1st | 21Apr08 Florida Downs Dirt Sloppy 1 1/8m 1:50.30 1st | 10Apr08 Florida Downs Dirt Sloppy 1 1/8m 1:49.85 1st |
| 14Aug07 Florida Downs Dirt Fast 5.0f 57.70 1st | 17Jul07 Florida Downs Dirt Fast 5.0f 57.92 1st | 16Jun07 Florida Downs Dirt Fast 5.0f 58.33 1st |
| 29May07 Florida Downs Dirt Good 5.0f 58.43 1st | 26May07 Florida Downs Dirt Fast 5.0f 58.46 1st | 23May07 Florida Downs Dirt Sloppy 5.0f 58.45 1st |
| 20May07 Florida Downs Dirt Good 5.0f 58.50 1st | 17May07 Florida Downs Dirt Good 5.0f 58.62 1st | 14May07 Florida Downs Dirt Fast 5.0f 58.56 1st |
The Ghost
| 8: The Ghost | Bonneau M | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/08-N3 | New York Downs | Dirt Good | 7f | 22.15 44.92 1:22.05 | Clm50000c | 2 42 44 2hd | 96 | 96 | Nelson D | 94.78 | 124 | 8100 | 9 |
|
| 08/25/08-F17 | Florida Downs | Dirt Good | 5f | 22.07 44.70 57.78 | AlwS | 8 104 73 31 | 97 | 96 | Hudson S | 100.00 | 124 | 5400 | 10 |
|
| 08/19/08-F3 | Florida Downs | Turf Soft | 5f | 22.20 44.87 57.98 | Clm50000 | 3 51 52 41 | 97 | 96 | Nelson D | 98.25 | 124 | 0 | 5 |
|
| 08/11/08-F17 | Florida Downs | Dirt Good | 6f | 21.92 44.63 1:08.69 | AlwS | 6 64 64 1nk | 98 | 98 | Elliot S | 95.50 | 122 | 9450 | 7 |
|
| 08/05/08-F3 | Florida Downs | Dirt Mud | 7f | 22.60 45.58 1:22.20 | Clm50000 | 2 2hd 2nk 1hd | 96 | 96 | Gomez G (INJ) | 95.50 | 124 | 9900 | 5 |
|
Latest Workouts |
||
| 01Jul08 New York Downs Dirt Fast 1 3/8m 2:22.56 1st | 15May08 New York Downs Dirt Fast 1 3/8m 2:20.45 1st | 02May08 Florida Downs Dirt Good 7.0f 1:22.65 1st |
| 28Apr08 Florida Downs Dirt Fast 5.0f 58.61 1st | 24Apr08 Florida Downs Dirt Good 5.0f 58.34 1st | 20Apr08 Florida Downs Dirt Fast 5.0f 58.30 1st |
| 17Apr08 Florida Downs Dirt Good 5.0f 58.35 1st | 13Apr08 Florida Downs Dirt Fast 5.0f 58.39 1st | 05May07 Florida Downs Dirt Fast 5.0f 58.78 1st |
| 30Apr07 Florida Downs Dirt Fast 5.0f 59.02 1st | 22Apr07 Florida Downs Dirt Fast 5.0f 59.60 2nd | 14Apr07 Florida Downs Dirt Fast 5.0f 1:00.77 2nd |
Doc On Mission
| 7: Doc On Mission | Lopez DJ (RET) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/29/08-N5 | New York Downs | Turf Firm | 1 1/8m | 46.78 1:11.35 1:48.65 | Clm75000 | 9 97 98 74 | 97 | 95 | Lopez DJ (RET) | 99.75 | 124 | 0 | 9 |
|
| 02/22/08-N5 | New York Downs | Dirt Good | 6f | 22.14 44.91 1:08.62 | Clm75000 | 2 42 53 52 | 94 | 97 | Velez J | 101.25 | 124 | 0 | 7 |
|
| 02/08/08-N5 | New York Downs | Dirt Fast | 7f | 22.39 45.32 1:21.60 | Clm75000 | 8 74 86 72 | 97 | 96 | Bonneau M | 100.80 | 124 | 0 | 9 |
|
| 02/05/08-N3 | New York Downs | Dirt Good | 7f | 22.38 45.29 1:21.71 | Clm50000 | 6 65 66 1nk | 97 | 98 | Bonneau M | 99.25 | 124 | 11880 | 6 |
|
| 01/27/08-N12 | New York Downs | Dirt Good | 7f | 22.15 44.91 1:21.75 | Clm50000 | 3 74 87 41 | 94 | 96 | Gard T | 97.53 | 124 | 1560 | 11 |
|
Latest Workouts |
||
| 03Nov07 Florida Downs Dirt Fast 6.0f 1:09.30 1st | 22Mar07 Florida Downs Dirt Fast 6.0f 1:10.14 1st | 23Jan07 Florida Downs Dirt Fast 1 1/8m 1:53.52 1st |
| 08Jan07 Florida Downs Dirt Fast 5.0f 58.65 1st | 23Dec06 Florida Downs Dirt Fast 1m 1:36.80 1st | 17Dec06 Florida Downs Dirt Fast 5.0f 59.22 1st |
| 12Dec06 Florida Downs Dirt Fast 5.0f 58.79 1st | 07Dec06 Florida Downs Dirt Fast 5.0f 58.90 1st | 30Nov06 Florida Downs Dirt Fast 5.0f 58.91 1st |
Drunken Lullaby
| 4: Drunken Lullaby | Pini P | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/08-N9 | New York Downs | Dirt Good | 7f | 22.43 45.40 1:22.01 | Clm10000 | 2 1hd 1nk 123 | 92 | 93 | Castro C | 96.25 | 117 | 0 | 12 |
|
| 02/08/08-N7 | New York Downs | Turf Firm | 5f | 21.89 44.70 58.09 | AlwS | 10 118 95 83 | 97 | 95 | Krutz J (Ret) | 100.51 | 124 | 0 | 11 |
|
| 01/31/08-N17 | New York Downs | Dirt Good | 7f | 22.23 45.06 1:22.11 | Clm10000 | 5 12 13 41 | 99 | 94 | Lopez DJ (RET) | 97.25 | 124 | 520 | 11 |
|
| 01/21/08-N19 | New York Downs | Dirt Good | 6f | 22.13 45.06 1:08.72 | Clm30000 | 2 1nk 2hd 103 | 98 | 94 | Lopez DJ (RET) | 96.00 | 124 | 0 | 12 |
|
| 01/14/08-N13 | New York Downs | Turf Yield | 5f | 22.11 44.72 57.81 | Alw | 1 2hd 2hd 31 | 97 | 98 | Oneto C Jr | 98.25 | 124 | 4320 | 12 |
|
Latest Workouts |
||
| 13Nov07 Florida Downs Dirt Fast 5.0f 58.23 1st | 02Sep07 Florida Downs Dirt Sloppy 5.0f 58.62 1st | 23Aug07 Florida Downs Dirt Sloppy 5.0f 58.61 1st |
| 05Aug07 Florida Downs Dirt Fast 5.0f 58.52 1st | 31Jul07 Florida Downs Dirt Fast 5.0f 58.63 1st | 09Jul07 Florida Downs Dirt Good 6.0f 1:10.23 1st |
| 04Jul07 Florida Downs Dirt Fast 5.0f 58.58 1st | 27Jun07 Florida Downs Dirt Sloppy 4.0f 45.29 1st | 23Jun07 Florida Downs Dirt Sloppy 5.0f 58.69 1st |
| 18Jun07 Florida Downs Dirt Sloppy 7.0f 1:23.60 1st | 13Jun07 Florida Downs Dirt Good 6.0f 1:09.72 1st | 05Jun07 Florida Downs Dirt Sloppy 7.0f 1:23.64 1st |
Heavy Heart
| 2: Heavy Heart | Velez J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/08-N3 | New York Downs | Dirt Mud | 7f | 22.59 45.67 1:22.02 | Alw | 1 41 42 92 | 87 | 94 | Krutz J (Ret) | 99.50 | 124 | 0 | 11 |
|
| 01/07/08-N15 | New York Downs | Turf Soft | 1m | 22.28 45.02 1:35.19 | Alw | 3 73 86 84 | 94 | 95 | Bonneau M | 98.75 | 124 | 0 | 9 |
|
| 12/24/07-F15 | Florida Downs | Dirt Fast | 5f | 21.94 44.55 57.91 | Alw | 3 32 33 73 | 89 | 95 | Vergara F | 100.52 | 117 | 0 | 9 |
|
| 10/24/07-F9 | Florida Downs | Dirt Mud | 7f | 22.30 45.11 1:21.97 | OpenAlw | 2 21 23 94 | 95 | 94 | Velez J | 101.00 | 124 | 0 | 9 |
|
| 10/14/07-F16 | Florida Downs | Dirt Mud | 5f | 21.99 44.67 57.99 | Alw4000DD | 3 21 31 52 | 95 | 96 | Velez J | 100.75 | 124 | 0 | 5 |
|
Latest Workouts |
||
| 29Jan08 New York Downs Dirt Good 2.0f 21.90 1st | 23Jan08 New York Downs Dirt Sloppy 7.0f 1:23.10 1st | 16Jan08 New York Downs Dirt Fast 7.0f 1:22.88 1st |
| 04Dec07 Florida Downs Dirt Fast 6.0f 1:09.57 1st | 25Nov07 Florida Downs Dirt Fast 1 1/4m 2:05.70 1st | 17Nov07 Florida Downs Dirt Good 1 3/8m 2:20.51 1st |
| 08Nov07 Florida Downs Dirt Fast 1 1/4m 2:05.87 1st | 31Oct07 Florida Downs Dirt Good 3.0f 33.08 1st | 01Oct07 Florida Downs Dirt Sloppy 2.0f 22.17 2nd |
| 26Sep07 Florida Downs Dirt Good 5.0f 58.55 1st | 13Sep07 Florida Downs Dirt Sloppy 5.0f 58.70 1st | 26Aug07 Florida Downs Dirt Good 5.0f 58.73 1st |


