Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/28/2021 | 39 | 20:35 | New York Downs | 1 1/8m | Dirt Fast | Summer Series Qualifier | 110 |
| 07/28/2021 | 39 | 20:35 | |||||
| Purse 40000 2yo Colts and Fillies that have never won a stakes races, Wt colts 120lbs, fillies 118lbs, entry fee 7,000. Current race series purse 772,000 | |||||||
Liams Bullet (NY)
| 3: Liams Bullet (NY) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/22-C3 | California Downs | Dirt Good | 1 1/8m | 46.31 1:10.87 1:48.91 | fOpenAlw | 2 21 21 62 | 106 | 93 | Lloyd J | 107.50 | 124 | 0 | 8 |
|
| 12/16/21-F14 | Florida Downs | Turf Firm | 1m | 22.20 44.94 1:34.82 | Xmas | 5 55 56 42 | 113 | 97 | Ortiz I. Jr | 112.75 | 122 | 2520 | 8 |
|
| 10/29/21-N14 | New York Downs | Dirt Fast | 1 1/8m | 46.11 1:10.61 1:48.54 | fAlw | 3 2nk 21 51 | 108 | 94 | Ortiz I. Jr | 108.00 | 122 | 0 | 6 |
|
| 10/25/21-N41 | New York Downs | Dirt Fast | 1m | 22.59 45.51 1:34.26 | fAlwDD | 6 53 54 52 | 108 | 95 | Bridgmohan S | 112.50 | 122 | 0 | 6 |
|
| 10/19/21-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.35 1:10.96 1:48.41 | fOpenAlw | 7 54 42 32 | 106 | 95 | Maragh R | 108.00 | 122 | 5120 | 8 |
|
Latest Workouts |
||
| 26Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.51 1st | 26Jan22 Florida Downs Dirt Fast 1 1/2m 2:32.63 1st | 26Jan22 Florida Downs Dirt Fast 1 1/2m 2:33.06 1st |
| 26Jan22 Florida Downs Dirt Fast 1 1/2m 2:33.91 1st | 26Jan22 Florida Downs Dirt Fast 1 1/2m 2:34.70 1st | 26Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.51 1st |
| 26Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.54 1st | 26Jan22 Florida Downs Dirt Fast 1 3/8m 2:17.73 1st | 26Jan22 Florida Downs Dirt Fast 1 3/8m 2:18.10 1st |
| 26Jan22 Florida Downs Dirt Fast 1 3/8m 2:18.50 1st | 26Jan22 Florida Downs Dirt Fast 1 1/4m 2:03.03 1st | 26Jan22 Florida Downs Dirt Fast 1 1/4m 2:02.99 1st |
Empire Freedom (NY)
| 8: Empire Freedom (NY) | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/22-C8 | California Downs | Dirt Fast | 5f | 21.51 43.84 57.38 | fClm20000 | 3 63 53 3hd | 106 | 97 | Rosario J | 106.25 | 124 | 6400 | 8 |
|
| 03/08/22-C13 | California Downs | Dirt Fast | 5f | 21.73 44.21 57.26 | fOpenAlw | 2 42 53 52 | 105 | 95 | Lloyd J | 107.75 | 124 | 0 | 8 |
|
| 03/05/22-N3 | New York Downs | Turf Firm | 5f | 21.64 44.05 57.45 | fClm20000 | 6 85 84 2hd | 113 | 96 | Ortiz I. Jr | 107.00 | 124 | 8000 | 8 |
|
| 03/01/22-N3 | New York Downs | Dirt Fast | 6f | 21.91 44.52 1:08.03 | fClm20000 | 2 1nk 11 1nk | 113 | 97 | Ortiz I. Jr | 109.00 | 124 | 9120 | 4 |
|
| 02/24/22-P8 | Philadelphia Downs | Turf Soft | 7f | 22.24 44.95 1:21.37 | fClm12500 | 2 63 65 11 | 112 | 97 | Pennington F | 109.00 | 124 | 9900 | 6 |
|
Latest Workouts |
||
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.19 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.16 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.18 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.19 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.25 1st | 01Jan22 New York Downs Dirt Fast 6.0f 1:08.28 1st |
| 01Jan22 New York Downs Dirt Fast 6.0f 1:08.25 1st | 11Sep21 New York Downs Dirt Fast 6.0f 1:08.40 1st | 11Sep21 New York Downs Dirt Fast 6.0f 1:08.38 1st |
| 01Sep21 New York Downs Dirt Good 6.0f 1:08.45 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.45 1st | 04Jul21 New York Downs Dirt Fast 6.0f 1:08.43 1st |
Vindictive Blue
| 4: Vindictive Blue | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/21-N18 | New York Downs | Dirt Fast | 1m | 22.65 45.57 1:34.43 | fMdC40000 | 4 41 32 51 | 108 | 95 | Castellano J | 111.00 | 122 | 0 | 7 |
|
| 08/16/21-N31 | New York Downs | Dirt Fast | 1 1/8m | 45.76 1:10.14 1:48.23 | Summer | 2 3nk 21 71 | 109 | 95 | Bridgmohan S | 109.75 | 120 | 0 | 9 |
|
| 08/13/21-N42 | New York Downs | Turf Firm | 1 1/8m | 45.80 1:10.18 1:47.98 | Summer | 5 64 55 31 | 109 | 97 | Bridgmohan S | 113.50 | 120 | 6400 | 8 |
|
| 08/04/21-N31 | New York Downs | Dirt Fast | 1 1/8m | 46.07 1:10.63 1:48.25 | Summer | 7 64 64 1hd | 109 | 97 | Bridgmohan S | 108.75 | 120 | 19250 | 7 |
|
| 07/28/21-N39 | New York Downs | Dirt Fast | 1 1/8m | 45.84 1:10.22 1:48.01 | Summer | 4 32 33 31 | 109 | 97 | Bridgmohan S | 110.00 | 120 | 6400 | 8 |
|
Latest Workouts |
||
| 11Sep21 Florida Downs Dirt Fast 1 1/8m 1:49.03 1st | 11Sep21 Florida Downs Dirt Fast 6.0f 1:08.54 1st | 08Sep21 Florida Downs Dirt Fast 1m 1:35.13 1st |
| 08Sep21 Florida Downs Dirt Fast 1m 1:35.24 1st | 08Sep21 Florida Downs Dirt Fast 1m 1:35.37 1st | 08Sep21 Florida Downs Dirt Fast 1 1/8m 1:49.03 1st |
| 08Sep21 Florida Downs Dirt Fast 1 1/8m 1:49.08 1st | 08Sep21 Florida Downs Dirt Fast 6.0f 1:08.53 1st | 05Sep21 Florida Downs Dirt Fast 1 1/8m 1:52.03 1st |
| 05Sep21 Florida Downs Dirt Fast 1 1/8m 1:49.03 1st | 05Sep21 Florida Downs Dirt Fast 1 1/8m 1:51.83 1st | 05Sep21 Florida Downs Dirt Fast 6.0f 1:08.53 1st |
On Borrowed Time
| 1: On Borrowed Time | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/21-F16 | Florida Downs | Turf Firm | 1m | 22.95 46.09 1:35.17 | fClm15000 | 2 31 32 52 | 104 | 95 | Jaramillo E | 108.25 | 120 | 0 | 5 |
|
| 08/31/21-N18 | New York Downs | Dirt Fast | 1 1/8m | 45.74 1:10.11 1:47.94 | Summer | 7 88 88 52 | 105 | 96 | Geroux, F. | 110.00 | 118 | 61760 | 8 |
|
| 08/22/21-N42 | New York Downs | Dirt Fast | 1 1/8m | 45.78 1:10.15 1:48.05 | Summer | 3 74 65 62 | 106 | 96 | Ortiz I. Jr | 112.25 | 118 | 0 | 8 |
|
| 08/19/21-N41 | New York Downs | Turf Firm | 1 1/8m | 45.73 1:10.11 1:48.14 | Summer | 4 22 22 31 | 104 | 97 | Saez L | 108.20 | 118 | 3000 | 6 |
|
| 08/17/21-N48 | New York Downs | Dirt Fast | 1 1/8m | 45.80 1:10.17 1:48.26 | Summer | 2 21 21 61 | 106 | 96 | Ortiz I. Jr | 109.80 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.90 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.91 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:49.10 1st |
| 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:49.09 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.91 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.91 1st |
| 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.91 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.90 1st | 03Aug21 New York Downs Dirt Sloppy 1 1/8m 1:48.90 1st |
| 20Jul21 New York Downs Dirt Fast 1 1/2m 2:33.09 1st | 20Jul21 New York Downs Dirt Fast 1 1/2m 2:32.32 1st | 20Jul21 New York Downs Dirt Fast 1 1/2m 2:32.41 1st |
Bustin Out Baby (NY)
| 7: Bustin Out Baby (NY) | Zayas E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/21-N22 | New York Downs | Dirt Fast | 1 1/8m | 45.96 1:10.34 1:48.04 | fAlw | 2 21 32 85 | 106 | 93 | Vasquez M | 112.25 | 120 | 0 | 8 |
|
| 08/31/21-C1 | California Downs | Dirt Fast | 1 1/8m | 46.48 1:10.92 1:48.48 | fOpenAlw | 1 2hd 2hd 1nk | 111 | 98 | Rosario J | 109.50 | 116 | 9900 | 6 |
|
| 08/02/21-N8 | New York Downs | Dirt Fast | 1 1/8m | 45.89 1:10.27 1:48.02 | fAlwDD | 2 21 22 63 | 107 | 95 | Vasquez M | 108.75 | 118 | 0 | 6 |
|
| 07/28/21-N39 | New York Downs | Dirt Fast | 1 1/8m | 45.84 1:10.22 1:48.01 | Summer | 7 44 45 52 | 107 | 96 | Zayas E | 110.00 | 118 | 0 | 8 |
|
| 07/13/21-N52 | New York Downs | Dirt Fast | 1 1/8m | 46.24 1:10.65 1:47.96 | BC Penn G2 | 1 1nk 11 2hd | 111 | 99 | Zayas E | 111.25 | 118 | 31250 | 7 |
|
Latest Workouts |
||
| 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.30 1st | 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 09Dec21 New York Downs Dirt Fast 5.0f 57.71 1st |
| 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
| 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st | 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.30 1st |
| 09Dec21 New York Downs Dirt Fast 1 1/4m 2:03.39 1st | 11Oct21 New York Downs Dirt Fast 1 1/4m 2:03.35 1st | 11Oct21 New York Downs Dirt Fast 1 1/4m 2:03.36 1st |
Bring Me Dem Mares
| 2: Bring Me Dem Mares | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/21-F3 | Florida Downs | Dirt Good | 1 1/4m | 46.30 1:10.70 2:02.78 | fClm15000 | 3 33 34 56 | 107 | 91 | Camacho S | 107.50 | 118 | 0 | 5 |
|
| 08/10/21-N35 | New York Downs | Dirt Good | 1 1/8m | 46.00 1:10.56 1:48.23 | Summer | 1 2nk 3nk 83 | 108 | 94 | Velazquez J | 113.25 | 118 | 0 | 8 |
|
| 07/28/21-N39 | New York Downs | Dirt Fast | 1 1/8m | 45.84 1:10.22 1:48.01 | Summer | 2 54 55 62 | 107 | 96 | Franco M | 110.00 | 118 | 0 | 8 |
|
| 07/08/21-N1 | New York Downs | Dirt Fast | 1 1/8m | 45.88 1:10.29 1:48.17 | fMdSpWtDD | 4 22 22 1hd | 108 | 98 | Castellano J | 108.25 | 118 | 22000 | 5 |
|
Latest Workouts |
||
| 02May21 Florida Downs Dirt Fast 6.0f 1:08.72 1st | 02May21 Florida Downs Dirt Fast 1 1/2m 2:33.21 1st | 02May21 Florida Downs Dirt Fast 1 3/8m 2:18.22 1st |
| 02May21 Florida Downs Dirt Fast 1 3/8m 2:18.17 1st | 02May21 Florida Downs Dirt Fast 1 1/4m 2:03.72 1st | 02May21 Florida Downs Dirt Fast 1 1/4m 2:03.61 1st |
| 02May21 Florida Downs Dirt Fast 1 1/4m 2:03.67 1st | 02May21 Florida Downs Dirt Fast 1 1/8m 1:49.39 1st | 02May21 Florida Downs Dirt Fast 1 1/8m 1:49.37 1st |
| 02May21 Florida Downs Dirt Fast 1m 1:35.40 1st | 02May21 Florida Downs Dirt Fast 1m 1:35.41 1st | 02May21 Florida Downs Dirt Fast 1m 1:35.49 1st |
Sugar Stud
| 6: Sugar Stud | Rosario J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/22-P3 | Philadelphia Downs | Dirt Good | 5f | 21.70 44.18 57.29 | fClm5000 | 6 52 3nk 1nk | 105 | 98 | Haddock D | 108.50 | 124 | 5775 | 8 |
|
| 08/10/21-N37 | New York Downs | Dirt Good | 1 1/8m | 46.09 1:10.72 1:48.08 | Summer | 6 31 41 74 | 108 | 94 | Rosario J | 111.75 | 120 | 0 | 8 |
|
| 08/07/21-N31 | New York Downs | Turf Firm | 1 1/8m | 46.02 1:10.45 1:48.29 | Summer | 5 74 74 81 | 108 | 95 | Rosario J | 108.75 | 120 | 0 | 9 |
|
| 08/01/21-N41 | New York Downs | Turf Firm | 1 1/8m | 45.76 1:10.13 1:48.24 | Summer | 3 31 32 71 | 108 | 96 | Velazquez J | 108.75 | 120 | 0 | 7 |
|
| 07/28/21-N39 | New York Downs | Dirt Fast | 1 1/8m | 45.84 1:10.22 1:48.01 | Summer | 6 88 89 72 | 108 | 96 | Rosario J | 110.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 04Feb22 New York Downs Dirt Fast 5.0f 57.48 1st | 13May21 New York Downs Dirt Fast 1 1/2m 2:34.10 1st | 13May21 New York Downs Dirt Fast 1 1/2m 2:33.81 1st |
| 13May21 New York Downs Dirt Fast 1 1/4m 2:03.45 1st | 13May21 New York Downs Dirt Fast 1 1/4m 2:03.55 1st | 13May21 New York Downs Dirt Fast 1 1/8m 1:49.29 1st |
| 13May21 New York Downs Dirt Fast 1 1/8m 1:49.22 1st | 13May21 New York Downs Dirt Fast 1 1/8m 1:49.28 1st | 13May21 New York Downs Dirt Fast 1 1/8m 1:49.39 1st |
| 13May21 New York Downs Dirt Fast 1m 1:35.33 1st | 13May21 New York Downs Dirt Fast 1m 1:35.37 1st | 13May21 New York Downs Dirt Fast 1m 1:35.48 1st |
Watch Your Mouth
| 5: Watch Your Mouth | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/21-N25 | New York Downs | Dirt Fast | 4f | 21.25 43.03 | BC PPrep G1 | 2 53 53 | 105 | 96 | Bridgmohan S | 109.75 | 120 | 0 | 5 |
|
| 09/03/21-F10 | Florida Downs | Turf Firm | 5f | 21.83 44.24 57.32 | fOpenAlw | 5 63 63 61 | 105 | 96 | Bejarano R | 112.75 | 118 | 0 | 7 |
|
| 08/20/21-N27 | New York Downs | Dirt Good | 1 1/8m | 45.95 1:10.44 1:48.05 | BCFinal G1 | 10 95 96 52 | 106 | 96 | Ortiz I. Jr | 111.50 | 118 | 0 | 12 |
|
| 08/10/21-N37 | New York Downs | Dirt Good | 1 1/8m | 46.09 1:10.72 1:48.08 | Summer | 4 75 75 62 | 106 | 95 | Ortiz I. Jr | 111.75 | 118 | 0 | 8 |
|
| 08/07/21-N31 | New York Downs | Turf Firm | 1 1/8m | 46.02 1:10.45 1:48.29 | Summer | 2 85 86 91 | 106 | 95 | Ortiz I. Jr | 108.75 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.60 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.59 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.60 1st |
| 24Sep21 Florida Downs Dirt Sloppy 5.0f 57.59 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.58 1st | 24Sep21 Florida Downs Dirt Sloppy 6.0f 1:08.56 1st |
| 17Sep21 Florida Downs Dirt Fast 1 1/2m 2:34.47 1st | 17Sep21 Florida Downs Dirt Fast 1 3/8m 2:18.67 1st | 17Sep21 Florida Downs Dirt Fast 1 1/4m 2:03.55 1st |
| 17Sep21 Florida Downs Dirt Fast 1 1/8m 1:49.19 1st | 17Sep21 Florida Downs Dirt Fast 1m 1:35.29 1st | 17Sep21 Florida Downs Dirt Fast 1m 1:35.42 1st |


