Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/22/2021 | 16 | 13:35 | Florida Downs | 6f | Dirt Fast | Open Claiming | 107.25 |
| 07/22/2021 | 16 | 13:35 | |||||
| Purse 15000 Claiming price 10,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,000 | |||||||
Smooth Manager
| 5: Smooth Manager | Saez L | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Smooth Manager |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/21-F4 | Florida Downs | Dirt Mud | 1 1/8m | 46.53 1:11.23 1:49.21 | fClm10000 | 5 64 65 41 | 106 | 93 | Saez L | 108.00 | 118 | 840 | 7 |
|
| 08/17/21-F4 | Florida Downs | Dirt Fast | 6f | 21.82 44.31 1:08.18 | fClm10000 | 1 31 22 2nk | 112 | 97 | Saez L | 108.75 | 118 | 3000 | 4 |
|
| 08/13/21-F4 | Florida Downs | Dirt Fast | 6f | 21.83 44.31 1:08.15 | fClm10000 | 4 52 64 41 | 112 | 96 | Saez L | 110.00 | 118 | 360 | 6 |
|
| 07/31/21-F15 | Florida Downs | Dirt Fast | 5f | 21.78 44.21 57.29 | fClm10000 | 2 1hd 2hd 1hd | 114 | 98 | Vasquez M | 110.50 | 118 | 8250 | 5 |
|
| 07/22/21-F16 | Florida Downs | Dirt Fast | 6f | 21.95 44.65 1:08.45 | fClm10000 | 5 52 42 1hd | 107 | 96 | Saez L | 107.25 | 118 | 8250 | 5 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Dirt Fast 6.0f 1:08.64 1st | 14Jul21 New York Downs Dirt Fast 5.0f 57.61 1st | 14Jul21 New York Downs Dirt Fast 5.0f 57.56 1st |
| 12Jul21 New York Downs Dirt Fast 6.0f 1:08.50 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.59 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 12Jul21 New York Downs Dirt Fast 6.0f 1:08.69 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.67 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.58 1st |
| 12Jul21 New York Downs Dirt Fast 6.0f 1:08.61 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 12Jul21 New York Downs Dirt Fast 6.0f 1:08.58 1st |
Before You Laugh (PA)
| 3: Before You Laugh (PA) | Zayas E | Wt: 120 |
Horse Gelding Date : November 17 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Med Low | Rear Leg - Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Before You Laugh (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/21-F14 | Florida Downs | Turf Firm | 1m | 22.20 44.94 1:34.82 | Xmas | 8 88 811 62 | 107 | 96 | Bejarano R | 112.75 | 122 | 0 | 8 |
|
| 08/04/21-N7 | New York Downs | Turf Firm | 6f | 21.82 44.52 1:07.97 | fClm20000 | 6 53 64 41 | 106 | 96 | Saez L | 107.75 | 120 | 600 | 6 |
|
| 08/02/21-C1 | California Downs | Dirt Fast | 6f | 21.78 44.55 1:07.93 | fClm5000 | 4 62 61 11 | 119 | 99 | Pereira T | 111.00 | 120 | 8800 | 8 |
|
| 07/22/21-F16 | Florida Downs | Dirt Fast | 6f | 21.95 44.65 1:08.45 | fClm10000 | 3 42 53 2hd | 108 | 96 | Zayas E | 107.25 | 120 | 3750 | 5 |
|
| 07/16/21-C4 | California Downs | Dirt Fast | 1 1/8m | 45.72 1:10.24 1:49.00 | fClm5000c | 4 48 38 41 | 106 | 93 | Russell S. | 110.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 17Nov21 New York Downs Dirt Fast 1 1/8m 1:49.10 1st | 17Nov21 New York Downs Dirt Fast 1 3/8m 2:17.93 1st | 17Nov21 New York Downs Dirt Fast 1 1/2m 2:32.97 1st |
| 17Nov21 New York Downs Dirt Fast 6.0f 1:08.49 1st | 17Nov21 New York Downs Dirt Fast 1 3/8m 2:18.11 1st | 17Nov21 New York Downs Dirt Fast 1 3/8m 2:19.16 1st |
| 17Nov21 New York Downs Dirt Fast 1 1/4m 2:03.64 1st | 17Nov21 New York Downs Dirt Fast 1 1/4m 2:03.59 1st | 17Nov21 New York Downs Dirt Fast 1 1/4m 2:03.56 1st |
| 17Nov21 New York Downs Dirt Fast 1 1/4m 2:03.58 1st | 17Nov21 New York Downs Dirt Fast 1 1/4m 2:03.84 1st | 17Nov21 New York Downs Dirt Fast 1 1/8m 1:49.36 1st |
Gold Button (PA)
| 1: Gold Button (PA) | Gaffalione T | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Gold Button (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/22-P8 | Philadelphia Downs | Turf Firm | 7f | 22.30 44.98 1:21.05 | fOClm12500 | 8 4nk 83 85 | 103 | 94 | Ocasio L | 106.50 | 118 | 0 | 8 |
|
| 02/09/22-P3 | Philadelphia Downs | Turf Firm | 7f | 22.16 44.83 1:20.98 | fClm5000 | 9 51 42 84 | 102 | 95 | Gonzalez S | 106.75 | 122 | 0 | 9 |
|
| 01/27/22-P8 | Philadelphia Downs | Turf Firm | 7f | 22.08 44.66 1:21.17 | fClm12500 | 5 52 54 73 | 101 | 95 | Carmouche K | 107.00 | 122 | 0 | 7 |
|
| 01/03/22-P3 | Philadelphia Downs | Turf Firm | 7f | 22.36 45.10 1:21.31 | fClm5000 | 2 2hd 2hd 51 | 102 | 97 | Pennington F | 104.25 | 122 | 0 | 7 |
|
| 12/20/21-P23 | Philadelphia Downs | Dirt Fast | 6f | 21.87 44.62 1:08.28 | Xmas | 2 2hd 1hd 62 | 103 | 95 | Pennington F | 110.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 27Jan22 New York Downs Dirt Fast 5.0f 57.66 1st | 27Jan22 New York Downs Dirt Fast 6.0f 1:08.62 1st | 27Jan22 New York Downs Dirt Fast 6.0f 1:08.56 1st |
| 27Jan22 New York Downs Dirt Fast 6.0f 1:08.56 1st | 03Jan22 New York Downs Dirt Fast 7.0f 1:21.73 1st | 03Jan22 New York Downs Dirt Fast 7.0f 1:21.66 1st |
| 03Jan22 New York Downs Dirt Fast 7.0f 1:21.69 1st | 14Dec21 New York Downs Dirt Fast 7.0f 1:22.05 1st | 14Dec21 New York Downs Dirt Fast 7.0f 1:22.00 1st |
| 14Dec21 New York Downs Dirt Fast 7.0f 1:22.00 1st | 14Dec21 New York Downs Dirt Fast 7.0f 1:22.02 1st | 02Dec21 New York Downs Dirt Fast 7.0f 1:22.03 1st |
Mambo Unleashed (NY)
| 2: Mambo Unleashed (NY) | Jaramillo E | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Very Good | Undr Line - Short | Front Leg - Ideal |
| Enter claim for horse:Mambo Unleashed (NY) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/22-C13 | California Downs | Turf Firm | 7f | 22.23 44.87 1:21.16 | fAlw30000 | 7 31 64 72 | 107 | 96 | Prat F | 107.50 | 122 | 0 | 8 |
|
| 07/22/21-F16 | Florida Downs | Dirt Fast | 6f | 21.95 44.65 1:08.45 | fClm10000 | 2 3nk 3nk 4nk | 109 | 96 | Jaramillo E | 107.25 | 118 | 300 | 5 |
|
| 06/20/21-N4 | New York Downs | Dirt Good | 6f | 22.07 44.80 1:07.77 | fAlwDD | 2 1hd 10 42 | 110 | 96 | Davis D. | 113.50 | 118 | 1120 | 6 |
|
| 06/14/21-N31 | New York Downs | Dirt Fast | 6f | 22.07 44.80 1:07.97 | fAlwDD | 5 41 41 41 | 109 | 97 | Zayas E | 113.75 | 118 | 2320 | 8 |
|
| 06/03/21-N1 | New York Downs | Dirt Fast | 7f | 22.36 45.19 1:21.07 | fMdSpWtDD | 2 1nk 1nk 1hd | 111 | 97 | Vasquez M | 109.00 | 118 | 25300 | 6 |
|
Latest Workouts |
||
| 25Nov22 New York Downs Dirt Fast 6.0f 1:08.44 1st | 25Nov22 New York Downs Dirt Fast 6.0f 1:08.39 1st | 05Sep22 New York Downs Dirt Fast 6.0f 1:08.39 1st |
| 05Sep22 New York Downs Dirt Fast 6.0f 1:08.41 1st | 05Sep22 New York Downs Dirt Fast 6.0f 1:08.41 1st | 05Sep22 New York Downs Dirt Fast 6.0f 1:08.38 1st |
| 01Jan22 New York Downs Dirt Fast 5.0f 57.49 1st | 01Jan22 New York Downs Dirt Fast 5.0f 57.43 1st | 01Jan22 New York Downs Dirt Fast 4.0f 43.62 1st |
| 01Jan22 New York Downs Dirt Fast 1m 1:35.03 1st | 01Jan22 New York Downs Dirt Fast 1m 1:35.12 1st | 01Jan22 New York Downs Dirt Fast 1m 1:35.17 1st |
Skys Road (PA)
| 4: Skys Road (PA) | Ortiz I. Jr | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Very Good |
| Enter claim for horse:Skys Road (PA) |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/21-F15 | Florida Downs | Turf Firm | 6f | 21.87 44.62 1:08.32 | fOpenAlw | 6 61 41 51 | 108 | 96 | Gaffalione T | 110.75 | 118 | 0 | 7 |
|
| 10/15/21-F10 | Florida Downs | Turf Firm | 6f | 21.78 44.34 1:08.20 | fOpenAlw | 3 1hd 1nk 3hd | 109 | 97 | Vasquez M | 111.50 | 118 | 4480 | 7 |
|
| 09/14/21-F38 | Florida Downs | Turf Firm | 6f | 21.75 44.29 1:08.31 | fAlw | 2 2hd 1hd 1hd | 109 | 97 | Vasquez M | 107.75 | 120 | 13750 | 5 |
|
| 08/13/21-F30 | Florida Downs | Turf Firm | 5f | 21.64 44.01 57.13 | Summer | 6 73 62 41 | 107 | 97 | Saez L | 110.50 | 118 | 1400 | 7 |
|
| 08/08/21-F4 | Florida Downs | Dirt Fast | 6f | 21.79 44.37 1:08.00 | fClm10000 | 2 1nk 11 62 | 109 | 96 | Gaffalione T | 110.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 01Jan22 Philadelphia Downs Dirt Fast 6.0f 1:08.51 1st | 01Jan22 Philadelphia Downs Dirt Fast 6.0f 1:08.54 1st | 01Jan22 Philadelphia Downs Dirt Fast 6.0f 1:08.51 1st |
| 01Jan22 Philadelphia Downs Dirt Fast 6.0f 1:08.50 1st | 08Dec21 Philadelphia Downs Dirt Fast 6.0f 1:08.60 1st | 08Dec21 Philadelphia Downs Dirt Fast 6.0f 1:08.64 1st |
| 08Dec21 Philadelphia Downs Dirt Fast 6.0f 1:08.58 1st | 08Dec21 Philadelphia Downs Dirt Fast 6.0f 1:08.61 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.58 1st |
| 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.60 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.60 1st | 09Sep21 Florida Downs Dirt Fast 6.0f 1:08.60 1st |


