Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/01/2021 | 47 | 19:15 | Florida Downs | 1 1/4m | Turf Soft | TC Iowa Invitational G2 | 109.75 |
| 07/01/2021 | 47 | 19:15 | |||||
| Purse 175000 Starting Purse 25,000, 3yo Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 15,000. 25,000 Added Purse. For EC Breds only Stakes Grade 2 | |||||||
Thunder Rooster (NY)
| 4: Thunder Rooster (NY) | Vasquez M | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/22-C3 | California Downs | Dirt Good | 1 1/8m | 46.31 1:10.87 1:48.91 | fOpenAlw | 7 64 65 74 | 105 | 91 | Cedillo A | 107.50 | 124 | 0 | 8 |
|
| 02/02/22-C3 | California Downs | Turf Soft | 6f | 21.61 44.24 1:08.25 | fOpenAlw | 3 33 33 31 | 105 | 97 | Gryder A | 107.50 | 124 | 4000 | 8 |
|
| 01/26/22-F13 | Florida Downs | Turf Firm | 6f | 21.76 44.31 1:08.06 | fOpenAlw | 4 42 53 51 | 106 | 97 | Zayas E | 111.25 | 124 | 0 | 5 |
|
| 01/05/22-F13 | Florida Downs | Turf Firm | 1 1/8m | 46.45 1:10.97 1:48.92 | fOpenAlw | 2 2hd 2nk 42 | 105 | 93 | Jaramillo E | 106.25 | 124 | 0 | 4 |
|
| 12/27/21-N27 | New York Downs | Dirt Fast | 1 1/8m | 46.18 1:10.58 1:48.08 | fOpenAlw | 5 42 42 52 | 107 | 96 | Castellano J | 110.75 | 124 | 0 | 7 |
|
| 12/20/21-N39 | New York Downs | Dirt Fast | 7f | 22.06 44.63 1:20.79 | fOpenAlw | 7 85 87 72 | 105 | 96 | Saez L | 111.75 | 124 | 0 | 8 |
|
| 12/13/21-F39 | Florida Downs | Dirt Fast | 6f | 21.77 44.21 1:08.00 | fOpenAlw | 1 31 22 2nk | 109 | 98 | Saez L | 108.25 | 123 | 6250 | 5 |
|
| 12/05/21-C16 | California Downs | Dirt Fast | 5f | 21.75 44.11 57.09 | BC Star G2 | 6 63 53 52 | 106 | 96 | Lloyd J | 113.25 | 124 | 0 | 7 |
|
| 11/29/21-F26 | Florida Downs | Dirt Fast | 1 3/8m | 47.26 1:11.86 2:16.91 | fOpenAlw | 4 21 21 2nk | 109 | 98 | Saez L | 107.50 | 123 | 6250 | 5 |
|
| 11/23/21-F29 | Florida Downs | Turf Firm | 7f | 22.27 44.98 1:21.26 | fOpenAlwDD | 5 41 42 51 | 107 | 96 | Zayas E | 109.50 | 122 | 0 | 6 |
|
| 11/14/21-N26 | New York Downs | Dirt Fast | 7f | 22.12 44.73 1:20.54 | WFAS | 3 42 54 63 | 107 | 96 | Rosario J | 116.00 | 124 | 0 | 7 |
|
| 11/07/21-F26 | Florida Downs | Dirt Fast | 1m | 22.87 45.95 1:34.89 | fOpenAlw | 2 31 42 1hd | 106 | 97 | Jaramillo E | 107.50 | 120 | 9120 | 4 |
|
| 11/01/21-F31 | Florida Downs | Dirt Fast | 6f | 21.78 44.23 1:08.00 | fAlw | 1 21 22 2nk | 109 | 98 | Saez L | 109.75 | 124 | 7500 | 6 |
|
| 10/29/21-N20 | New York Downs | Dirt Fast | 1 1/2m | 48.43 1:13.28 2:31.14 | fAlw | 3 2nk 2nk 43 | 107 | 91 | Castellano J | 108.50 | 124 | 600 | 6 |
|
| 10/26/21-F47 | Florida Downs | Turf Yield | 7f | 22.29 45.02 1:21.29 | fOpenAlwDD | 4 41 42 41 | 107 | 97 | Zayas E | 108.50 | 122 | 500 | 5 |
|
| 10/18/21-F14 | Florida Downs | Dirt Mud | 6f | 21.98 44.66 1:08.24 | fOpenAlw | 4 52 52 2hd | 105 | 97 | Saez L | 106.25 | 120 | 6000 | 6 |
|
| 10/11/21-N44 | New York Downs | Dirt Fast | 1m | 22.84 45.89 1:34.42 | fAlw | 4 2hd 2hd 51 | 107 | 95 | Bridgmohan S | 107.50 | 124 | 0 | 6 |
|
| 10/04/21-F31 | Florida Downs | Dirt Mud | 6f | 21.65 44.11 1:08.42 | fAlw | 2 42 44 51 | 107 | 95 | Ortiz I. Jr | 106.25 | 124 | 0 | 7 |
|
| 09/30/21-F26 | Florida Downs | Dirt Fast | 6f | 21.89 44.56 1:08.12 | BC TB G3 | 7 74 73 2hd | 107 | 98 | Ortiz I. Jr | 106.50 | 124 | 22500 | 7 |
|
| 09/23/21-N28 | New York Downs | Dirt Fast | 7f | 22.18 44.88 1:21.06 | BC Atl G2 | 4 2nk 21 61 | 107 | 96 | Bridgmohan S | 107.75 | 124 | 0 | 9 |
|
| 09/20/21-N31 | New York Downs | Turf Yield | 1 1/4m | 46.44 1:10.84 2:01.92 | BC TxCup G1 | 5 44 45 43 | 106 | 96 | Franco M | 112.75 | 124 | 9200 | 9 |
|
| 09/14/21-F41 | Florida Downs | Dirt Fast | 6f | 21.81 44.33 1:07.96 | BC LMD G2 | 5 52 53 42 | 105 | 97 | Saez L | 109.75 | 122 | 4920 | 7 |
|
| 09/10/21-N27 | New York Downs | Turf Firm | 1 1/4m | 46.73 1:11.18 2:01.97 | BC Cal G2 | 1 21 22 21 | 109 | 98 | Saez L | 111.25 | 122 | 37750 | 9 |
|
| 09/06/21-N25 | New York Downs | Turf Firm | 1 1/8m | 45.72 1:10.10 1:48.01 | BC OS G2 | 7 55 55 52 | 107 | 96 | Ortiz I. Jr | 108.75 | 124 | 0 | 9 |
|
| 09/01/21-C3 | California Downs | Dirt Good | 1 1/4m | 46.82 1:11.46 2:02.86 | fOpenAlw | 2 23 23 11 | 111 | 97 | Prat F | 108.50 | 124 | 6840 | 4 |
|
| 08/26/21-N8 | New York Downs | Dirt Fast | 1 1/8m | 45.93 1:10.31 1:48.08 | fAlw | 2 12 13 1nk | 111 | 98 | Ortiz I. Jr | 109.25 | 122 | 19800 | 6 |
|
| 08/21/21-F10 | Florida Downs | Turf Soft | 1m | 22.84 45.96 1:35.16 | fAlw | 6 64 64 21 | 107 | 95 | Ortiz I. Jr | 108.25 | 122 | 6000 | 6 |
|
| 08/16/21-F10 | Florida Downs | Turf Firm | 7f | 22.20 44.89 1:21.05 | fAlw | 1 1hd 1nk 21 | 111 | 97 | Ortiz I. Jr | 110.00 | 122 | 9000 | 9 |
|
| 08/12/21-F10 | Florida Downs | Turf Firm | 1m | 22.62 45.55 1:35.06 | fAlw | 3 33 44 71 | 107 | 95 | Ortiz I. Jr | 111.00 | 122 | 0 | 8 |
|
| 08/08/21-F26 | Florida Downs | Turf Firm | 1 3/8m | 47.68 1:12.42 2:17.06 | BC WVG G2 | 3 34 36 56 | 105 | 92 | Saez L | 109.00 | 122 | 0 | 5 |
|
| 08/04/21-C2 | California Downs | Dirt Fast | 1 1/8m | 46.55 1:11.09 1:48.83 | fOpenAlw | 2 31 32 52 | 107 | 94 | Rispoli U | 106.75 | 122 | 0 | 6 |
|
| 07/22/21-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.12 1:10.66 1:48.73 | fAlw | 5 34 33 11 | 107 | 96 | Vasquez M | 109.00 | 122 | 13200 | 6 |
|
| 07/18/21-F12 | Florida Downs | Turf Firm | 6f | 21.94 44.70 1:08.30 | BC MC G3 | 4 73 62 2hd | 107 | 97 | Zayas E | 108.50 | 122 | 25750 | 8 |
|
| 07/14/21-N13 | New York Downs | Turf Firm | 1 1/4m | 47.23 1:11.93 2:02.46 | fOpenAlwDD | 3 11 1nk 53 | 107 | 93 | Zayas E | 109.25 | 122 | 0 | 6 |
|
| 07/01/21-F47 | Florida Downs | Turf Soft | 1 1/4m | 46.66 1:11.25 2:03.26 | TC IINV G2 | 4 43 44 104 | 107 | 92 | Vasquez M | 109.75 | 122 | 0 | 10 |
|
| 06/17/21-N24 | New York Downs | Turf Firm | 1 1/4m | 46.87 1:11.51 2:02.86 | ASC | 5 53 54 61 | 107 | 93 | Vasquez M | 108.75 | 122 | 0 | 9 |
|
| 06/09/21-N13 | New York Downs | Turf Firm | 1 1/4m | 46.00 1:10.41 2:02.06 | fOpenAlwDD | 2 44 45 11 | 111 | 99 | Ortiz I. Jr | 111.00 | 122 | 28000 | 9 |
|
| 06/01/21-N16 | New York Downs | Turf Firm | 7f | 22.36 45.17 1:20.89 | TC HC G1 | 3 4nk 41 113 | 107 | 94 | Zayas E | 108.50 | 122 | 0 | 11 |
|
| 05/26/21-N10 | New York Downs | Turf Firm | 1m | 22.68 45.67 1:34.56 | fAlwDD | 7 41 41 1hd | 107 | 97 | Jaramillo E | 108.75 | 122 | 24750 | 7 |
|
| 05/19/21-N23 | New York Downs | Turf Firm | 1 3/8m | 47.40 1:11.93 2:16.70 | BCPF G2 | 4 34 34 42 | 107 | 95 | Zayas E | 111.25 | 122 | 8000 | 10 |
|
| 05/09/21-N12 | New York Downs | Turf Yield | 1 1/8m | 46.31 1:10.82 1:48.26 | BCTS G2 | 3 31 31 1hd | 111 | 97 | Zayas E | 110.50 | 122 | 57750 | 7 |
|
| 05/01/21-N18 | New York Downs | Dirt Fast | 1 1/4m | 46.48 1:10.92 2:02.14 | BCWD G1 | 8 77 77 32 | 107 | 97 | Jaramillo E | 109.50 | 122 | 43200 | 11 |
|
| 04/24/21-N4 | New York Downs | Turf Firm | 1 1/8m | 45.93 1:10.31 1:47.85 | fAlwDD | 7 33 34 33 | 108 | 96 | Rosario J | 110.25 | 120 | 9280 | 8 |
|
| 04/14/21-N8 | New York Downs | Turf Firm | 1 1/8m | 45.97 1:10.44 1:47.98 | fAlwDD | 2 2nk 2nk 1hd | 112 | 99 | Castellano J | 111.75 | 120 | 44000 | 6 |
|
| 04/03/21-N16 | New York Downs | Turf Firm | 6f | 22.09 44.83 1:08.10 | fMdSpWtDD | 4 62 52 1hd | 108 | 97 | Rosario J | 109.75 | 120 | 31900 | 8 |
|
| 03/28/21-N5 | New York Downs | Dirt Fast | 1 1/4m | 46.58 1:11.05 2:02.09 | fMdSpWtDD | 2 1nk 1nk 31 | 111 | 97 | Franco M | 110.40 | 120 | 16000 | 6 |
|
Latest Workouts |
||
| 02Jan22 New York Downs Turf Firm 5.0f 57.92 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.90 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.89 1st |
| 02Jan22 New York Downs Turf Firm 5.0f 57.92 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.90 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.93 1st |
| 02Jan22 New York Downs Turf Firm 5.0f 57.90 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.92 1st | 02Jan22 New York Downs Turf Firm 5.0f 57.88 1st |
| 02Jan22 New York Downs Turf Firm 5.0f 57.39 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.37 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.28 1st |


