Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/11/2021 | 24 | 20:00 | New York Downs | 1m | Turf Firm | Digital Downs Maiden | 108.75 |
| 05/11/2021 | 24 | 20:00 | |||||
| Purse 40000 Starting Purse 10,000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. 10,000 Added Purse. For EC Breds only | |||||||
Ecko Skydiver (KY)
| 1: Ecko Skydiver (KY) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/22-D15 | Digital Downs | Dirt Good | 1 1/2m | 48.02 1:12.76 2:31.22 | BC Cup G1 | 10 109 910 34 | 106 | 95 | Garcia M | 109.25 | 124 | 41120 | 10 |
|
| 04/24/22-D14 | Digital Downs | Turf Firm | 1 1/8m | 46.06 1:10.54 1:48.04 | BC Conso G3 | 5 84 85 62 | 107 | 96 | Talamo Jo. | 110.60 | 124 | 0 | 12 |
|
| 04/16/22-N2 | New York Downs | Turf Yield | 1 1/4m | 46.77 1:11.23 2:02.08 | BC North G2 | 1 22 22 21 | 114 | 98 | Bridgmohan S | 111.00 | 124 | 24000 | 8 |
|
| 04/09/22-N7 | New York Downs | Dirt Fast | 1 1/2m | 48.56 1:13.42 2:31.09 | BC Bay G2 | 3 1nk 1nk 22 | 114 | 93 | Rosario J | 110.25 | 124 | 20000 | 8 |
|
| 04/03/22-D10 | Digital Downs | Dirt Good | 1m | 22.70 45.68 1:34.44 | BC Lord G1 | 5 63 75 62 | 106 | 96 | Garcia M | 108.00 | 124 | 0 | 8 |
|
Latest Workouts |
||
| 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.71 1st | 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.73 1st | 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.72 1st |
| 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.91 1st | 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.91 1st | 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.73 1st |
| 24Mar22 New York Downs Turf Firm 1 1/8m 1:48.75 1st | 16Feb22 New York Downs Turf Soft 6.0f 1:08.58 1st | 16Feb22 New York Downs Turf Soft 5.0f 57.94 1st |
| 16Feb22 New York Downs Turf Soft 5.0f 57.93 1st | 16Feb22 New York Downs Turf Soft 6.0f 1:08.61 1st | 16Feb22 New York Downs Turf Soft 5.0f 57.95 1st |
Roll The Imp
| 2: Roll The Imp | Franco M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/21-F20 | Florida Downs | Turf Firm | 1m | 22.71 45.61 1:34.94 | fClm10000 | 1 2hd 2nk 2hd | 107 | 98 | Saez L | 108.00 | 120 | 3750 | 5 |
|
| 05/29/21-N25 | New York Downs | Turf Yield | 7f | 22.13 44.74 1:20.80 | fMdC50000 | 6 74 66 22 | 105 | 96 | Flores L. Jr | 108.75 | 117 | 11900 | 7 |
|
| 05/21/21-N37 | New York Downs | Turf Yield | 1m | 22.38 45.11 1:34.58 | fMdC50000 | 6 1nk 11 2hd | 106 | 96 | Franco M | 106.50 | 120 | 13600 | 8 |
|
| 05/11/21-N24 | New York Downs | Turf Firm | 1m | 22.63 45.58 1:34.30 | fMdSpWtDD | 2 2nk 21 21 | 106 | 96 | Franco M | 108.75 | 120 | 10000 | 5 |
|
Latest Workouts |
||
| 06May21 New York Downs Turf Firm 1 1/8m 1:49.10 1st | 06May21 New York Downs Turf Firm 1 1/8m 1:49.04 1st | 06May21 New York Downs Turf Firm 1 1/8m 1:49.05 1st |
| 06May21 New York Downs Turf Firm 1 1/8m 1:49.13 1st | 06May21 New York Downs Turf Firm 1m 1:35.11 1st | 06May21 New York Downs Turf Firm 1m 1:35.14 1st |
| 06May21 New York Downs Turf Firm 1m 1:35.16 1st | 06May21 New York Downs Turf Firm 1m 1:35.49 1st | 06May21 New York Downs Turf Firm 7.0f 1:21.58 1st |
| 06May21 New York Downs Turf Firm 6.0f 1:08.51 1st | 06May21 New York Downs Turf Firm 6.0f 1:08.53 1st | 06May21 New York Downs Turf Firm 6.0f 1:08.51 1st |
Gallant Wolsley
| 3: Gallant Wolsley | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/21-N2 | New York Downs | Turf Firm | 7f | 22.43 45.30 1:21.00 | fMdC30000 | 5 72 63 61 | 107 | 96 | Castellano J | 112.00 | 120 | 0 | 8 |
|
| 06/17/21-F2 | Florida Downs | Dirt Fast | 6f | 21.88 44.63 1:08.30 | fMdC15000 | 9 94 84 51 | 107 | 96 | Jaramillo E | 109.00 | 120 | 0 | 9 |
|
| 06/08/21-N2 | New York Downs | Turf Soft | 1 1/4m | 46.77 1:11.42 2:02.99 | fMdC30000 | 5 53 54 31 | 107 | 93 | Ortiz I. Jr | 108.25 | 120 | 4500 | 5 |
|
| 05/22/21-N1 | New York Downs | Turf Firm | 1 1/4m | 46.71 1:11.26 2:02.45 | fMdSpWtDD | 5 64 74 21 | 107 | 95 | Ortiz I. Jr | 108.50 | 120 | 13000 | 7 |
|
| 05/11/21-N24 | New York Downs | Turf Firm | 1m | 22.63 45.58 1:34.30 | fMdSpWtDD | 3 41 53 32 | 107 | 96 | Ortiz I. Jr | 108.75 | 120 | 7000 | 5 |
|
Latest Workouts |
||
| 19Jun21 New York Downs Turf Firm 4.0f 43.90 1st | 09Jun21 New York Downs Turf Firm 3.0f 32.49 1st | 09Jun21 New York Downs Turf Firm 1 1/2m 2:33.47 1st |
| 09Jun21 New York Downs Turf Firm 1 1/2m 2:33.70 1st | 09Jun21 New York Downs Turf Firm 1 1/2m 2:34.19 1st | 09Jun21 New York Downs Turf Firm 1 1/4m 2:03.52 1st |
| 09Jun21 New York Downs Turf Firm 1 1/4m 2:03.58 1st | 09Jun21 New York Downs Turf Firm 1 1/4m 2:03.72 1st | 09Jun21 New York Downs Turf Firm 1 1/4m 2:03.99 1st |
| 09Jun21 New York Downs Turf Firm 1 1/8m 1:49.45 1st | 09Jun21 New York Downs Turf Firm 1 1/8m 1:49.31 1st | 09Jun21 New York Downs Turf Firm 1 1/8m 1:49.28 1st |
Rocket Show
| 5: Rocket Show | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/21-N50 | New York Downs | Dirt Fast | 1 1/8m | 46.04 1:10.57 1:48.04 | fAlwDD | 1 2hd 1hd 51 | 109 | 97 | Castellano J | 114.00 | 120 | 0 | 5 |
|
| 06/14/21-N2 | New York Downs | Dirt Fast | 1 1/8m | 46.07 1:10.46 1:48.04 | fOClm30000 | 1 11 12 2hd | 109 | 98 | Ortiz I. Jr | 109.00 | 116 | 9000 | 6 |
|
| 06/06/21-F5 | Florida Downs | Turf Firm | 1m | 22.32 45.08 1:34.73 | fAlw | 5 44 35 2hd | 107 | 99 | Saez L | 109.00 | 120 | 8000 | 8 |
|
| 05/27/21-N30 | New York Downs | Dirt Fast | 1 1/4m | 46.81 1:11.41 2:02.24 | fAlwDD | 1 31 31 2nk | 109 | 97 | Saez L | 110.25 | 120 | 11500 | 6 |
|
| 05/16/21-F3 | Florida Downs | Dirt Fast | 1 1/8m | 46.32 1:10.75 1:48.87 | fClm15000 | 4 1hd 11 11 | 109 | 96 | Saez L | 109.00 | 120 | 9120 | 4 |
|
Latest Workouts |
||
| 05May21 New York Downs Turf Firm 1 3/8m 2:17.92 1st | 05May21 New York Downs Turf Firm 1 3/8m 2:17.98 1st | 05May21 New York Downs Turf Firm 1 3/8m 2:17.97 1st |
| 05May21 New York Downs Turf Firm 1 3/8m 2:18.16 1st | 05May21 New York Downs Turf Firm 1 1/4m 2:03.41 1st | 05May21 New York Downs Turf Firm 1 1/4m 2:03.37 1st |
| 05May21 New York Downs Turf Firm 1 1/4m 2:03.36 1st | 05May21 New York Downs Turf Firm 1 1/4m 2:03.41 1st | 05May21 New York Downs Turf Firm 1 1/4m 2:03.45 1st |
| 05May21 New York Downs Turf Firm 1 1/8m 1:49.17 1st | 05May21 New York Downs Turf Firm 1 1/8m 1:49.13 1st | 05May21 New York Downs Turf Firm 1 1/8m 1:49.17 1st |
Flying Elf (PA)
| 4: Flying Elf (PA) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/22-P28 | Philadelphia Downs | Turf Firm | 1 1/8m | 46.29 1:10.87 1:48.85 | PDS | 3 44 65 63 | 103 | 93 | Haddock D | 108.75 | 122 | 0 | 7 |
|
| 06/07/21-F17 | Florida Downs | Dirt Fast | 1m | 22.68 45.60 1:34.81 | fMdC15000 | 3 31 31 53 | 107 | 94 | Zayas E | 107.00 | 118 | 0 | 5 |
|
| 05/17/21-F2 | Florida Downs | Dirt Fast | 1m | 22.67 45.65 1:34.84 | fMdC15000 | 4 41 31 21 | 107 | 97 | Zayas E | 110.00 | 118 | 5000 | 5 |
|
| 05/11/21-N24 | New York Downs | Turf Firm | 1m | 22.63 45.58 1:34.30 | fMdSpWtDD | 4 1nk 11 52 | 107 | 95 | Saez L | 108.75 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 14Feb22 New York Downs Turf Firm 1 1/8m 1:49.02 1st | 14Feb22 New York Downs Turf Firm 1 1/8m 1:48.99 1st | 14Feb22 New York Downs Turf Firm 1 1/8m 1:49.03 1st |
| 14Feb22 New York Downs Turf Firm 1 1/8m 1:49.11 1st | 14Feb22 New York Downs Turf Firm 1 1/8m 1:49.27 1st | 11Feb22 New York Downs Turf Soft 1m 1:35.83 1st |
| 11Feb22 New York Downs Turf Soft 7.0f 1:21.53 1st | 11Feb22 New York Downs Turf Soft 7.0f 1:21.50 1st | 11Feb22 New York Downs Turf Soft 7.0f 1:21.52 1st |
| 11Feb22 New York Downs Turf Soft 7.0f 1:21.65 1st | 11Feb22 New York Downs Turf Soft 5.0f 57.54 1st | 10Feb22 New York Downs Turf Firm 6.0f 1:08.49 1st |


