Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/10/2021 | 39 | 21:15 | New York Downs | 1m | Dirt Fast | Eliminator Round 2 2yo C/F | 110.5 |
| 05/10/2021 | 39 | 21:15 | |||||
| Purse 60000 2yo Colts and Fillies that have never won 2 races, Wt colts 120lbs, fillies 118lbs, entry fee 7,500. For EC Breds only | |||||||
Six Street (NY)
| 1: Six Street (NY) | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/22-C8 | California Downs | Turf Firm | 6f | 21.78 44.23 1:08.00 | fOClm20000 | 6 65 65 21 | 105 | 98 | Franco G | 107.75 | 122 | 5250 | 6 |
|
| 09/25/21-C6 | California Downs | Dirt Good | 6f | 22.00 44.77 1:08.63 | fClm75000DD | 2 1hd 2hd 31 | 106 | 94 | Cedillo A | 107.00 | 120 | 4680 | 4 |
|
| 09/13/21-F10 | Florida Downs | Dirt Fast | 6f | 21.65 44.09 1:08.11 | fAlwDD | 4 31 32 62 | 107 | 96 | Gaffalione T | 110.75 | 120 | 0 | 6 |
|
| 08/15/21-N4 | New York Downs | Dirt Fast | 6f | 21.57 44.16 1:07.85 | fAlwDD | 5 53 63 52 | 105 | 96 | Saez L | 109.75 | 118 | 0 | 7 |
|
| 07/19/21-F42 | Florida Downs | Turf Firm | 5f | 21.74 44.20 57.42 | Summer | 3 52 42 3hd | 107 | 97 | Vasquez M | 107.25 | 118 | 5600 | 7 |
|
Latest Workouts |
||
| 10Jan22 Florida Downs Dirt Sloppy 1 3/8m 2:17.33 1st | 10Jan22 Florida Downs Dirt Sloppy 1 3/8m 2:17.42 1st | 10Jan22 Florida Downs Dirt Sloppy 1 3/8m 2:17.70 1st |
| 10Jan22 Florida Downs Dirt Sloppy 1 3/8m 2:18.30 1st | 10Jan22 Florida Downs Dirt Sloppy 1 3/8m 2:18.87 1st | 10Jan22 Florida Downs Dirt Sloppy 1 1/4m 2:02.72 1st |
| 10Jan22 Florida Downs Dirt Sloppy 1 1/4m 2:02.72 1st | 10Jan22 Florida Downs Dirt Sloppy 1 1/4m 2:02.78 1st | 10Jan22 Florida Downs Dirt Sloppy 1 1/4m 2:02.96 1st |
| 10Jan22 Florida Downs Dirt Sloppy 1 1/4m 2:03.31 1st | 10Jan22 Florida Downs Dirt Sloppy 1 1/8m 1:48.56 1st | 10Jan22 Florida Downs Dirt Sloppy 1 1/8m 1:48.55 1st |
Steel Grey (PA)
| 2: Steel Grey (PA) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/25/21-N31 | New York Downs | Turf Yield | 1 1/8m | 45.57 1:09.94 1:47.94 | Summer | 6 78 79 83 | 107 | 95 | Saez L | 112.75 | 120 | 0 | 8 |
|
| 07/15/21-N22 | New York Downs | Dirt Fast | 1m | 22.47 45.26 1:34.28 | fAlwDD | 3 31 32 62 | 108 | 96 | Saez L | 109.50 | 120 | 0 | 7 |
|
| 07/04/21-F5 | Florida Downs | Turf Firm | 1m | 22.54 45.38 1:34.80 | fAlw | 7 64 55 31 | 109 | 97 | Ortiz I. Jr | 109.75 | 120 | 5120 | 8 |
|
| 06/17/21-N4 | New York Downs | Dirt Fast | 1m | 22.66 45.57 1:34.26 | fAlwDD | 3 42 53 62 | 109 | 96 | Saez L | 109.25 | 120 | 0 | 7 |
|
| 06/04/21-N4 | New York Downs | Dirt Fast | 1m | 22.66 45.64 1:34.29 | fOpenAlwDD | 6 72 73 41 | 109 | 97 | Saez L | 111.75 | 120 | 2800 | 9 |
|
Latest Workouts |
||
| 06May21 New York Downs Dirt Fast 1m 1:35.11 1st | 06May21 New York Downs Dirt Fast 1m 1:37.66 1st | 06May21 New York Downs Dirt Fast 1m 1:35.14 1st |
| 06May21 New York Downs Dirt Fast 1m 1:35.21 1st | 06May21 New York Downs Dirt Fast 1m 1:35.11 1st | 06May21 New York Downs Dirt Fast 1m 1:35.14 1st |
| 03May21 New York Downs Dirt Fast 6.0f 1:08.58 1st | 03May21 New York Downs Dirt Fast 6.0f 1:08.66 1st | 03May21 New York Downs Dirt Fast 6.0f 1:08.64 1st |
| 03May21 New York Downs Dirt Fast 6.0f 1:08.89 1st | 03May21 New York Downs Dirt Fast 6.0f 1:08.88 1st | 03May21 New York Downs Dirt Fast 6.0f 1:08.97 1st |
White Rum (KY)
| 7: White Rum (KY) | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/22-D17 | Digital Downs | Dirt Fast | 1m | 22.78 45.80 1:34.29 | Elim R3 | 3 62 74 62 | 105 | 96 | Lanerie C | 110.00 | 122 | 0 | 7 |
|
| 01/07/22-N21 | New York Downs | Dirt Mud | 1m | 22.26 45.01 1:34.39 | Elim R2 | 3 64 77 42 | 109 | 94 | Carmouche K | 109.50 | 122 | 2100 | 7 |
|
| 01/03/22-D26 | Digital Downs | Dirt Fast | 1m | 22.54 45.40 1:34.24 | Elim R1 | 8 73 75 42 | 105 | 97 | Garcia M | 109.00 | 122 | 1920 | 8 |
|
| 11/17/21-N36 | New York Downs | Turf Firm | 1m | 22.32 45.07 1:34.55 | fOpenAlw | 5 64 67 51 | 107 | 95 | Jaramillo E | 109.75 | 120 | 0 | 6 |
|
| 11/09/21-N34 | New York Downs | Turf Soft | 1m | 22.81 45.90 1:34.90 | fAlwNs | 1 53 55 32 | 111 | 93 | Jaramillo E | 109.00 | 120 | 9000 | 5 |
|
Latest Workouts |
||
| 09Jan22 New York Downs Dirt Good 1m 1:35.08 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.08 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.09 1st |
| 09Jan22 New York Downs Dirt Good 1m 1:35.08 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.13 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.12 1st |
| 09Jan22 New York Downs Dirt Good 1m 1:35.08 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.11 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.12 1st |
| 09Jan22 New York Downs Dirt Good 1m 1:35.11 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.07 1st | 09Jan22 New York Downs Dirt Good 1m 1:35.12 1st |
Nine Acres (NY)
| 4: Nine Acres (NY) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/22-F13 | Florida Downs | Turf Yield | 7f | 22.30 45.04 1:21.37 | fAlw | 7 72 85 71 | 106 | 95 | Bejarano R | 109.75 | 124 | 0 | 8 |
|
| 01/26/22-N15 | New York Downs | Turf Firm | 7f | 22.16 44.78 1:20.66 | fOpenAlw | 5 53 54 73 | 106 | 96 | Ortiz I. Jr | 110.50 | 124 | 0 | 9 |
|
| 09/20/21-N34 | New York Downs | Dirt Good | 1m | 22.35 45.15 1:34.41 | fAlwDD | 5 73 86 63 | 107 | 93 | Rosario J | 109.50 | 122 | 0 | 9 |
|
| 09/03/21-N27 | New York Downs | Turf Firm | 1m | 22.64 45.59 1:34.08 | BC OS G2 | 4 52 54 54 | 107 | 95 | Rosario J | 114.00 | 122 | 0 | 5 |
|
| 08/20/21-N28 | New York Downs | Turf Yield | 1m | 22.69 45.65 1:34.16 | BCFinalTG1 | 2 41 42 94 | 106 | 94 | Saez L | 112.50 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 25Jan22 New York Downs Dirt Fast 1 3/8m 2:17.26 1st | 25Jan22 New York Downs Dirt Fast 1 3/8m 2:17.28 1st | 25Jan22 New York Downs Dirt Fast 1 3/8m 2:17.21 1st |
| 25Jan22 New York Downs Dirt Fast 1 1/2m 2:32.36 1st | 25Jan22 New York Downs Dirt Fast 1 1/2m 2:32.10 1st | 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.89 1st |
| 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.97 1st | 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.74 1st | 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.81 1st |
| 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.78 1st | 25Jan22 New York Downs Dirt Fast 1 1/4m 2:02.78 1st | 25Jan22 New York Downs Dirt Fast 1 1/8m 1:48.72 1st |
Flame Queen (CA)
| 8: Flame Queen (CA) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/22-P11 | Philadelphia Downs | Turf Firm | 1 1/8m | 45.92 1:10.51 1:48.71 | fAlwS | 8 78 77 2nk | 104 | 96 | Pennington F | 109.50 | 122 | 6000 | 8 |
|
| 03/22/22-C3 | California Downs | Dirt Mud | 1 1/4m | 46.99 1:11.53 2:02.56 | fOpenAlw | 8 87 88 43 | 104 | 95 | Lloyd J | 109.50 | 124 | 1000 | 8 |
|
| 03/19/22-C8 | California Downs | Dirt Fast | 1 1/4m | 46.87 1:11.46 2:03.09 | fClm20000 | 3 45 46 31 | 104 | 94 | Franco G | 107.25 | 124 | 3200 | 4 |
|
| 03/11/22-D3 | Digital Downs | Turf Firm | 1 1/4m | 46.86 1:11.35 2:02.30 | fAlwS | 3 55 56 31 | 105 | 97 | Bejarano R | 106.00 | 123 | 4500 | 5 |
|
| 03/03/22-D3 | Digital Downs | Dirt Fast | 1 1/4m | 47.33 1:11.96 2:02.18 | fClm30000 | 4 1hd 1hd 22 | 105 | 96 | Gaffalione T | 106.25 | 124 | 6250 | 5 |
|
Latest Workouts |
||
| 26Mar22 New York Downs Dirt Fast 1 1/8m 1:48.80 1st | 26Mar22 New York Downs Dirt Fast 1 1/8m 1:51.33 1st | 26Mar22 New York Downs Dirt Fast 1 1/8m 1:48.65 1st |
| 26Mar22 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 26Mar22 New York Downs Dirt Fast 1 1/4m 2:02.87 1st | 26Mar22 New York Downs Dirt Fast 1 1/4m 2:02.83 1st |
| 26Mar22 New York Downs Dirt Fast 1 1/4m 2:02.92 1st | 26Mar22 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 31Jan22 New York Downs Dirt Good 1 1/4m 2:02.91 1st |
| 31Jan22 New York Downs Dirt Good 1 1/4m 2:02.88 1st | 31Jan22 New York Downs Dirt Good 1 1/4m 2:02.97 1st | 31Jan22 New York Downs Dirt Good 1 1/4m 2:03.13 1st |
One Little Indian
| 3: One Little Indian | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/21-F4 | Florida Downs | Dirt Fast | 5f | 21.71 44.16 57.31 | fClm10000 | 5 52 52 4nk | 107 | 97 | Vasquez M | 110.75 | 120 | 300 | 5 |
|
| 07/26/21-F2 | Florida Downs | Dirt Fast | 5f | 21.75 44.33 57.49 | fMdC15000 | 1 2nk 2hd 2hd | 110 | 96 | Saez L | 108.75 | 120 | 5000 | 5 |
|
| 06/12/21-F2 | Florida Downs | Dirt Fast | 5f | 21.95 44.43 57.28 | fMdC15000 | 6 62 63 62 | 107 | 95 | Saez L | 112.50 | 120 | 0 | 6 |
|
| 05/29/21-F4 | Florida Downs | Dirt Good | 5f | 21.93 44.41 57.41 | fClm10000 | 6 62 72 4nk | 107 | 96 | Bejarano R | 109.75 | 120 | 1080 | 9 |
|
| 05/10/21-N39 | New York Downs | Dirt Fast | 1m | 22.58 45.51 1:34.34 | Elim R2 | 3 41 42 62 | 107 | 95 | Velazquez J | 110.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 20Jun21 Florida Downs Dirt Good 6.0f 1:08.57 1st | 10May21 Florida Downs Dirt Fast 1 1/4m 2:03.70 1st | 10May21 Florida Downs Dirt Fast 1 1/4m 2:03.75 1st |
| 10May21 Florida Downs Dirt Fast 1 1/4m 2:03.85 1st | 10May21 Florida Downs Dirt Fast 1 1/4m 2:04.16 1st | 10May21 Florida Downs Dirt Fast 1 1/4m 2:04.68 1st |
| 10May21 Florida Downs Dirt Fast 1 1/8m 1:49.40 1st | 10May21 Florida Downs Dirt Fast 1 1/8m 1:49.38 1st | 10May21 Florida Downs Dirt Fast 1 1/8m 1:49.42 1st |
| 10May21 Florida Downs Dirt Fast 1 1/8m 1:49.63 1st | 10May21 Florida Downs Dirt Fast 7.0f 1:21.74 1st | 10May21 Florida Downs Dirt Fast 7.0f 1:21.73 1st |
Black Raven
| 5: Black Raven | Ortiz J. L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/21-N2 | New York Downs | Dirt Fast | 1 3/8m | 47.59 1:12.29 2:17.04 | fMdC30000 | 2 55 56 53 | 108 | 93 | Ortiz J. L | 109.00 | 118 | 0 | 5 |
|
| 05/10/21-N39 | New York Downs | Dirt Fast | 1m | 22.58 45.51 1:34.34 | Elim R2 | 5 63 75 72 | 108 | 95 | Ortiz J. L | 110.50 | 118 | 0 | 8 |
|
| 05/06/21-N15 | New York Downs | Dirt Fast | 1m | 22.09 44.66 1:34.25 | fMdSpWt | 1 32 34 31 | 120 | 97 | Velazquez J | 111.50 | 118 | 8320 | 8 |
|
Latest Workouts |
||
| 17May21 New York Downs Dirt Fast 1 3/8m 2:18.57 1st | 11May21 New York Downs Dirt Fast 1m 1:35.39 1st | 11May21 New York Downs Dirt Fast 1 3/8m 2:18.27 1st |
| 11May21 New York Downs Dirt Fast 1 3/8m 2:18.56 1st | 07May21 New York Downs Dirt Fast 4.0f 44.06 1st | 07May21 New York Downs Dirt Fast 1m 1:35.40 1st |
| 07May21 New York Downs Dirt Fast 1 3/8m 2:18.32 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:33.06 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:33.18 1st |
| 01May21 New York Downs Dirt Fast 1 1/2m 2:33.31 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:33.72 1st | 01May21 New York Downs Dirt Fast 1 1/2m 2:34.28 1st |
Rockets Honey
| 6: Rockets Honey | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/21-C1 | California Downs | Dirt Fast | 7f | 22.20 44.93 1:21.46 | fMdC5000 | 4 64 66 31 | 109 | 96 | Rosario J | 110.25 | 118 | 3240 | 6 |
|
| 06/25/21-F23 | Florida Downs | Dirt Fast | 1m | 22.83 45.89 1:35.05 | fClm10000 | 3 42 43 73 | 109 | 93 | Vasquez M | 111.00 | 118 | 0 | 7 |
|
| 05/10/21-N39 | New York Downs | Dirt Fast | 1m | 22.58 45.51 1:34.34 | Elim R2 | 6 1nk 1nk 82 | 109 | 95 | Jaramillo E | 110.50 | 118 | 0 | 8 |
|
| 05/06/21-N23 | New York Downs | Dirt Fast | 1m | 22.61 45.53 1:34.27 | fMdSpWt | 6 41 3nk 41 | 117 | 97 | Carmouche K | 112.50 | 118 | 2080 | 8 |
|
Latest Workouts |
||
| 06Sep21 New York Downs Dirt Fast 1 3/8m 2:17.73 1st | 06Sep21 New York Downs Dirt Fast 1 1/2m 2:32.90 1st | 06Sep21 New York Downs Dirt Fast 1 1/8m 1:49.03 1st |
| 06Sep21 New York Downs Dirt Fast 1 1/8m 1:48.99 1st | 06Sep21 New York Downs Dirt Fast 6.0f 1:08.36 1st | 08May21 New York Downs Dirt Fast 1 1/2m 2:33.25 1st |
| 08May21 New York Downs Dirt Fast 1 1/2m 2:33.03 1st | 08May21 New York Downs Dirt Fast 1 3/8m 2:18.08 1st | 08May21 New York Downs Dirt Fast 1 3/8m 2:17.87 1st |
| 08May21 New York Downs Dirt Fast 1 3/8m 2:17.80 1st | 08May21 New York Downs Dirt Fast 1 1/4m 2:03.42 1st | 08May21 New York Downs Dirt Fast 1 1/4m 2:03.20 1st |


