Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/28/2021 | 5 | 13:10 | Florida Downs | 1 1/2m | Turf Yield | Allowance | 107.5 |
| 08/28/2021 | 5 | 13:10 | |||||
| Purse 24000 2yo Colts and Fillies that have not won a race since 08-08-2021, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Anxious Grace (FL)
| 4: Anxious Grace (FL) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/21-F20 | Florida Downs | Turf Firm | 7f | 22.20 44.86 1:21.15 | fClm15000c | 2 41 32 41 | 107 | 97 | Reyes L | 112.50 | 120 | 400 | 5 |
|
| 11/05/21-F20 | Florida Downs | Turf Firm | 1 1/4m | 47.31 1:12.06 2:03.50 | fClm15000 | 3 1nk 1hd 44 | 107 | 90 | Reyes L | 110.50 | 120 | 0 | 4 |
|
| 10/31/21-N7 | New York Downs | Dirt Mud | 7f | 22.16 44.92 1:21.46 | fClm30000 | 1 21 22 31 | 108 | 94 | Castellano J | 110.25 | 120 | 4320 | 4 |
|
| 10/26/21-N20 | New York Downs | Turf Yield | 7f | 21.95 44.62 1:21.61 | fMdC40000 | 5 22 24 21 | 108 | 93 | Castellano J | 107.25 | 120 | 6250 | 5 |
|
| 10/21/21-N24 | New York Downs | Turf Firm | 1m | 22.85 45.91 1:34.30 | fAlw | 4 2nk 21 53 | 108 | 95 | Velazquez J | 109.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Jan22 Florida Downs Turf Firm 6.0f 1:08.52 1st | 08Nov21 Florida Downs Turf Firm 6.0f 1:08.65 1st | 13Sep21 New York Downs Turf Firm 1 1/2m 2:32.94 1st |
| 13Sep21 New York Downs Turf Firm 1 1/2m 2:32.92 1st | 13Sep21 New York Downs Turf Firm 1 3/8m 2:18.06 1st | 13Sep21 New York Downs Turf Firm 1 3/8m 2:18.06 1st |
| 13Sep21 New York Downs Turf Firm 1 3/8m 2:18.06 1st | 13Sep21 New York Downs Turf Firm 1 1/4m 2:03.48 1st | 13Sep21 New York Downs Turf Firm 1 1/4m 2:03.42 1st |
| 13Sep21 New York Downs Turf Firm 1 1/4m 2:03.47 1st | 13Sep21 New York Downs Turf Firm 1 1/4m 2:03.58 1st | 13Sep21 New York Downs Turf Firm 1 1/8m 1:49.19 1st |
Take The L (FL)
| 1: Take The L (FL) | Saez L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/22-P3 | Philadelphia Downs | Turf Firm | 1m | 22.97 46.08 1:35.07 | fClm5000 | 5 41 41 41 | 108 | 96 | Lopez P. | 108.25 | 124 | 420 | 7 |
|
| 02/18/22-F3 | Florida Downs | Turf Firm | 1 1/8m | 45.95 1:10.31 1:48.54 | fClm6500 | 3 35 36 41 | 109 | 96 | Ortiz I. Jr | 108.25 | 124 | 240 | 6 |
|
| 02/13/22-F3 | Florida Downs | Dirt Fast | 1 1/2m | 47.80 1:12.56 2:31.74 | fClm6500 | 3 23 24 22 | 109 | 97 | Ortiz I. Jr | 107.20 | 124 | 3280 | 8 |
|
| 02/07/22-F3 | Florida Downs | Turf Yield | 1 1/8m | 46.02 1:10.54 1:48.88 | fClm6500 | 4 45 56 31 | 105 | 94 | Ortiz I. Jr | 105.00 | 124 | 2560 | 9 |
|
| 01/31/22-F3 | Florida Downs | Turf Yield | 1 3/8m | 47.30 1:12.12 2:17.20 | fClm6500 | 5 74 76 67 | 105 | 91 | Ortiz I. Jr | 106.25 | 124 | 0 | 9 |
|
Latest Workouts |
||
| 05Jan22 New York Downs Turf Firm 1m 1:35.07 1st | 05Jan22 New York Downs Turf Firm 1m 1:35.07 1st | 13Nov21 New York Downs Turf Soft 1 1/2m 2:32.47 1st |
| 13Nov21 New York Downs Turf Soft 1 1/2m 2:32.58 1st | 13Nov21 New York Downs Turf Soft 1 1/2m 2:32.77 1st | 13Nov21 New York Downs Turf Soft 1 3/8m 2:17.82 1st |
| 13Nov21 New York Downs Turf Soft 1 3/8m 2:17.70 1st | 13Nov21 New York Downs Turf Soft 1 3/8m 2:17.74 1st | 13Nov21 New York Downs Turf Soft 1 3/8m 2:17.84 1st |
| 13Nov21 New York Downs Turf Soft 1 1/4m 2:03.29 1st | 13Nov21 New York Downs Turf Soft 1 1/4m 2:03.15 1st | 13Nov21 New York Downs Turf Soft 1 1/8m 1:49.33 1st |
Liams Strike
| 5: Liams Strike | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/21-N23 | New York Downs | Dirt Fast | 1 1/4m | 46.28 1:10.68 2:02.36 | fOClm30000 | 5 65 66 3nk | 107 | 96 | Vasquez M | 108.75 | 116 | 6720 | 7 |
|
| 10/17/21-F8 | Florida Downs | Turf Firm | 1 1/4m | 46.77 1:11.33 2:03.02 | fClm15000 | 4 44 45 73 | 107 | 93 | Vasquez M | 109.75 | 120 | 0 | 7 |
|
| 10/13/21-F17 | Florida Downs | Turf Firm | 1 3/8m | 47.46 1:12.24 2:17.75 | fClm75000 | 1 2hd 1nk 2hd | 114 | 95 | Gaffalione T | 109.25 | 120 | 6000 | 4 |
|
| 10/06/21-F28 | Florida Downs | Turf Firm | 6f | 21.97 44.53 1:08.03 | fClm15000 | 1 41 32 21 | 114 | 97 | Vasquez M | 110.75 | 120 | 6000 | 6 |
|
| 09/29/21-F15 | Florida Downs | Turf Firm | 1 3/8m | 47.38 1:12.23 2:17.75 | fClm20000 | 6 54 55 31 | 107 | 93 | Vasquez M | 107.00 | 120 | 5400 | 6 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.88 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:33.05 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:33.28 1st |
| 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.05 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.00 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:18.18 1st |
| 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.59 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.45 1st | 05Sep21 New York Downs Turf Firm 1 1/4m 2:03.47 1st |
| 05Sep21 New York Downs Turf Firm 6.0f 1:08.58 1st | 05Sep21 New York Downs Turf Firm 6.0f 1:08.61 1st | 02Jul21 New York Downs Turf Firm 6.0f 1:08.49 1st |
Diamond D
| 6: Diamond D | Zayas E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/21-N20 | New York Downs | Turf Yield | 1 1/2m | 47.59 1:12.23 2:31.62 | fClm15000 | 3 24 35 36 | 107 | 88 | Castellano J | 109.67 | 120 | 0 | 3 |
|
| 09/24/21-N6 | New York Downs | Turf Soft | 1 1/2m | 46.92 1:11.46 2:32.06 | fMdSpWt | 5 48 411 45 | 107 | 88 | Castellano J | 110.00 | 120 | 480 | 6 |
|
| 09/15/21-N6 | New York Downs | Turf Firm | 1 1/2m | 47.64 1:12.27 2:31.02 | fMdSpWt | 6 68 710 67 | 107 | 91 | Bridgmohan S | 109.00 | 120 | 0 | 7 |
|
| 09/07/21-F6 | Florida Downs | Turf Firm | 1 1/8m | 46.07 1:10.58 1:48.77 | fMdSpWt | 5 55 56 31 | 105 | 94 | Maragh R | 108.00 | 120 | 4320 | 6 |
|
| 08/28/21-F5 | Florida Downs | Turf Yield | 1 1/2m | 47.88 1:12.74 2:32.53 | fAlw | 6 66 69 42 | 108 | 93 | Zayas E | 107.50 | 118 | 480 | 6 |
|
Latest Workouts |
||
| 08Jan22 New York Downs Turf Firm 6.0f 1:08.43 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.92 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.89 1st |
| 13Sep21 New York Downs Turf Firm 5.0f 57.91 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.89 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.91 1st |
| 13Sep21 New York Downs Turf Firm 5.0f 57.89 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.92 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.91 1st |
| 13Sep21 New York Downs Turf Firm 5.0f 57.91 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.92 1st | 13Sep21 New York Downs Turf Firm 5.0f 57.92 1st |
The Black Hole
| 3: The Black Hole | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/21-F5 | Florida Downs | Turf Yield | 1 1/2m | 47.88 1:12.74 2:32.53 | fAlw | 3 11 11 52 | 108 | 93 | Ortiz I. Jr | 107.50 | 120 | 0 | 6 |
|
| 08/23/21-F16 | Florida Downs | Turf Soft | 1 3/8m | 47.42 1:12.33 2:17.94 | fAlw | 5 58 510 42 | 108 | 92 | Jaramillo E | 111.00 | 120 | 400 | 5 |
|
| 08/14/21-F5 | Florida Downs | Turf Firm | 1 3/8m | 46.97 1:11.63 2:17.13 | fAlw | 3 610 612 32 | 110 | 96 | Maragh R | 109.50 | 120 | 4320 | 6 |
|
| 08/07/21-N4 | New York Downs | Turf Firm | 1 1/2m | 47.52 1:12.13 2:31.12 | fAlwDD | 7 55 46 63 | 108 | 95 | Ortiz I. Jr | 110.75 | 120 | 0 | 8 |
|
| 07/21/21-F1 | Florida Downs | Dirt Fast | 1 3/8m | 47.31 1:12.05 2:17.10 | fMdSpWt | 1 51 41 1hd | 110 | 98 | Saez L | 109.25 | 120 | 17600 | 8 |
|
Latest Workouts |
||
| 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.23 1st | 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.24 1st | 22Jun21 New York Downs Turf Firm 1 1/2m 2:33.01 1st |
| 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.23 1st | 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.26 1st | 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.23 1st |
| 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.30 1st | 22Jun21 New York Downs Turf Firm 1 1/2m 2:32.23 1st | 22Jun21 New York Downs Turf Firm 1m 1:35.26 1st |
| 22Jun21 New York Downs Turf Firm 1m 1:34.95 1st | 22Jun21 New York Downs Turf Firm 1m 1:34.91 1st | 22Jun21 New York Downs Turf Firm 1 1/8m 1:49.46 1st |
Russian Fashion (NY)
| 2: Russian Fashion (NY) | Beschizza A. | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/21-N22 | New York Downs | Turf Soft | 1 1/2m | 47.53 1:12.20 2:31.72 | fAlw | 8 811 713 53 | 107 | 92 | Franco M | 109.50 | 122 | 0 | 8 |
|
| 08/28/21-F5 | Florida Downs | Turf Yield | 1 1/2m | 47.88 1:12.74 2:32.53 | fAlw | 2 56 58 64 | 106 | 91 | Beschizza A. | 107.50 | 119 | 0 | 6 |
|
| 08/03/21-N18 | New York Downs | Turf Soft | 1 1/2m | 47.42 1:12.08 2:31.35 | fAlwDD | 5 34 24 11 | 108 | 97 | Flores L. Jr | 110.00 | 117 | 22000 | 5 |
|
| 07/17/21-N2 | New York Downs | Turf Soft | 1 1/2m | 47.95 1:12.66 2:31.77 | fMdC30000 | 5 41 42 53 | 106 | 92 | Flores L. Jr | 108.75 | 117 | 0 | 8 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 7.0f 1:21.81 1st | 05Sep21 New York Downs Turf Firm 1m 1:35.14 1st | 05Sep21 New York Downs Turf Firm 1m 1:35.26 1st |
| 05Sep21 New York Downs Turf Firm 1m 1:35.08 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:17.85 1st | 05Sep21 New York Downs Turf Firm 1 3/8m 2:17.75 1st |
| 05Sep21 New York Downs Turf Firm 1 3/8m 2:17.79 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.76 1st | 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.67 1st |
| 05Sep21 New York Downs Turf Firm 1 1/2m 2:32.62 1st | 05Sep21 New York Downs Turf Firm 6.0f 1:08.57 1st | 01Jul21 New York Downs Turf Soft 1 1/2m 2:32.74 1st |


