Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/09/2021 | 21 | 20:10 | New York Downs | 1m | Turf Firm | Belmont WFA Colts | 109.25 |
| 06/09/2021 | 21 | 20:10 | |||||
| Purse 36000 2 and 3yo colts , 4yo and up Colts Wt 2yo 120lbs, 3yo 121lbs, 122lbs, entry fee 6,000 | |||||||
Above Suspicion (KY)
| 6: Above Suspicion (KY) | Prat F | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/21-F29 | Florida Downs | Turf Firm | 7f | 22.08 44.74 1:21.57 | fOpenAlwDD | 6 21 22 52 | 108 | 93 | Vasquez M | 111.25 | 122 | 0 | 6 |
|
| 12/14/21-F29 | Florida Downs | Turf Firm | 7f | 22.08 44.64 1:20.96 | fOpenAlwDD | 5 21 21 31 | 108 | 97 | Vasquez M | 109.25 | 122 | 4500 | 5 |
|
| 12/08/21-F28 | Florida Downs | Turf Firm | 6f | 21.75 44.42 1:08.01 | fAlw | 6 84 73 11 | 107 | 99 | Curtis B A | 109.50 | 123 | 22000 | 8 |
|
| 11/23/21-F44 | Florida Downs | Turf Firm | 7f | 22.09 44.74 1:21.14 | Bc SCit G3 | 4 2nk 21 21 | 108 | 97 | Vasquez M | 110.00 | 124 | 15750 | 7 |
|
| 11/09/21-F35 | Florida Downs | Turf Soft | 7f | 22.39 45.23 1:21.63 | fOpenAlwDD | 5 5nk 52 41 | 107 | 94 | Jaramillo E | 108.20 | 122 | 250 | 5 |
|
Latest Workouts |
||
| 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.58 1st | 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.63 1st | 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.63 1st |
| 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.58 1st | 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.62 1st | 10Sep21 New York Downs Turf Firm 1 1/8m 1:48.75 1st |
| 10Sep21 New York Downs Turf Firm 1m 1:34.73 1st | 10Sep21 New York Downs Turf Firm 1m 1:34.75 1st | 10Sep21 New York Downs Turf Firm 1m 1:34.84 1st |
| 10Sep21 New York Downs Turf Firm 1m 1:35.05 1st | 10Sep21 New York Downs Turf Firm 1m 1:35.28 1st | 10Sep21 New York Downs Turf Firm 7.0f 1:21.28 1st |
-beast-mode
| 3: -beast-mode | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/21-N21 | New York Downs | Turf Firm | 1m | 22.19 44.82 1:34.45 | OpenAlw | 3 34 36 21 | 108 | 96 | Ortiz I. Jr | 109.25 | 120 | 9000 | 6 |
|
| 06/03/21-F5 | Florida Downs | Turf Firm | 1 3/8m | 47.48 1:12.28 2:17.61 | fAlw | 2 3nk 31 53 | 108 | 92 | Zayas E | 108.25 | 120 | 0 | 6 |
|
| 05/30/21-F1 | Florida Downs | Dirt Mud | 6f | 21.88 44.58 1:08.37 | fMdSpWt | 5 74 75 4nk | 107 | 96 | Reyes L | 111.00 | 120 | 1120 | 7 |
|
| 05/28/21-N1 | New York Downs | Dirt Good | 1m | 22.43 45.26 1:34.37 | fMdSpWtDD | 5 1hd 1hd 63 | 108 | 94 | Vasquez M | 109.50 | 120 | 0 | 6 |
|
| 05/25/21-F18 | Florida Downs | Turf Firm | 6f | 21.80 44.38 1:08.04 | fMdSpWtDD | 9 95 95 93 | 108 | 95 | Ortiz I. Jr | 111.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 23May21 New York Downs Turf Firm 1 1/2m 2:34.51 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.51 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.38 1st |
| 23May21 New York Downs Turf Firm 1 1/2m 2:34.31 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.46 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.43 1st |
| 23May21 New York Downs Turf Firm 1 1/2m 2:34.46 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.48 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.36 1st |
| 23May21 New York Downs Turf Firm 1 1/2m 2:34.56 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.32 1st | 23May21 New York Downs Turf Firm 1 1/2m 2:34.53 1st |
Dem No Know Luv (CA)
| 1: Dem No Know Luv (CA) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/22-C3 | California Downs | Turf Firm | 6f | 21.77 44.34 1:08.19 | fOpenAlw | 8 31 63 83 | 103 | 94 | Franco G | 107.00 | 124 | 0 | 8 |
|
| 04/21/22-C13 | California Downs | Turf Firm | 5f | 21.56 43.93 57.22 | fAlw50000 | 5 64 63 51 | 104 | 97 | Lloyd J | 111.00 | 124 | 0 | 6 |
|
| 03/28/22-C3 | California Downs | Turf Firm | 1m | 23.08 46.23 1:35.16 | fClm10000 | 1 3nk 41 11 | 111 | 97 | Rispoli U | 106.00 | 124 | 0 | 4 |
|
| 03/22/22-C8 | California Downs | Turf Soft | 7f | 22.12 44.78 1:21.27 | fOClm20000 | 1 12 13 31 | 110 | 96 | Franco G | 109.75 | 120 | 5000 | 7 |
|
| 03/19/22-C5 | California Downs | Turf Firm | 7f | 21.98 44.54 1:21.06 | fClm15000 | 2 2nk 2nk 21 | 111 | 97 | Rispoli U | 108.75 | 124 | 3750 | 5 |
|
Latest Workouts |
||
| 28Mar22 New York Downs Turf Firm 1m 1:34.81 1st | 28Mar22 New York Downs Turf Firm 1m 1:34.89 1st | 28Mar22 New York Downs Turf Firm 1m 1:34.99 1st |
| 28Mar22 New York Downs Turf Firm 1m 1:35.18 1st | 26Mar22 New York Downs Turf Firm 1m 1:34.86 1st | 26Mar22 New York Downs Turf Firm 1m 1:34.81 1st |
| 26Mar22 New York Downs Turf Firm 1m 1:34.90 1st | 26Mar22 New York Downs Turf Firm 1m 1:35.02 1st | 26Mar22 New York Downs Turf Firm 1m 1:35.17 1st |
| 15Mar22 New York Downs Turf Firm 7.0f 1:21.27 1st | 15Mar22 New York Downs Turf Firm 7.0f 1:21.25 1st | 18Feb22 New York Downs Turf Firm 6.0f 1:08.30 1st |
Princely Stride (CA)
| 5: Princely Stride (CA) | Saez L | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/22-N8 | New York Downs | Dirt Mud | 1 1/8m | 46.17 1:10.57 1:47.98 | fOClm40000 | 5 32 33 64 | 107 | 94 | Ortiz I. Jr | 108.00 | 124 | 0 | 6 |
|
| 01/03/22-C13 | California Downs | Turf Firm | 7f | 22.23 44.87 1:21.16 | fAlw30000 | 4 21 33 62 | 106 | 96 | Cedillo A | 107.50 | 124 | 0 | 8 |
|
| 12/20/21-N27 | New York Downs | Dirt Fast | 7f | 22.20 44.87 1:21.00 | fOpenAlw | 6 52 44 51 | 107 | 96 | Franco M | 109.00 | 124 | 0 | 8 |
|
| 12/13/21-F39 | Florida Downs | Dirt Fast | 6f | 21.77 44.21 1:08.00 | fOpenAlw | 3 21 32 41 | 108 | 97 | Zayas E | 108.25 | 124 | 500 | 5 |
|
| 12/10/21-F28 | Florida Downs | Dirt Fast | 6f | 21.82 44.33 1:08.00 | fAlw | 1 1hd 1nk 1hd | 115 | 99 | Ortiz I. Jr | 114.00 | 124 | 16500 | 6 |
|
Latest Workouts |
||
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.74 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.81 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.68 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.63 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.77 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:34.66 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.82 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.90 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.54 1st |
| 02Jan22 New York Downs Turf Firm 1 1/2m 2:33.06 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.31 1st | 02Jan22 New York Downs Turf Firm 1 1/2m 2:32.30 1st |
Chasing Royalty
| 2: Chasing Royalty | Carmouche K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/21-F5 | Florida Downs | Turf Firm | 1m | 22.62 45.51 1:34.81 | fAlw | 3 2nk 2nk 73 | 107 | 96 | Zayas E | 108.50 | 120 | 0 | 8 |
|
| 07/15/21-N21 | New York Downs | Turf Firm | 1m | 22.61 45.48 1:34.18 | OpenAlw | 3 51 53 53 | 107 | 95 | Prat F | 110.50 | 120 | 0 | 8 |
|
| 07/11/21-F15 | Florida Downs | Turf Firm | 1m | 22.19 44.85 1:34.88 | fAlw | 6 86 89 41 | 106 | 97 | Maragh R | 107.50 | 120 | 1280 | 8 |
|
| 06/27/21-F22 | Florida Downs | Turf Firm | 1 1/8m | 46.31 1:10.73 1:48.29 | fAlw | 6 75 74 31 | 106 | 97 | Curtis B A | 112.25 | 119 | 4480 | 7 |
|
| 06/22/21-N11 | New York Downs | Turf Firm | 1m | 22.64 45.54 1:34.16 | fOpenAlw | 1 31 42 42 | 109 | 96 | Carmouche K | 109.25 | 120 | 1400 | 7 |
|
Latest Workouts |
||
| 18May21 New York Downs Turf Soft 1 3/8m 2:17.99 1st | 18May21 New York Downs Turf Soft 1 3/8m 2:18.14 1st | 18May21 New York Downs Turf Soft 1 3/8m 2:18.21 1st |
| 18May21 New York Downs Turf Soft 1 3/8m 2:18.65 1st | 18May21 New York Downs Turf Soft 1 3/8m 2:19.26 1st | 18May21 New York Downs Turf Soft 1 1/4m 2:03.48 1st |
| 18May21 New York Downs Turf Soft 1 1/4m 2:03.39 1st | 18May21 New York Downs Turf Soft 1 1/4m 2:03.46 1st | 18May21 New York Downs Turf Soft 1 1/4m 2:03.58 1st |
| 18May21 New York Downs Turf Soft 1 1/4m 2:03.86 1st | 18May21 New York Downs Turf Soft 1 1/8m 1:49.36 1st | 18May21 New York Downs Turf Soft 1 1/8m 1:49.19 1st |
Its Hammer Time
| 4: Its Hammer Time | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/21-F12 | Florida Downs | Dirt Fast | 7f | 22.13 44.82 1:21.17 | fClm20000 | 1 1nk 1nk 31 | 117 | 96 | Zayas E | 112.50 | 124 | 2880 | 4 |
|
| 06/28/21-F12 | Florida Downs | Dirt Fast | 7f | 22.38 45.16 1:21.45 | fClm10000 | 4 31 32 41 | 106 | 95 | Zayas E | 106.00 | 124 | 960 | 8 |
|
| 06/18/21-C9 | California Downs | Dirt Fast | 1m | 23.13 46.28 1:35.22 | fClm5000 | 5 62 42 2nk | 106 | 95 | Rosario J | 103.25 | 124 | 4500 | 6 |
|
| 06/09/21-N21 | New York Downs | Turf Firm | 1m | 22.19 44.82 1:34.45 | OpenAlw | 4 55 68 63 | 106 | 94 | Rosario J | 109.25 | 122 | 0 | 6 |
|
| 06/07/21-N21 | New York Downs | Dirt Fast | 1m | 22.36 45.07 1:34.22 | OpenAlw | 4 64 67 62 | 106 | 96 | Saez L | 110.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 17Sep21 New York Downs Turf Firm 1 1/4m 2:03.34 1st | 17Sep21 New York Downs Turf Firm 1 1/4m 2:03.29 1st | 17Sep21 New York Downs Turf Firm 1m 1:35.11 1st |
| 17Sep21 New York Downs Turf Firm 1m 1:35.05 1st | 17Sep21 New York Downs Turf Firm 1m 1:35.08 1st | 17Sep21 New York Downs Turf Firm 1m 1:35.23 1st |
| 17Sep21 New York Downs Turf Firm 6.0f 1:08.43 1st | 11Sep21 New York Downs Turf Firm 1 1/4m 2:03.32 1st | 11Sep21 New York Downs Turf Firm 7.0f 1:21.47 1st |
| 11Sep21 New York Downs Turf Firm 7.0f 1:21.43 1st | 20Apr21 New York Downs Turf Firm 4.0f 43.83 1st | 05Dec20 New York Downs Turf Firm 1 1/4m 2:03.45 1st |


