Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/06/2021 | 5 | 13:25 | Florida Downs | 1m | Turf Firm | Allowance | 109 |
| 06/06/2021 | 5 | 13:25 | |||||
| Purse 32000 2yo Colts and Fillies that have not won a race since 05-17-2021, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
White Rum (KY)
| 7: White Rum (KY) | Jaramillo E | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/22-D17 | Digital Downs | Dirt Fast | 1m | 22.78 45.80 1:34.29 | Elim R3 | 3 62 74 62 | 105 | 96 | Lanerie C | 110.00 | 122 | 0 | 7 |
|
| 01/07/22-N21 | New York Downs | Dirt Mud | 1m | 22.26 45.01 1:34.39 | Elim R2 | 3 64 77 42 | 109 | 94 | Carmouche K | 109.50 | 122 | 2100 | 7 |
|
| 01/03/22-D26 | Digital Downs | Dirt Fast | 1m | 22.54 45.40 1:34.24 | Elim R1 | 8 73 75 42 | 105 | 97 | Garcia M | 109.00 | 122 | 1920 | 8 |
|
| 11/17/21-N36 | New York Downs | Turf Firm | 1m | 22.32 45.07 1:34.55 | fOpenAlw | 5 64 67 51 | 107 | 95 | Jaramillo E | 109.75 | 120 | 0 | 6 |
|
| 11/09/21-N34 | New York Downs | Turf Soft | 1m | 22.81 45.90 1:34.90 | fAlwNs | 1 53 55 32 | 111 | 93 | Jaramillo E | 109.00 | 120 | 9000 | 5 |
|
| 09/29/21-N23 | New York Downs | Turf Firm | 1 1/8m | 46.27 1:10.77 1:47.98 | fAlw | 3 2hd 2nk 44 | 108 | 94 | Ortiz I. Jr | 112.50 | 120 | 500 | 5 |
|
| 08/24/21-N4 | New York Downs | Turf Firm | 1 1/8m | 45.39 1:09.77 1:47.85 | fAlwDD | 6 77 77 41 | 107 | 97 | Saez L | 114.25 | 118 | 2320 | 8 |
|
| 06/06/21-F5 | Florida Downs | Turf Firm | 1m | 22.32 45.08 1:34.73 | fAlw | 7 76 78 52 | 109 | 96 | Jaramillo E | 109.00 | 118 | 0 | 8 |
|
| 05/31/21-N4 | New York Downs | Dirt Fast | 1 1/8m | 46.00 1:10.42 1:48.07 | fOpenAlwDD | 5 54 55 52 | 109 | 96 | Velazquez J | 110.25 | 118 | 0 | 7 |
|
| 05/29/21-N4 | New York Downs | Turf Yield | 1 1/8m | 45.98 1:10.47 1:47.91 | fAlwDD | 5 76 77 63 | 109 | 96 | Ortiz I. Jr | 113.50 | 118 | 0 | 7 |
|
| 05/24/21-N4 | New York Downs | Dirt Fast | 7f | 22.04 44.74 1:20.60 | fOpenAlwDD | 2 32 33 53 | 108 | 96 | Franco M | 112.25 | 118 | 0 | 9 |
|
| 05/18/21-N4 | New York Downs | Turf Soft | 7f | 22.30 45.19 1:21.31 | fAlwDD | 1 2nk 2nk 2hd | 118 | 96 | Ortiz I. Jr | 110.75 | 118 | 14500 | 8 |
|
| 05/14/21-N17 | New York Downs | Dirt Good | 1m | 22.62 45.53 1:34.33 | Elim R3 | 5 62 84 73 | 108 | 95 | Franco M | 112.25 | 118 | 0 | 8 |
|
| 05/10/21-N39 | New York Downs | Dirt Fast | 1m | 22.58 45.51 1:34.34 | Elim R2 | 7 73 64 31 | 108 | 97 | Franco M | 110.50 | 118 | 9600 | 8 |
|
| 05/06/21-N31 | New York Downs | Dirt Fast | 1m | 22.68 45.68 1:34.26 | fMdSpWt | 7 84 84 1hd | 108 | 98 | Franco M | 108.50 | 118 | 28600 | 8 |
|
Latest Workouts |
||
| 09Jan22 New York Downs Turf Yield 1m 1:35.08 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.08 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.09 1st |
| 09Jan22 New York Downs Turf Yield 1m 1:35.08 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.13 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.12 1st |
| 09Jan22 New York Downs Turf Yield 1m 1:35.08 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.11 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.12 1st |
| 09Jan22 New York Downs Turf Yield 1m 1:35.11 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.07 1st | 09Jan22 New York Downs Turf Yield 1m 1:35.12 1st |


