Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/24/2007 | 9 | 13:40 | Florida Downs | 7f | Turf Yield | Starter Allowance | 92.5 |
| 09/24/2007 | 9 | 13:40 | |||||
| Purse 10800 2yo Colts started for a claiming price of 30,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 Stakes | |||||||
Rocky Boy
| 4: Rocky Boy | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/08-N15 | New York Downs | Dirt Mud | 1m | 22.55 45.53 1:35.55 | AlwS | 3 74 87 72 | 88 | 94 | Bridgmohan S | 92.50 | 124 | 0 | 10 |
|
| 09/10/08-N5 | New York Downs | Dirt Mud | 1 1/4m | 47.06 1:11.64 2:03.42 | Clm5000 | 5 75 77 54 | 91 | 93 | Bonneau M | 94.25 | 124 | 0 | 12 |
|
| 09/01/08-N9 | New York Downs | Turf Soft | 1m | 22.86 46.06 1:35.48 | Clm10000 | 1 2nk 2nk 52 | 89 | 94 | Talamo K | 93.52 | 124 | 0 | 12 |
|
| 08/27/08-F5 | Florida Downs | Dirt Fast | 1 1/2m | 47.78 1:12.63 2:34.09 | Clm5000c | 8 64 65 3hd | 92 | 91 | Gard T | 95.25 | 124 | 1080 | 8 |
|
| 08/14/08-F11 | Florida Downs | Dirt Good | 1 1/2m | 46.92 1:11.64 2:33.43 | Clm2000 | 6 58 49 13 | 92 | 95 | Gard T | 91.25 | 124 | 1485 | 6 |
|
Latest Workouts |
||
| 18Aug08 Florida Downs Turf Soft 1 3/8m 2:19.64 1st | 11Jul08 Florida Downs Turf Soft 1 1/4m 2:04.54 1st | 05Jul08 Florida Downs Turf Soft 1 1/4m 2:04.79 1st |
| 30Jun08 Florida Downs Turf Yield 1 1/4m 2:05.17 1st | 24Jun08 Florida Downs Turf Soft 1 1/4m 2:04.70 1st | 20Jun08 Florida Downs Turf Firm 7.0f 1:23.53 1st |
| 15Jun08 Florida Downs Turf Soft 7.0f 1:23.78 1st | 27May08 New York Downs Turf Firm 6.0f 1:09.17 1st | 14May08 Florida Downs Turf Firm 4.0f 44.91 1st |
| 10May08 Florida Downs Turf Firm 4.0f 44.99 1st | 05May08 Florida Downs Turf Yield 6.0f 1:09.98 1st | 06Feb08 New York Downs Turf Yield 6.0f 1:09.53 1st |
Planned Explosion
| 5: Planned Explosion | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/09-N9 | New York Downs | Dirt Mud | 1 1/4m | 46.91 1:11.51 2:03.24 | Clm10000 | 10 64 55 52 | 93 | 95 | Gomez G (INJ) | 94.75 | 124 | 0 | 12 |
|
| 04/06/09-N9 | New York Downs | Turf Firm | 1m | 22.38 45.23 1:35.44 | Clm10000 | 8 94 108 82 | 91 | 94 | Lopez DJ (RET) | 93.75 | 124 | 0 | 12 |
|
| 03/02/09-N9 | New York Downs | Turf Yield | 1m | 22.30 45.11 1:35.31 | Clm10000 | 10 129 1212 31 | 90 | 96 | Velazquez J | 92.50 | 124 | 2160 | 12 |
|
| 02/23/09-N9 | New York Downs | Dirt Fast | 7f | 22.11 44.90 1:21.81 | Clm10000 | 11 96 109 93 | 91 | 94 | Velez J | 97.50 | 124 | 0 | 12 |
|
| 02/02/09-N25 | New York Downs | Turf Firm | 1m | 22.93 46.17 1:35.66 | Clm10000 | 3 1hd 2hd 33 | 93 | 92 | Gomez G (INJ) | 97.00 | 124 | 0 | 3 |
|
Latest Workouts |
||
| 12Apr09 Florida Downs Turf Yield 1m 1:36.19 1st | 30Dec07 Florida Downs Turf Firm 6.0f 1:09.40 1st | 27Aug07 Florida Downs Turf Firm 1m 1:36.07 1st |
| 22Aug07 Florida Downs Turf Soft 1m 1:36.48 1st | 19Aug07 Florida Downs Turf Soft 1m 1:36.76 1st | 15Aug07 Florida Downs Turf Firm 5.0f 58.88 1st |
| 10Aug07 Florida Downs Turf Yield 1m 1:36.51 1st | ||
Kelly
| 1: Kelly | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/08-F8 | Florida Downs | Dirt Mud | 7f | 22.35 45.17 1:22.17 | Clm30000 | 4 31 33 52 | 92 | 94 | Lopez DJ (RET) | 98.00 | 124 | 0 | 9 |
|
| 08/12/08-F13 | Florida Downs | Dirt Fast | 7f | 22.40 45.06 1:22.20 | Clm20000 | 9 103 129 102 | 92 | 93 | Lopez DJ (RET) | 97.00 | 124 | 0 | 12 |
|
| 08/05/08-F13 | Florida Downs | Dirt Mud | 1 1/8m | 47.08 1:11.77 1:50.00 | Clm20000 | 2 2hd 31 83 | 93 | 92 | Oneto C Jr | 93.25 | 124 | 0 | 8 |
|
| 08/01/08-F7 | Florida Downs | Dirt Good | 7f | 22.37 45.20 1:22.00 | AlwS | 2 21 21 31 | 97 | 96 | Lopez DJ (RET) | 96.00 | 123 | 3240 | 12 |
|
| 07/28/08-N5 | New York Downs | Dirt Mud | 6f | 22.24 45.16 1:09.05 | Clm30000 | 10 105 106 61 | 88 | 94 | Bravo J | 97.00 | 117 | 0 | 10 |
|
Latest Workouts |
||
| 25Feb08 Florida Downs Turf Yield 6.0f 1:09.29 1st | 14Feb08 New York Downs Turf Firm 6.0f 1:09.38 1st | 09Feb08 Florida Downs Turf Firm 6.0f 1:09.52 1st |
| 05Feb08 Florida Downs Turf Yield 6.0f 1:09.55 1st | 08Jan08 New York Downs Turf Yield 7.0f 1:22.73 1st | 31Dec07 Florida Downs Turf Soft 7.0f 1:22.83 1st |
| 20Dec07 Florida Downs Turf Firm 7.0f 1:22.93 1st | 17Dec07 Florida Downs Turf Yield 7.0f 1:23.02 1st | 12Dec07 Florida Downs Turf Firm 7.0f 1:23.04 1st |
| 12Nov07 Florida Downs Turf Firm 6.0f 1:09.82 1st | 05Nov07 Florida Downs Turf Firm 6.0f 1:09.62 1st | 01Nov07 Florida Downs Turf Firm 6.0f 1:09.58 1st |
Daylightintheswamp
| 6: Daylightintheswamp | Santos C | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/08-N19 | New York Downs | Turf Firm | 1m | 22.54 45.43 1:35.47 | Clm10000 | 7 84 85 52 | 90 | 94 | Smith J (NA) | 95.27 | 124 | 0 | 12 |
|
| 06/30/08-N19 | New York Downs | Turf Yield | 1m | 22.14 45.07 1:35.44 | Clm10000 | 10 119 1111 31 | 90 | 95 | Krutz J (Ret) | 93.28 | 124 | 2160 | 12 |
|
| 06/03/08-F13 | Florida Downs | Dirt Mud | 1 1/8m | 47.51 1:12.23 1:49.69 | Clm20000 | 11 115 94 52 | 89 | 94 | Lopez DJ (RET) | 91.50 | 124 | 0 | 12 |
|
| 05/11/08-N8 | New York Downs | Dirt Mud | 1 1/2m | 47.67 1:12.52 2:33.10 | Clm30000 | 5 86 87 73 | 90 | 90 | Nelson D | 94.00 | 124 | 0 | 12 |
|
| 04/08/08-F7 | Florida Downs | Dirt Good | 6f | 21.86 44.59 1:09.18 | Clm30000c | 4 54 56 51 | 91 | 94 | Smith J (NA) | 97.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 22Jun08 Florida Downs Turf Firm 1 1/8m 1:50.57 1st | 17Jun08 Florida Downs Turf Firm 1 1/8m 1:50.58 1st | 12Jun08 Florida Downs Turf Soft 1 1/8m 1:50.59 1st |
| 07Jun08 Florida Downs Turf Firm 1 1/8m 1:50.48 1st | 13May08 Florida Downs Turf Firm 1 1/8m 1:50.39 1st | 01May08 Florida Downs Turf Soft 1 1/8m 1:50.41 1st |
| 23Apr08 Florida Downs Turf Yield 1 1/8m 1:50.69 1st | 19Apr08 Florida Downs Turf Soft 1 1/8m 1:50.89 1st | 15Apr08 Florida Downs Turf Firm 1 1/8m 1:50.56 1st |
| 10Apr08 Florida Downs Turf Soft 1 1/8m 1:50.82 1st | 25Aug07 Florida Downs Turf Yield 1m 1:36.55 1st | 21Aug07 Florida Downs Turf Soft 1m 1:36.89 1st |
Dogma
| 2: Dogma | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/08-F9 | Florida Downs | Dirt Mud | 7f | 22.41 45.32 1:22.40 | Clm2000 | 7 41 42 61 | 92 | 94 | Hawley S Jr | 100.00 | 124 | 0 | 12 |
|
| 10/28/08-F21 | Florida Downs | Turf Yield | 5f | 22.16 44.97 58.47 | Clm2000 | 6 42 52 81 | 93 | 94 | Vergara F | 100.00 | 124 | 0 | 11 |
|
| 10/20/08-N17 | New York Downs | Dirt Good | 4f | 21.93 43.92 | Clm5000 | 8 8nk 61 | 93 | 97 | Elliot S | 101.00 | 124 | 0 | 12 |
|
| 10/11/08-F15 | Florida Downs | Dirt Good | 5f | 22.18 45.24 58.27 | AlwS | 2 3nk 2hd 72 | 89 | 93 | Baze T | 96.40 | 118 | 0 | 12 |
|
| 10/06/08-N17 | New York Downs | Dirt Good | 4f | 21.93 43.90 | Clm2000 | 11 51 52 | 89 | 97 | Velazquez J | 99.75 | 117 | 0 | 12 |
|
Latest Workouts |
||
| 26Jun08 New York Downs Turf Soft 3.0f 32.62 1st | 08Jun08 Florida Downs Turf Yield 4.0f 44.52 1st | 18May08 Florida Downs Turf Yield 4.0f 44.02 1st |
| 04Mar08 New York Downs Turf Yield 6.0f 1:09.41 1st | 29Feb08 New York Downs Turf Firm 6.0f 1:09.44 1st | 30Jan08 New York Downs Turf Soft 5.0f 58.44 1st |
| 18Jan08 New York Downs Turf Soft 5.0f 58.38 1st | 23Aug07 Florida Downs Turf Soft 5.0f 58.45 1st | 19Aug07 Florida Downs Turf Soft 5.0f 58.62 1st |
| 15Aug07 Florida Downs Turf Firm 1m 1:37.81 1st | 12Aug07 Florida Downs Turf Soft 5.0f 58.87 1st | 07Aug07 Florida Downs Turf Soft 5.0f 58.72 1st |
Northern Houston
| 3: Northern Houston | Oneto C Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/07-F5 | Florida Downs | Turf Soft | 1 1/8m | 47.14 1:11.94 1:49.93 | Clm20000 | 10 1011 1012 106 | 89 | 89 | Lopez DJ (RET) | 95.50 | 120 | 0 | 10 |
|
| 10/01/07-F5 | Florida Downs | Turf Soft | 7f | 22.55 45.56 1:22.48 | Clm30000 | 1 75 79 75 | 90 | 91 | Smith J (NA) | 92.50 | 120 | 0 | 7 |
|
| 09/24/07-F9 | Florida Downs | Turf Yield | 7f | 22.26 45.13 1:22.26 | AlwS | 3 67 611 66 | 88 | 91 | Oneto C Jr | 92.50 | 120 | 0 | 6 |
|
| 09/11/07-F15 | Florida Downs | Turf Yield | 5f | 22.51 45.60 58.69 | Clm2000c | 8 83 83 62 | 89 | 92 | Smith J (NA) | 92.03 | 120 | 0 | 9 |
|
| 09/04/07-F15 | Florida Downs | Dirt Good | 7f | 23.02 46.47 1:23.51 | Clm2000c | 1 32 34 1hd | 90 | 90 | Smith J (NA) | 83.75 | 120 | 1080 | 4 |
|
Latest Workouts |
||
| 28Aug07 Florida Downs Turf Yield 5.0f 59.34 1st | 22Aug07 Florida Downs Turf Soft 5.0f 58.99 1st | 19Aug07 Florida Downs Turf Soft 5.0f 58.84 1st |
| 16Aug07 Florida Downs Turf Soft 6.0f 1:10.58 1st | 11Aug07 Florida Downs Turf Firm 5.0f 58.99 1st | 08Aug07 Florida Downs Turf Yield 5.0f 59.06 1st |
| 31Jul07 Florida Downs Turf Firm 7.0f 1:24.10 1st | 25Jul07 Florida Downs Turf Firm 5.0f 59.22 1st | 22Jul07 Florida Downs Turf Soft 5.0f 59.24 1st |
| 17Jul07 Florida Downs Turf Firm 1 1/8m 1:52.89 3rd | 14Jul07 Florida Downs Turf Firm 5.0f 59.46 1st | 07Jul07 Florida Downs Turf Firm 5.0f 59.21 1st |


