Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/17/2021 | 44 | 14:00 | Florida Downs | 6f | Dirt Fast | Open Claiming | 110.25 |
| 03/17/2021 | 44 | 14:00 | |||||
| Purse 24000 Claiming price 15,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Tarynhasqualityspeed
| 1: Tarynhasqualityspeed | Gaffalione T | Wt: 120 |
Horse Gelding Date : March 07 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium Long | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Tarynhasqualityspeed |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/21-F7 | Florida Downs | Turf Firm | 6f | 21.88 44.55 1:08.23 | fClm5000 | 2 62 54 93 | 105 | 95 | Saez L | 108.75 | 122 | 0 | 11 |
|
| 05/26/21-F7 | Florida Downs | Dirt Fast | 7f | 22.47 45.40 1:21.52 | fClm5000 | 5 4nk 41 114 | 105 | 92 | Jaramillo E | 109.00 | 122 | 0 | 11 |
|
| 05/19/21-F8 | Florida Downs | Turf Firm | 6f | 21.86 44.58 1:08.25 | fClm5000 | 5 74 64 31 | 105 | 96 | Jaramillo E | 108.25 | 122 | 3200 | 8 |
|
| 05/13/21-F18 | Florida Downs | Dirt Fast | 6f | 21.93 44.55 1:08.22 | fClm10000 | 4 63 63 62 | 105 | 95 | Jaramillo E | 108.75 | 122 | 0 | 6 |
|
| 05/09/21-F16 | Florida Downs | Turf Yield | 5f | 21.66 44.18 57.47 | fClm15000 | 8 85 84 82 | 105 | 95 | Jaramillo E | 109.50 | 122 | 0 | 8 |
|
Latest Workouts |
||
| 07Mar21 New York Downs Dirt Fast 5.0f 57.64 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.56 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.61 1st |
| 07Mar21 New York Downs Dirt Fast 6.0f 1:08.71 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.61 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.59 1st |
| 07Mar21 New York Downs Dirt Fast 6.0f 1:08.59 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.68 1st | 07Mar21 New York Downs Dirt Fast 6.0f 1:08.71 1st |
Lindor
| 2: Lindor | Ortiz I. Jr | Wt: 120 |
Horse Gelding Date : February 22 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Good | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Lindor |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/21-C1 | California Downs | Dirt Fast | 6f | 21.98 44.56 1:08.20 | fClm5000 | 6 52 63 51 | 108 | 96 | Rispoli U | 107.75 | 120 | 0 | 8 |
|
| 03/30/21-F3 | Florida Downs | Dirt Fast | 5f | 21.96 44.47 57.35 | fClm15000 | 3 4nk 51 61 | 108 | 96 | Zayas E | 108.25 | 120 | 0 | 9 |
|
| 03/25/21-F3 | Florida Downs | Dirt Fast | 4f | 21.68 43.39 | fClm15000 | 1 51 3nk | 111 | 98 | Beschizza A. | 109.25 | 116 | 4320 | 6 |
|
| 03/17/21-F44 | Florida Downs | Dirt Fast | 6f | 21.91 44.56 1:08.27 | fClm15000 | 2 31 31 2hd | 108 | 97 | Ortiz I. Jr | 110.25 | 120 | 6000 | 6 |
|
| 03/12/21-F3 | Florida Downs | Dirt Fast | 5f | 21.88 44.33 57.17 | fClm15000 | 4 31 3nk 1nk | 113 | 98 | Zayas E | 111.00 | 120 | 19800 | 9 |
|
Latest Workouts |
||
| 22Feb21 Florida Downs Dirt Sloppy 7.0f 1:21.54 1st | 22Feb21 Florida Downs Dirt Sloppy 7.0f 1:21.63 1st | 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.49 1st |
| 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.50 1st | 22Feb21 Florida Downs Dirt Sloppy 5.0f 57.54 1st | 22Feb21 Florida Downs Dirt Sloppy 4.0f 43.68 1st |
| 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.50 1st | 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.74 1st | 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st | 22Feb21 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |
Friendsgiving (NY)
| 6: Friendsgiving (NY) | Vasquez M | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium High | Rear Leg - Average | Under Line - Short Medium | Front Leg - Average |
| Enter claim for horse:Friendsgiving (NY) |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/21-F11 | Florida Downs | Dirt Fast | 6f | 21.66 44.19 1:08.12 | fClm15000 | 5 43 54 51 | 107 | 96 | Vasquez M | 110.25 | 124 | 0 | 7 |
|
| 04/21/21-F3 | Florida Downs | Dirt Fast | 6f | 21.95 44.59 1:08.17 | fClm15000 | 8 84 74 61 | 108 | 96 | Vasquez M | 109.25 | 120 | 0 | 8 |
|
| 04/09/21-F3 | Florida Downs | Dirt Fast | 5f | 21.62 43.83 56.85 | fClm15000 | 5 63 44 32 | 108 | 97 | Saez L | 114.00 | 120 | 4480 | 7 |
|
| 04/04/21-F3 | Florida Downs | Dirt Fast | 6f | 21.85 44.50 1:08.17 | fClm15000 | 1 3hd 3hd 3nk | 116 | 97 | Vasquez M | 109.50 | 120 | 5760 | 9 |
|
| 03/30/21-F3 | Florida Downs | Dirt Fast | 5f | 21.96 44.47 57.35 | fClm15000 | 9 82 72 51 | 108 | 96 | Saez L | 108.25 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 04Sep21 New York Downs Dirt Fast 6.0f 1:08.37 1st | 03Sep21 New York Downs Dirt Fast 6.0f 1:08.37 1st | 03Sep21 New York Downs Dirt Fast 6.0f 1:08.36 1st |
| 12May21 New York Downs Dirt Sloppy 6.0f 1:08.67 1st | 12May21 New York Downs Dirt Sloppy 6.0f 1:08.67 1st | 12May21 New York Downs Dirt Sloppy 6.0f 1:08.64 1st |
| 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.65 1st | 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.65 1st | 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.59 1st |
| 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.59 1st | 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.65 1st | 09Feb21 New York Downs Dirt Sloppy 7.0f 1:21.79 1st |
Sucker
| 3: Sucker | Saez L | Wt: 120 |
Horse Gelding Date : April 02 2021
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Sucker |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/21-F24 | Florida Downs | Dirt Fast | 6f | 21.92 44.55 1:08.14 | fClm15000 | 1 31 31 1hd | 119 | 98 | Jaramillo E | 111.00 | 120 | 11000 | 5 |
|
| 04/05/21-C8 | California Downs | Dirt Fast | 6f | 22.07 44.93 1:08.17 | fClm5000 | 1 2nk 1hd 11 | 119 | 98 | Rispoli U | 110.50 | 120 | 8800 | 8 |
|
| 03/17/21-F44 | Florida Downs | Dirt Fast | 6f | 21.91 44.56 1:08.27 | fClm15000 | 3 42 43 4nk | 107 | 97 | Saez L | 110.25 | 120 | 480 | 6 |
|
| 03/11/21-F43 | Florida Downs | Turf Firm | 6f | 21.94 44.58 1:08.24 | Clm10000 | 4 42 33 2hd | 113 | 98 | Saez L | 111.50 | 120 | 4500 | 6 |
|
| 03/03/21-N2 | New York Downs | Turf Firm | 6f | 22.19 44.96 1:08.18 | fOClm50000 | 1 10 1hd 4hd | 113 | 97 | Saez L | 108.00 | 116 | 1680 | 7 |
|
Latest Workouts |
||
| 02Apr21 New York Downs Dirt Fast 7.0f 1:21.59 1st | 02Apr21 New York Downs Dirt Fast 6.0f 1:08.53 1st | 02Apr21 New York Downs Dirt Fast 6.0f 1:08.53 1st |
| 11Feb21 New York Downs Dirt Sloppy 7.0f 1:21.77 1st | 11Feb21 New York Downs Dirt Sloppy 1 1/8m 1:49.49 1st | 11Feb21 New York Downs Dirt Sloppy 6.0f 1:08.67 1st |
| 11Feb21 New York Downs Dirt Sloppy 6.0f 1:08.69 1st | 11Feb21 New York Downs Dirt Sloppy 6.0f 1:08.96 1st | 11Feb21 New York Downs Dirt Sloppy 6.0f 1:08.96 1st |
| 11Feb21 New York Downs Dirt Sloppy 6.0f 1:09.11 1st | 11Feb21 New York Downs Dirt Sloppy 6.0f 1:09.01 1st | 11Feb21 New York Downs Dirt Sloppy 6.0f 1:09.01 1st |
Twenty Cents
| 4: Twenty Cents | Jaramillo E | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Short Medium | Front Leg - Good |
| Enter claim for horse:Twenty Cents |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/21-F44 | Florida Downs | Dirt Fast | 6f | 21.91 44.56 1:08.27 | fClm15000 | 4 52 53 51 | 108 | 96 | Jaramillo E | 110.25 | 120 | 0 | 6 |
|
| 03/12/21-F3 | Florida Downs | Dirt Fast | 5f | 21.88 44.33 57.17 | fClm15000 | 8 84 73 52 | 108 | 96 | Ortiz I. Jr | 111.00 | 120 | 0 | 9 |
|
| 03/09/21-F3 | Florida Downs | Dirt Fast | 1m | 22.68 45.64 1:34.94 | fClm15000 | 6 64 55 2hd | 108 | 97 | Ortiz I. Jr | 108.25 | 120 | 7000 | 7 |
|
| 03/01/21-F38 | Florida Downs | Dirt Fast | 1m | 22.79 45.82 1:35.14 | fClm15000 | 6 64 64 3hd | 108 | 96 | Ortiz I. Jr | 108.00 | 120 | 4320 | 6 |
|
| 02/26/21-N33 | New York Downs | Turf Firm | 1 1/8m | 46.10 1:10.55 1:48.17 | fClm20000 | 4 33 44 73 | 108 | 94 | Castellano J | 110.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Dirt Good 6.0f 1:08.54 1st | 08May21 New York Downs Dirt Fast 6.0f 1:08.68 1st | 04Feb21 New York Downs Dirt Fast 1 1/2m 2:34.03 1st |
| 04Feb21 New York Downs Dirt Fast 1 1/2m 2:33.99 1st | 04Feb21 New York Downs Dirt Fast 1 1/2m 2:34.10 1st | 04Feb21 New York Downs Dirt Fast 1 1/2m 2:34.01 1st |
| 04Feb21 New York Downs Dirt Fast 1 1/2m 2:33.94 1st | 04Feb21 New York Downs Dirt Fast 1 1/2m 2:34.12 1st | 04Feb21 New York Downs Dirt Fast 1 1/2m 2:33.70 1st |
| 04Feb21 New York Downs Dirt Fast 1 1/2m 2:33.81 1st | 04Feb21 New York Downs Dirt Fast 1 3/8m 2:18.77 1st | 04Feb21 New York Downs Dirt Fast 1 3/8m 2:18.46 1st |
Skys Wand
| 5: Skys Wand | Zayas E | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Short Medium | Hind Quarters Angle - Medium | Rear Leg - Average | Under Line - Medium | Front Leg - Good |
| Enter claim for horse:Skys Wand |
| Claim Amount: 15000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/21-F3 | Florida Downs | Dirt Fast | 1m | 22.61 45.48 1:34.91 | fClm15000 | 4 31 31 43 | 108 | 94 | Vasquez M | 108.00 | 118 | 400 | 5 |
|
| 03/22/21-F20 | Florida Downs | Dirt Fast | 6f | 21.95 44.64 1:08.12 | fClm10000 | 3 3nk 31 41 | 112 | 97 | Zayas E | 110.00 | 118 | 360 | 6 |
|
| 03/17/21-F44 | Florida Downs | Dirt Fast | 6f | 21.91 44.56 1:08.27 | fClm15000 | 5 64 64 61 | 108 | 96 | Zayas E | 110.25 | 118 | 0 | 6 |
|
| 03/10/21-F22 | Florida Downs | Dirt Fast | 7f | 22.24 45.01 1:21.21 | Clm20000 | 4 4nk 41 52 | 112 | 96 | Vasquez M | 107.00 | 118 | 0 | 8 |
|
| 03/05/21-F2 | Florida Downs | Dirt Fast | 7f | 22.32 45.09 1:21.50 | fMdC15000 | 2 1hd 1hd 1hd | 112 | 97 | Ortiz I. Jr | 108.50 | 118 | 17600 | 8 |
|
Latest Workouts |
||
| 25Mar21 Florida Downs Dirt Fast 1 1/8m 1:49.48 1st | 25Mar21 Florida Downs Dirt Fast 1 1/8m 1:49.41 1st | 25Mar21 Florida Downs Dirt Fast 1 1/8m 1:49.45 1st |
| 25Mar21 Florida Downs Dirt Fast 1m 1:35.49 1st | 25Mar21 Florida Downs Dirt Fast 1m 1:35.55 1st | 25Mar21 Florida Downs Dirt Fast 1m 1:35.72 1st |
| 25Mar21 Florida Downs Dirt Fast 7.0f 1:21.81 1st | 25Mar21 Florida Downs Dirt Fast 7.0f 1:21.78 1st | 25Mar21 Florida Downs Dirt Fast 6.0f 1:08.72 1st |
| 25Mar21 Florida Downs Dirt Fast 6.0f 1:08.67 1st | 23Mar21 California Downs Dirt Fast 6.0f 1:08.69 1st | 23Mar21 California Downs Dirt Fast 5.0f 57.78 1st |


