Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/02/2021 | 38 | 19:45 | New York Downs | 6f | Turf Firm | Digital Downs Maiden | 110.6 |
| 03/02/2021 | 38 | 19:45 | |||||
| Purse 48500 Starting Purse 12,500, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. 10,000 Added Purse. For EC Breds only | |||||||
Camable (NY)
| 5: Camable (NY) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/22-N13 | New York Downs | Turf Yield | 1 1/8m | 46.16 1:10.59 1:48.27 | fAlw | 3 55 56 42 | 105 | 95 | Rosario J | 106.75 | 124 | 500 | 5 |
|
| 07/24/22-P8 | Philadelphia Downs | Turf Firm | 1m | 22.93 45.98 1:35.08 | fAlwS | 1 2hd 2nk 1nk | 112 | 97 | Castillo A | 108.25 | 123 | 6840 | 4 |
|
| 07/20/22-C3 | California Downs | Turf Firm | 7f | 22.26 44.95 1:21.04 | fOpenAlw | 3 32 34 43 | 105 | 95 | Rosario J | 110.00 | 124 | 400 | 4 |
|
| 07/12/22-N13 | New York Downs | Dirt Fast | 7f | 22.50 45.22 1:20.93 | fAlw | 2 61 73 83 | 105 | 95 | Bridgmohan S | 108.25 | 124 | 0 | 8 |
|
| 07/02/22-D14 | Digital Downs | Turf Firm | 1m | 22.66 45.59 1:34.43 | BC Fost G2 | 8 42 44 42 | 104 | 96 | Cohen D | 107.00 | 124 | 6000 | 8 |
|
Latest Workouts |
||
| 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.33 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.29 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.25 1st |
| 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.14 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.25 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.28 1st |
| 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.32 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.28 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.25 1st |
| 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.34 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:19.23 1st | 01Jul22 New York Downs Turf Firm 1 3/8m 2:18.53 1st |
Wicked Cut
| 1: Wicked Cut | Geroux, F. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/21-F41 | Florida Downs | Dirt Fast | 7f | 22.15 44.74 1:20.86 | SAS | 4 31 42 84 | 103 | 95 | Jaramillo E | 110.75 | 122 | 0 | 9 |
|
| 11/08/21-C3 | California Downs | Dirt Fast | 6f | 21.99 44.62 1:08.06 | fClm5000 | 5 72 73 52 | 103 | 96 | Maldonado E | 109.50 | 124 | 0 | 7 |
|
| 11/05/21-F23 | Florida Downs | Dirt Fast | 7f | 22.25 44.95 1:21.36 | fClm15000 | 3 3nk 31 31 | 102 | 96 | Saez L | 104.75 | 124 | 3600 | 5 |
|
| 11/03/21-N41 | New York Downs | Dirt Good | 1m | 22.50 45.34 1:34.01 | SAS | 4 42 53 74 | 104 | 94 | Bridgmohan S | 112.00 | 123 | 0 | 8 |
|
| 10/29/21-N27 | New York Downs | Dirt Fast | 1m | 22.68 45.64 1:34.40 | fClm20000 | 2 21 22 21 | 104 | 95 | Bridgmohan S | 104.75 | 122 | 6250 | 5 |
|
Latest Workouts |
||
| 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.97 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.94 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:02.89 1st |
| 09Sep21 Florida Downs Turf Firm 1 1/4m 2:05.78 1st | 09Sep21 Florida Downs Turf Firm 1 1/4m 2:03.07 1st | 09Sep21 Florida Downs Turf Firm 1 1/8m 1:48.73 1st |
| 09Sep21 Florida Downs Turf Firm 1 1/8m 1:48.69 1st | 09Sep21 Florida Downs Turf Firm 1m 1:34.87 1st | 09Sep21 Florida Downs Turf Firm 1m 1:34.89 1st |
| 09Sep21 Florida Downs Turf Firm 7.0f 1:21.28 1st | 09Sep21 Florida Downs Turf Firm 7.0f 1:21.28 1st | 09Sep21 Florida Downs Turf Firm 7.0f 1:23.06 1st |
The New Start
| 4: The New Start | Ortiz J. L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/21-F1 | Florida Downs | Dirt Fast | 6f | 21.96 44.50 1:08.11 | fMdSpWt | 1 51 42 52 | 107 | 96 | Saez L | 109.25 | 118 | 0 | 8 |
|
| 03/07/21-F43 | Florida Downs | Turf Firm | 1m | 22.58 45.47 1:34.60 | fAlw | 4 42 42 54 | 105 | 96 | Allen R Jr | 112.00 | 118 | 0 | 5 |
|
| 03/04/21-F22 | Florida Downs | Dirt Fast | 1 1/8m | 46.95 1:11.56 1:49.14 | Clm20000 | 1 31 41 31 | 105 | 93 | Allen R Jr | 108.75 | 118 | 4500 | 5 |
|
| 03/02/21-N38 | New York Downs | Turf Firm | 6f | 22.07 44.82 1:07.90 | fMdSpWtDD | 4 62 41 21 | 107 | 97 | Ortiz J. L | 110.60 | 118 | 10240 | 6 |
|
Latest Workouts |
||
| 26Feb21 New York Downs Turf Firm 6.0f 1:08.75 1st | 26Feb21 New York Downs Turf Firm 6.0f 1:08.75 1st | 26Feb21 New York Downs Turf Firm 5.0f 57.88 1st |
| 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.40 1st | 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.50 1st | 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.62 1st |
| 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.41 1st | 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.48 1st | 26Feb21 New York Downs Turf Firm 1 1/8m 1:49.42 1st |
| 26Feb21 New York Downs Turf Firm 6.0f 1:08.77 1st | 26Feb21 New York Downs Turf Firm 6.0f 1:08.76 1st | 26Feb21 New York Downs Turf Firm 6.0f 1:08.75 1st |
Cue The Band (KY)
| 6: Cue The Band (KY) | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/21-F9 | Florida Downs | Turf Firm | 6f | 21.73 44.30 1:08.11 | fMdSpWt | 5 42 53 41 | 106 | 97 | Saez L | 108.25 | 124 | 600 | 5 |
|
| 09/06/21-F33 | Florida Downs | Dirt Fast | 6f | 21.84 44.37 1:08.10 | fAlw | 1 1hd 1nk 41 | 107 | 97 | Camacho S | 110.75 | 124 | 1400 | 7 |
|
| 04/06/21-N34 | New York Downs | Turf Firm | 6f | 22.10 44.79 1:08.01 | fMdSpWtDD | 4 41 31 2nk | 109 | 97 | Castellano J | 109.50 | 120 | 13000 | 7 |
|
| 03/02/21-N38 | New York Downs | Turf Firm | 6f | 22.07 44.82 1:07.90 | fMdSpWtDD | 6 51 62 42 | 109 | 96 | Castellano J | 110.60 | 120 | 2320 | 6 |
|
Latest Workouts |
||
| 15Nov21 Florida Downs Turf Firm 5.0f 57.35 1st | 15Nov21 Florida Downs Turf Firm 6.0f 1:08.19 1st | 10Sep21 Florida Downs Turf Firm 6.0f 1:08.22 1st |
| 10Sep21 Florida Downs Turf Firm 1m 1:35.03 1st | 10Sep21 Florida Downs Turf Firm 1 1/8m 1:48.66 1st | 10Sep21 Florida Downs Turf Firm 1 1/8m 1:48.71 1st |
| 10Sep21 Florida Downs Turf Firm 1m 1:34.86 1st | 10Sep21 Florida Downs Turf Firm 1m 1:34.80 1st | 01Sep21 Florida Downs Turf Yield 7.0f 1:21.29 1st |
| 01Sep21 Florida Downs Turf Yield 6.0f 1:08.22 1st | 03May21 Florida Downs Turf Firm 1m 1:35.06 1st | 03May21 Florida Downs Turf Firm 7.0f 1:21.50 1st |
Master Form (KY)
| 2: Master Form (KY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/21-F6 | Florida Downs | Turf Firm | 5f | 21.95 44.55 57.32 | fMdSpWt | 3 1hd 4nk 42 | 109 | 96 | Ortiz I. Jr | 110.50 | 120 | 1120 | 7 |
|
| 03/02/21-N38 | New York Downs | Turf Firm | 6f | 22.07 44.82 1:07.90 | fMdSpWtDD | 2 1hd 2hd 53 | 109 | 95 | Saez L | 110.60 | 118 | 400 | 6 |
|
| 02/25/21-F33 | Florida Downs | Dirt Fast | 5f | 21.77 44.24 57.29 | fMdSpWt | 5 52 51 2hd | 109 | 98 | Saez L | 111.50 | 118 | 5250 | 7 |
|
| 02/23/21-F27 | Florida Downs | Dirt Fast | 5f | 21.58 44.07 57.55 | fMdSpWt | 4 42 43 4hd | 109 | 96 | Saez L | 109.75 | 118 | 480 | 6 |
|
| 02/11/21-F42 | Florida Downs | Turf Soft | 6f | 21.89 44.40 1:08.19 | fMdSpWtDD | 3 41 43 22 | 109 | 96 | Saez L | 108.00 | 118 | 10000 | 5 |
|
Latest Workouts |
||
| 11May21 New York Downs Turf Firm 5.0f 57.64 1st | 11May21 New York Downs Turf Firm 5.0f 57.59 1st | 05May21 New York Downs Turf Firm 6.0f 1:08.64 1st |
| 05May21 New York Downs Turf Firm 6.0f 1:08.76 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.64 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.67 1st |
| 04Jan21 New York Downs Turf Yield 6.0f 1:08.72 1st | 04Jan21 New York Downs Turf Yield 5.0f 57.59 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.72 1st |
| 04Jan21 New York Downs Turf Yield 6.0f 1:08.69 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.78 1st | 04Jan21 New York Downs Turf Yield 6.0f 1:08.98 1st |
Lady Bullet Bd
| 3: Lady Bullet Bd | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/21-F20 | Florida Downs | Turf Firm | 7f | 22.21 44.95 1:20.98 | fClm10000 | 3 1hd 2hd 64 | 106 | 94 | Ortiz I. Jr | 110.50 | 118 | 0 | 6 |
|
| 03/02/21-N38 | New York Downs | Turf Firm | 6f | 22.07 44.82 1:07.90 | fMdSpWtDD | 3 3hd 31 64 | 105 | 94 | Franco M | 110.60 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 21Feb21 New York Downs Turf Firm 1m 1:35.42 1st | 21Feb21 New York Downs Turf Firm 1m 1:35.47 1st | 21Feb21 New York Downs Turf Firm 1m 1:35.63 1st |
| 21Feb21 New York Downs Turf Firm 1m 1:35.89 1st | 21Feb21 New York Downs Turf Firm 1m 1:36.22 1st | 21Feb21 New York Downs Turf Firm 7.0f 1:21.69 1st |
| 21Feb21 New York Downs Turf Firm 7.0f 1:21.68 1st | 21Feb21 New York Downs Turf Firm 7.0f 1:21.77 1st | 21Feb21 New York Downs Turf Firm 7.0f 1:21.87 1st |
| 21Feb21 New York Downs Turf Firm 6.0f 1:08.61 1st | 21Feb21 New York Downs Turf Firm 6.0f 1:08.58 1st | 21Feb21 New York Downs Turf Firm 5.0f 57.60 1st |


