Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/09/2021 | 41 | 16:45 | New York Downs | 5f | Turf Soft | Juvenile D-Division 0-2 | 112.75 |
| 02/09/2021 | 41 | 16:45 | |||||
| Purse 52000 Starting Purse 10,000, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 6,000. 10,000 Added Purse. For EC Breds only | |||||||
Unfriendly Ghost
| 4: Unfriendly Ghost | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/21-F27 | Florida Downs | Turf Firm | 1m | 22.88 45.94 1:34.81 | fClm10000 | 5 74 75 31 | 106 | 97 | Vasquez M | 108.25 | 124 | 4480 | 8 |
|
| 10/27/21-N25 | New York Downs | Turf Firm | 1 1/8m | 45.92 1:10.41 1:47.98 | fClm30000 | 1 2nk 2nk 3hd | 120 | 98 | Saez L | 114.25 | 124 | 6480 | 6 |
|
| 10/20/21-F17 | Florida Downs | Turf Firm | 1m | 22.68 45.65 1:34.98 | fClm10000 | 6 64 55 4nk | 106 | 97 | Vasquez M | 109.00 | 124 | 420 | 6 |
|
| 10/16/21-F15 | Florida Downs | Turf Firm | 5f | 21.66 44.10 57.24 | fAlw | 4 43 53 51 | 106 | 96 | Vasquez M | 108.25 | 124 | 0 | 5 |
|
| 10/13/21-F28 | Florida Downs | Turf Firm | 6f | 21.80 44.37 1:08.10 | fAlw | 7 73 74 72 | 106 | 96 | Zayas E | 110.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 1 1/8m 1:48.88 1st | 05Sep21 New York Downs Turf Firm 1 1/8m 1:48.83 1st | 05Sep21 New York Downs Turf Firm 1 1/8m 1:48.80 1st |
| 05Sep21 New York Downs Turf Firm 1 1/8m 1:48.97 1st | 05Sep21 New York Downs Turf Firm 1m 1:34.93 1st | 05Sep21 New York Downs Turf Firm 1m 1:34.96 1st |
| 05Sep21 New York Downs Turf Firm 1m 1:35.03 1st | 05Sep21 New York Downs Turf Firm 1m 1:35.21 1st | 05Sep21 New York Downs Turf Firm 7.0f 1:21.38 1st |
| 05Sep21 New York Downs Turf Firm 7.0f 1:21.32 1st | 05Sep21 New York Downs Turf Firm 7.0f 1:21.31 1st | 05Sep21 New York Downs Turf Firm 7.0f 1:21.40 1st |
Iknewitwouldhappen
| 1: Iknewitwouldhappen | Davis D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/21-F20 | Florida Downs | Turf Firm | 5f | 21.76 44.16 57.33 | bClm10000 | 8 84 74 61 | 106 | 96 | Jaramillo E | 109.00 | 120 | 0 | 8 |
|
| 04/07/21-F22 | Florida Downs | Turf Firm | 6f | 21.75 44.19 1:08.06 | Clm15Nw3L | 5 63 74 82 | 105 | 96 | Maragh R | 109.75 | 120 | 0 | 12 |
|
| 03/29/21-F43 | Florida Downs | Turf Firm | 1 1/8m | 46.25 1:10.80 1:48.40 | Clm10000 | 6 67 67 64 | 106 | 94 | Jaramillo E | 109.50 | 120 | 0 | 6 |
|
| 03/23/21-F21 | Florida Downs | Turf Firm | 7f | 21.98 44.49 1:20.92 | Clm10000 | 5 74 77 74 | 106 | 95 | Jaramillo E | 113.00 | 120 | 0 | 7 |
|
| 03/14/21-F28 | Florida Downs | Turf Firm | 5f | 21.68 44.06 57.14 | Clm20000 | 4 42 43 52 | 106 | 96 | Jaramillo E | 112.25 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 05Jan21 New York Downs Turf Firm 4.0f 43.59 1st | 05Jan21 New York Downs Turf Firm 5.0f 57.53 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.52 1st |
| 05Jan21 New York Downs Turf Firm 6.0f 1:08.53 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.63 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.60 1st |
| 05Jan21 New York Downs Turf Firm 6.0f 1:08.87 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.94 1st | |
Saucey Shack (KY)
| 3: Saucey Shack (KY) | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/21-F15 | Florida Downs | Turf Yield | 5f | 21.58 43.94 57.26 | fAlw | 3 31 53 52 | 106 | 96 | Maragh R | 107.75 | 122 | 0 | 6 |
|
| 09/04/21-F15 | Florida Downs | Turf Firm | 5f | 21.58 43.92 57.20 | fAlw | 9 63 84 92 | 106 | 95 | Lebron V | 111.00 | 122 | 0 | 9 |
|
| 07/14/21-F18 | Florida Downs | Turf Firm | 6f | 22.16 44.94 1:08.25 | fAlw | 1 4nk 2nk 3hd | 114 | 97 | Maragh R | 111.75 | 120 | 5120 | 8 |
|
| 06/13/21-N8 | New York Downs | Dirt Fast | 5f | 21.93 44.20 57.17 | fAlw | 8 83 83 72 | 109 | 95 | Rosario J | 112.25 | 120 | 0 | 8 |
|
| 04/28/21-N4 | New York Downs | Turf Firm | 6f | 21.85 44.36 1:07.90 | fOpenAlwDD | 1 31 32 51 | 115 | 97 | Jaramillo E | 111.25 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 03Sep21 New York Downs Turf Firm 1m 1:35.50 1st | 03Sep21 New York Downs Turf Firm 4.0f 43.53 1st | 03Sep21 New York Downs Turf Firm 5.0f 57.29 1st |
| 03Sep21 New York Downs Turf Firm 6.0f 1:08.19 1st | 01May21 New York Downs Turf Firm 6.0f 1:08.47 1st | 10Mar21 New York Downs Turf Firm 1m 1:35.22 1st |
| 10Mar21 New York Downs Turf Firm 1m 1:35.12 1st | 10Mar21 New York Downs Turf Firm 1m 1:35.90 1st | 10Mar21 New York Downs Turf Firm 1 1/4m 2:03.86 1st |
| 10Mar21 New York Downs Turf Firm 1 1/4m 2:03.44 1st | 10Mar21 New York Downs Turf Firm 1 1/4m 2:03.24 1st | 10Mar21 New York Downs Turf Firm 1 1/4m 2:03.23 1st |
Saturday Night Live (PA)
| 2: Saturday Night Live (PA) | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/21-F28 | Florida Downs | Dirt Fast | 5f | 21.71 43.97 57.01 | fAlwDD | 2 41 52 62 | 104 | 96 | Jaramillo E | 114.25 | 120 | 0 | 6 |
|
| 09/02/21-N34 | New York Downs | Dirt Fast | 1m | 22.57 45.49 1:34.33 | Elim R1 | 3 63 66 53 | 105 | 94 | Bridgmohan S | 109.25 | 122 | 0 | 7 |
|
| 03/15/21-F43 | Florida Downs | Turf Firm | 6f | 21.96 44.62 1:08.12 | fAlw | 6 51 62 41 | 107 | 97 | Vasquez M | 110.25 | 118 | 480 | 6 |
|
| 02/21/21-N4 | New York Downs | Dirt Fast | 6f | 21.99 44.63 1:08.06 | fAlwDD | 2 3nk 21 41 | 107 | 96 | Castellano J | 110.00 | 118 | 2080 | 7 |
|
| 02/09/21-N41 | New York Downs | Turf Soft | 5f | 21.88 44.20 57.08 | fAlwDD | 2 31 42 42 | 107 | 96 | Ortiz I. Jr | 112.75 | 118 | 2080 | 7 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Turf Yield 1 1/8m 1:48.97 1st | 01Sep21 New York Downs Turf Yield 1 1/8m 1:48.92 1st | 01Sep21 New York Downs Turf Yield 1 1/8m 1:48.99 1st |
| 01Sep21 New York Downs Turf Yield 1m 1:35.05 1st | 01Sep21 New York Downs Turf Yield 1m 1:35.01 1st | 01Sep21 New York Downs Turf Yield 1m 1:35.02 1st |
| 01Sep21 New York Downs Turf Yield 1m 1:35.06 1st | 01Sep21 New York Downs Turf Yield 1m 1:35.13 1st | 01Sep21 New York Downs Turf Yield 1m 1:35.08 1st |
| 01Sep21 New York Downs Turf Yield 7.0f 1:21.41 1st | 01Sep21 New York Downs Turf Yield 7.0f 1:21.44 1st | 01Sep21 New York Downs Turf Yield 7.0f 1:21.42 1st |
Hathor-nebet-hetepet (CA)
| 5: Hathor-nebet-hetepet (CA) | Franco M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/21-N30 | New York Downs | Turf Firm | 6f | 22.23 45.03 1:08.29 | fAlwDD | 4 61 51 4nk | 109 | 95 | Velazquez J | 109.75 | 120 | 2000 | 8 |
|
| 05/12/21-F10 | Florida Downs | Turf Soft | 6f | 21.90 44.67 1:08.24 | fAlw | 3 1nk 1hd 63 | 109 | 95 | Vasquez M | 111.75 | 120 | 0 | 7 |
|
| 04/08/21-F5 | Florida Downs | Turf Firm | 7f | 22.23 44.94 1:21.27 | fAlw | 6 62 64 4hd | 109 | 98 | Jaramillo E | 109.80 | 118 | 480 | 6 |
|
| 03/30/21-F48 | Florida Downs | Turf Firm | 5f | 21.61 43.95 57.18 | fAlwTT | 4 42 42 5nk | 109 | 98 | Jaramillo E | 115.00 | 117 | 0 | 7 |
|
| 03/20/21-N4 | New York Downs | Turf Firm | 5f | 22.02 44.24 57.07 | fAlwDD | 8 72 93 93 | 109 | 95 | Bridgmohan S | 112.75 | 118 | 0 | 9 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Turf Yield 4.0f 43.53 1st | 01Sep21 New York Downs Turf Yield 5.0f 57.37 1st | 01Sep21 New York Downs Turf Yield 6.0f 1:08.41 1st |
| 01Sep21 New York Downs Turf Yield 6.0f 1:08.34 1st | 01Sep21 New York Downs Turf Yield 6.0f 1:08.33 1st | 01Sep21 New York Downs Turf Yield 6.0f 1:08.39 1st |
| 05Jan21 New York Downs Turf Firm 6.0f 1:08.46 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:10.31 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.49 1st |
| 05Jan21 New York Downs Turf Firm 6.0f 1:08.56 1st | 05Jan21 New York Downs Turf Firm 6.0f 1:08.47 1st | 04Jan21 New York Downs Turf Yield 1m 1:35.19 1st |
Dancing Coups
| 6: Dancing Coups | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/21-F17 | Florida Downs | Turf Firm | 5f | 21.72 44.13 57.22 | fAlw | 5 42 32 41 | 102 | 96 | Saez L | 106.50 | 124 | 800 | 5 |
|
| 04/10/21-N28 | New York Downs | Turf Soft | 5f | 22.04 44.32 57.23 | fAlwDD | 4 62 33 42 | 105 | 95 | Ortiz I. Jr | 110.25 | 120 | 2080 | 7 |
|
| 03/17/21-F26 | Florida Downs | Turf Firm | 5f | 21.77 44.32 57.35 | BCChelt G3 | 8 84 84 92 | 103 | 95 | Lebron V | 113.00 | 120 | 0 | 10 |
|
| 02/20/21-N39 | New York Downs | Turf Firm | 5f | 21.86 44.11 57.06 | fAlwDD | 1 1nk 11 2nk | 112 | 98 | Velazquez J | 113.75 | 120 | 14500 | 8 |
|
| 02/09/21-N41 | New York Downs | Turf Soft | 5f | 21.88 44.20 57.08 | fAlwDD | 6 73 74 63 | 112 | 95 | Velazquez J | 112.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 05Sep21 New York Downs Turf Firm 6.0f 1:08.33 1st | 07Apr21 New York Downs Turf Firm 6.0f 1:08.48 1st | 07Apr21 New York Downs Turf Firm 6.0f 1:08.53 1st |
| 20Mar21 Florida Downs Turf Firm 7.0f 1:21.90 2nd | 13Jan21 New York Downs Turf Firm 6.0f 1:08.54 1st | 13Jan21 New York Downs Turf Firm 6.0f 1:08.64 1st |
| 13Jan21 New York Downs Turf Firm 6.0f 1:08.72 1st | 13Jan21 New York Downs Turf Firm 6.0f 1:08.64 1st | 13Jan21 New York Downs Turf Firm 6.0f 1:08.72 1st |
Dazzling Heights
| 7: Dazzling Heights | Bridgmohan S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/21-F8 | Florida Downs | Turf Firm | 6f | 22.08 44.97 1:08.48 | fClm5000 | 3 1hd 1nk 51 | 107 | 95 | Zayas E | 106.75 | 120 | 0 | 8 |
|
| 06/13/21-F21 | Florida Downs | Dirt Fast | 6f | 22.00 44.66 1:08.44 | fClm10000 | 7 51 52 71 | 107 | 95 | Saez L | 108.50 | 120 | 0 | 9 |
|
| 06/03/21-F8 | Florida Downs | Turf Firm | 1m | 22.76 45.78 1:34.67 | fClm15000 | 6 64 65 64 | 107 | 95 | Saez L | 106.75 | 120 | 0 | 8 |
|
| 05/29/21-N30 | New York Downs | Turf Yield | 6f | 22.05 44.78 1:08.02 | fClm30000 | 1 11 11 72 | 109 | 95 | Bridgmohan S | 112.75 | 120 | 0 | 7 |
|
| 05/26/21-N13 | New York Downs | Turf Firm | 5f | 21.78 44.02 57.10 | fOpenAlwDD | 9 85 95 84 | 107 | 94 | Rosario J | 113.50 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 18May21 New York Downs Turf Soft 4.0f 43.80 1st | 18May21 New York Downs Turf Soft 4.0f 43.80 1st | 18May21 New York Downs Turf Soft 4.0f 43.78 1st |
| 18May21 New York Downs Turf Soft 4.0f 43.79 1st | 18May21 New York Downs Turf Soft 4.0f 43.78 1st | 18May21 New York Downs Turf Soft 4.0f 43.79 1st |
| 18May21 New York Downs Turf Soft 4.0f 43.79 1st | 18May21 New York Downs Turf Soft 4.0f 43.80 1st | 18May21 New York Downs Turf Soft 4.0f 43.78 1st |
| 18May21 New York Downs Turf Soft 4.0f 43.80 1st | 18May21 New York Downs Turf Soft 4.0f 43.68 1st | 18May21 New York Downs Turf Soft 6.0f 1:08.58 1st |


