Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/11/2007 | 13 | 13:55 | Florida Downs | 7f | Dirt Good | Starter Allowance | 101 |
| 09/11/2007 | 13 | 13:55 | |||||
| Purse 12600 3yo and up colts started for a claiming price of 30,000 or less this season, Wt 3yo 120lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 Stakes | |||||||
Strip Search
| 7: Strip Search | Krutz J (Ret) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/08-F7 | Florida Downs | Dirt Good | 5f | 21.66 44.40 58.10 | AlwS | 10 21 22 31 | 103 | 96 | Smith J (NA) | 101.50 | 120 | 2700 | 10 |
|
| 04/11/08-F7 | Florida Downs | Turf Firm | 5f | 21.78 44.59 58.15 | AlwS | 4 2hd 31 71 | 106 | 95 | Velez J | 104.00 | 121 | 0 | 9 |
|
| 03/28/08-F7 | Florida Downs | Dirt Mud | 5f | 21.61 44.50 57.92 | AlwS | 4 31 41 31 | 100 | 97 | Elliot S | 102.00 | 115 | 2700 | 10 |
|
| 03/10/08-F9 | Florida Downs | Turf Yield | 5f | 21.64 44.46 58.09 | Clm10000 | 3 2nk 1nk 2hd | 106 | 97 | Smith J (NA) | 103.03 | 124 | 2700 | 12 |
|
| 02/22/08-N7 | New York Downs | Dirt Good | 5f | 21.94 44.66 58.22 | AlwS | 1 12 12 3nk | 101 | 97 | Krutz J (Ret) | 102.76 | 123 | 3240 | 12 |
|
Latest Workouts |
||
| 07Apr08 Florida Downs Dirt Sloppy 5.0f 58.67 1st | 01Apr08 Florida Downs Dirt Good 5.0f 58.45 1st | 14Mar08 Florida Downs Dirt Fast 5.0f 58.53 1st |
| 02Mar08 Florida Downs Dirt Sloppy 6.0f 1:09.68 1st | 27Feb08 Florida Downs Dirt Fast 5.0f 58.45 1st | 04Jan08 Florida Downs Dirt Good 5.0f 58.22 1st |
| 20Oct07 Florida Downs Dirt Fast 5.0f 57.98 1st | 21Sep07 Florida Downs Dirt Fast 5.0f 58.51 1st | 25Apr07 Florida Downs Dirt Fast 5.0f 58.78 1st |
| 21Mar07 Florida Downs Dirt Fast 5.0f 58.74 1st | 03Feb07 Florida Downs Dirt Fast 6.0f 1:11.75 1st | 31Jan07 Florida Downs Dirt Fast 5.0f 59.72 1st |
Wind Dazzler
| 3: Wind Dazzler | Pini P | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/08-N5 | New York Downs | Turf Yield | 5f | 22.18 44.88 57.83 | Clm100000 | 1 1hd 1hd 32 | 102 | 97 | Krutz J (Ret) | 103.00 | 124 | 4320 | 6 |
|
| 02/07/08-N15 | New York Downs | Dirt Mud | 5f | 22.08 44.73 58.05 | Alw | 3 31 52 72 | 104 | 96 | Lopez DJ (RET) | 101.75 | 124 | 0 | 9 |
|
| 02/02/08-N17 | New York Downs | Dirt Fast | 7f | 22.19 44.97 1:21.65 | HondaG1 | 4 74 86 72 | 97 | 96 | Castro C | 99.59 | 117 | 0 | 9 |
|
| 01/21/08-N13 | New York Downs | Turf Yield | 1m | 22.19 44.90 1:35.24 | Alw | 8 95 76 51 | 104 | 96 | Lopez DJ (RET) | 97.50 | 124 | 0 | 12 |
|
| 01/16/08-N9 | New York Downs | Dirt Fast | 5f | 21.89 44.71 57.78 | OpenAlw | 1 31 1hd 41 | 104 | 99 | Gard T | 102.50 | 124 | 1620 | 9 |
|
Latest Workouts |
||
| 06Jan08 New York Downs Dirt Fast 5.0f 58.40 1st | 21Oct07 Florida Downs Dirt Good 5.0f 58.54 1st | 18Oct07 Florida Downs Dirt Good 5.0f 58.32 1st |
| 13Oct07 Florida Downs Dirt Good 6.0f 1:09.80 1st | 09Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.23 2nd | 06Oct07 Florida Downs Dirt Good 6.0f 1:09.78 1st |
| 28Sep07 Florida Downs Dirt Sloppy 6.0f 1:09.06 2nd | 07Sep07 Florida Downs Dirt Fast 6.0f 1:10.07 2nd | 30Aug07 Florida Downs Dirt Good 5.0f 58.52 1st |
| 27Jul07 Florida Downs Dirt Fast 5.0f 58.47 1st | 13Jan07 Florida Downs Dirt Fast 6.0f 1:10.15 1st | |
Scarface
| 5: Scarface | Oneto C Jr | Wt: 126 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/08-F9 | Florida Downs | Dirt Fast | 1 1/2m | 47.12 1:11.98 2:33.89 | Clm2000 | 4 67 69 56 | 94 | 86 | Smith J (NA) | 92.25 | 124 | 0 | 7 |
|
| 03/26/08-F5 | Florida Downs | Dirt Good | 1 1/2m | 47.08 1:11.75 2:34.11 | Clm5000 | 2 65 47 52 | 91 | 89 | Solis A | 93.28 | 117 | 0 | 12 |
|
| 02/13/08-N5 | New York Downs | Dirt Good | 1 1/4m | 47.22 1:11.96 2:03.72 | Clm5000 | 3 43 54 114 | 95 | 91 | Krutz J (Ret) | 93.75 | 124 | 0 | 12 |
|
| 01/02/08-N3 | New York Downs | Dirt Good | 1 1/4m | 46.92 1:11.65 2:03.65 | Clm2000 | 3 54 65 62 | 97 | 97 | Smith J (NA) | 96.36 | 124 | 0 | 10 |
|
| 12/27/07-F17 | Florida Downs | Turf Firm | 1 1/8m | 47.76 1:12.63 1:50.14 | Clm10000 | 3 21 31 53 | 98 | 91 | Lopez DJ (RET) | 92.75 | 124 | 0 | 5 |
|
Latest Workouts |
||
| 05Oct07 Florida Downs Dirt Fast 6.0f 1:09.53 1st | 17Nov06 Florida Downs Dirt Fast 2.0f 21.84 1st | 01Nov06 Florida Downs Dirt Fast 3.0f 33.40 1st |
| 28Oct06 Florida Downs Dirt Fast 6.0f 1:10.57 1st | 19Oct06 Florida Downs Dirt Fast 4.0f 45.04 1st | 29Sep06 Florida Downs Dirt Fast 5.0f 59.17 1st |
| 23Sep06 Florida Downs Dirt Fast 6.0f 1:10.14 1st | 21Aug06 Florida Downs Dirt Fast 6.0f 1:10.01 1st | 17Aug06 Florida Downs Dirt Fast 6.0f 1:09.97 1st |
| 12Aug06 Florida Downs Dirt Fast 6.0f 1:10.07 1st | 05Aug06 Florida Downs Dirt Fast 6.0f 1:10.01 1st | 01Aug06 Florida Downs Dirt Fast 6.0f 1:10.62 1st |
Canvas Jr
| 6: Canvas Jr | Gard T | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/10-F25 | Florida Downs | Dirt Fast | 5f | 22.28 45.38 58.48 | Clm2000 | 11 93 114 92 | 93 | 92 | Smith J (NA) | 96.25 | 124 | 0 | 11 |
|
| 12/02/09-N5 | New York Downs | Dirt Good | 6f | 22.18 45.10 1:09.09 | Clm5000 | 8 104 116 123 | 93.08 | 92 | Smith J (NA) | 98.75 | 124 | 0 | 12 |
|
| 11/13/09-F20 | Florida Downs | Dirt Good | 4f | 22.09 44.03 | Clm2000 | 7 82 62 | 94 | 96 | Trujillo E | 100.00 | 124 | 0 | 12 |
|
| 07/14/09-F9 | Florida Downs | Dirt Good | 7f | 22.51 45.46 1:22.52 | Clm2000 | 12 124 1210 113 | 94.08 | 92 | Smith J (NA) | 92.00 | 124 | 0 | 12 |
|
| 07/01/09-F23 | Florida Downs | Dirt Good | 6f | 22.20 45.08 1:09.07 | Clm5000 | 2 41 42 62 | 94 | 94 | Gomez G (INJ) | 101.25 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 26Nov09 Florida Downs Dirt Fast 5.0f 58.57 1st | 15Apr09 Florida Downs Dirt Good 5.0f 58.29 1st | 23Jan08 New York Downs Dirt Sloppy 1m 1:36.52 1st |
| 15Jan08 New York Downs Dirt Good 1m 1:36.67 1st | 25Jul07 Florida Downs Dirt Fast 6.0f 1:10.03 1st | 18Jul07 Florida Downs Dirt Fast 5.0f 59.44 1st |
| 02Jul07 Florida Downs Dirt Good 6.0f 1:10.03 1st | 25Apr07 Florida Downs Dirt Fast 6.0f 1:09.97 1st | 20Apr07 Florida Downs Dirt Fast 6.0f 1:10.11 1st |
| 15Apr07 Florida Downs Dirt Fast 6.0f 1:10.04 1st | 10Apr07 Florida Downs Dirt Fast 6.0f 1:10.02 1st | 05Apr07 Florida Downs Dirt Fast 6.0f 1:10.03 1st |
ACTIN GANGSTA
| 2: ACTIN GANGSTA | Smith J (NA) | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/07-F13 | Florida Downs | Dirt Good | 7f | 22.21 44.98 1:22.00 | AlwS | 2 75 78 53 | 95.3 | 95 | Smith J (NA) | 101.00 | 124 | 0 | 7 |
|
| 09/06/07-F5 | Florida Downs | Dirt Good | 7f | 22.54 45.36 1:21.91 | Clm10000 | 10 114 1210 84 | 95 | 94 | Wills T | 96.01 | 124 | 0 | 12 |
|
| 08/30/07-F17 | Florida Downs | Dirt Good | 7f | 22.18 44.99 1:22.34 | Clm10000 | 5 55 58 2nk | 94 | 96 | Smith J (NA) | 98.50 | 120 | 1125 | 5 |
|
| 08/27/07-F17 | Florida Downs | Dirt Fast | 6f | 22.52 45.54 1:09.16 | Clm2000 | 3 53 65 52 | 93.1 | 93 | Smith J (NA) | 94.25 | 120 | 0 | 8 |
|
| 08/20/07-F17 | Florida Downs | Turf Firm | 5f | 22.23 45.04 58.33 | Clm2000c | 5 42 43 31 | 97 | 95 | Bonneau M | 98.00 | 120 | 900 | 10 |
|
Latest Workouts |
||
| 21Jul07 Florida Downs Dirt Sloppy 5.0f 58.64 1st | 15Jan07 Florida Downs Dirt Fast 5.0f 59.69 1st | 10Jan07 Florida Downs Dirt Fast 5.0f 59.55 1st |
| 28Dec06 Florida Downs Dirt Fast 6.0f 1:10.18 1st | 22Dec06 Florida Downs Dirt Fast 6.0f 1:10.13 1st | 18Dec06 Florida Downs Dirt Fast 6.0f 1:09.29 1st |
| 14Dec06 Florida Downs Dirt Fast 6.0f 1:10.14 1st | 10Dec06 Florida Downs Dirt Fast 6.0f 1:10.51 1st | 07Dec06 Florida Downs Dirt Fast 6.0f 1:10.08 1st |
| 02Dec06 Florida Downs Dirt Fast 5.0f 59.01 1st | ||
Bizarro World
| 4: Bizarro World | Bonneau M | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/07-F15 | Florida Downs | Dirt Good | 7f | 22.18 44.89 1:22.05 | AlwS | 8 62 65 51 | 96 | 96 | McKay J | 100.00 | 120 | 0 | 11 |
|
| 11/03/07-F15 | Florida Downs | Turf Firm | 5f | 21.99 44.87 58.35 | Clm2000DD | 5 63 53 1hd | 94 | 96 | Rojas J | 94.50 | 113 | 8300 | 7 |
|
| 10/26/07-F15 | Florida Downs | Dirt Good | 7f | 22.52 45.20 1:22.06 | AlwS | 6 103 117 103 | 94 | 94 | Hawley S Jr | 96.77 | 121 | 0 | 12 |
|
| 10/18/07-F5 | Florida Downs | Dirt Good | 7f | 22.33 45.09 1:21.77 | Clm10000 | 1 31 33 64 | 96 | 95 | Nelson D | 96.75 | 120 | 0 | 11 |
|
| 10/12/07-F15 | Florida Downs | Dirt Good | 7f | 22.48 45.28 1:22.29 | AlwS | 8 3hd 2nk 1hd | 96 | 96 | McKay J | 95.00 | 119 | 5400 | 12 |
|
Latest Workouts |
||
| 17Nov07 Florida Downs Dirt Good 5.0f 58.67 1st | 28Sep07 Florida Downs Dirt Sloppy 7.0f 1:23.27 1st | 01Jul07 Florida Downs Dirt Sloppy 6.0f 1:09.89 1st |
| 28Jun07 Florida Downs Dirt Sloppy 6.0f 1:09.97 1st | 25Jun07 Florida Downs Dirt Good 5.0f 58.92 1st | |
TIM THE FOX
| 1: TIM THE FOX | Velez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/08-F7 | Florida Downs | Turf Soft | 5f | 22.12 44.78 57.99 | AlwS | 6 72 83 112 | 92 | 95 | Velez J | 100.75 | 124 | 0 | 12 |
|
| 05/19/08-N9 | New York Downs | Dirt Mud | 1 1/4m | 47.00 1:11.70 2:03.94 | Clm10000 | 2 54 76 116 | 94 | 87 | Santos C | 99.80 | 124 | 0 | 11 |
|
| 11/26/07-F13 | Florida Downs | Turf Firm | 5f | 22.20 45.04 57.88 | Alw | 3 1hd 41 93 | 99 | 95 | Velez J | 98.75 | 120 | 0 | 11 |
|
| 11/11/07-F8 | Florida Downs | Dirt Good | 5f | 22.17 44.99 58.16 | Clm5000 | 2 1hd 2hd 51 | 99 | 96 | Lopez DJ (RET) | 94.50 | 120 | 0 | 11 |
|
| 09/11/07-F13 | Florida Downs | Dirt Good | 7f | 22.21 44.98 1:22.00 | AlwS | 1 32 34 74 | 99 | 94 | Velez J | 101.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 11May09 Florida Downs Dirt Sloppy 5.0f 59.00 1st | 03May08 Florida Downs Dirt Fast 4.0f 44.71 1st | 11Feb08 Florida Downs Dirt Fast 5.0f 58.63 1st |
| 08Jan08 New York Downs Dirt Good 1 3/8m 2:21.02 1st | 27Dec07 New York Downs Dirt Fast 5.0f 58.77 1st | 05Oct07 Florida Downs Dirt Fast 6.0f 1:09.95 1st |
| 24Sep07 Florida Downs Dirt Good 6.0f 1:10.01 1st | 18Sep07 Florida Downs Dirt Fast 6.0f 1:10.22 1st | 22Jul07 Florida Downs Dirt Sloppy 6.0f 1:09.95 1st |
| 30Jun07 Florida Downs Dirt Sloppy 1 3/8m 2:22.00 1st | 11Jun07 Florida Downs Dirt Good 1m 1:37.52 1st | 12May07 Florida Downs Dirt Fast 5.0f 59.21 1st |


