Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/23/2021 | 10 | 19:35 | New York Downs | 1m | Dirt Fast | 3yo Graduation 0-3 | 107.75 |
| 04/23/2021 | 10 | 19:35 | |||||
| Purse 40000 Starting Purse 10,000, 3yo Colts and Fillies that have never won 4 races, Wt colts 122lbs, fillies 120lbs, entry fee 5,000. 10,000 Added Purse. For EC Breds only | |||||||
Deep Water (FL)
| 1: Deep Water (FL) | Saez L | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/21-N37 | New York Downs | Dirt Fast | 1m | 22.67 45.63 1:34.18 | fAlw | 6 63 65 53 | 104 | 94 | Jaramillo E | 108.75 | 124 | 0 | 6 |
|
| 11/12/21-F30 | Florida Downs | Dirt Fast | 1 1/8m | 46.35 1:10.78 1:48.62 | fOpenAlw | 1 2hd 2hd 4hd | 108 | 97 | Lopez P. | 112.75 | 120 | 480 | 6 |
|
| 10/30/21-N45 | New York Downs | Turf Yield | 1 1/4m | 46.95 1:11.45 2:02.24 | OldT F | 9 62 64 83 | 104 | 95 | Jaramillo E | 109.75 | 124 | 0 | 10 |
|
| 10/25/21-N26 | New York Downs | Dirt Fast | 1 1/4m | 46.05 1:10.42 2:02.33 | OldT | 3 510 612 42 | 105 | 95 | Castellano J | 107.50 | 124 | 540 | 6 |
|
| 10/22/21-N47 | New York Downs | Turf Firm | 1 1/8m | 46.14 1:10.58 1:48.04 | OldT | 3 21 22 42 | 105 | 95 | Ortiz I. Jr | 107.25 | 124 | 540 | 6 |
|
Latest Workouts |
||
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.69 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st |
| 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.68 1st | 22Oct21 New York Downs Dirt Fast 1 1/8m 1:48.64 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.94 1st |
| 22Oct21 New York Downs Dirt Fast 1m 1:34.89 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.92 1st | 22Oct21 New York Downs Dirt Fast 1m 1:34.93 1st |
Black River
| 5: Black River | Rosario J | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18/21-N20 | New York Downs | Turf Firm | 1m | 22.54 45.36 1:34.28 | fAlw | 2 21 22 2hd | 108 | 98 | Ortiz I. Jr | 109.50 | 124 | 6250 | 5 |
|
| 08/15/21-N15 | New York Downs | Dirt Fast | 1 1/8m | 46.56 1:11.02 1:48.20 | Prep G1 | 5 21 22 32 | 107 | 95 | Rosario J | 109.00 | 124 | 10800 | 5 |
|
| 08/10/21-C3 | California Downs | Dirt Good | 7f | 22.39 45.17 1:21.32 | fOpenAlw | 5 41 42 52 | 106 | 95 | Cedillo A | 107.00 | 124 | 0 | 5 |
|
| 07/31/21-F14 | Florida Downs | Dirt Fast | 1m | 22.45 45.17 1:35.01 | fAlw | 5 53 55 1hd | 108 | 97 | Vasquez M | 108.75 | 124 | 13200 | 6 |
|
| 07/27/21-N15 | New York Downs | Turf Yield | 1m | 22.55 45.40 1:34.31 | fOpenAlwDD | 1 21 21 2nk | 108 | 97 | Ortiz I. Jr | 108.33 | 122 | 6000 | 3 |
|
Latest Workouts |
||
| 10Aug21 New York Downs Dirt Good 3.0f 32.59 1st | 31Jul21 New York Downs Dirt Fast 3.0f 32.83 1st | 31Jul21 New York Downs Dirt Fast 3.0f 32.81 1st |
| 22Jul21 New York Downs Dirt Fast 5.0f 57.72 1st | 19Jun21 New York Downs Dirt Fast 3.0f 32.61 1st | 17Jun21 New York Downs Dirt Fast 4.0f 44.06 1st |
| 17Jun21 New York Downs Dirt Fast 4.0f 44.05 1st | 17Jun21 New York Downs Dirt Fast 3.0f 32.58 1st | 17Jun21 New York Downs Dirt Fast 3.0f 32.59 1st |
| 17Jun21 New York Downs Dirt Fast 3.0f 32.57 1st | 17Jun21 New York Downs Dirt Fast 1 1/2m 2:32.20 1st | 17Jun21 New York Downs Dirt Fast 1 1/2m 2:32.19 1st |
Zenbu
| 6: Zenbu | Flores L. Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/21-N23 | New York Downs | Dirt Fast | 7f | 22.25 45.05 1:21.08 | OldT | 5 2hd 2hd 63 | 103 | 93 | Bridgmohan S | 110.50 | 124 | 0 | 7 |
|
| 05/14/21-F14 | Florida Downs | Dirt Good | 1 1/8m | 46.58 1:11.20 1:48.45 | fAlw | 3 21 21 35 | 104 | 93 | Jaramillo E | 107.67 | 124 | 2880 | 4 |
|
| 05/05/21-F18 | Florida Downs | Dirt Fast | 1 1/8m | 46.02 1:10.52 1:48.95 | fAlw | 4 46 26 42 | 104 | 94 | Saez L | 106.25 | 124 | 1120 | 7 |
|
| 04/23/21-N10 | New York Downs | Dirt Fast | 1m | 22.96 46.19 1:34.50 | fAlwDD | 6 62 62 32 | 102 | 95 | Flores L. Jr | 107.75 | 119 | 7000 | 6 |
|
| 03/12/21-N11 | New York Downs | Dirt Fast | 6f | 22.21 44.96 1:08.28 | fAlwDD | 6 3nk 42 92 | 104 | 93 | Bridgmohan S | 106.00 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 19Sep20 Florida Downs Dirt Sloppy 1 1/4m 2:03.36 1st | 19Sep20 Florida Downs Dirt Sloppy 1 1/4m 2:03.25 1st | 19Sep20 Florida Downs Dirt Sloppy 1 1/4m 2:03.26 1st |
| 19Sep20 Florida Downs Dirt Sloppy 1 1/4m 2:03.28 1st | 19Sep20 Florida Downs Dirt Sloppy 1 1/8m 1:49.04 1st | 19Sep20 Florida Downs Dirt Sloppy 1 1/8m 1:49.11 1st |
| 19Sep20 Florida Downs Dirt Sloppy 1 1/8m 1:48.98 1st | 19Sep20 Florida Downs Dirt Sloppy 1m 1:35.12 1st | 19Sep20 Florida Downs Dirt Sloppy 1m 1:35.09 1st |
| 19Sep20 Florida Downs Dirt Sloppy 1m 1:37.57 1st | 19Sep20 Florida Downs Dirt Sloppy 1m 1:35.13 1st | 19Sep20 Florida Downs Dirt Sloppy 1m 1:35.13 1st |
Marshmellow Swirl (PA)
| 2: Marshmellow Swirl (PA) | Bridgmohan S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/21-N10 | New York Downs | Dirt Fast | 1m | 22.96 46.19 1:34.50 | fAlwDD | 2 2hd 3hd 43 | 108 | 94 | Bridgmohan S | 107.75 | 120 | 1000 | 6 |
|
| 04/19/21-F5 | Florida Downs | Dirt Good | 6f | 21.91 44.48 1:07.98 | fClm50000 | 2 31 43 74 | 107 | 94 | Maragh R | 111.75 | 120 | 0 | 8 |
|
| 04/14/21-F27 | Florida Downs | Turf Firm | 6f | 21.55 43.91 1:07.86 | fAlw | 3 43 45 43 | 108 | 96 | Jaramillo E | 111.75 | 120 | 400 | 5 |
|
| 04/03/21-F5 | Florida Downs | Dirt Fast | 6f | 21.83 44.40 1:08.53 | fClm50000 | 3 22 23 2hd | 108 | 96 | Jaramillo E | 107.25 | 120 | 10000 | 4 |
|
| 10/22/20-C23 | California Downs | Dirt Fast | 6f | 21.96 44.62 1:08.03 | fMdSpWtDD | 2 31 31 41 | 108 | 98 | Franco G | 113.25 | 118 | 2400 | 9 |
|
Latest Workouts |
||
| 22Sep20 New York Downs Dirt Fast 1 1/2m 2:33.46 1st | 22Sep20 New York Downs Dirt Fast 1 3/8m 2:18.12 1st | 22Sep20 New York Downs Dirt Fast 1 3/8m 2:18.28 1st |
| 22Sep20 New York Downs Dirt Fast 1 3/8m 2:18.90 1st | 22Sep20 New York Downs Dirt Fast 1 1/4m 2:03.62 1st | 22Sep20 New York Downs Dirt Fast 1 1/4m 2:03.53 1st |
| 22Sep20 New York Downs Dirt Fast 1 1/4m 2:03.51 1st | 22Sep20 New York Downs Dirt Fast 1 1/8m 1:49.30 1st | 22Sep20 New York Downs Dirt Fast 1 1/8m 1:49.25 1st |
| 22Sep20 New York Downs Dirt Fast 1 1/8m 1:49.30 1st | 22Sep20 New York Downs Dirt Fast 1m 1:35.32 1st | 22Sep20 New York Downs Dirt Fast 1m 1:35.30 1st |
Jammy Dodger
| 3: Jammy Dodger | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/21-F8 | Florida Downs | Turf Yield | 1 1/8m | 46.10 1:10.53 1:48.88 | fClm15000 | 1 22 24 43 | 114 | 92 | Saez L | 108.75 | 120 | 400 | 5 |
|
| 04/23/21-N10 | New York Downs | Dirt Fast | 1m | 22.96 46.19 1:34.50 | fAlwDD | 3 1hd 1hd 53 | 107 | 94 | Castellano J | 107.75 | 120 | 0 | 6 |
|
| 04/07/21-F29 | Florida Downs | Dirt Fast | 5f | 21.69 44.17 57.21 | fClm10000c | 5 64 53 31 | 107 | 97 | Zayas E | 109.75 | 120 | 3240 | 6 |
|
| 03/19/21-N14 | New York Downs | Dirt Fast | 5f | 21.99 44.37 57.32 | fAlw | 4 62 41 2nk | 107 | 97 | Rosario J | 108.25 | 120 | 8750 | 7 |
|
| 03/15/21-N10 | New York Downs | Dirt Fast | 1m | 22.70 45.71 1:34.37 | fAlwDD | 2 1nk 11 21 | 114 | 96 | Saez L | 111.75 | 120 | 10000 | 6 |
|
Latest Workouts |
||
| 07Apr21 New York Downs Dirt Fast 7.0f 1:21.78 1st | 07Apr21 New York Downs Dirt Fast 7.0f 1:21.73 1st | 07Apr21 New York Downs Dirt Fast 7.0f 1:21.72 1st |
| 07Apr21 New York Downs Dirt Fast 7.0f 1:21.69 1st | 07Apr21 New York Downs Dirt Fast 7.0f 1:21.74 1st | 07Apr21 New York Downs Dirt Fast 5.0f 57.61 1st |
| 07Apr21 New York Downs Dirt Fast 1 1/2m 2:34.03 1st | 07Apr21 New York Downs Dirt Fast 1 1/2m 2:34.35 1st | 07Apr21 New York Downs Dirt Fast 1 1/2m 2:35.06 1st |
| 07Apr21 New York Downs Dirt Fast 1 1/2m 2:36.20 1st | 07Apr21 New York Downs Dirt Fast 1 1/2m 2:37.56 1st | 07Apr21 New York Downs Dirt Fast 1 1/4m 2:03.61 1st |
Traffic Warning (FL)
| 4: Traffic Warning (FL) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/21-N27 | New York Downs | Turf Firm | 7f | 22.16 44.83 1:21.27 | fAlwTT | 5 63 64 1hd | 106 | 96 | Castellano J | 109.50 | 120 | 19250 | 7 |
|
| 04/26/21-N10 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.89 1:48.19 | fAlwDD | 4 42 32 32 | 106 | 95 | Ortiz I. Jr | 109.50 | 120 | 6100 | 5 |
|
| 04/23/21-N10 | New York Downs | Dirt Fast | 1m | 22.96 46.19 1:34.50 | fAlwDD | 4 4hd 4hd 64 | 106 | 92 | Ortiz I. Jr | 107.75 | 120 | 0 | 6 |
|
| 04/20/21-F26 | Florida Downs | Turf Firm | 6f | 21.96 44.68 1:08.23 | fAlwTT | 5 62 53 41 | 106 | 96 | Ortiz I. Jr | 108.75 | 120 | 1400 | 7 |
|
| 04/16/21-N10 | New York Downs | Dirt Fast | 6f | 22.04 44.63 1:08.00 | fAlwDD | 2 1nk 12 12 | 109 | 98 | Saez L | 108.25 | 120 | 16900 | 4 |
|
Latest Workouts |
||
| 03Apr21 New York Downs Dirt Fast 1 3/8m 2:18.19 1st | 03Apr21 New York Downs Dirt Fast 1 3/8m 2:18.07 1st | 03Apr21 New York Downs Dirt Fast 1 3/8m 2:18.11 1st |
| 03Apr21 New York Downs Dirt Fast 1 3/8m 2:18.09 1st | 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.40 1st |
| 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.34 1st | 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.40 1st |
| 03Apr21 New York Downs Dirt Fast 1 1/4m 2:03.47 1st | 03Apr21 New York Downs Dirt Fast 1 1/8m 1:49.15 1st | 03Apr21 New York Downs Dirt Fast 1 1/8m 1:49.15 1st |


