Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/08/2021 | 10 | 13:20 | Florida Downs | 1m | Turf Firm | Allowance | 111.75 |
| 04/08/2021 | 10 | 13:20 | |||||
| Purse 16000 3yo Colts and Fillies that have not won a race since 03-19-2021, Wt colts 122lbs, fillies 120lbs, entry fee 4,000 | |||||||
Golden Smile (PA)
| 3: Golden Smile (PA) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/21-N20 | New York Downs | Turf Firm | 1m | 22.46 45.26 1:34.34 | fAlw | 4 42 43 2hd | 108 | 98 | Saez L | 109.75 | 122 | 5000 | 4 |
|
| 05/25/21-N20 | New York Downs | Turf Firm | 1m | 22.51 45.36 1:34.28 | fOpenAlwDD | 2 32 33 2nk | 108 | 97 | Saez L | 106.75 | 120 | 7500 | 6 |
|
| 05/19/21-N20 | New York Downs | Turf Firm | 1m | 22.66 45.59 1:34.28 | fAlw | 4 31 32 2hd | 108 | 98 | Rispoli U | 109.50 | 122 | 6250 | 5 |
|
| 05/02/21-F15 | Florida Downs | Dirt Fast | 1m | 22.43 45.19 1:34.87 | fAlw | 6 66 68 2hd | 108 | 97 | Zayas E | 109.25 | 122 | 6000 | 6 |
|
| 04/24/21-C10 | California Downs | Dirt Fast | 7f | 22.08 44.66 1:21.36 | fAlw | 4 53 55 72 | 108 | 95 | Franco G | 110.75 | 120 | 0 | 7 |
|
| 04/17/21-F10 | Florida Downs | Turf Firm | 1m | 22.80 45.83 1:34.96 | fAlw | 3 32 43 31 | 109 | 96 | Saez L | 109.00 | 120 | 3600 | 5 |
|
| 04/08/21-F10 | Florida Downs | Turf Firm | 1m | 22.75 45.78 1:34.83 | fAlw | 3 42 44 31 | 109 | 97 | Ortiz I. Jr | 111.75 | 120 | 2880 | 4 |
|
| 03/20/21-F10 | Florida Downs | Turf Firm | 1m | 22.47 45.35 1:35.35 | fAlw | 1 66 611 611 | 84.75 | 85 | Ortiz I. Jr | 105.50 | 120 | 0 | 6 |
|
| 02/20/21-F10 | Florida Downs | Turf Firm | 1m | 22.61 45.58 1:35.12 | fAlw | 2 32 44 11 | 108 | 97 | Maragh R | 107.00 | 120 | 11000 | 5 |
|
| 02/14/21-F10 | Florida Downs | Turf Firm | 1 1/8m | 46.73 1:11.33 1:48.42 | fAlw | 8 86 85 44 | 109 | 94 | Bejarano R | 109.25 | 120 | 1280 | 8 |
|
| 01/23/21-N8 | New York Downs | Turf Firm | 1m | 22.59 45.58 1:34.43 | fAlw | 3 41 42 41 | 109 | 96 | Bridgmohan S | 107.25 | 120 | 2160 | 9 |
|
| 01/14/21-F6 | Florida Downs | Turf Firm | 1 1/8m | 46.87 1:11.55 1:49.41 | fMdSpWt | 1 2nk 2nk 11 | 109 | 93 | Ortiz I. Jr | 107.25 | 120 | 11000 | 5 |
|
| 01/09/21-F7 | Florida Downs | Dirt Fast | 6f | 22.10 44.81 1:08.31 | fMdC15000c | 5 53 44 52 | 106 | 95 | Jaramillo E | 111.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.37 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.42 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.33 1st |
| 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.28 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.37 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.39 1st |
| 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.36 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.41 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.37 1st |
| 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.37 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.32 1st | 16Jun21 New York Downs Turf Firm 1 1/2m 2:33.40 1st |


