Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 04/08/2021 | 1 | 13:05 | Florida Downs | 1m | Dirt Fast | Maiden | 108.25 |
| 04/08/2021 | 1 | 13:05 | |||||
| Purse 28000 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 4,000 | |||||||
Long Like The Queen (CA)
| 5: Long Like The Queen (CA) | Lebron V | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/21-F33 | Florida Downs | Dirt Fast | 6f | 21.84 44.37 1:08.10 | fAlw | 3 52 63 51 | 105 | 97 | Ortiz I. Jr | 110.75 | 124 | 0 | 7 |
|
| 07/16/21-N26 | New York Downs | Dirt Fast | 6f | 22.00 44.70 1:08.01 | fAlwDD | 3 21 21 11 | 114 | 97 | Saez L | 109.00 | 122 | 19250 | 5 |
|
| 07/13/21-C2 | California Downs | Dirt Fast | 6f | 21.99 44.68 1:08.07 | fOpenAlw | 3 2nk 21 11 | 115 | 98 | Rispoli U | 111.75 | 120 | 9900 | 6 |
|
| 06/17/21-N8 | New York Downs | Dirt Fast | 7f | 22.29 45.12 1:20.85 | fAlw | 2 3nk 2hd 1nk | 114 | 98 | Davis D. | 110.00 | 122 | 29700 | 9 |
|
| 05/29/21-C12 | California Downs | Dirt Good | 6f | 21.82 44.30 1:07.86 | OpenAlw | 6 74 76 54 | 105 | 95 | Lloyd J | 112.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 04Sep21 New York Downs Dirt Fast 1 1/8m 1:48.55 1st | 01Sep21 New York Downs Dirt Good 1 1/8m 1:48.73 1st | 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.14 1st |
| 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.25 1st | 05Apr21 New York Downs Dirt Fast 1 1/8m 1:48.91 1st | 05Apr21 New York Downs Dirt Fast 1 1/8m 1:48.87 1st |
| 05Apr21 New York Downs Dirt Fast 7.0f 1:21.40 1st | 05Apr21 New York Downs Dirt Fast 7.0f 1:21.34 1st | 05Apr21 New York Downs Dirt Fast 6.0f 1:08.35 1st |
| 05Apr21 New York Downs Dirt Fast 6.0f 1:08.38 1st | 05Apr21 New York Downs Dirt Fast 6.0f 1:08.38 1st | 05Apr21 New York Downs Dirt Fast 6.0f 1:08.60 1st |
Classical Amelia
| 6: Classical Amelia | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/21-C1 | California Downs | Dirt Mud | 1 1/8m | 46.66 1:11.28 1:48.93 | fOpenAlw | 8 42 52 62 | 111 | 93 | Cedillo A | 109.75 | 118 | 0 | 8 |
|
| 04/08/21-F1 | Florida Downs | Dirt Fast | 1m | 22.89 45.94 1:34.53 | fMdSpWt | 6 63 63 22 | 107 | 97 | Ortiz I. Jr | 108.25 | 120 | 7000 | 7 |
|
Latest Workouts |
||
| 04Apr21 New York Downs Dirt Fast 1 3/8m 2:17.89 1st | 04Apr21 New York Downs Dirt Fast 1 3/8m 2:17.92 1st | 04Apr21 New York Downs Dirt Fast 1 3/8m 2:18.04 1st |
| 04Apr21 New York Downs Dirt Fast 1 1/4m 2:03.33 1st | 04Apr21 New York Downs Dirt Fast 1 1/4m 2:03.39 1st | 04Apr21 New York Downs Dirt Fast 1 1/8m 1:49.07 1st |
| 04Apr21 New York Downs Dirt Fast 1 1/8m 1:49.05 1st | 04Apr21 New York Downs Dirt Fast 1m 1:35.17 1st | 04Apr21 New York Downs Dirt Fast 1m 1:35.14 1st |
| 04Apr21 New York Downs Dirt Fast 1m 1:35.24 1st | 04Apr21 New York Downs Dirt Fast 1m 1:35.33 1st | 04Apr21 New York Downs Dirt Fast 7.0f 1:21.53 1st |
Xtra Ap
| 1: Xtra Ap | Vasquez M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/21-F25 | Florida Downs | Dirt Good | 7f | 22.33 45.07 1:21.15 | fMdC15000 | 1 41 42 22 | 109 | 96 | Vasquez M | 109.25 | 118 | 6000 | 6 |
|
| 04/08/21-F1 | Florida Downs | Dirt Fast | 1m | 22.89 45.94 1:34.53 | fMdSpWt | 1 3nk 51 32 | 109 | 96 | Vasquez M | 108.25 | 118 | 4480 | 7 |
|
| 04/06/21-F1 | Florida Downs | Dirt Fast | 1m | 22.52 45.30 1:34.98 | fMdSpWt | 4 64 76 41 | 106 | 96 | Bejarano R | 109.50 | 118 | 1440 | 9 |
|
Latest Workouts |
||
| 01May21 New York Downs Dirt Fast 6.0f 1:08.62 1st | 02Apr21 New York Downs Dirt Fast 1m 1:35.25 1st | 02Apr21 New York Downs Dirt Fast 1m 1:35.25 1st |
| 02Apr21 New York Downs Dirt Fast 1m 1:35.27 1st | 02Apr21 New York Downs Dirt Fast 1m 1:35.38 1st | 30Mar21 New York Downs Dirt Fast 1 1/4m 2:03.46 1st |
| 30Mar21 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 30Mar21 New York Downs Dirt Fast 1 1/4m 2:03.41 1st | 30Mar21 New York Downs Dirt Fast 1 1/4m 2:03.44 1st |
| 30Mar21 New York Downs Dirt Fast 1 1/4m 2:03.50 1st | 30Mar21 New York Downs Dirt Fast 1 1/8m 1:49.19 1st | 30Mar21 New York Downs Dirt Fast 1 1/8m 1:49.11 1st |
Joyful 5g
| 7: Joyful 5g | Saez L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/21-F7 | Florida Downs | Turf Firm | 1m | 22.71 45.73 1:35.07 | fClm5000 | 3 31 42 51 | 110 | 96 | Bejarano R | 110.00 | 120 | 0 | 8 |
|
| 06/05/21-F18 | Florida Downs | Turf Firm | 7f | 21.98 44.58 1:21.19 | fAlw | 5 53 55 63 | 103 | 95 | Maragh R | 111.50 | 120 | 0 | 6 |
|
| 06/03/21-F8 | Florida Downs | Turf Firm | 1m | 22.76 45.78 1:34.67 | fClm15000 | 8 87 87 43 | 104 | 96 | Gaffalione T | 106.75 | 120 | 1280 | 8 |
|
| 05/27/21-N7 | New York Downs | Dirt Fast | 7f | 22.14 44.80 1:20.97 | fClm30000 | 3 32 34 64 | 103 | 93 | Franco M | 110.75 | 120 | 0 | 7 |
|
| 04/16/21-N2 | New York Downs | Dirt Fast | 1m | 22.39 45.21 1:34.33 | fOClm75000 | 5 53 55 31 | 104 | 96 | Castellano J | 109.00 | 114 | 5400 | 5 |
|
Latest Workouts |
||
| 29Mar21 New York Downs Dirt Fast 1m 1:35.36 1st | 29Mar21 New York Downs Dirt Fast 1m 1:35.40 1st | 29Mar21 New York Downs Dirt Fast 1m 1:35.40 1st |
| 29Mar21 New York Downs Dirt Fast 1m 1:35.36 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.47 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.43 1st |
| 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.34 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.38 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.42 1st |
| 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.37 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.31 1st | 29Mar21 New York Downs Dirt Fast 1 1/8m 1:49.31 1st |
Supersonic Thunder
| 3: Supersonic Thunder | Camacho S | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/21-F1 | Florida Downs | Dirt Fast | 7f | 22.28 44.99 1:21.23 | fMdSpWt | 6 63 65 52 | 107 | 96 | Vasquez M | 109.25 | 120 | 0 | 7 |
|
| 04/14/21-F23 | Florida Downs | Dirt Fast | 6f | 21.98 44.55 1:08.15 | fMdSpWt | 1 41 42 21 | 113 | 97 | Camacho S | 109.50 | 120 | 7000 | 7 |
|
| 04/08/21-F1 | Florida Downs | Dirt Fast | 1m | 22.89 45.94 1:34.53 | fMdSpWt | 3 2hd 1hd 53 | 113 | 96 | Camacho S | 108.25 | 120 | 0 | 7 |
|
| 04/06/21-N34 | New York Downs | Turf Firm | 6f | 22.10 44.79 1:08.01 | fMdSpWtDD | 7 3hd 41 51 | 114 | 96 | Rosario J | 109.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 17Apr21 New York Downs Dirt Fast 6.0f 1:08.65 1st | 05Apr21 New York Downs Dirt Fast 1 1/2m 2:33.18 1st | 05Apr21 New York Downs Dirt Fast 1 1/2m 2:33.27 1st |
| 05Apr21 New York Downs Dirt Fast 1 1/2m 2:33.78 1st | 05Apr21 New York Downs Dirt Fast 1 1/2m 2:34.41 1st | 05Apr21 New York Downs Dirt Fast 1 1/2m 2:35.17 1st |
| 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.51 1st | 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.47 1st | 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.46 1st |
| 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.53 1st | 05Apr21 New York Downs Dirt Fast 1 1/4m 2:03.72 1st | 05Apr21 New York Downs Dirt Fast 1m 1:35.28 1st |
Amicus Brief (CA)
| 2: Amicus Brief (CA) | Jaramillo E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/21-C3 | California Downs | Dirt Fast | 6f | 21.70 44.23 1:08.19 | fClm5000 | 3 31 32 41 | 108 | 97 | Delgadillo A | 108.75 | 124 | 960 | 8 |
|
| 12/15/21-C3 | California Downs | Dirt Mud | 7f | 22.26 44.94 1:21.14 | fAlwS | 2 1nk 11 2nk | 107 | 98 | Rispoli U | 108.00 | 122 | 3600 | 3 |
|
| 12/08/21-C8 | California Downs | Dirt Fast | 1m | 22.64 45.54 1:34.77 | fAlwS | 1 12 13 31 | 106 | 97 | Espinoza A | 108.00 | 123 | 2700 | 5 |
|
| 11/10/21-C3 | California Downs | Dirt Mud | 1m | 22.63 45.52 1:35.64 | fAlwS | 2 31 32 2hd | 108 | 93 | Ortiz I. Jr | 110.00 | 124 | 3600 | 3 |
|
| 11/05/21-F23 | Florida Downs | Dirt Fast | 7f | 22.25 44.95 1:21.36 | fClm15000 | 1 2hd 2hd 2hd | 107 | 97 | Ortiz I. Jr | 104.75 | 124 | 5000 | 5 |
|
Latest Workouts |
||
| 23Dec21 California Downs Dirt Fast 6.0f 1:08.39 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.41 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.44 1st |
| 23Dec21 California Downs Dirt Fast 6.0f 1:08.43 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.41 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.39 1st |
| 23Dec21 California Downs Dirt Fast 6.0f 1:08.35 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.35 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.37 1st |
| 23Dec21 California Downs Dirt Fast 6.0f 1:08.44 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.39 1st | 23Dec21 California Downs Dirt Fast 6.0f 1:08.39 1st |
Barnet (KY)
| 4: Barnet (KY) | Zayas E | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/21-F29 | Florida Downs | Turf Firm | 5f | 21.68 43.99 57.04 | BC FS G2 | 6 62 63 62 | 106 | 96 | Lopez P. | 113.75 | 124 | 0 | 6 |
|
| 10/12/21-F45 | Florida Downs | Turf Firm | 7f | 22.16 44.76 1:21.26 | fOpenAlwDD | 7 72 76 51 | 106 | 96 | Lopez P. | 107.25 | 122 | 0 | 8 |
|
| 10/08/21-F28 | Florida Downs | Dirt Fast | 6f | 21.85 44.46 1:08.31 | fAlw | 5 52 54 51 | 106 | 96 | Jaramillo E | 108.25 | 124 | 0 | 6 |
|
| 09/28/21-F22 | Florida Downs | Turf Soft | 6f | 21.82 44.46 1:08.56 | fAlwDD | 4 62 74 5nk | 106 | 95 | Jaramillo E | 107.75 | 124 | 0 | 7 |
|
| 09/23/21-C15 | California Downs | Dirt Fast | 5f | 21.59 43.84 57.03 | fAlwDD | 7 32 55 64 | 107 | 95 | Rispoli U | 108.50 | 124 | 0 | 7 |
|
Latest Workouts |
||
| 01Sep21 New York Downs Dirt Good 1m 1:34.95 1st | 01Sep21 New York Downs Dirt Good 1m 1:34.91 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.42 1st |
| 01Sep21 New York Downs Dirt Good 7.0f 1:21.41 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.33 1st | 01Sep21 New York Downs Dirt Good 7.0f 1:21.31 1st |
| 01Sep21 New York Downs Dirt Good 7.0f 1:21.31 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.35 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.37 1st |
| 01Sep21 New York Downs Dirt Good 6.0f 1:08.29 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.29 1st | 01Sep21 New York Downs Dirt Good 6.0f 1:08.28 1st |


