Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/01/2007 | 4 | 19:20 | Florida Downs | 5f | Dirt Good | Maiden | 94.5 |
| 09/01/2007 | 4 | 19:20 | |||||
| Purse 21600 2yo Fillies that have never won a race, Wt 118lbs, entry fee 2,000 Stakes | |||||||
Wisteria
| 9: Wisteria | Velez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/08-N14 | New York Downs | Dirt Fast | 6f | 22.13 44.85 1:08.73 | fOpenAlw | 5 53 54 3nk | 100 | 96 | Smith J (NA) | 96.51 | 120 | 3600 | 5 |
|
| 10/02/08-F14 | Florida Downs | Dirt Good | 5f | 22.09 44.75 57.92 | fAlw | 1 1hd 1nk 2nk | 102 | 97 | Elliot S | 99.00 | 120 | 5400 | 12 |
|
| 09/28/08-N11 | New York Downs | Dirt Good | 6f | 22.14 44.96 1:08.71 | fOpenAlwDD | 3 1hd 2hd 31 | 101 | 96 | Elliot S | 97.01 | 120 | 1840 | 4 |
|
| 09/20/08-N10 | New York Downs | Dirt Mud | 4f | 22.09 43.89 | SSf3s | 3 2hd 41 | 100 | 98 | Smith J (NA) | 101.25 | 120 | 0 | 6 |
|
| 09/12/08-N14 | New York Downs | Dirt Fast | 6f | 22.32 45.14 1:08.83 | fOpenAlw | 2 21 32 51 | 99.06 | 96 | Oneto C Jr | 99.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 31May08 Florida Downs Dirt Fast 4.0f 43.86 1st | 19May08 Florida Downs Dirt Sloppy 4.0f 44.03 1st | 13May08 Florida Downs Dirt Fast 4.0f 44.13 1st |
| 22Jan08 Florida Downs Dirt Fast 1m 1:37.79 1st | 17Sep07 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 27Aug07 Florida Downs Dirt Fast 5.0f 58.34 1st |
| 24Aug07 Florida Downs Dirt Fast 5.0f 58.55 1st | 21Aug07 Florida Downs Dirt Sloppy 6.0f 1:09.41 1st | 18Aug07 Florida Downs Dirt Good 5.0f 58.16 1st |
| 15Aug07 Florida Downs Dirt Fast 5.0f 58.41 1st | 12Aug07 Florida Downs Dirt Sloppy 5.0f 58.35 1st | 08Aug07 Florida Downs Dirt Good 5.0f 58.63 1st |
Jugs Judy
| 1: Jugs Judy | Nelson D | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/08-N12 | New York Downs | Dirt Fast | 7f | 22.59 45.62 1:22.25 | fClm2000DDc | 1 11 11 4nk | 93 | 94 | Krutz J (Ret) | 90.50 | 120 | 0 | 6 |
|
| 09/29/08-N10 | New York Downs | Turf Firm | 1m | 22.58 45.51 1:35.47 | fClm10000 | 9 114 75 43 | 89 | 93 | Krutz J (Ret) | 91.89 | 120 | 520 | 11 |
|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000c | 5 84 77 123 | 86 | 91 | Bridgmohan S | 96.75 | 120 | 0 | 12 |
|
| 09/09/08-N14 | New York Downs | Dirt Mud | 7f | 22.71 45.94 1:22.07 | fClm20000 | 5 62 62 62 | 88.16 | 94 | Krutz J (Ret) | 91.75 | 120 | 0 | 11 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 3 2hd 2nk 44 | 89 | 91 | Krutz J (Ret) | 89.25 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 17Aug08 Florida Downs Dirt Sloppy 5.0f 58.47 1st | 15Jun08 Florida Downs Dirt Sloppy 5.0f 58.30 1st | 10Feb08 Florida Downs Dirt Fast 5.0f 58.55 1st |
| 26Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.80 1st | 22Dec07 New York Downs Dirt Good 6.0f 1:09.79 1st | 18Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.77 1st |
| 14Dec07 Florida Downs Dirt Sloppy 6.0f 1:10.63 1st | 07Dec07 Florida Downs Dirt Fast 6.0f 1:10.05 1st | 19Nov07 Florida Downs Dirt Sloppy 5.0f 1:00.65 1st |
| 17Nov07 Florida Downs Dirt Good 5.0f 59.29 1st | 16Nov07 Florida Downs Dirt Good 1m 1:37.87 1st | 12Nov07 Florida Downs Dirt Fast 6.0f 1:10.14 1st |
Beautiful Kristi
| 3: Beautiful Kristi | Hawley S Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/08-N9 | New York Downs | Dirt Fast | 7f | 22.61 45.70 1:22.03 | fAlw | 8 42 44 73 | 89.66 | 93 | Oneto C Jr | 96.25 | 116 | 0 | 8 |
|
| 01/07/08-N16 | New York Downs | Turf Soft | 1m | 22.35 45.11 1:35.13 | fAlw | 9 84 65 31 | 100 | 99 | Oneto C Jr | 96.25 | 116 | 5940 | 11 |
|
| 01/03/08-N9 | New York Downs | Dirt Mud | 7f | 22.07 45.13 1:21.83 | fAlw | 6 86 86 1hd | 100 | 100 | Oneto C Jr | 98.01 | 116 | 13500 | 10 |
|
| 01/01/08-N10 | New York Downs | Dirt Mud | 6f | 22.30 45.23 1:09.09 | fAlw | 7 75 75 1nk | 100 | 99 | Oneto C Jr | 96.50 | 116 | 6300 | 7 |
|
| 11/13/07-F12 | Florida Downs | Dirt Fast | 5f | 22.30 45.12 58.45 | fAlw | 8 84 53 2hd | 99 | 95 | Oneto C Jr | 95.00 | 118 | 3825 | 8 |
|
Latest Workouts |
||
| 15Jan08 Florida Downs Dirt Good 5.0f 57.89 1st | 05Oct07 Florida Downs Dirt Fast 7.0f 1:22.96 1st | 19Sep07 Florida Downs Dirt Fast 5.0f 58.08 1st |
| 14Sep07 Florida Downs Dirt Fast 6.0f 1:09.13 1st | 10Sep07 Florida Downs Dirt Fast 5.0f 58.20 1st | 30Aug07 Florida Downs Dirt Good 7.0f 1:22.85 1st |
| 27Aug07 Florida Downs Dirt Fast 1m 1:37.91 1st | 24Aug07 Florida Downs Dirt Fast 5.0f 57.92 1st | 21Aug07 Florida Downs Dirt Sloppy 5.0f 58.08 1st |
| 18Aug07 Florida Downs Dirt Good 5.0f 58.17 1st | 15Aug07 Florida Downs Dirt Fast 6.0f 1:09.04 1st | 12Aug07 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st |
Money In The Bank
| 2: Money In The Bank | Bonneau M | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/08-N6 | New York Downs | Turf Firm | 1 1/4m | 47.06 1:11.79 2:03.70 | fClm30000 | 3 42 42 62 | 87 | 94 | Krutz J (Ret) | 94.50 | 116 | 0 | 7 |
|
| 01/29/08-N8 | New York Downs | Turf Yield | 1 3/8m | 47.19 1:12.18 2:18.22 | fClm20000 | 4 24 22 11 | 88 | 97 | McKay J | 93.00 | 116 | 5063 | 9 |
|
| 01/24/08-N8 | New York Downs | Turf Soft | 1 1/8m | 47.10 1:11.76 1:49.56 | fAlwS | 6 67 68 63 | 83 | 92 | Vergara F | 93.00 | 111 | 0 | 6 |
|
| 01/15/08-N8 | New York Downs | Turf Yield | 1 3/8m | 47.35 1:12.31 2:18.31 | fClm20000c | 3 99 1010 75 | 85 | 94 | Cali P | 93.00 | 116 | 0 | 12 |
|
| 12/13/07-F14 | Florida Downs | Turf Firm | 1 1/8m | 46.92 1:11.96 1:50.54 | fClm15000c | 4 78 67 31 | 88 | 91 | Gard T | 90.25 | 118 | 2250 | 10 |
|
Latest Workouts |
||
| 20Feb08 Florida Downs Dirt Sloppy 7.0f 1:23.53 1st | 07Jan08 New York Downs Dirt Sloppy 1 1/8m 1:50.33 1st | 02Jan08 Florida Downs Dirt Good 6.0f 1:09.67 1st |
| 27Dec07 Florida Downs Dirt Fast 1m 1:36.62 1st | 22Dec07 New York Downs Dirt Good 7.0f 1:22.95 1st | 16Dec07 Florida Downs Dirt Good 7.0f 1:22.83 1st |
| 27Aug07 Florida Downs Dirt Fast 5.0f 59.22 1st | 23Aug07 Florida Downs Dirt Sloppy 5.0f 59.44 1st | 20Aug07 Florida Downs Dirt Fast 5.0f 59.10 1st |
| 17Aug07 Florida Downs Dirt Sloppy 5.0f 59.07 1st | 12Aug07 Florida Downs Dirt Sloppy 5.0f 59.49 1st | 08Aug07 Florida Downs Dirt Good 5.0f 59.01 1st |
In Need Of Phyllis
| 4: In Need Of Phyllis | Santos C | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/08-N7 | New York Downs | Dirt Good | 7f | 22.46 45.38 1:21.83 | fClm30000 | 12 129 1210 62 | 92 | 94 | Lopez DJ (RET) | 97.75 | 120 | 0 | 12 |
|
| 05/11/08-N19 | New York Downs | Dirt Mud | 1 1/2m | 47.96 1:12.81 2:33.18 | fClm30000 | 4 45 36 2hd | 91.14 | 93 | Lopez DJ (RET) | 95.03 | 120 | 1620 | 4 |
|
| 05/08/08-N8 | New York Downs | Turf Soft | 1 1/4m | 46.94 1:11.70 2:04.05 | fAlwS | 4 24 25 2hd | 92 | 94 | Lopez DJ (RET) | 91.00 | 120 | 2160 | 4 |
|
| 05/04/08-N7 | New York Downs | Dirt Mud | 6f | 22.15 45.03 1:09.15 | fClm30000 | 5 64 65 51 | 91 | 94 | Smith J (NA) | 95.00 | 120 | 0 | 12 |
|
| 04/24/08-N16 | New York Downs | Turf Yield | 1 1/8m | 47.25 1:12.07 1:49.83 | fClm30000DD | 3 27 28 23 | 90 | 90 | Smith J (NA) | 93.00 | 116 | 5280 | 2 |
|
Latest Workouts |
||
| 29Jan08 New York Downs Dirt Good 1 1/8m 1:50.52 1st | 08Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.91 1st | 04Dec07 Florida Downs Dirt Fast 6.0f 1:09.79 1st |
| 16Nov07 Florida Downs Dirt Good 6.0f 1:09.62 1st | 07Nov07 Florida Downs Dirt Fast 6.0f 1:09.90 1st | 03Nov07 Florida Downs Dirt Fast 6.0f 1:09.69 1st |
| 12Oct07 Florida Downs Dirt Good 6.0f 1:09.88 1st | 03Oct07 Florida Downs Dirt Sloppy 6.0f 1:09.69 1st | 24Sep07 Florida Downs Dirt Good 6.0f 1:10.03 1st |
| 27Aug07 Florida Downs Dirt Fast 5.0f 58.73 1st | 24Aug07 Florida Downs Dirt Fast 6.0f 1:09.62 1st | 21Aug07 Florida Downs Dirt Sloppy 6.0f 1:09.96 1st |
Nina
| 5: Nina | Santana L | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/08-F6 | Florida Downs | Dirt Mud | 1 1/8m | 46.53 1:11.44 1:49.86 | fAlw | 1 46 46 43 | 93 | 92 | Oneto C Jr | 94.25 | 120 | 1080 | 12 |
|
| 05/15/08-N15 | New York Downs | Dirt Fast | 6f | 22.28 45.18 1:08.81 | fAlw | 6 2hd 2nk 63 | 95 | 94 | Nelson D | 96.59 | 120 | 0 | 7 |
|
| 04/06/08-F6 | Florida Downs | Dirt Fast | 1 1/8m | 47.70 1:12.56 1:50.70 | fAlw | 3 21 21 21 | 92 | 90 | Smith J (NA) | 83.00 | 116 | 2160 | 3 |
|
| 03/30/08-F6 | Florida Downs | Dirt Good | 1 1/8m | 47.49 1:12.38 1:50.34 | fAlw | 5 43 43 41 | 95 | 91 | Velez J | 94.50 | 116 | 0 | 5 |
|
| 01/16/08-N20 | New York Downs | Turf Firm | 5f | 22.32 45.10 58.21 | fAlw | 4 1hd 31 53 | 95 | 95 | Smith J (NA) | 93.00 | 116 | 0 | 5 |
|
Latest Workouts |
||
| 09Jun08 Florida Downs Dirt Good 7.0f 1:23.32 1st | 06Feb08 New York Downs Dirt Good 7.0f 1:23.39 1st | 01Feb08 New York Downs Dirt Sloppy 7.0f 1:23.27 1st |
| 26Jan08 New York Downs Dirt Sloppy 1 1/4m 2:06.17 1st | 21Jan08 New York Downs Dirt Good 1m 1:38.35 1st | 31Dec07 New York Downs Dirt Sloppy 6.0f 1:09.94 1st |
| 29Nov07 Florida Downs Dirt Sloppy 3.0f 33.13 1st | 25Nov07 Florida Downs Dirt Fast 7.0f 1:23.33 1st | 21Oct07 Florida Downs Dirt Good 1 1/8m 1:51.77 1st |
| 16Oct07 Florida Downs Dirt Sloppy 5.0f 58.82 1st | 18Sep07 Florida Downs Dirt Fast 3.0f 33.09 1st | 11Sep07 Florida Downs Dirt Good 4.0f 44.81 1st |
Wild Night's Dream
| 6: Wild Night's Dream | Collier JJ | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/08-N14 | New York Downs | Dirt Good | 6f | 22.00 44.75 1:09.09 | fClm20000 | 3 22 23 41 | 93 | 94 | Lopez DJ (RET) | 95.03 | 120 | 0 | 5 |
|
| 09/08/08-N18 | New York Downs | Dirt Mud | 4f | 22.07 44.12 | fClm20000 | 6 2nk 51 | 90 | 97 | Bridgmohan S | 96.82 | 113 | 0 | 9 |
|
| 09/04/08-F14 | Florida Downs | Dirt Mud | 5f | 22.34 45.08 58.17 | fAlw | 4 3nk 52 53 | 93 | 92 | Krutz J (Ret) | 93.89 | 120 | 0 | 5 |
|
| 08/21/08-F14 | Florida Downs | Dirt Fast | 6f | 22.14 44.96 1:08.81 | fAlw | 5 52 54 73 | 94 | 94 | Lopez DJ (RET) | 95.75 | 120 | 0 | 8 |
|
| 08/07/08-F14 | Florida Downs | Dirt Good | 5f | 22.21 44.89 58.15 | fAlw | 2 1hd 21 41 | 91 | 94 | Talamo K | 95.00 | 113 | 0 | 4 |
|
Latest Workouts |
||
| 29Aug08 Florida Downs Dirt Sloppy 5.0f 58.39 1st | 26Aug08 Florida Downs Dirt Fast 6.0f 1:09.66 1st | 07Jul08 Florida Downs Dirt Fast 5.0f 57.98 1st |
| 26Jun08 Florida Downs Dirt Sloppy 6.0f 1:09.65 1st | 14Jun08 Florida Downs Dirt Sloppy 5.0f 58.24 1st | 20May08 Florida Downs Dirt Sloppy 4.0f 44.20 1st |
| 13May08 Florida Downs Dirt Fast 4.0f 44.37 1st | 08May08 Florida Downs Dirt Sloppy 6.0f 1:09.95 1st | 21Jan08 Florida Downs Dirt Good 1 1/8m 1:51.83 1st |
| 12Jan08 Florida Downs Dirt Good 6.0f 1:09.79 1st | 08Jan08 Florida Downs Dirt Good 6.0f 1:09.72 1st | 05Jan08 Florida Downs Dirt Sloppy 6.0f 1:09.93 1st |
Rock Rush
| 12: Rock Rush | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/08-N6 | New York Downs | Dirt Good | 7f | 22.20 44.98 1:22.22 | fClm5000c | 4 54 45 41 | 92 | 94 | Santos C | 96.75 | 120 | 405 | 12 |
|
| 09/05/08-N8 | New York Downs | Dirt Good | 7f | 22.70 45.90 1:22.31 | fAlwS | 2 1hd 1nk 32 | 92 | 93 | Santos C | 89.25 | 120 | 900 | 4 |
|
| 09/03/08-N6 | New York Downs | Dirt Mud | 6f | 22.31 45.23 1:09.25 | fClm5000c | 9 104 106 92 | 92 | 92 | Santos C | 93.75 | 120 | 0 | 12 |
|
| 09/01/08-N10 | New York Downs | Turf Soft | 1m | 22.37 45.46 1:35.36 | fClm10000 | 2 53 64 117 | 92 | 89 | Santos C | 92.25 | 120 | 0 | 12 |
|
| 08/30/08-F12 | Florida Downs | Dirt Mud | 7f | 22.66 45.70 1:22.52 | fClm2000DDc | 3 11 12 11 | 93 | 95 | Santos C | 92.00 | 120 | 4440 | 3 |
|
Latest Workouts |
||
| 05Aug08 New York Downs Dirt Sloppy 1 1/8m 1:50.82 1st | 19Jul08 Florida Downs Dirt Good 1 1/8m 1:51.14 1st | 14Jul08 Florida Downs Dirt Fast 1 1/8m 1:51.14 1st |
| 12May08 Florida Downs Dirt Sloppy 1 1/8m 1:51.19 1st | 08May08 Florida Downs Dirt Sloppy 1 1/8m 1:51.32 1st | 03May08 Florida Downs Dirt Fast 1 1/8m 1:51.44 1st |
| 28Apr08 Florida Downs Dirt Fast 1 1/8m 1:51.78 1st | 22Apr08 Florida Downs Dirt Good 1 1/8m 1:51.59 1st | 07Apr08 Florida Downs Dirt Sloppy 4.0f 45.19 1st |
| 11Dec07 Florida Downs Dirt Fast 2.0f 21.96 1st | 08Nov07 Florida Downs Dirt Fast 5.0f 58.91 1st | 02Nov07 Florida Downs Dirt Fast 5.0f 59.07 1st |
Valley Of Mist
| 7: Valley Of Mist | Oneto C Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/08-F8 | Florida Downs | Dirt Good | 1 1/2m | 47.47 1:12.38 2:32.85 | fAlwS | 4 11 11 814 | 95 | 84 | Gard T | 92.00 | 116 | 0 | 8 |
|
| 04/14/08-F10 | Florida Downs | Turf Firm | 5f | 21.98 44.72 58.29 | fClm10000c | 1 22 22 2nk | 95 | 95 | Smith J (NA) | 94.75 | 116 | 1080 | 4 |
|
| 04/07/08-N10 | New York Downs | Turf Soft | 1m | 22.72 45.78 1:35.84 | fClm10000 | 2 2nk 21 2hd | 98 | 95 | Gard T | 95.00 | 116 | 2025 | 9 |
|
| 03/30/08-F7 | Florida Downs | Dirt Good | 6f | 22.41 45.33 1:09.00 | fClm30000 | 2 42 44 52 | 89 | 94 | Elliot S | 95.03 | 109 | 0 | 5 |
|
| 03/24/08-F6 | Florida Downs | Dirt Fast | 6f | 22.39 45.42 1:09.15 | fClm30000 | 2 41 32 1nk | 96 | 96 | Vergara F | 93.50 | 111 | 3713 | 5 |
|
Latest Workouts |
||
| 28Feb08 Florida Downs Dirt Sloppy 1 1/8m 1:51.01 1st | 24Feb08 Florida Downs Dirt Sloppy 1 1/8m 1:50.82 1st | 19Feb08 Florida Downs Dirt Good 1m 1:36.89 1st |
| 20Aug07 Florida Downs Dirt Fast 5.0f 58.38 1st | 16Aug07 Florida Downs Dirt Sloppy 5.0f 58.35 1st | 12Aug07 Florida Downs Dirt Sloppy 7.0f 1:23.38 1st |
| 08Aug07 Florida Downs Dirt Good 6.0f 1:09.78 1st | 03Aug07 Florida Downs Dirt Sloppy 6.0f 1:09.63 1st | 31Jul07 Florida Downs Dirt Fast 6.0f 1:09.83 1st |
| 25Jul07 Florida Downs Dirt Fast 6.0f 1:09.72 1st | 22Jul07 Florida Downs Dirt Sloppy 1m 1:37.27 1st | 19Jul07 Florida Downs Dirt Fast 6.0f 1:09.93 1st |
Elite Filly
| 11: Elite Filly | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/08-N4 | New York Downs | Turf Yield | 7f | 22.50 45.50 1:22.34 | fAlw | 9 21 44 92 | 95 | 93 | Smith J (NA) | 96.25 | 116 | 0 | 9 |
|
| 02/19/08-N4 | New York Downs | Turf Yield | 5f | 22.08 44.98 58.16 | fClm50000 | 3 42 51 61 | 95 | 96 | Bonneau M | 98.25 | 116 | 0 | 7 |
|
| 01/28/08-N14 | New York Downs | Turf Soft | 5f | 21.92 44.40 57.74 | fAlw | 3 43 44 53 | 92 | 96 | Krutz J (Ret) | 98.28 | 116 | 0 | 5 |
|
| 01/14/08-N14 | New York Downs | Turf Yield | 5f | 22.19 44.95 58.14 | fAlw | 1 31 3nk 2hd | 94 | 98 | Bonneau M | 96.75 | 116 | 3150 | 7 |
|
| 12/31/07-F6 | Florida Downs | Turf Soft | 7f | 22.61 45.55 1:21.97 | fClm30000 | 11 4nk 43 54 | 94 | 94 | Gard T | 94.50 | 118 | 0 | 10 |
|
Latest Workouts |
||
| 05Feb08 Florida Downs Dirt Good 6.0f 1:09.86 1st | 31Jan08 Florida Downs Dirt Good 6.0f 1:09.78 1st | 16Jan08 Florida Downs Dirt Fast 5.0f 58.71 1st |
| 05Jan08 Florida Downs Dirt Sloppy 7.0f 1:22.97 1st | 26Dec07 Florida Downs Dirt Sloppy 7.0f 1:23.37 1st | 17Dec07 Florida Downs Dirt Good 7.0f 1:23.25 1st |
| 13Dec07 Florida Downs Dirt Fast 7.0f 1:23.31 1st | 28Nov07 Florida Downs Dirt Good 4.0f 44.96 1st | 17Sep07 Florida Downs Dirt Sloppy 6.0f 1:10.02 1st |
| 04Sep07 Florida Downs Dirt Good 6.0f 1:09.96 1st | 24Aug07 Florida Downs Dirt Fast 6.0f 1:09.96 1st | 16Aug07 Florida Downs Dirt Sloppy 5.0f 59.16 1st |
Blue Pill
| 8: Blue Pill | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/08-F6 | Florida Downs | Dirt Mud | 7f | 22.35 45.21 1:22.29 | fClm75000c | 3 1nk 1nk 3nk | 96 | 95 | Smith J (NA) | 95.00 | 120 | 1440 | 4 |
|
| 06/07/08-F6 | Florida Downs | Dirt Fast | 7f | 22.35 45.15 1:22.06 | fClm100000 | 1 12 14 2hd | 96 | 97 | Smith J (NA) | 97.00 | 120 | 4500 | 5 |
|
| 05/31/08-N6 | New York Downs | Dirt Fast | 7f | 22.36 45.22 1:22.12 | fClm100000 | 2 11 12 2hd | 96 | 96 | Smith J (NA) | 95.25 | 120 | 4500 | 5 |
|
| 05/14/08-N10 | New York Downs | Turf Firm | 7f | 22.39 45.27 1:21.58 | fOpenAlw | 1 1nk 11 43 | 95 | 96 | Velez J | 97.00 | 120 | 1440 | 8 |
|
| 05/10/08-N16 | New York Downs | Dirt Fast | 1 1/4m | 47.05 1:11.78 2:03.19 | fOClm50000 | 3 11 11 54 | 94 | 93 | Smith J (NA) | 91.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 05May08 Florida Downs Dirt Good 6.0f 1:09.42 1st | 15Jan08 Florida Downs Dirt Good 6.0f 1:09.33 1st | 29Dec07 Florida Downs Dirt Sloppy 6.0f 1:09.36 1st |
| 11Dec07 Florida Downs Dirt Fast 6.0f 1:09.91 1st | 24Nov07 Florida Downs Dirt Sloppy 6.0f 1:09.61 1st | 16Nov07 Florida Downs Dirt Good 6.0f 1:09.78 1st |
| 30Oct07 Florida Downs Dirt Good 6.0f 1:09.61 1st | 21Oct07 Florida Downs Dirt Good 6.0f 1:09.72 1st | 12Oct07 Florida Downs Dirt Good 6.0f 1:09.66 1st |
| 08Sep07 Florida Downs Dirt Fast 6.0f 1:10.19 1st | 05Sep07 Florida Downs Dirt Good 5.0f 58.66 1st | 24Aug07 Florida Downs Dirt Fast 6.0f 1:09.58 1st |
Georgetown Sir Hen
| 10: Georgetown Sir Hen | Fields D(Ret) | Wt: 111 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/08-N7 | New York Downs | Turf Firm | 1m | 22.64 45.71 1:35.97 | fClm5000c | 7 21 22 103 | 91 | 96 | Velez J | 92.28 | 116 | 0 | 12 |
|
| 12/16/07-F6 | Florida Downs | Dirt Good | 5f | 22.45 45.41 58.42 | fClm5000c | 7 72 73 72 | 90 | 93 | Velez J | 93.50 | 118 | 0 | 8 |
|
| 12/11/07-F16 | Florida Downs | Turf Firm | 5f | 22.44 45.30 58.59 | fClm2000c | 4 11 11 1hd | 88 | 95 | Krutz J (Ret) | 93.50 | 118 | 2250 | 10 |
|
| 11/23/07-F12 | Florida Downs | Dirt Good | 1m | 22.60 45.66 1:36.59 | fClm7500 | 7 76 67 72 | 87 | 91 | Rojas J | 89.75 | 118 | 0 | 12 |
|
| 11/16/07-F12 | Florida Downs | Dirt Good | 1m | 23.18 46.53 1:36.67 | fClm7500 | 7 63 52 3nk | 89 | 92 | Oneto C Jr | 92.00 | 118 | 1620 | 12 |
|
Latest Workouts |
||
| 30Dec07 Florida Downs Dirt Fast 5.0f 59.02 1st | 27Dec07 Florida Downs Dirt Fast 5.0f 59.13 1st | 24Dec07 Florida Downs Dirt Fast 5.0f 59.09 1st |
| 21Dec07 Florida Downs Dirt Good 5.0f 59.04 1st | 18Dec07 Florida Downs Dirt Sloppy 6.0f 1:10.11 1st | 02Dec07 Florida Downs Dirt Good 3.0f 34.07 4th |
| 27Nov07 Florida Downs Dirt Sloppy 6.0f 1:10.11 1st | 05Nov07 Florida Downs Dirt Fast 6.0f 1:11.41 3rd | 19Oct07 Florida Downs Dirt Fast 1 3/8m 2:22.48 3rd |
| 15Oct07 Florida Downs Dirt Sloppy 1m 1:37.87 1st | 08Oct07 Florida Downs Dirt Good 7.0f 1:25.52 3rd | 07Oct07 Florida Downs Dirt Good 6.0f 1:10.28 1st |


